National Weather Service United States Department of Commerce

McAlester, Oklahoma
January Climate Data (Page 2)

 

    |-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
     Hi        Lo         Record     Record     Heating          Cooling
Day  Mean Year Mean Year  Rain  Year Snow  Year Day Month Season Day Month Season  Day
 1    65 *2006  13  1979  2.22  1966  5.0  1996  25   25   1296    0    0      0    1 
 2    69 *2023  16  1979  0.69  2023  3.0  1996  25   50   1321    0    0      0    2 
 3    68 *2004  13  1959  2.96  2005  2.0  1988  25   75   1346    0    0      0    3 
 4    68  1955  10  1959  0.54  1998  1.0  1972  25  100   1371    0    0      0    4 
 5    64  2008  18  1959  1.74  1998  6.0  1960  25  125   1396    0    0      0    5 
  
 6    68  2008  12  2017  0.32  1998  9.0  1988  25  150   1421    0    0      0    6 
 7   (71) 2008  10  1970  0.37  2018  2.4  1973  25  175   1446    0    0      0    7 
 8    62  1954   9  1970  0.72  1987  2.0  1977  25  200   1471    0    0      0    8 
 9    61  2020   9  1977  1.09  1984  8.0  1977  25  225   1496    0    0      0    9 
10    63  1960  (3) 1977  3.82  2020  5.8  1954  25  250   1521    0    0      0   10 
 
11    64  1960   8  1962  0.38  1978  2.2  1978  25  275   1546    0    0      0   11 
12    66  1960   9  1963  1.47  2007  0.1  1978  25  300   1571    0    0      0   12 
13    63  1959  15  1963  0.72  1992  3.2  1992  25  325   1596    0    0      0   13 
14    59  1996   7  2024  0.91  1955    T  1972  25  350   1621    0    0      0   14 
15    63  1990  11  2024  0.66  1954  1.0  1992  25  375   1646    0    0      0   15 
 
16    64  2012  12  2018  0.81  2004    T  1954  25  400   1671    0    0      0   16 
17    64  1996  15  1978  1.05  1996  2.0  1984  25  425   1696    0    0      0   17 
18    60  1972  12  1984  1.73  1968  3.0  1978  25  450   1721    0    0      0   18 
19    67  1972  17  1970  1.21  1990  4.0  1966  25  475   1746    0    0      0   19 
20    63  2017   8  1985  0.80  1992  0.8  1958  25  500   1771    0    0      0   20 
 
21    66  1957  18  1959  0.93  1962  1.0  1959  25  525   1796    0    0      0   21 
22    67  1967  20  1959  1.03  2024  7.1  1995  25  550   1821    0    0      0   22 
23    66  1967   9  1963  1.55  2002    T  1963  25  575   1846    0    0      0   23 
24    64  2017  15  1963  1.27  2012    T  1966  24  599   1870    0    0      0   24 
25    67  1994  20  1961  3.54  1989  2.0  1978  24  623   1894    0    0      0   25 
 
26    61  1994  22  1978  0.77  1998    T  1966  24  647   1918    0    0      0   26 
27    63  1999  15  1963  1.16  2009  1.0  1961  24  671   1942    0    0      0   27 
28    69  2013  19  1972  1.06  1989  0.2  1966  24  695   1966    0    0      0   28 
29    60 *2013   8  1966  1.91  1969  0.4  1979  24  719   1990    0    0      0   29 
30    61  1988  13  1966 (4.35) 1982  0.2  1979  24  743   2014    0    0      0   30 
31    63 *2012  12  1985  1.22  1983  7.0  1985  24  767   2038    0    0      0   31 
 
* Indicates occurrences in previous years     ( ) Indicates monthly extremes
Period of Record:

Temperature:  1953-Present
Rainfall:     1953-Present
Snowfall:     1953-1997
Normals:      1981-2010 (30 Year Average)
(Monthly normals ar computed by adding all of the daily mean data
 and then dividing by the number of days in the month)

 

Updated: February 8, 2024