National Weather Service United States Department of Commerce

McAlester, Oklahoma
July Climate Data (Page 2)

 

    |-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
     Hi        Lo         Record     Record     Heating          Cooling
Day  Mean Year Mean Year  Rain  Year Snow  Year Day Month Season Day Month Season  Day
  
 1    91  1980  69  1976  2.23  1968  0.0    --   0    0      0   16   16    579    1 
 2    92  1980  71  2013  2.25  2017  0.0    --   0    0      0   16   32    595    2 
 3    91  1980  71  2013  3.45  2016  0.0    --   0    0      0   16   48    611    3 
 4    90  1980  72  1968  1.45  1995  0.0    --   0    0      0   16   64    627    4 
 5    90  1953  66  1972  0.71  1958  0.0    --   0    0      0   16   80    643    5 
  
 6    94  1953  67  1972  2.09  1994  0.0    --   0    0      0   16   96    659    6 
 7    92 *2011  69  1972  2.58  1982  0.0    --   0    0      0   16  112    675    7 
 8    92  2022  71  1969  1.71  2012  0.0    --   0    0      0   16  128    691    8 
 9    92  2011  72  1961  1.76  2023  0.0    --   0    0      0   17  145    708    9 
10    91 *2011  71  1961  1.56  2014  0.0    --   0    0      0   17  162    725   10 
 
11    93  1954  72  1961  1.16  1963  0.0    --   0    0      0   17  179    742   11 
12    93  1954  63  1953  3.19  1996  0.0    --   0    0      0   17  196    759   12 
13    94  1954  67  1953  1.33  2007  0.0    --   0    0      0   17  213    776   13 
14    96  1954  68  1967  1.44  1996  0.0    --   0    0      0   17  230    793   14 
15    93  1954  69  1967  1.78  1959  0.0    --   0    0      0   17  247    810   15 
 
16    95  1980  67  1967  2.63  1992  0.0    --   0    0      0   17  264    827   16 
17    93  1954  65  2014  1.63  1960  0.0    --   0    0      0   17  281    844   17 
18    95  1954  67  2014  1.03  1955  0.0    --   0    0      0   17  298    861   18 
19    93  1998  71  2014  1.37  1953  0.0    --   0    0      0   17  315    878   19 
20    94  2018  74 *2014  4.54  1953  0.0    --   0    0      0   17  332    895   20 
 
21    92 *2011  71  1970  1.21  1994  0.0    --   0    0      0   18  350    913   21 
22    93  1954  68  1970  2.30  1961  0.0    --   0    0      0   18  368    931   22 
23    93 *2011  70  1970  5.76  1960  0.0    --   0    0      0   18  386    949   23 
24    92  2011  73  1953  3.07  1962  0.0    --   0    0      0   18  404    967   24 
25    94  1998  69  2004  1.03  1990  0.0    --   0    0      0   18  422    985   25 
  
26    94  1998  71  2004  3.50  1959  0.0    --   0    0      0   18  440   1003   26 
27    94  2022  71  2004  1.76  1991  0.0    --   0    0      0   18  458   1021   27 
28    92 *2022  71  2004  2.64  1968  0.0    --   0    0      0   18  476   1039   28 
29    94  1998  74 *2004  2.15  2004  0.0    --   0    0      0   18  494   1057   29 
30    94  1998  69  1971  3.65  2014  0.0    --   0    0      0   18  512   1075   30 
 
31    94  1986  67  1971  1.53  2014  0.0    --   0    0      0   18  530   1093   31 
 
      * Indicates occurrences in previous years
Period of Record:

Temperature:    1953-Present
Rainfall:       1953-Present
Snowfall:       1953-Present
Normals:        1981-2010 (30 Year Average)
Updated: August 13, 2024