National Weather Service United States Department of Commerce

McAlester, Oklahoma
June Climate Data (Page 2)

 

    |-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
     Hi        Lo         Record     Record     Heating          Cooling
Day  Mean Year Mean Year  Rain  Year Snow  Year Day Month Season Day Month Season  Day
 1    85 *2018  61  1983  3.28  1957  0.0    --   0    0   3190    9    9    255    1 
 2    88  1998  59  1970  2.98  1973  0.0    --   0    0   3190    9   18    264    2 
 3    86  1998  57  1970  1.46  2024  0.0    --   0    0   3190    9   27    273    3 
 4    84  1958  63  1954  2.68  2024  0.0    --   0    0   3190   10   37    283    4 
 5    85  1958  64  1970  2.59  1995  0.0    --   0    0   3190   10   47    293    5 
 
 6    84 *2020  63  1998  2.33  1979  0.0    --   0    0   3190   10   57    303    6 
 7    84 *2008  62  1983  1.82  1975  0.0    --   0    0   3190   10   67    313    7 
 8    87  2024  66  1983  2.16  2014  0.0    --   0    0   3190   11   78    324    8 
 9    85  1963  60  1955  2.68  2008  0.0    --   0    0   3190   11   89    335    9 
10    86 *2006  60  1955  1.62  2000  0.0    --   0    0   3190   11  100    346   10 
 
11    86 *2012  61  1955  2.75  1970  0.0    --   0    0   3190   11  111    357   11 
12    88  2022  66 *2023  1.38  2012  0.0    --   0    0   3190   12  123    369   12 
13    88  1958  66  1985  2.64  2015  0.0    --   0    0   3190   12  135    381   13 
14    87  1963  68  1983  1.49  2008  0.0    --   0    0   3190   12  147    393   14 
15    89  1963  65  1989  1.52  1993  0.0    --   0    0   3190   12  159    405   15 
 
16    86 *2018  67  1989  1.76  2015  0.0    --   0    0   3190   13  172    418   16 
17    88  2011  66  1961  1.81  2015  0.0    --   0    0   3190   13  185    431   17 
18    89  2011  68  1961  1.84  1998  0.0    --   0    0   3190   13  198    444   18 
19    90 *2011  66  1976  0.78  1999  0.0    --   0    0   3190   13  211    457   19 
20    92  1953  65  1976  1.26  1958  0.0    --   0    0   3190   14  225    471   20 
 
21    90  1953  68  1976  1.60  1965  0.0    --   0    0   3190   14  239    485   21 
22    89  1960  69  2021  0.90  1991  0.0    --   0    0   3190   14  253    499   22 
23    89  1956  69  1974  2.00  2006  0.0    --   0    0   3190   14  267    513   23 
24    88  1954  67  1974  2.47  1968  0.0    --   0    0   3190   14  281    527   24 
25    90  1956  64  1974  1.97  1958  0.0    --   0    0   3190   15  296    542   25 
 
26    91  1953  66  1958  1.73  2024  0.0    --   0    0   3190   15  311    557   26 
27    91  2011  68  1958  2.36  2007  0.0    --   0    0   3190   15  326    572   27 
28    91  1980  68  1985  2.79  1975  0.0    --   0    0   3190   15  341    587   28 
29    89  1980  71  1985  0.95  1995  0.0    --   0    0   3190   15  356    602   29 
30    90  1988  73 *2004  1.81  2017  0.0    --   0    0   3190   15  371    617   30 
 
      * Indicates occurrences in previous years
Period of Record:

Temperature:    1953-Present
Rainfall:       1953-Present
Snowfall:       1953-Present
Normals:        1981-2010 (30 Year Average)

 

Updated: July 2, 2024