
Showers and thunderstorms pose a risk for a couple of tornadoes, occasional damaging gusts, and some scattered flash flooding along the central Gulf Coast. A Pacific storm system continues to bring gusty winds, lower elevation rain, and hazardous mountain snow to the northwestern U.S.. Read More >
McAlester, Oklahoma
June Climate Data (Page 2)
| quick links: | may (page 2) | june (page 1) | july (page 2) | back |
|-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
Hi Lo Record Record Heating Cooling
Day Mean Year Mean Year Rain Year Snow Year Day Month Season Day Month Season Day
|
1 85 *2018 61 1983 3.28 1957 0.0 -- 0 0 3078 10 10 278 1
2 88 1998 59 1970 2.98 1973 0.0 -- 0 0 3078 10 20 288 2
3 86 1998 57 1970 1.46 2024 0.0 -- 0 0 3078 10 30 298 3
4 84 1958 63 1954 2.68 2024 0.0 -- 0 0 3078 11 41 309 4
5 85 1958 64 1970 2.59 1995 0.0 -- 0 0 3078 11 52 320 5
6 84 *2020 63 1998 2.33 1979 0.0 -- 0 0 3078 11 63 331 6
7 84 *2008 62 1983 1.82 1975 0.0 -- 0 0 3078 11 74 342 7
8 87 2024 66 1983 2.16 2014 0.0 -- 0 0 3078 12 86 354 8
9 85 1963 60 1955 2.68 2008 0.0 -- 0 0 3078 12 98 366 9
10 86 *2006 60 1955 1.62 2000 0.0 -- 0 0 3078 12 110 378 10
11 86 *2012 61 1955 2.75 1970 0.0 -- 0 0 3078 12 122 390 11
12 88 2022 66 *2023 1.38 2012 0.0 -- 0 0 3078 13 135 403 12
13 88 1958 66 1985 2.64 2015 0.0 -- 0 0 3078 13 148 416 13
14 87 1963 68 1983 1.49 2008 0.0 -- 0 0 3078 13 161 429 14
15 89 1963 65 1989 1.52 1993 0.0 -- 0 0 3078 13 174 442 15
16 86 *2018 67 1989 1.76 2015 0.0 -- 0 0 3078 14 188 456 16
17 88 2011 66 1961 1.81 2015 0.0 -- 0 0 3078 14 202 470 17
18 89 2011 68 1961 1.84 1998 0.0 -- 0 0 3078 14 216 484 18
19 90 *2011 66 1976 0.78 1999 0.0 -- 0 0 3078 14 230 498 19
20 92 1953 65 1976 1.26 1958 0.0 -- 0 0 3078 14 244 512 20
21 90 1953 68 1976 1.60 1965 0.0 -- 0 0 3078 15 259 527 21
22 89 1960 69 2021 0.90 1991 0.0 -- 0 0 3078 15 274 542 22
23 89 1956 69 1974 2.00 2006 0.0 -- 0 0 3078 15 289 557 23
24 88 1954 67 1974 2.47 1968 0.0 -- 0 0 3078 15 304 572 24
25 90 1956 64 1974 1.97 1958 0.0 -- 0 0 3078 15 319 587 25
26 91 1953 66 1958 1.73 2024 0.0 -- 0 0 3078 15 334 602 26
27 91 2011 68 1958 2.36 2007 0.0 -- 0 0 3078 16 350 618 27
28 91 1980 68 1985 2.79 1975 0.0 -- 0 0 3078 16 366 634 28
29 89 1980 71 1985 0.95 1995 0.0 -- 0 0 3078 16 382 650 29
30 90 1988 73 *2004 1.81 2017 0.0 -- 0 0 3078 16 398 666 30
* Indicates occurrences in previous years
|
Period of Record: Temperature: 1953-Present Rainfall: 1953-Present Snowfall: 1953-Present Normals: 1991-2020 (30 Year Average) |