National Weather Service United States Department of Commerce

Locally Heavy Rainfall for the Carolinas; Thunderstorms and Fire Weather Concerns for Intermountain West

Heavy rainfall from scattered thunderstorms is expected across the Southwest, Intermountain West, and Plains. Isolated dry thunderstorms may initiate additional fires across the west. The coastal Carolinas may experience flash floods in the coming days due to repeated thunderstorms. Additionally, a wave of intense summer heat will hit the Southern Plains and central Gulf Coast States this week. Read More >

McAlester, Oklahoma
May Climate Data (Page 2)

    |-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
     Hi        Lo         Record     Record     Heating          Cooling
Day  Mean Year Mean Year  Rain  Year Snow  Year Day Month Season Day Month Season  Day
 1    81  2002  51 *2005  2.05  2019  0.0    --   2    2   3157    3    3     77    1 
 2    79  1955 (43) 2011  3.95  1990  0.0    --   2    4   3159    3    6     80    2 
 3    79  2012  47  1954  1.26  2018  0.0    --   2    6   3161    3    9     83    3 
 4    81  2020  44  2013  2.05  2006  0.0    --   2    8   3163    3   12     86    4 
 5    79  2003  53 *2013  1.77  1967  0.0    --   2   10   3165    3   15     89    5 
  
 6    80 *2012  56  1982  2.22  1969  0.0    --   2   12   3167    4   19     93    6 
 7    79  1955  56  1960  1.71  2007  0.0    --   2   14   3169    4   23     97    7 
 8    80  2022  55  1976  1.87  2015  0.0    --   2   16   3171    4   27    101    8 
 9    81  2022  56  2010  3.94  1959  0.0    --   2   18   3173    4   31    105    9 
10    81 *2022  51  1954  2.34  1964  0.0    --   1   19   3174    4   35    109   10 
 
11    81  1963  51  1960  3.11  1992  0.0    --   1   20   3175    4   39    113   11 
12    81  2022  54  2020  3.29  1982  0.0    --   1   21   3176    5   44    118   12 
13    82  1956  57  1971  2.86  1983  0.0    --   1   22   3177    5   49    123   13 
14    80  2018  54  2014  3.98  1983  0.0    --   1   23   3178    5   54    128   14 
15    80  1990  51  1983  2.08  2013  0.0    --   1   24   3179    5   59    133   15 
 
16    82  1974  56  1983  1.02  2009  0.0    --   1   25   3180    5   64    138   16 
17    80  1974  60 *2009  2.42  1957  0.0    --   1   26   3181    6   70    144   17 
18    81 *1998  57  2002  5.79  1960  0.0    --   1   27   3182    6   76    150   18 
19    84  1998  54  1981  2.03  2017  0.0    --   1   28   3183    6   82    156   19 
20    82  1998  58  1968  3.38  1979  0.0    --   1   29   3184    6   88    162   20 
 
21    82  1987  55  1967  3.81  2013  0.0    --   1   30   3185    6   94    168   21 
22    82  2005  53  1963  1.90  1978  0.0    --   1   31   3186    7  101    175   22 
23    82  2000  55  1963  2.72  1971  0.0    --   1   32   3187    7  108    182   23 
24    83  2000  61  1979 (6.16) 2015  0.0    --   0   32   3187    7  115    189   24 
25    82 *2008  59 *2001  2.78  2020  0.0    --   0   32   3187    7  122    196   25 
 
26    82 *2017  58  1992  3.35  1965  0.0    --   0   32   3187    8  130    204   26 
27    82 *2017  58  1976  2.06  1987  0.0    --   0   32   3187    8  138    212   27 
28    82 *2012  53  1992  2.72  1987  0.0    --   0   32   3187    8  146    220   28 
29    83  1982  59  1992  2.46  2013  0.0    --   0   32   3187    8  154    228   29 
30    84 *2003  59  1983  1.81  1967  0.0    --   0   32   3187    8  162    236   30 
 
31   (86) 1998  60  1983  1.56  2016  0.0    --   0   32   3187    9  171    245   31 

* Indicates occurrences in previous years     ( ) Indicates monthly extremes
Period of Record:
Temperature:  1953 - Present
Rainfall:     1953 - Present
Snowfall:     1953 - Present
Normals:      1981-2010 (30 Year Average)
(Monthly normals are computed by adding all of the daily mean data
 and then dividing by the number of days in the month)

 

Updated: June 5, 2024