National Weather Service United States Department of Commerce

McAlester, Oklahoma
April Climate Data (Page 2)

    |-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
     Hi        Lo         Record     Record     Heating          Cooling
Day  Mean Year Mean Year  Rain  Year Snow  Year Day Month Season Day Month Season  Day
 1    77  2012  43  1962  1.29  2024  0.0    --   8    8   2998    1    1     19    1 
 2    76  2015  40  1962  2.91  2013  0.0    --   8   16   3006    1    2     20    2 
 3    76 *2001  39  1975  2.54  1957  0.0    --   8   24   3014    1    3     21    3 
 4    77  2001  44  1984  1.46  2022  0.0    --   8   32   3022    1    4     22    4 
 5    76  1954  46  1968  0.77  1965  0.0    --   8   40   3030    1    5     23    5 
  
 6    77  1954  40  2007  0.87  2018  0.0    --   7   47   3037    1    6     24    6 
 7    77  2020  36  2018  4.45  2002  0.0    --   7   54   3044    1    7     25    7 
 8    79  2020  38  2003  0.80  1984  0.0    --   7   61   3051    1    8     26    8 
 9    79  2011  41  1973  3.00  2008    T  1973   7   68   3058    1    9     27    9 
10    78 *2019  42  1989  2.18  2013  0.0    --   7   75   3065    2   11     29   10 
 
11    76  1972  44  1989  1.22  2020  0.0    --   6   81   3071    2   13     31   11 
12    82  1972 (35) 1957  2.22  1967  0.0    --   6   87   3077    2   15     33   12 
13    80  1972 (35) 1957  2.67  2015    T *2020   6   93   3083    2   17     35   13 
14    77  2006  40  2020  2.49  2011  0.0    --   6   99   3089    2   19     37   14 
15    79  1982  44  2018  2.53  1973  0.0    --   6  105   3095    2   21     39   15 
 
16    80  2006  47 *1999  1.05  1970  0.0    --   5  110   3100    2   23     41   16 
17    82  2006  47  1999  2.36  2017  0.0    --   5  115   3105    2   25     43   17 
18   (83) 2006  48  1988  1.53  1977  0.0    --   5  120   3110    2   27     45   18 
19    78  1987  44  1983  2.52  1976  0.0    --   5  125   3115    2   29     47   19 
20    78  1987  44  2021  2.17  1984    T  1955   5  130   3120    2   31     49   20 
    
21    77 *2022  46 *2021  1.15  2017  0.0    --   4  134   3124    2   33     51   21 
22    80  1955  50 *2023 (6.54) 1996  0.0    --   4  138   3128    2   35     53   22 
23    78  1958  53  1968  3.67  1966  0.0    --   4  142   3132    2   37     55   23 
24    76  1965  47  2013  3.07  2022  0.0    --   4  146   3136    2   39     57   24 
25    77  2012  50  1976  1.53  1990  0.0    --   4  150   3140    2   41     59   25 
 
26    78  1975  48  1980  2.72  1990  0.0    --   3  153   3143    2   43     61   26 
27    77 *2014  52 *2011  1.62  1969  0.0    --   3  156   3146    3   46     64   27 
28    79  1970  50  1979  4.44  2024  0.0    --   3  159   3149    3   49     67   28 
29    76  1962  51  1956  3.81  2016  0.0    --   3  162   3152    3   52     70   29 
30    77  1981  52 *2014  2.95  1954  0.0    --   3  165   3155    3   55     73   30 
 
* Indicates occurrences in previous years     ( ) Indicates monthly extremes
Period of Record:

Temperature:  1953-Present
Rainfall:     1953-Present
Snowfall:     1953-Present
Normals:      1981-2010 (30 Year Average)
(Monthly normals are computed by adding all of the daily mean data
 and then dividing by the number of days in the month)

 

Updated: June 5, 2024