National Weather Service United States Department of Commerce

Storm Impacting the Northwest U.S.; Fire Weather Conditions in Southern California; Severe Weather in the South

A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >

The following data are from remote supplemental automatic observations and are not quality controlled.

Port Allen (HSOIS)

Additional Plots for Port Allen


 P_ALLEN  B159A272  Port Allen, Kauai      

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 07/1002    232    10    13    76    0.00   1029.0
 07/1102    224     8    12    76    0.00   1028.2
 07/1202    227    10    13    76    0.00   1027.7
 07/1302    239    10    14    76    0.00   1027.7
 07/1402    234    11    14    76    0.00   1027.3
 07/1502    235    11    16    76    0.00   1027.2
 07/1602    233     9    12    76    0.00   1027.0
 07/1702    215     8    12    76    0.00   1026.9
 07/1802    224    11    16    77    0.00   1027.8
 07/1902    227    12    18    79    0.00   1028.7
 07/2002    234    11    16    81    0.00   1029.2
 07/2102    225    11    15    82    0.00   1028.6
 07/2202    220    11    15    84    0.00   1028.1
 07/2302    222    12    17    82    0.00   1027.3
 08/0002    232    13    20    80    0.00   1026.6
 08/0102    230    12    17    80    0.00   1026.5
 08/0202    239    11    16    80    0.00   1026.6
 08/0302    235    12    16    79    0.00   1026.7
 08/0402    228    13    20    78    0.00   1027.0
 08/0502    224    12    17    77    0.00   1027.2
 08/0602    228    13    19    77    0.00   1027.8
 08/0702    225    16    22    77    0.00   1028.3
 08/0802    228    13    18    77    0.00   1029.0
 08/0902    237    12    17    77    0.00   1029.2
 08/1002    318    13    18    72    0.08   1029.3
 08/1102    313     8    11    71    0.01   1029.1
 08/1202    310     6     8    72    0.00   1029.0
 08/1302    313     9    13    71    0.00   1028.8
 08/1402    311    11    16    71    0.01   1028.9
 08/1502    302    14    19    71    0.00   1029.2
 08/1602    304     5     6    71    0.00   1029.4
 08/1702    077     5     6    70    0.00   1029.9
 08/1802    077     5     7    72    0.00   1031.0
 08/1902    051     3     6    73    0.00   1031.8
 08/2002    108     6     9    75    0.00   1032.7
 08/2102    129     6     9    76    0.00   1032.9
 08/2202    119     9    13    77    0.00   1032.5
 08/2302    127    10    14    78    0.00   1032.0
 09/0002    124     8    12    76    0.00   1031.4
 09/0102    120     7    10    77    0.00   1030.9
 09/0202    051     7     9    75    0.00   1031.1
 09/0302    109     9    11    75    0.00   1031.3
 09/0402    125     8    10    75    0.00   1031.9
 09/0502    065     4     6    74    0.00   1032.3
 09/0602    029     4     5    74    0.00   1032.8
 09/0702    308     4     4    72    0.00   1033.5
 09/0802    037     4     6    72    0.00   1033.8
 09/0902    067     2     3    71    0.00   1033.8



*PCP - precip. accumulated since last obs.

Poipu (HSOIS)

Additional Plots for Poipu



 POIPU  B15997E8  Poipu, Kauai           

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 07/1002    237     6    13    76    0.00   1017.6
 07/1102    236     6    15    76    0.00   1016.8
 07/1202    236     6    14    76    0.00   1016.3
 07/1302    241     7    17    76    0.00   1016.1
 07/1402    244     7    15    76    0.00   1015.8
 07/1502    243     7    14    76    0.00   1015.7
 07/1602    239     6    14    76    0.00   1015.6
 07/1702    230     6    13    76    0.00   1015.6
 07/1802    233     8    17    76    0.00   1016.4
 07/1902    228     8    18    78    0.00   1017.2
 07/2002    232     8    18    80    0.00   1017.8
 07/2102    222     9    16    81    0.00   1017.2
 07/2202    227     9    17    82    0.00   1016.7
 07/2302    226     9    18    82    0.00   1015.9
 08/0002    227     9    18    83    0.00   1015.2
 08/0102    229     8    16    82    0.00   1015.3
 08/0202    233     8    16    80    0.00   1015.4
 08/0302    227     9    16    78    0.00   1015.4
 08/0402    224     9    17    78    0.00   1015.6
 08/0502    221     8    17    77    0.00   1015.7
 08/0602    224     8    16    77    0.00   1016.5
 08/0702    225     7    15    77    0.00   1017.0
 08/0802    240     6    14    76    0.00   1017.8
 08/0902    232     7    13    76    0.00   1018.0
 08/1002    239     7    19    76    0.01   1017.9
 08/1102    281     4    11    71    0.09   1017.7
 08/1202    270     3     8    70    0.00   1017.6
 08/1302    278     3     8    70    0.00   1017.5
 08/1402    284     2     6    70    0.00   1017.4
 08/1502    289     1     4    70    0.00   1017.9
 08/1602    017     2     4    69    0.00   1018.5
 08/1702    059     3     7    71    0.00   1018.8
 08/1802    050     1     4    71    0.00   1019.9
 08/1902    030     1     3    72    0.00   1020.9
 08/2002    001     3     6    72    0.04   1021.7
 08/2102    100     2     5    72    0.14   1021.8
 08/2202    114     2     5    73    0.01   1021.5
 08/2302    097     3     7    74    0.00   1021.0
 09/0002    085     3     8    73    0.00   1020.4
 09/0102    053     3     7    73    0.01   1020.1
 09/0202    094     2     5    72    0.01   1020.3
 09/0302    091     1     4    73    0.01   1020.4
 09/0402    038     4     9    71    0.00   1021.0
 09/0502    060     4    10    71    0.00   1021.4
 09/0602    049     4     8    72    0.00   1021.9
 09/0702    043     4     9    70    0.00   1022.4
 09/0802    064     3     9    71    0.00   1022.7
 09/0902    050     4    10    70    0.00   1023.0



*PCP - precip. accumulated since last obs.

Princeville (HSOIS)

Additional Plots for Princeville


 PR_VILLE  B15952F6  Princeville, Kauai     

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 23/0059    100     5     9    73    0.00   1024.1
 23/0159    088     6    11    73    0.00   1023.2
 23/0259    114     6    10    70    0.07   1023.1
 23/0359    126     4     9    71    0.00   1023.1
 23/0459    083     6    13    72    0.00   1023.6
 23/0559    118     4     9    71    0.00   1024.2
 23/0659    088     7    12    72    0.00   1024.8
 23/0759    066     6    13    72    0.01   1025.2
 23/0859    089     7    13    72    0.00   1025.6
 23/0959    085     4     9    72    0.00   1025.5
 23/1059    080     6    10    72    0.00   1025.2
 23/1159    126     4     8    71    0.03   1024.8
 23/1259    154     3     6    69    0.00   1024.1
 23/1359    119     4     9    69    0.06   1023.6
 23/1459    150     3     6    69    0.03   1023.3
 23/1559    107     5     9    70    0.00   1023.7
 23/1659    134     3     7    70    0.00   1024.0
 23/1759    090     7    12    71    0.00   1024.3
 23/1859    156     4     8    71    0.00   1025.4
 23/1959    108     4     8    72    0.01   1025.6
 23/2059    087     8    14    76    0.00   1025.5
 23/2159    074    10    17    76    0.00   1025.5
 23/2259    070     9    15    77    0.00   1025.0
 23/2359    086     8    16    77    0.00   1024.3
 24/0059    070     9    17    76    0.00   1023.7
 24/0159    071     8    14    76    0.00   1023.4
 24/0259    072     8    14    76    0.00   1023.2
 24/0359    086     7    14    75    0.00   1023.6
 24/0459    086     8    13    74    0.00   1024.0
 24/0559    087     6    13    72    0.03   1024.7
 24/0659    076     5    11    72    0.00   1025.2
 24/0759    074     6    16    73    0.00   1025.8
 24/0859    085     6    12    73    0.00   1026.4
 24/0959    084     9    17    71    0.04   1026.2
 24/1059    096     6    12    70    0.00   1025.9
 24/1159    102     4    13    71    0.00   1025.3
 24/1259    087     7    14    72    0.00   1024.7
 24/1359    081     7    17    71    0.04   1024.2
 24/1459    140     3     7    69    0.02   1024.0
 24/1559    137     2     6    69    0.05   1024.3
 24/1659    115     4     8    68    0.08   1024.6
 24/1759    173     2     5    69    0.00   1025.0
 24/1859    093     6    11    73    0.02   1025.4
 24/1959    079     5     9    71    0.03   1025.7
 24/2059    062     7    13    74    0.00   1025.7
 24/2159    078     7    12    74    0.00   1025.7
 24/2259    070     7    15    75    0.00   1025.1
 24/2359    101     5     9    72    0.01   1024.6



*PCP - precip. accumulated since last obs.

Bellows AFB (HSOIS)

Additional Plots for Bellows AFB


 BELLOWS  B14036D2  Bellows

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 07/0920    216     3     8    74    0.00   1016.0
 07/1020    223     5     9    75    0.03   1015.6
 07/1120    236     3     6    74    0.01   1015.2
 07/1220    337     1     4    73    0.02   1015.0
 07/1320    202     7    12    74    0.01   1014.0
 07/1420    223     5     8    74    0.02   1013.9
 07/1520    232     4     7    73    0.02   1014.2
 07/1620    203     6    12    75    0.00   1014.4
 07/1720    193     9    20    76    0.00   1014.8
 07/1820    178    12    21    77    0.00   1015.0
 07/1920    187     8    27    78    0.00   1015.4
 07/2020    195    13    29    79    0.00   1015.1
 07/2120    190    10    19    79    0.00   1015.2
 07/2220    195    11    23    78    0.00   1014.5
 07/2320    179    13    26    77    0.00   1013.3
 08/0020    211     8    19    79    0.00   1012.9
 08/0120    196     7    16    78    0.00   1012.8
 08/0220    197     8    16    79    0.00   1013.4
 08/0320    193     7    14    78    0.00   1013.9
 08/0420    206     7    16    77    0.00   1014.4
 08/0520    188     8    13    77    0.00   1014.8
 08/0620    216     8    14    77    0.00   1015.0
 08/0720    214     5     9    77    0.00   1015.5
 08/0820    223     2     9    77    0.00   1016.7
 08/0920    234     4     6    76    0.00   1017.0
 08/1020    228     8    12    76    0.00   1016.6
 08/1120    218     6    13    76    0.00   1016.1
 08/1220    219     4     9    76    0.00   1015.8
 08/1320    218     6    12    75    0.00   1015.7
 08/1420    210     6    11    75    0.00   1015.5
 08/1520    213     4     7    75    0.00   1016.2
 08/1620    215     6    10    75    0.00   1016.6
 08/1720    220     5     9    75    0.00   1017.2
 08/1820    211     5    10    76    0.00   1018.3
 08/1920    208     7    11    76    0.00   1019.3
 08/2020    209     9    14    78    0.00   1019.3
 08/2120    188    10    16    77    0.00   1019.5
 08/2220    189     9    14    78    0.00   1019.2
 08/2320    220     8    12    79    0.00   1018.4
 09/0020    231     8    13    82    0.00   1017.5
 09/0120    215     7    13    82    0.00   1017.2
 09/0220    042     5    12    78    0.00   1017.7
 09/0320    058     3    11    76    0.00   1018.1
 09/0420    220     2     6    75    0.00   1018.9
 09/0520    246     3    12    75    0.00   1019.4
 09/0620    321     2     8    73    0.06   1019.8
 09/0720    049    12    14    75    0.05   1020.0
 09/0820    046    14    17    75    0.00   1020.2



*PCP - precip. accumulated since last obs.

Kahuku (HSOIS)

Additional Plots for Kahuku


 KAHUKU  B1404042  Kahuku

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 08/1920    005     5    10    79    0.00   1019.5
 08/2020    335     5    11    80    0.00   1019.5
 08/2120    355     7    14    77    0.00   1020.0
 08/2220    326     3    10    80    0.00   1019.4
 08/2320    333     3     9    81    0.00   1019.0
 09/0020    324     3     9    80    0.00   1018.5
 09/0120    333     5    10    82    0.00   1018.3
 09/0220    346     5    12    81    0.00   1017.7
 09/0320    331     4    12    79    0.00   1017.6
 09/0420    341     3    11    79    0.00   1017.6
 09/0520    338     3     9    78    0.00   1018.0
 09/0620    331     3     9    77    0.00   1018.6
 09/0720    333     3    11    76    0.00   1018.7
 09/0820    000     1     5    74    0.01   1018.8
 09/0920    359     2     6    75    0.01   1018.8
 09/1020    022     1     1    74    0.00   1018.7
 09/1120    007     2     5    75    0.00   1018.2
 09/1220    356     3     8    76    0.00   1017.6
 09/1320    005     4     9    75    0.00   1017.4
 09/1420    005     5    12    76    0.00   1017.2
 09/1520    008     4    10    76    0.00   1017.4
 09/1620    010     5    11    77    0.00   1017.8
 09/1720    004     7    15    78    0.00   1018.2
 09/1820    359     8    14    79    0.00   1018.7
 09/1920    003     8    15    80    0.00   1018.8
 09/2020    003     8    14    82    0.00   1018.7
 09/2120    355     7    14    84    0.00   1018.6
 09/2220    356     8    17    84    0.00   1018.3
 09/2320    001     9    16    85    0.00   1017.8
 10/0020    357     9    20    84    0.00   1017.3
 10/0120    356     8    16    83    0.00   1017.2
 10/0220    359     9    17    82    0.00   1017.2
 10/0320    356     7    15    81    0.00   1017.1
 10/0420    358     7    14    80    0.00   1017.3
 10/0520    000     6    13    76    0.00   1017.5
 10/0620    358     5    12    77    0.00   1017.9
 10/0720    000     6    12    76    0.00   1018.3
 10/0820    003     7    15    77    0.00   1018.6
 10/0920    004     6    11    76    0.00   1018.9
 10/1020    004     5     9    76    0.00   1018.8
 10/1120    045     1     4    73    0.00   1018.7
 10/1220    013     2     6    73    0.00   1018.2
 10/1320    359     3     9    75    0.00   1017.6
 10/1420    013     4     9    74    0.02   1017.4
 10/1520    359     4     9    74    0.00   1017.4
 10/1620    354     2     7    75    0.00   1017.8
 10/1720    353     4     8    76    0.00   1018.2
 10/1820    001     7    14    78    0.00   1018.5



*PCP - precip. accumulated since last obs.

Wheeler (HSOIS)

Additional Plots for Wheeler



 WHEELER  B14101B2  Wheeler

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 22/0139    098     7    12    89    0.00   1015.3
 22/0239    091     8    12    87    0.00   1015.5
 22/0339    101     5    11    85    0.00   1015.9
 22/0439    084     3     7    76    0.00   1016.4
 22/0539    077     2     6    73    0.00   1016.9
 22/2139    075     4    12    88    0.00   1017.7
 22/2239    146     2     7    88    0.00   1017.0
 22/2339    233     3     7    84    0.00   1016.3
 22/1939            0                             
 22/2039    132     2     8    85    0.00   1018.5
 23/2139    112     4     9    86    0.00   1018.5
 23/2239    139     4    10    88    0.00   1017.8
 23/2339    133     6    12    85    0.00   1017.2
 23/1939            0                             
 23/2039    133     5     9    82    0.00   1019.1
 24/1939            0                             
 24/2039    092     6    12    83    0.00   1019.6
 25/0039    104     6    10    89    0.00   1016.8
 25/0139    091     6    10    90    0.00   1016.6
 24/2139            0                             
 25/0239    075     6    13    87    0.00   1016.6
 24/2239            0                             
 24/2339    087     4    11    86           1017.6
 25/2139    129     4    10    83    0.00   1018.4
 25/1939            0                             
 25/2039    117     4    10    84    0.00   1019.1
 25/2239            0                             
 26/0039            0                             
 26/0139    111     5    12    87           1015.5
 26/2339            0                             
 27/0039            0                             
 27/2339    072     4    13    79    0.00   1020.2
 28/0039    071     8    16    82    0.00   1019.4
 27/2139            0                             
 27/2239    046     1     4    78    0.00   1021.0
 28/2039            0                             
 28/2139            0                             
 28/2239            0                             
 31/0139            0                             
 31/2239            0                             
 31/2339    097     7    16    82           1022.1
 01/2239    078    11    20    82    0.00   1021.5
 01/2339    077    10    19    82    0.00   1020.8
 01/1939            0                             
 02/0039    079     7    17    83    0.00   1020.2
 01/2039            0                             
 01/2139    092     7    16    82           1022.3
 02/0139    080     8    15    82    0.00   1019.8



*PCP - precip. accumulated since last obs.

Waianae Harbor (HSOIS)

Additional Plots for Waianae Harbor



 WAIANAE  15D13434  Waianae Boat Harbor

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 07/0939    208     8    12    78    0.00   1016.9
 07/1039    204    10    13    78    0.00   1016.3
 07/1139    209     9    12    78    0.00   1016.1
 07/1239    199    10    15    77    0.00   1015.4
 07/1339    206    10    13    77    0.00   1014.6
 07/1439    214    11    17    77    0.00   1014.9
 07/1539    206    10    14    77    0.00   1015.2
 07/1639    197     8    12    77    0.00   1015.5
 07/1739    190    13    19    77    0.00   1015.6
 07/1839    182    15    21    77    0.00   1016.2
 07/1939    168    15    20    78    0.00   1016.4
 07/2039    174    15    19    80    0.00   1016.9
 07/2139    186    14    16    80    0.00   1016.6
 07/2239    186    15    18    80    0.00   1015.6
 07/2339    193    13    17    80    0.00   1014.7
 08/0039    190    14    19    79    0.00   1014.1
 08/0139    194    12    16    80    0.00   1014.5
 08/0239    200    11    15    79    0.00   1015.0
 08/0339    210    11    15    78    0.00   1015.2
 08/0439    199    11    16    78    0.00   1015.6
 08/0539    195    11    16    78    0.00   1015.8
 08/0639    189    12    15    78    0.00   1016.3
 08/0739    204    10    13    78    0.00   1017.2
 08/0839    201    10    14    78    0.00   1017.7
 08/0939    186    11    14    78    0.00   1017.6
 08/1039    178    11    14    78    0.00   1017.2
 08/1139    182    12    14    78    0.00   1017.1
 08/1239    188    11    14    77    0.00   1016.8
 08/1339    166    11    14    77    0.00   1016.4
 08/1439    173    10    14    77    0.00   1016.8
 08/1539    185    11    14    77    0.00   1017.2
 08/1639    184    13    16    77    0.00   1017.7
 08/1739    190    11    13    77    0.00   1018.5
 08/1839    261     9    11    74    0.00   1019.6
 08/1939    255     5     8    74    0.00   1020.3
 08/2039    252     6     8    74    0.06   1020.5
 08/2139    290     4     5    78    0.00   1020.4
 08/2239    260     6     9    74    0.06   1019.9
 08/2339    234     1     5    77    0.01   1019.2
 09/0039    256     4     6    75    0.03   1018.7
 09/0139    282     4     7    75    0.00   1018.5
 09/0239    352     5     8    74    0.02   1018.7
 09/0339    307     6    10    74    0.00   1019.2
 09/0439    347     3     5    74    0.00   1019.7
 09/0539    312     2     6    74    0.00   1020.1
 09/0639    013     2     5    73    0.00   1020.4
 09/0739    349     1     3    73    0.00   1020.7
 09/0839    351     2     4    73    0.00   1020.7



*PCP - precip. accumulated since last obs.

Kahoolawe (HSOIS)

Additional Plots for Kahoolawe


South Point (HSOIS)

Additional Plots for South Point



 S_POINT  B1507246  South Point, Hawaii

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 07/1006    045     4     5    55    12.8   12.8  
 07/1106    046     4     7    55    0.00   12.8  
 07/1206    058     2     5    55    0.00   12.8  
 07/1306    054     6     8    55    0.00   12.8  
 07/1406    066    13    15    55    0.00   12.8  
 07/1506    064    11    16    55    0.00   12.8  
 07/1606    057     6     9    55    12.7   12.7  
 07/1706    037     4     8    55    0.00   12.7  
 07/1806    057     7    10    55    0.20   12.9  
 07/1906    077     7    16    57    1.10   14.0  
 07/2006    075    10    15    57    13.8   13.8  
 07/2106    078    10    15    57    0.00   13.8  
 07/2206    140    10    17    57    0.00   13.8  
 07/2306    124    10    16    57    0.00   13.8  
 08/0006    119    11    20    57    0.00   13.8  
 08/0106    110     9    17    57    0.00   13.8  
 08/0206    123     8    14    57    0.00   13.8  
 08/0306    082     3     8    57    0.10   13.9  
 08/0406    004     4     4    55    13.0   13.0  
 08/0506    009     7     7    55    12.9   12.9  
 08/0606    351     6     8    55    0.00   12.9  
 08/0706    341     4     5    55    0.00   12.9  
 08/0806    007     2     5    55    0.00   12.9  
 08/0906    009     6     6    55    12.8   12.8  
 08/1006    005     6     7    55    0.00   12.8  
 08/1106    005     6     7    55    0.00   12.8  
 08/1206    010     6     7    55    0.00   12.8  
 08/1306    016     6     7    55    0.00   12.8  
 08/1406    358     7     8    55    12.7   12.7  
 08/1506    005     6     6    55    0.00   12.7  
 08/1606    002     7     8    55    0.00   12.7  
 08/1706    009     6     8    55    0.00   12.7  
 08/1806    039     6     8    57    1.00   13.7  
 08/1906    063     8    10    57    0.10   13.8  
 08/2006    083     6    12    57    0.00   13.8  
 08/2106    094     8    13    57    0.00   13.8  
 08/2206    100    11    15    57    0.00   13.8  
 08/2306    103    10    14    57    0.00   13.8  
 09/0006    099    12    16    57    0.00   13.8  
 09/0106    084    10    15    57    0.00   13.8  
 09/0206    073    11    14    57    0.00   13.8  
 09/0306    090    12    15    57    0.10   13.9  
 09/0406    063    10    13    55    13.0   13.0  
 09/0506    065    11    13    55    12.9   12.9  
 09/0606    058    10    15    55    0.00   12.9  
 09/0706    051    11    15    55    0.00   12.9  
 09/0806    040     8    11    55    0.00   12.9  
 09/0906    042    11    16    55    12.8   12.8  



*PCP - precip. accumulated since last obs.

Hana (HSOIS)


 HANA  B150314C  Hana

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 07/1005    003     4     5    69    0.00   1015.6
 07/1105    003     3     5    68    0.00   1014.9
 07/1205    003     4     5    67    0.00   1014.5
 07/1305    002     3     5    69    0.00   1013.7
 07/1405    003     4     5    68    0.00   1013.6
 07/1505    003     3     5    71    0.00   1013.4
 07/1605    003     4     5    68    0.00   1014.4
 07/1705    003     4     5    67    0.00   1014.9
 07/1805    003     4     5    67    0.00   1015.6
 07/1905    003     1     3    76    0.00   1015.5
 07/2005    019     5     7    79    0.00   1015.9
 07/2105    011     5     7    79    0.00   1014.7
 07/2205    013     6     8    80    0.00   1013.8
 07/2305    014     6     9    80    0.00   1013.3
 08/0005    008     4     8    80    0.00   1012.3
 08/0105    027     5     8    80    0.00   1011.8
 08/0205    023     5     9    81    0.00   1012.4
 08/0305    053     4     7    80    0.00   1013.1
 08/0405    003     3     5    77    0.00   1013.9
 08/0505    004     3     5    73    0.00   1014.4
 08/0605    004     4     6    72    0.00   1014.7
 08/0705    004     3     5    70    0.00   1015.1
 08/0805    004     3     4    68    0.00   1015.7
 08/0905    004     3     4    65    0.00   1015.9
 08/1005    004     4     5    65    0.00   1015.9
 08/1105    004     4     6    65    0.00   1015.9
 08/1205    005     4     4    64    0.00   1015.4
 08/1305    004     4     5    63    0.00   1015.8
 08/1405    005     4     5    64    0.00   1016.0
 08/1505    005     4     5    63    0.00   1016.0
 08/1605    005     4     5    63    0.00   1016.3
 08/1705    005     4     5    62    0.00   1016.8
 08/1805    005     4     5    62    0.00   1017.9
 08/1905    004     3     4    71    0.00   1018.6
 08/2005    008     4     5    78    0.00   1018.7
 08/2105    021     3     6    79    0.00   1018.6
 08/2205    022     6     9    79    0.00   1018.1
 08/2305    017     5     8    79    0.00   1017.3
 09/0005    021     6    10    80    0.00   1017.1
 09/0105    018     6    10    80    0.00   1016.9
 09/0205    016     6     8    80    0.00   1016.9
 09/0305    012     5     7    79    0.00   1017.2
 09/0405    004     2     3    75    0.00   1017.5
 09/0505    004     3     4    71    0.00   1018.6
 09/0605    003     3     4    69    0.00   1019.3
 09/0705    003     3     4    69    0.00   1019.8
 09/0805    003     4     4    68    0.00   1019.8
 09/0905    003     4     5    67    0.00   1019.9



*PCP - precip. accumulated since last obs.

Maalaea Bay (HSOIS)


 MAALAEA C6  Ma'alaea Bay ***** HSOIS Test Site *****

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 31/1828    031     7    11    83    0.00   1017.7
 31/1928    354    11    17    82    0.00   1018.0
 31/2028    344    12    18    88    0.00   1017.9
 31/2128    344    12    16    89    0.00   1017.9
 31/2228    355    11    18    90    0.00   1017.5
 31/2328    001    14    21    90    0.00   1016.9
 01/0028    016    12    21    90    0.00   1016.2
 01/0128    013    13    20    90    0.00   1015.3
 01/0228    010    16    22    87    0.00   1014.9
 01/0328    153     4    12    87    0.00   1014.8
 01/1728    051     8    11    77    0.00   1017.3
 01/1828    010    13    19    83    0.00   1017.3
 01/1928    341    16    25    84    0.00   1017.6
 01/2028    344    15    22    88    0.00   1017.3
 01/2128    338    13    20    92    0.00   1016.9
 01/2228    040     6    20    93    0.00   1016.3
 01/2328    010     9    24    93    0.00   1015.7
 02/0028    328    14    21    93    0.00   1015.6
 02/0128    353    13    20    88    0.00   1015.1
 02/0228    346    16    23    88    0.00   1014.9
 02/0328    342    16    21    86    0.00   1015.2
 02/1728    022    11    17    79    0.00   1016.5
 02/1828    008    13    20    83    0.00   1017.1
 02/1928    355    12    21    85    0.00   1017.3
 02/2028    016     6    15    87    0.00   1017.0
 02/2128    198    12    17    88    0.00   1016.8
 02/2228    190     8    16    90    0.00   1016.0
 02/2328    028    15    22    92    0.00   1015.2
 03/0028    358    18    31    91    0.00   1015.0
 03/0128    341    18    28    89    0.00   1014.2
 03/0228    325    17    23    89    0.00   1014.0
 03/0328    342    18    26    85    0.00   1013.9
 03/1728    045    13    21    78    0.00   1016.6
 03/1828    021    15    23    82    0.00   1016.7
 03/1928    011    18    25    84    0.00   1016.8
 03/2028    003    20    28    85    0.00   1016.7
 03/2128    005    20    30    87    0.00   1016.6
 03/2228    014    21    29    87    0.00   1016.2
 03/2328    007    18    30    87    0.00   1015.6
 04/0028    002    21    30    87    0.00   1014.7
 04/0128    359    19    31    86    0.00   1013.9
 04/0228    352    21    29    85    0.00   1013.8
 04/0328    349    20    28    83    0.00   1014.0
 04/1728    020    12    19    78    0.00   1014.5
 04/1828    030    11    19    82    0.00   1014.9
 04/1928    356    15    21    81    0.00   1014.8
 04/2028    002    11    17    86    0.00   1014.7
 04/2128    341    19    25    87    0.00   1014.6



*PCP - precip. accumulated since last obs.

Haleakala (HSOIS)


Upolu Point (HSOIS)



 UPOLU  B15017A0  Upolu Airport, Hawaii              

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 23/2205    085    21    30    80    0.00   1020.7
 23/2305    083    20    29    79    0.00   1020.4
 24/0005    085    20    29    79    0.00   1019.5
 24/0105    085    18    27    78    0.00   1019.1
 24/0205    094    15    26    78    0.00   1019.7
 24/0305    081    16    25    76    0.00   1020.2
 24/2205    095    16    25    80    0.00   1021.2
 24/2305    093    14    22    81    0.00   1020.5
 25/0005    096    13    21    80    0.00   1019.5
 25/0105    095    12    19    80    0.00   1019.1
 25/0205    098    11    17    79    0.00   1019.3
 25/0305    097    12    20    78    0.00   1019.4
 25/2205    117     6     8    71    0.00   1020.3
 25/2305    090    13    19    79    0.00   1019.5
 26/0005    094    13    22    78    0.00   1018.5
 26/0105    094    13    20    79    0.00   1018.0
 26/0205    097    13    20    79    0.00   1017.8
 26/0305    096    13    20    78    0.00   1018.0
 27/0205    098    11    19    78    0.00   1018.0
 27/0005            0                             
 27/0105    091    12    19    80           1017.9
 28/0105    074    10    13    80    0.00   1018.3
 28/0205    078     9    12    80    0.00   1018.5
 28/0305    092     7    11    79    0.00   1019.0
 27/2305            0                             
 28/0005    089     8    12    79    0.00   1018.5
 29/0105    078    17    24    80    0.00   1016.8
 29/0205    074    18    23    78    0.00   1017.0
 29/0305    069    18    23    77    0.00   1017.6
 28/2305            0                             
 29/0005    076    19    26    80    0.00   1017.1
 29/2205    078    17    24    75    0.00   1020.0
 29/2305    084    16    25    78    0.45   1018.0
 30/0005    082    18    26    78    0.00   1017.6
 30/0105    089    14    24    78    0.00   1017.2
 30/0205    087    16    23    77    0.00   1017.0
 30/0305    095    14    22    76    0.00   1017.0
 31/0105    082    20    27    78    0.00   1017.1
 31/0205    085    18    26    78    0.00   1017.1
 30/2305            0                             
 31/0005    083    19    26    78    0.00   1017.8
 31/2305    085    16    24    78    0.04   1018.4
 01/0005    085    17    25    78    0.00   1017.5
 01/0105    084    18    25    78    0.00   1017.2
 01/2305    093    12    17    78    0.02   1017.7
 02/0005    084    14    22    80    0.00   1016.5
 02/0105    084    14    19    79    0.00   1016.2
 03/0105    095    12    20    78    0.00   1016.4



*PCP - precip. accumulated since last obs.