National Weather Service United States Department of Commerce

Locally Heavy Rainfall for the Carolinas; Thunderstorms and Fire Weather Concerns for Intermountain West

Heavy rainfall from scattered thunderstorms is expected across the Southwest, Intermountain West, and Plains. Isolated dry thunderstorms may initiate additional fires across the west. The coastal Carolinas may experience flash floods in the coming days due to repeated thunderstorms. Additionally, a wave of intense summer heat will hit the Southern Plains and central Gulf Coast States this week. Read More >

The following data are from remote supplemental automatic observations and are not quality controlled.

Port Allen (HSOIS)

Additional Plots for Port Allen


 P_ALLEN  B159A272  Port Allen, Kauai      

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 16/1002    078    14    20    78    0.00   1030.4
 16/1102    078    12    17    78    0.00   1030.2
 16/1202    096    10    13    78    0.00   1029.9
 16/1302    079    10    16    78    0.00   1029.4
 16/1402    089    12    16    78    0.00   1029.4
 16/1502    089    12    17    78    0.00   1029.4
 16/1602    067    11    15    78    0.00   1029.9
 16/1702    081    11    15    77    0.00   1030.1
 16/1802    090    14    18    79    0.00   1030.4
 16/1902    086    15    20    83    0.00   1030.8
 16/2002    093    16    22    85    0.00   1031.2
 16/2102    097    18    25    86    0.00   1031.1
 16/2202    087    21    28    88    0.00   1030.8
 16/2302    086    21    28    88    0.00   1030.1
 17/0002    084    22    34    87    0.00   1029.6
 17/0102    084    20    28    88    0.00   1029.2
 17/0202    075    24    33    87    0.00   1028.5
 17/0302    077    22    31    86    0.00   1028.6
 17/0402    079    21    28    83    0.00   1028.6
 17/0502    089    18    27    81    0.00   1029.0
 17/0602    088    17    23    80    0.00   1030.0
 17/0702    088    15    21    80    0.00   1031.0
 17/0802    083    17    24    79    0.00   1031.3
 17/0902    079    17    23    79    0.00   1031.6
 17/1002    087    13    18    79    0.00   1031.9
 17/1102    079    12    18    78    0.00   1031.8
 17/1202    071    12    15    79    0.00   1031.5
 17/1302    080    11    15    78    0.00   1031.0
 17/1402    073    12    16    78    0.00   1030.6
 17/1502    079    12    18    78    0.00   1030.6
 17/1602    061     9    15    78    0.00   1031.1
 17/1702    054     8    12    78    0.00   1031.6
 17/1802    087     6     8    80    0.00   1032.0
 17/1902    068     7    10    83    0.00   1032.4
 17/2002    075    11    15    83    0.00   1032.7
 17/2102    089    14    20    86    0.00   1032.5
 17/2202    079    14    19    85    0.00   1032.4
 17/2302    081    19    27    85    0.00   1031.8
 18/0002    069    15    22    85    0.00   1031.5
 18/0102    074    14    19    85    0.00   1030.9
 18/0202    088    17    23    85    0.00   1030.2
 18/0302    082    17    23    85    0.00   1030.1
 18/0402    078    17    22    82    0.00   1030.3
 18/0502    079    11    16    80    0.00   1030.6
 18/0602    077    11    15    79    0.00   1031.0
 18/0702    073    12    18    79    0.00   1031.3
 18/0802    074    11    15    78    0.00   1031.8
 18/0902    074    10    16    78    0.00   1031.9



*PCP - precip. accumulated since last obs.

Poipu (HSOIS)

Additional Plots for Poipu



 POIPU  B15997E8  Poipu, Kauai           

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 16/1002    059     5    14    79    0.00   1019.9
 16/1102    055     5    12    79    0.00   1019.6
 16/1202    052     5    13    79    0.00   1019.1
 16/1302    065     5    13    79    0.00   1018.8
 16/1402    061     5    13    79    0.00   1018.6
 16/1502    067     5    12    79    0.00   1018.8
 16/1602    056     5    12    78    0.00   1019.1
 16/1702    072     5    13    79    0.00   1019.5
 16/1802    062     6    17    79    0.00   1019.9
 16/1902    070     5    12    82    0.00   1020.4
 16/2002    056     6    14    82    0.00   1020.9
 16/2102    069     7    16    84    0.00   1020.8
 16/2202    073     6    16    87    0.00   1020.7
 16/2302    064     6    16    90    0.00   1020.1
 17/0002    064     7    17    89    0.00   1019.5
 17/0102    057     6    18    89    0.00   1019.1
 17/0202    063     7    19    87    0.00   1018.6
 17/0302    058     7    17    84    0.00   1018.6
 17/0402    059     7    17    82    0.00   1018.8
 17/0502    054     6    17    80    0.00   1019.0
 17/0602    057     6    14    80    0.00   1020.0
 17/0702    059     5    13    80    0.00   1020.6
 17/0802    066     6    16    79    0.00   1020.9
 17/0902    063     5    15    80    0.00   1021.2
 17/1002    064     5    12    79    0.00   1021.3
 17/1102    060     5    11    79    0.00   1021.0
 17/1202    057     4    12    78    0.00   1020.5
 17/1302    054     4    10    77    0.00   1020.2
 17/1402    049     4     9    76    0.00   1019.9
 17/1502    036     4     9    76    0.00   1019.9
 17/1602    036     3     8    77    0.00   1020.3
 17/1702    023     3     7    76    0.00   1020.8
 17/1802    035     3     7    77    0.01   1021.3
 17/1902    042     4    10    83    0.00   1021.7
 17/2002    073     6    15    86    0.00   1022.0
 17/2102    072     6    16    88    0.00   1022.1
 17/2202    065     6    15    87    0.00   1022.1
 17/2302    073     6    14    89    0.00   1021.5
 18/0002    061     6    17    88    0.00   1020.8
 18/0102    072     6    17    87    0.00   1020.3
 18/0202    074     6    16    87    0.00   1019.9
 18/0302    066     6    14    85    0.00   1019.8
 18/0402    062     5    13    82    0.00   1019.7
 18/0502    062     5    15    80    0.00   1019.9
 18/0602    059     5    13    79    0.00   1020.3
 18/0702    054     5    13    79    0.00   1020.7
 18/0802    058     5    12    79    0.00   1021.1
 18/0902    054     5    11    77    0.00   1021.2



*PCP - precip. accumulated since last obs.

Princeville (HSOIS)

Additional Plots for Princeville


 PR_VILLE  B15952F6  Princeville, Kauai     

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 23/0059    100     5     9    73    0.00   1024.1
 23/0159    088     6    11    73    0.00   1023.2
 23/0259    114     6    10    70    0.07   1023.1
 23/0359    126     4     9    71    0.00   1023.1
 23/0459    083     6    13    72    0.00   1023.6
 23/0559    118     4     9    71    0.00   1024.2
 23/0659    088     7    12    72    0.00   1024.8
 23/0759    066     6    13    72    0.01   1025.2
 23/0859    089     7    13    72    0.00   1025.6
 23/0959    085     4     9    72    0.00   1025.5
 23/1059    080     6    10    72    0.00   1025.2
 23/1159    126     4     8    71    0.03   1024.8
 23/1259    154     3     6    69    0.00   1024.1
 23/1359    119     4     9    69    0.06   1023.6
 23/1459    150     3     6    69    0.03   1023.3
 23/1559    107     5     9    70    0.00   1023.7
 23/1659    134     3     7    70    0.00   1024.0
 23/1759    090     7    12    71    0.00   1024.3
 23/1859    156     4     8    71    0.00   1025.4
 23/1959    108     4     8    72    0.01   1025.6
 23/2059    087     8    14    76    0.00   1025.5
 23/2159    074    10    17    76    0.00   1025.5
 23/2259    070     9    15    77    0.00   1025.0
 23/2359    086     8    16    77    0.00   1024.3
 24/0059    070     9    17    76    0.00   1023.7
 24/0159    071     8    14    76    0.00   1023.4
 24/0259    072     8    14    76    0.00   1023.2
 24/0359    086     7    14    75    0.00   1023.6
 24/0459    086     8    13    74    0.00   1024.0
 24/0559    087     6    13    72    0.03   1024.7
 24/0659    076     5    11    72    0.00   1025.2
 24/0759    074     6    16    73    0.00   1025.8
 24/0859    085     6    12    73    0.00   1026.4
 24/0959    084     9    17    71    0.04   1026.2
 24/1059    096     6    12    70    0.00   1025.9
 24/1159    102     4    13    71    0.00   1025.3
 24/1259    087     7    14    72    0.00   1024.7
 24/1359    081     7    17    71    0.04   1024.2
 24/1459    140     3     7    69    0.02   1024.0
 24/1559    137     2     6    69    0.05   1024.3
 24/1659    115     4     8    68    0.08   1024.6
 24/1759    173     2     5    69    0.00   1025.0
 24/1859    093     6    11    73    0.02   1025.4
 24/1959    079     5     9    71    0.03   1025.7
 24/2059    062     7    13    74    0.00   1025.7
 24/2159    078     7    12    74    0.00   1025.7
 24/2259    070     7    15    75    0.00   1025.1
 24/2359    101     5     9    72    0.01   1024.6



*PCP - precip. accumulated since last obs.

Bellows AFB (HSOIS)

Additional Plots for Bellows AFB


 BELLOWS  B14036D2  Bellows

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 16/0920    076    13    17    79    0.00   1017.6
 16/1020    084    14    18    80    0.00   1017.4
 16/1120    076    16    21    79    0.00   1017.2
 16/1220    084    18    23    80    0.00   1016.5
 16/1320    084    15    18    79    0.00   1016.5
 16/1420    089    17    21    79    0.00   1016.2
 16/1520    083    18    21    80    0.00   1016.2
 16/1620    071    16    21    79    0.00   1016.7
 16/1720    073    16    21    80    0.00   1017.3
 16/1820    069    17    21    80    0.00   1017.8
 16/1920    072    18    22    81    0.00   1018.3
 16/2020    066    16    21    82    0.00   1018.5
 16/2120    061    16    19    82    0.00   1018.6
 16/2220    062    14    17    83    0.00   1018.3
 16/2320    061    13    15    83    0.00   1017.7
 17/0020    068    16    19    83    0.00   1017.2
 17/0120    057    12    15    83    0.00   1016.6
 17/0220    051    13    14    82    0.00   1016.3
 17/0320    059    14    18    81    0.00   1016.2
 17/0420    059    16    20    80    0.00   1016.5
 17/0520    064    15    18    80    0.00   1017.1
 17/0620    069    16    20    80    0.00   1017.8
 17/0720    058    14    18    80    0.00   1018.5
 17/0820    076    14    18    80    0.00   1018.7
 17/0920    059    14    19    80    0.00   1018.9
 17/1020    068    12    15    79    0.00   1018.6
 17/1120    066    11    13    80    0.00   1018.3
 17/1220    058    11    15    79    0.00   1017.9
 17/1320    043    11    14    79    0.00   1017.6
 17/1420    047    10    13    79    0.00   1017.5
 17/1520    057    12    17    79    0.00   1017.6
 17/1620    056    14    16    79    0.00   1017.9
 17/1720    058    13    15    79    0.00   1018.4
 17/1820    059    13    16    80    0.00   1019.0
 17/1920    066    13    15    81    0.00   1019.5
 17/2020    060    13    16    82    0.00   1019.7
 17/2120    057    13    16    82    0.00   1019.6
 17/2220    059    13    15    83    0.00   1019.4
 17/2320    061    13    15    83    0.00   1018.8
 18/0020    057    12    15    83    0.00   1018.1
 18/0120    058    13    16    82    0.00   1017.7
 18/0220    057    13    16    82    0.00   1017.6
 18/0320    057    13    16    81    0.00   1017.4
 18/0420    056    14    17    80    0.00   1017.4
 18/0520    055    13    16    80    0.00   1017.6
 18/0620    056    14    16    80    0.00   1018.1
 18/0720    061    13    15    79    0.00   1018.4
 18/0820    059    13    15    79    0.00   1018.5



*PCP - precip. accumulated since last obs.

Kahuku (HSOIS)

Additional Plots for Kahuku


 KAHUKU  B1404042  Kahuku

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 08/1920    005     5    10    79    0.00   1019.5
 08/2020    335     5    11    80    0.00   1019.5
 08/2120    355     7    14    77    0.00   1020.0
 08/2220    326     3    10    80    0.00   1019.4
 08/2320    333     3     9    81    0.00   1019.0
 09/0020    324     3     9    80    0.00   1018.5
 09/0120    333     5    10    82    0.00   1018.3
 09/0220    346     5    12    81    0.00   1017.7
 09/0320    331     4    12    79    0.00   1017.6
 09/0420    341     3    11    79    0.00   1017.6
 09/0520    338     3     9    78    0.00   1018.0
 09/0620    331     3     9    77    0.00   1018.6
 09/0720    333     3    11    76    0.00   1018.7
 09/0820    000     1     5    74    0.01   1018.8
 09/0920    359     2     6    75    0.01   1018.8
 09/1020    022     1     1    74    0.00   1018.7
 09/1120    007     2     5    75    0.00   1018.2
 09/1220    356     3     8    76    0.00   1017.6
 09/1320    005     4     9    75    0.00   1017.4
 09/1420    005     5    12    76    0.00   1017.2
 09/1520    008     4    10    76    0.00   1017.4
 09/1620    010     5    11    77    0.00   1017.8
 09/1720    004     7    15    78    0.00   1018.2
 09/1820    359     8    14    79    0.00   1018.7
 09/1920    003     8    15    80    0.00   1018.8
 09/2020    003     8    14    82    0.00   1018.7
 09/2120    355     7    14    84    0.00   1018.6
 09/2220    356     8    17    84    0.00   1018.3
 09/2320    001     9    16    85    0.00   1017.8
 10/0020    357     9    20    84    0.00   1017.3
 10/0120    356     8    16    83    0.00   1017.2
 10/0220    359     9    17    82    0.00   1017.2
 10/0320    356     7    15    81    0.00   1017.1
 10/0420    358     7    14    80    0.00   1017.3
 10/0520    000     6    13    76    0.00   1017.5
 10/0620    358     5    12    77    0.00   1017.9
 10/0720    000     6    12    76    0.00   1018.3
 10/0820    003     7    15    77    0.00   1018.6
 10/0920    004     6    11    76    0.00   1018.9
 10/1020    004     5     9    76    0.00   1018.8
 10/1120    045     1     4    73    0.00   1018.7
 10/1220    013     2     6    73    0.00   1018.2
 10/1320    359     3     9    75    0.00   1017.6
 10/1420    013     4     9    74    0.02   1017.4
 10/1520    359     4     9    74    0.00   1017.4
 10/1620    354     2     7    75    0.00   1017.8
 10/1720    353     4     8    76    0.00   1018.2
 10/1820    001     7    14    78    0.00   1018.5



*PCP - precip. accumulated since last obs.

Wheeler (HSOIS)

Additional Plots for Wheeler



 WHEELER  B14101B2  Wheeler

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 16/0939    334     1     4    76    0.00   1020.1
 16/1039    311     1     1    75    0.00   1020.1
 16/1139    270     1     1    74    0.00   1019.9
 16/1239    298     1     1    74    0.00   1019.6
 16/1339    206     1     5    74    0.00   1019.1
 16/1439    186     2     6    75    0.00   1019.2
 16/1539    207     1     4    75    0.00   1019.3
 16/1639    197     2     6    75    0.00   1019.7
 16/1739    116     4    11    76    0.00   1020.3
 16/1839    107     5    11    78    0.00   1020.6
 16/1939    104     6    14    81    0.00   1021.0
 16/2039    106     7    15    84    0.00   1021.1
 16/2139    099     8    19    85    0.00   1020.9
 16/2239    086     7    17    86    0.00   1020.4
 16/2339    079     7    17    86    0.00   1019.7
 17/0039    086     8    19    85    0.00   1019.2
 17/0139    087    10    18    85    0.00   1018.8
 17/0239    087     5    13    84    0.00   1018.4
 17/0339    091     5    13    81    0.00   1018.6
 17/0439    096     3    10    78    0.00   1018.8
 17/0539    153     4    12    76    0.00   1019.7
 17/0639    133     3     9    76    0.00   1020.4
 17/0739    131     2     7    76    0.00   1021.0
 17/0839    109     2     8    76    0.00   1021.3
 17/0939    130     0     1    75    0.00   1021.4
 17/1039    106     1     6    76    0.00   1021.3
 17/1139    061     1     5    75    0.00   1021.0
 17/1239    066     1     7    74    0.00   1020.7
 17/1339    328     1     4    75    0.00   1020.3
 17/1439    316     1     4    73    0.00   1020.2
 17/1539    355     1     1    72    0.00   1020.4
 17/1639    324     1     4    72    0.00   1020.8
 17/1739    347     1     1    72    0.00   1021.4
 17/1839    255     0     5    78    0.00   1021.9
 17/1939    076     4     9    82    0.00   1022.2
 17/2039    073     6    11    83    0.00   1022.4
 17/2139    093     5    13    85    0.00   1022.1
 17/2239    092     9    17    87    0.00   1021.7
 17/2339    079     8    15    87    0.00   1021.1
 18/0039    091     8    16    86    0.00   1020.5
 18/0139    078     8    14    86    0.00   1020.2
 18/0239    071     9    17    86    0.00   1020.1
 18/0339    070     8    18    83    0.00   1019.9
 18/0439    068     5    15    81    0.00   1019.9
 18/0539    064     1     7    75    0.00   1020.3
 18/0639    311     0     6    75    0.00   1020.9
 18/0739    064     2     6    75    0.00   1021.2
 18/0839    068     1     1    74    0.00   1021.4



*PCP - precip. accumulated since last obs.

Waianae Harbor (HSOIS)

Additional Plots for Waianae Harbor



 WAIANAE  15D13434  Waianae Boat Harbor

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 16/0939    338     2     4    79    0.00   1017.2
 16/1039    052     1     3    79    0.00   1017.2
 16/1139    065     2     5    78    0.00   1017.1
 16/1239    303     1     3    77    0.00   1016.7
 16/1339    091     2     6    80    0.00   1016.2
 16/1439    084     3     6    80    0.00   1016.4
 16/1539    072     2     4    79    0.00   1016.6
 16/1639    101     5     9    81    0.00   1016.9
 16/1739    054     3     8    81    0.00   1017.5
 16/1839    089     8    13    84    0.00   1017.6
 16/1939    086     8    14    80    0.00   1017.9
 16/2039    088    10    19    85    0.00   1018.0
 16/2139    081    10    17    89    0.00   1017.8
 16/2239    080    10    19    91    0.00   1017.2
 16/2339    349     4    17    89    0.00   1016.7
 17/0039    082     8    18    91    0.00   1016.0
 17/0139    097    10    17    90    0.00   1015.5
 17/0239    094     9    18    88    0.00   1015.2
 17/0339    077     7    14    87    0.00   1015.3
 17/0439    076     7    15    85    0.00   1015.8
 17/0539    068     5    13    83    0.00   1016.8
 17/0639    084     7    15    83    0.00   1017.6
 17/0739    081     5    10    82    0.00   1018.2
 17/0839    084     7    14    82    0.00   1018.5
 17/0939    086     5    11    82    0.00   1018.5
 17/1039    079     5     8    81    0.00   1018.4
 17/1139    060     4     8    80    0.00   1018.1
 17/1239    085     4     7    80    0.00   1017.9
 17/1339    071     1     1    79    0.00   1017.6
 17/1439    072     1     3    78    0.00   1017.3
 17/1539    047     2     5    78    0.00   1017.6
 17/1639    061     1     3    77    0.00   1018.0
 17/1739    207     2     6    81    0.00   1018.5
 17/1839    005     3    10    86    0.00   1019.0
 17/1939    349     2    11    86    0.00   1019.4
 17/2039    282     9    16    83    0.00   1019.4
 17/2139    238    10    13    83    0.00   1019.2
 17/2239    225     8    10    84    0.00   1018.9
 17/2339    220     8    12    84    0.00   1018.2
 18/0039    223     9    12    84    0.00   1017.6
 18/0139    231     9    11    84    0.00   1017.3
 18/0239    240     8    11    84    0.00   1017.2
 18/0339    234     5     8    85    0.00   1017.1
 18/0439    071     4    10    83    0.00   1017.2
 18/0539    084     6    11    81    0.00   1017.6
 18/0639    092     6    12    81    0.00   1018.0
 18/0739    087     6    11    80    0.00   1018.3
 18/0839    087     6    10    81    0.00   1018.4



*PCP - precip. accumulated since last obs.

Kahoolawe (HSOIS)

Additional Plots for Kahoolawe


South Point (HSOIS)

Additional Plots for South Point



 S_POINT  B1507246  South Point, Hawaii

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 16/1006    053    16    25    55    0.00   12.8  
 16/1106    056    15    24    55    0.00   12.8  
 16/1206    072    14    25    55    0.00   12.8  
 16/1306    066    14    27    55    0.00   12.8  
 16/1406    078    13    27    55    0.00   12.8  
 16/1506    063    18    24    55    12.7   12.7  
 16/1606    055    20    31    55    0.00   12.7  
 16/1706    068    21    29    55    0.20   12.9  
 16/1806    068    19    35    56    0.50   13.4  
 16/1906    067    26    34    57    0.50   13.9  
 16/2006    065    27    38    57    0.00   13.9  
 16/2106    073    30    43    57    0.00   13.9  
 16/2206    063    27    37    57    0.00   13.9  
 16/2306    060    24    35    57    0.00   13.9  
 17/0006    062    25    33    57    13.8   13.8  
 17/0106    060    29    35    57    0.00   13.8  
 17/0206    068    23    31    57    0.10   13.9  
 17/0306    066    23    32    57    0.00   13.9  
 17/0406    058    22    35    55    13.0   13.0  
 17/0506    063    24    35    55    12.9   12.9  
 17/0606    070    21    32    55    0.00   12.9  
 17/0706    054    21    30    55    0.00   12.9  
 17/0806    065    23    33    55    0.00   12.9  
 17/0906    059    19    26    55    12.8   12.8  
 17/1006    069    18    26    55    0.00   12.8  
 17/1106    056    14    21    55    0.00   12.8  
 17/1206    057    15    20    55    0.00   12.8  
 17/1306    062    15    25    55    0.00   12.8  
 17/1406    056    13    21    55    0.00   12.8  
 17/1506    050    14    19    55    12.7   12.7  
 17/1606    045    12    16    55    0.00   12.7  
 17/1706    047    13    19    56    0.60   13.3  
 17/1806    056    15    21    57    0.80   14.1  
 17/1906    066    14    21    57    13.8   13.8  
 17/2006    062    17    27    57    0.00   13.8  
 17/2106    087    20    28    57    0.00   13.8  
 17/2206    074    19    28    57    0.00   13.8  
 17/2306    070    15    26    57    0.00   13.8  
 18/0006    077    17    25    57    0.00   13.8  
 18/0106    082    16    22    57    0.10   13.9  
 18/0206    063    19    25    57    0.00   13.9  
 18/0306    063    14    20    57    0.00   13.9  
 18/0406    067    13    20    55    13.0   13.0  
 18/0506    076    15    25    55    12.9   12.9  
 18/0606    073    19    25    55    0.00   12.9  
 18/0706    070    19    28    55    0.00   12.9  
 18/0806    072    19    27    55    0.00   12.9  
 18/0906    062    22    29    55    12.8   12.8  



*PCP - precip. accumulated since last obs.

Hana (HSOIS)


 HANA  B150314C  Hana

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 16/1005    098     8    14    78    0.00   1016.3
 16/1105    095    10    18    78    0.01   1016.0
 16/1205    091    12    19    77    0.01   1015.6
 16/1305    095    12    19    78    0.00   1015.0
 16/1405    098     9    16    79    0.00   1014.9
 16/1505    097    10    17    79    0.00   1015.1
 16/1605    100     7    14    79    0.00   1015.8
 16/1705    103     7    14    79    0.00   1016.5
 16/1805    137     5    10    79    0.00   1017.4
 16/1905    102     7    12    79    0.00   1017.8
 16/2005    112     6    13    81    0.00   1018.0
 16/2105    109     6    13    82    0.00   1018.0
 16/2205    127     6    10    82    0.00   1017.8
 16/2305    124     7    13    83    0.00   1017.1
 17/0005    115     6    12    83    0.00   1016.5
 17/0105    100     6    10    80    0.01   1016.1
 17/0205    127     4    10    80    0.00   1016.0
 17/0305    132     4     9    79    0.00   1015.9
 17/0405    129     3     7    78    0.00   1016.1
 17/0505    117     5    11    76    0.11   1016.6
 17/0605    190     3     5    75    0.00   1017.3
 17/0705    180     3     5    76    0.00   1017.7
 17/0805    186     3     5    75    0.00   1018.1
 17/0905    185     3     6    75    0.00   1018.1
 17/1005    186     3     5    75    0.00   1017.9
 17/1105    186     3     4    74    0.00   1017.3
 17/1205    190     2     3    75    0.00   1017.0
 17/1305    100     5    11    76    0.01   1016.6
 17/1405    188     3     4    75    0.00   1016.3
 17/1505    200     3     6    74    0.00   1016.5
 17/1605    185     3     7    74    0.11   1017.0
 17/1705    194     3     4    74    0.00   1017.6
 17/1805    133     3     6    77    0.00   1018.4
 17/1905    119     5     9    80    0.00   1018.9
 17/2005    109     5    11    82    0.00   1018.9
 17/2105    099     7    11    82    0.00   1018.8
 17/2205    081     8    11    82    0.00   1018.5
 17/2305    083     8    11    82    0.00   1017.9
 18/0005    080     8    11    82    0.00   1017.4
 18/0105    086     8    12    82    0.00   1017.0
 18/0205    090     6     9    81    0.00   1016.7
 18/0305    094     7    11    80    0.00   1016.7
 18/0405    097     7    12    78    0.00   1016.8
 18/0505    176     2     4    78    0.00   1016.9
 18/0605    086     5     9    78    0.00   1017.4
 18/0705    122     4     8    77    0.00   1017.8
 18/0805    120     5    14    77    0.00   1018.1
 18/0905    198     3     4    75    0.00   1018.2



*PCP - precip. accumulated since last obs.

Maalaea Bay (HSOIS)


 MAALAEA C6  Ma'alaea Bay ***** HSOIS Test Site *****

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 31/1828    031     7    11    83    0.00   1017.7
 31/1928    354    11    17    82    0.00   1018.0
 31/2028    344    12    18    88    0.00   1017.9
 31/2128    344    12    16    89    0.00   1017.9
 31/2228    355    11    18    90    0.00   1017.5
 31/2328    001    14    21    90    0.00   1016.9
 01/0028    016    12    21    90    0.00   1016.2
 01/0128    013    13    20    90    0.00   1015.3
 01/0228    010    16    22    87    0.00   1014.9
 01/0328    153     4    12    87    0.00   1014.8
 01/1728    051     8    11    77    0.00   1017.3
 01/1828    010    13    19    83    0.00   1017.3
 01/1928    341    16    25    84    0.00   1017.6
 01/2028    344    15    22    88    0.00   1017.3
 01/2128    338    13    20    92    0.00   1016.9
 01/2228    040     6    20    93    0.00   1016.3
 01/2328    010     9    24    93    0.00   1015.7
 02/0028    328    14    21    93    0.00   1015.6
 02/0128    353    13    20    88    0.00   1015.1
 02/0228    346    16    23    88    0.00   1014.9
 02/0328    342    16    21    86    0.00   1015.2
 02/1728    022    11    17    79    0.00   1016.5
 02/1828    008    13    20    83    0.00   1017.1
 02/1928    355    12    21    85    0.00   1017.3
 02/2028    016     6    15    87    0.00   1017.0
 02/2128    198    12    17    88    0.00   1016.8
 02/2228    190     8    16    90    0.00   1016.0
 02/2328    028    15    22    92    0.00   1015.2
 03/0028    358    18    31    91    0.00   1015.0
 03/0128    341    18    28    89    0.00   1014.2
 03/0228    325    17    23    89    0.00   1014.0
 03/0328    342    18    26    85    0.00   1013.9
 03/1728    045    13    21    78    0.00   1016.6
 03/1828    021    15    23    82    0.00   1016.7
 03/1928    011    18    25    84    0.00   1016.8
 03/2028    003    20    28    85    0.00   1016.7
 03/2128    005    20    30    87    0.00   1016.6
 03/2228    014    21    29    87    0.00   1016.2
 03/2328    007    18    30    87    0.00   1015.6
 04/0028    002    21    30    87    0.00   1014.7
 04/0128    359    19    31    86    0.00   1013.9
 04/0228    352    21    29    85    0.00   1013.8
 04/0328    349    20    28    83    0.00   1014.0
 04/1728    020    12    19    78    0.00   1014.5
 04/1828    030    11    19    82    0.00   1014.9
 04/1928    356    15    21    81    0.00   1014.8
 04/2028    002    11    17    86    0.00   1014.7
 04/2128    341    19    25    87    0.00   1014.6



*PCP - precip. accumulated since last obs.

Haleakala (HSOIS)


Upolu Point (HSOIS)



 UPOLU  B15017A0  Upolu Airport, Hawaii              

 (TIME Z)   DIR   SPD   GUST  TEMP  PCP(in)    SLP

 16/1005    086    17    26    77    0.01   1016.1
 16/1105    092    12    21    77    0.06   1016.3
 16/1205    094    14    22    76    0.13   1015.8
 16/1305    097    16    24    77    0.01   1015.4
 16/1405    086    17    25    77    0.06   1015.2
 16/1505    081    16    24    77    0.02   1015.6
 16/1605    095    14    23    76    0.04   1016.0
 16/1705    090    14    22    77    0.01   1016.7
 16/1805    089    15    23    78    0.00   1017.4
 16/1905    090    14    22    79    0.00   1017.9
 16/2005    089    15    23    80    0.00   1018.0
 16/2105    089    18    26    81    0.00   1017.5
 16/2205    093    19    28    82    0.00   1017.1
 16/2305    089    17    28    82    0.00   1016.4
 17/0005    092    19    28    82    0.00   1015.8
 17/0105    093    18    26    80    0.00   1015.4
 17/0205    090    18    29    82    0.00   1015.2
 17/0305    089    18    27    81    0.00   1015.0
 17/0405    089    16    26    79    0.00   1015.5
 17/0505    092    16    25    78    0.00   1016.0
 17/0605    090    15    25    78    0.00   1016.7
 17/0705    091    15    23    77    0.00   1017.4
 17/0805    093    15    23    77    0.00   1017.7
 17/0905    092    15    22    78    0.00   1017.9
 17/1005    090    13    19    78    0.00   1017.5
 17/1105    090    14    22    78    0.00   1017.4
 17/1205    090    14    23    78    0.00   1016.7
 17/1305    093    15    21    77    0.00   1016.3
 17/1405    095    14    19    77    0.00   1016.3
 17/1505    095    13    23    77    0.00   1016.6
 17/1605    092    14    21    77    0.00   1017.0
 17/1705    094    13    20    78    0.00   1017.6
 17/1805    094    13    21    79    0.00   1018.5
 17/1905    091    15    22    80    0.00   1018.8
 17/2005    085    16    25    81    0.00   1018.9
 17/2105    083    16    24    82    0.00   1019.0
 17/2205    084    16    24    82    0.00   1018.6
 17/2305    084    16    22    83    0.00   1018.0
 18/0005    081    16    23    82    0.00   1017.8
 18/0105    080    15    20    82    0.00   1017.4
 18/0205    082    14    20    82    0.00   1017.3
 18/0305    088    11    21    77    0.00   1017.4
 18/0405    085    10    15    78    0.00   1017.5
 18/0505    077    15    20    78    0.00   1017.5
 18/0605    088    14    23    75    0.00   1017.6
 18/0705    096    13    20    76    0.00   1017.7
 18/0805    090    17    25    76    0.00   1018.2
 18/0905    097    13    20    74    0.01   1018.2



*PCP - precip. accumulated since last obs.