NWS Birmingham, Alabama
Weather Forecast Office
Alabama Tornado Database
|
|||||||||||
1956 Tornado Occurrences (5) | |||||||||||
Tornado # of Year | Year | Month | Day | Time (CST) | County | Damage Scale | Path Length (Miles) | Maximum Path Width (Yards) | Fatalities | Injuries | Location |
5 | 1956 | 12 | 23 | 0050 | Lowndes-Elmore-Montgomery-Tallapoosa-Monroe-Conecuh-Butler | F2 | 121.7 | 100 | 0 | 1 | Excel-Reeltown Damage occurred in Searcy, Fort Deposit, Pintlalla, Snowdoun, and Mt Meigs. Considerable damage was reported in each location. Start: 31.42/-87.35 End: 32.60/-85.82 |
4 | 1956 | 7 | 8 | 0800 | Clarke | F2 | 31.1 | 10 | 0 | 0 | 6 N Jackson - Frisco City Several farm buildings and homes were damaged. Start: 31.62/-87.90 End: 31.43/-87.42 |
3 | 1956 | 5 | 3 | 0440 | Covington | F3 | 3.8 | 83 | 0 | 2 | 11.7 ESE Georgiana - 14.2 E Georgiana 7 separate farms sustained damage. 2 homes were unroofed and torn apart. 2 injuries occurred in a farm house that was destroyed. Start: 31.60/-86.55 End: 31.62/-86.50 |
2 | 1956 | 4 | 15 | 1500 | Jefferson Storm Survey Storm Information Storm Information Storm Information Storm Information Storm Information Storm Information |
F4 | 21.3 | 200 | 25 | 200 | Pleasant Grove-McDonald Chapel-Trussville 7 different communities were hit by the tornado with major damage in all locations. At least 400 structures were damaged or destroyed. Start: 33.5194/-86.9319 End: 33.6343/-86.6842 |
1 | 1956 | 3 | 16 | 530 | Geneva-Houston | F1 | 11.9 | 20 | 0 | 0 | 6.6 SW Dothan - 3.8 WSW Ashford Tornado produced a non-continuous damage path. No significant damage was noted. Start: 31.20/-85.50 End: 31.18/-85.30 |
Current Hazards
National Outlooks
Tropical
Local Storm Reports
Public Information Statement
Graphical Hazardous Weather Outlook
Current Conditions
Regional Highs/Lows/Rainfall
Drought Monitor
Rivers and Lakes
Regional Weather Roundup
Forecasts
Air Quality
Fire Weather
Aviation Weather
Graphical Forecasts
Forecast Discussion
Climate and Past Weather
Past Events
Storm Data
Tornado Database
Daily Rainfall Plots
Local Climate Data
Tropical Cyclone Reports
Warnings and Other Products
Tornado Warnings
Severe Thunderstorm Warnings
Flash Flood Warnings
Winter Weather Warnings
Special Weather Statements
Non-Precipitation Warnings
Flood/River Flood Warnings
Productos en Español
Conciencia y Preparación
Previsión de 7 DÃas
Weather Safety
Severe Safety w/ ASL
NOAA Weather Radio
All-Hazards Awareness Booklet
Severe Weather Preparedness
Severe Safety Rules
Tornado Safety Rules
Awareness Weeks
Severe Weather
Hurricane Preparedness
Summer Safety Campaign
Winter Weather
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
NWS Birmingham, Alabama
465 Weathervane Road
Calera, AL 35040
205-664-3010
Comments? Questions? Please Contact Us.