Active spring pattern across the center of our nation with several episodes of severe weather and heavy rainfall expected into next week. The potential for very large hail, long track tornadoes, severe wind gusts, frequent cloud to ground lightning strikes and flash flooding are in the outlook. Furthermore, dangerous early season heat wave continues for the Gulf Coast states into early next week. Read More >
October | November | December | January | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 7.9" | 2009 | 1. | 22.5" | 1985 | 1. | 41.3" | 2010 | 1. | 30.2" | 1996 | |||
2. | 6.6" | 1929 | 2. | 20.3" | 1991 | 2. | 35.3" | 2000 | 2. | 29.4" | 1999 | |||
3. | 5.5" | 1917 | 3. | 17.5" | 1996 | 3. | 30.6" | 1969 | 3. | 27.3" | 1982 | |||
4. | 5.4" | 1979 | 4. | 16.3" | 1911 | 4. | 28.6" | 2008 | 4. | 27.0" | 1932 | |||
5. | 4.5" | 1991 | 5. | 14.6" | 1952 | 5. | 26.3" | 2009 | 5. | 24.4" | 1979 | |||
6. | 4.2" | 2020 | 6. | 14.0" | 1983 | 6. | 21.4" | 1950 | 6. | 23.0" | 1910 | |||
7. | 4.0" | 1930 | 1934 | 7. | 20.8" | 1990 | 7. | 21.8" | 1994 | |||||
8. | 2.9" | 1976 | 8. | 13.1" | 2019 | 8. | 20.7" | 1968 | 8. | 21.0" | 1917 | |||
9. | 2.6" | 2017 | 9. | 13.0" | 1909 | 9. | 19.7" | 2017 | 9. | 19.3" | 2000 | |||
2.6" | 1989 | 10. | 12.6" | 1947 | 10. | 19.6" | 1996 | 10. | 18.2" | 1988 | ||||
February | March | April | May | |||||||||||
1. | 40.0" | 2019 | 1. | 35.1" | 1951 | 1. | 17.0" | 2018 | 1. | 14.5" | 2013 | |||
2. | 20.1" | 2007 | 2. | 25.2" | 1985 | 2. | 16.4" | 1983 | 2. | 2.0" | 1944 | |||
3. | 19.4" | 1959 | 3. | 23.5" | 2013 | 3. | 15.6" | 1988 | 3. | 1.0" | 1893 | |||
4. | 19.1" | 1962 | 4. | 23.0" | 2005 | 4. | 14.0" | 1893 | 4. | 0.7" | 1954 | |||
5. | 18.6" | 2014 | 5. | 19.5" | 1944 | 5. | 12.9" | 1962 | 5. | 0.3" | 1967 | |||
. | 2004 | 6. | 18.9" | 1961 | 6. | 12.5" | 1945 | 6. | 0.2" | 1989 | ||||
7. | 18.4" | 1945 | 7. | 18.8" | 1956 | 7. | 11.5" | 1952 | 1976 | |||||
8. | 17.8" | 1893 | 8. | 18.5" | 1952 | 8. | 10.9" | 1980 | 1973 | |||||
9. | 16.1" | 1981 | 9. | 18.4" | 1940 | 9. | 10.4" | 1973 | 1966 | |||||
10. | 16.0" | 1971 | 10. | 16.5" | 1888 | 10. | 9.3" | 1993 | . | |||||
December | January | February | March | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | trace | 1943 | 1. | 0.4" | 2025 | 1. | none | 1920 | 1. | none | 2010 | |||
1913 | 2. | 0.8" | 2006 | 2. | 0.2" | 1954 | 2. | trace | 2012 | |||||
3. | 0.5" | 2023 | 3. | 1.7" | 1961 | 3. | 0.6" | 1958 | 1981 | |||||
4. | 0.7" | 1979 | 4. | 1.9" | 2013 | 4. | 0.7" | 1912 | 1910 | |||||
1967 | 5. | 2.0" | 1957 | 5. | 0.8" | 1964 | 5. | 0.4" | 1968 | |||||
6. | 0.8" | 2006 | 6. | 2.1" | 1974 | 1910 | 6. | 0.5" | 1990 | |||||
7. | 0.9" | 1965 | 1958 | 7. | 1.4" | 1995 | 7. | 0.6" | 2022 | |||||
8. | 1.6' | 2006 | 8. | 2.2" | 1944 | 8. | 1.6" | 1976 | 8. | 1.2" | 2009 | |||
9. | 1.9" | 1975 | 9. | 2.3" | 1948 | 9. | 1.8" | 1977 | 1986 | |||||
10. | 2.0" | 1960 | 10. | 2.5" | 1962 | 10. | 1.9" | 1996 | 10. | 1.3" | 1946 | |||
1928 |
Highest Snowfall for One Month | Record One-Day Snowfall | ||||
---|---|---|---|---|---|
1. | 41.3" | December 2010 | 1. | 19.8" | March 18, 2005 |
2. | 40.0" | February 2019 | 2. | 15.4" | January 22, 1982 |
3. | 35.3" | December 2000 | 3. | 15.0" | December 11, 2010 |
4. | 35.1" | March 1951969 | 4. | 14.0" | March 30, 1934 |
5. | 30.6" | December 1969 | 5. | April 20, 1893 | |
6. | 30.2" | January 1996 | 6. | 13.5" | February 27, 1893 |
7. | 29.4" | January 1999 | 7. | 13.0" | April 26, 1988 |
8. | 28.6" | December 2008 | 8. | 12.0" | November 30, 1934 |
9. | 27.3" | January 1982 | 9. | 10.8" | March 10, 1956 |
10. | 26.3" | December 2009 | 10. | 10.6" | November 25, 1952 |
Highest | Lowest | |||||
---|---|---|---|---|---|---|
1. | 86.8" | 2018-19 | 1. | 9.1" | 1967-68 | |
2. | 85.1" | 1996-97 | 2. | 10.5" | 1913-14 | |
3. | 77.5" | 1950-51 | 3. | 20.5" | 1910-11 | |
4. | 74.5" | 1961-62 | 4. | 20.6" | 2011-12 | |
5. | 74.0" | 2012-13 | 5. | 21.3" | 1957-58 | |
6. | 73.6" | 1951-52 | 6. | 22.6" | 1930-31 | |
7. | 73.3" | 1978-79 | 7. | 22.7" | 1928-29 | |
8. | 70.5" | 2010-11 | 8. | 24.4" | 1956-57 | |
9. | 68.6" | 1984-85 | 9. | 24.6" | 1937-38 | |
10. | 68.0" | 1881-82 | 10. | 24.8" | 1953-54 |
Average first TRACE of snowfall: | October 20th | |
Average earliest measurable snowfall: | November 4th | |
Average first 1" of snowfall: | November 21st | |
Seasonal snowfall is measured from July through June.