Gaylord, MI
Weather Forecast Office
COUNTY | SAME # | NWR TRANSMITTER | FREQ MHZ | CALL | ||||||
Alcona | 026001 | Alpena MI | 162.550 | KIG83 | ||||||
Alpena | 026007 | Alpena MI | 162.550 | KIG83 | ||||||
Antrim | 026009 | Traverse City MI | 162.400 | KIH22 | ||||||
Arenac | 026011 | West Branch MI | 162.450 | KXI33 | ||||||
Benzie | 026019 | Traverse City MI | 162.400 | KIH22 | ||||||
Charlevoix | 026029 | Traverse City MI | 162.400 | KIH22 | ||||||
Cheboygen | 026031 |
Petoskey MI |
162.475 | WNG572 | ||||||
Chippewa | 026033 | Sault Ste. Marie MI | 162.550 | KIG74 | ||||||
Crawford | 026039 | Gaylord MI | 162.500 | WWF70 | ||||||
Emmet | 026047 |
Petoskey MI |
162.475 | WNG572 | ||||||
Gladwin | 026051 | West Branch MI | 162.450 | KXI33 | ||||||
Grand Traverse | 026055 | Traverse City MI | 162.400 | KIH22 | ||||||
Iosco | 026069 | West Branch MI | 162.450 | KXI33 | ||||||
Kalkaska | 026079 | Traverse City MI | 162.400 | KIH22 | ||||||
Leelanau | 026089 | Traverse City MI | 162.400 | KIH22 | ||||||
Mackinac | 026097 | Sault Ste. Marie MI | 162.550 | KIG74 | ||||||
Manistee | 026101 | Traverse City MI | 162.400 | KIH22 | ||||||
Missaukee | 026113 | Traverse City MI | 162.400 | KIH22 | ||||||
Montmorency | 026119 | Alpena MI | 162.550 | KIG83 | ||||||
Ogemaw | 026129 | West Branch MI | 162.450 | KXI33 | ||||||
Oscoda | 026135 |
Alpena MI West Branch MI |
162.550 162.450 |
KIG83 KXI33 |
||||||
Otsego | 026137 | Gaylord MI | 162.500 | WWF70 | ||||||
Presque Isle | 026141 | Alpena MI | 162.550 | KIG83 | ||||||
Roscommon | 026143 | West Branch MI | 162.450 | KXI33 | ||||||
Wexford | 026165 | Traverse City MI | 162.400 | KIH22 |
Local Information
Area Information
Office Webcam
Forecast
Recreational
Great Lakes/Marine
NWS DSS Table
Beach/Surf
Text Products
Seasonal Hazards
Flooding
Severe Weather
Winter Weather
Observations
Regional Observations
Marine Observations
State Observations
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Gaylord, MI
8800 Passenheim Road
Gaylord, MI 49735-9454
989-731-3384
Comments? Questions? Please Contact Us.