COUNTY | SITE ID | STN NAME | STN # | STATUS |
ANDREWS |
ADRT2 | ANDREWS | 41-0248-01 | active |
BORDEN |
GAAT2 | GAIL | 41-3411-02 | active |
BREWSTER |
ALPT2 | ALPINE | 41-0174-05 | active |
ASGT2 | ALPINE 7NW | 41-0176-05 | active |
PAJT2 | PANTHER JUNCTION | 41-6792-05 | active |
TLGT2 | TERLINGUA | 41-8924-01 | active |
STGT2 | TERLINGUA RANCH | 41-8926-05 | active |
TGAT2 | LAJITAS | 41-4950-05 | active |
MRNT2 | MARATHON | 41-5579-05 | active |
PNGT2 | PERSIMMON GAP | 41-6959-05 | active |
BBPT2 | CHISOS BASIN | 41-1715-05 | active |
CSLT2 | CASTOLON | 41-1524-05 | active |
NPDT2 | STUDY BUTTE 30NNE | 41-8715-05 | active |
RGVT2 | RIO GRANDE VILLAGE | 41-7624-05 | active |
CULBERSON |
PSGT2 | PINE SPRINGS | 41-7044-05 | active |
VAHT2 | VAN HORN | 41-9295-05 | active |
DOGT2 | DOG CANYON | active |
DAWSON |
LAST2 | LAMESA 1 SSE | 41-5013-01 | active |
ECTOR |
ODET2 | ODESSA | 41-6502-05 | active | |
OFST2 | ODESSA 1SE | 41-6506-05 | active |
PNWT2 | PENWELL | 41-6932-05 | active |
KBAT2 | K-BAR RANCH | 41-4710-05 | active |
EDDY |
CWIN5 | WASTE ISOLATION PP | 29-9569-07 | active |
BNTN5 | BRANTLEY DAM | 29-1153-07 | active |
ARTN5 | ARTESIA 6S | 29-0600-07 | active |
CWPN5 | CARLSBAD | 29-1469-07 | active |
CRLN5 | CARLSBAD CAVERNS | 29-1480-07 | active |
HOPN5 | HOPE | 29-4112-07 | active |
DRCN5 | DARK CANYON ROAD | 29-2365-07 | active |
COUNTY | SITE ID | STN NAME | STN # | STATUS |
GAINES |
SEMT2 | SEMINOLE | 41-8201-01 | active |
GLASSCOCK |
LEET2 | LEES | 41-5120-01 | active |
HOWARD |
FRNT2 | FORSAN | 41-3253-01 | active |
BIST2 | BIG SPRING | 41-0786-01 | active |
BGAT2 | BIG SPRING FIELD | 41-0784-01 | active |
BGGT2 | BIG SPRING 5NE | 41-0781-01 | active |
JEFF DAVIS |
VALT2 | VALENTINE | 41-9270-05 | active |
KENT2 | KENT 8 SE | 41-4770-05 | active |
FDIT2 | MOUNT LOCKE | 41-6104-05 | active |
FDVT2 | FORT DAVIS | 41-3262-05 | active |
LEA |
TATN5 | TATUM | 29-8713-07 | active |
OCHN5 | OCHOA | 29-6281-07 | active |
MALN5 | MALJAMAR | 29-5370-07 | active |
HBBN5 | HOBBS | 29-4026-07 | active |
JALN5 | JAL | 29-4346-07 | active |
HBSN5 | HOBBS 13W | 29-4030-07 | active |
CPRN5 | CAPROCK | 29-1445-07 | active |
LOVING |
MNNT2 | MENTONE | 41-5827-05 | active |
MARTIN |
LENT2 | LENORAH | 41-5158-01 | active |
MIDLAND |
MTXT2 | MIDLAND 4ENE | 41-5891-01 | active |
MAFT2 | MIDLAND 4SW | 41-5892-01 | active |
MITCHELL |
CRDT2 | COLORADO CITY | 41-1903-02 | active |
COUNTY | SITE ID | STN NAME | STN # | STATUS |
PECOS |
AGST2 | FORT STOCKTON FAA | 41-3280-05 | active |
FTNT2 | FORT STOCKTON 38SE | 41-3291-05 | active |
BART2 | BAKERSFIELD | 41-0482-05 | active |
SHFT2 | SHEFFIELD | 41-8252-05 | active |
PRESIDIO |
PBBT2 | BIG BEND RANCH S.P. | 41-0764-05 | active |
CAIT2 | CANDELARIA | 41-1416-05 | active |
MFAT2 | MARFA 4S | 41-5596-05 | active |
PROT2 | PRESIDIO | 41-7262-05 | active |
VLTT2 | VALENTINE 10 WSW | 41-9275-05 | active |
REAGAN |
SRLT2 | COPE RANCH | 41-1974-06 | active |
BILT2 | BIG LAKE 2 | 41-0779-06 | active |
REEVES |
BLHT2 | BALMORHEA | 41-0498-05 | active |
PEOT2 | PECOS 8 W | 41-6893-05 | active |
SCURRY |
SNYT2 | SNYDER | 41-8433-02 | active |
KNPT2 | KNAPP 2 SW | 41-4841-02 | active |
TERRELL |
SANT2 | SANDERSON 5NNW | 41-8023-05 | active |
UPTON |
RNKT2 | RANKIN | 41-7431-06 | active |
MCCT2 | MCCAMEY | 41-5707-06 | active |
WARD |
MNHT2 | MONAHANS | 41-5999-05 | active |
GDFT2 | GRANDFALLS 3SSE | 41-3680-05 | active |
WINKLER |
KMRT2 | KERMIT | 41-4775-05 | active |