MOST DAYS OF EXTREME WEATHER
NEW IBERIA
 
	
		
			| 
			 Highest # of Days (single summer) with High Temps >=100°F 
			New Iberia 
			1948-2024 
			  
			
				
					
						|   | 
						 
						# Days | 
						 
						Season | 
						High 
						Temp | 
						Avg 
						Temp | 
					 
					
						| 1 | 
						31 | 
						2023 | 
						109 | 
						102.0 | 
					 
					
						| 2 | 
						9 | 
						2011 | 
						103 | 
						100.4 | 
					 
					
						| 3 | 
						8 | 
						2000 | 
						103 | 
						101.5 | 
					 
					
						| t4 | 
						6 | 
						1948 | 
						101 | 
						100.2 | 
					 
					
						| t4 | 
						6 | 
						1980 | 
						101 | 
						101.2 | 
					 
					
						| 6 | 
						5 | 
						2009 | 
						102 | 
						100.8 | 
					 
					
						| 7 | 
						4 | 
						2007 | 
						102 | 
						101.0 | 
					 
					
						| 8 | 
						3 | 
						1962 | 
						100 | 
						100.0 | 
					 
					
						| t9 | 
						2 | 
						1960 | 
						101 | 
						100.5 | 
					 
					
						| t9 | 
						2 | 
						2012 | 
						101 | 
						100.5 | 
					 
					
						| t9 | 
						2 | 
						2015 | 
						102 | 
						102.0 | 
					 
				
			 
			  
			 | 
			
			 Highest # of Days (single summer) with High Temps >=90°F 
			New Iberia 
			1948-2024 
			  
			
				
					
						|   | 
						 
						# Days | 
						 
						Season | 
						High 
						Temp | 
						Avg 
						Temp | 
					 
					
						| 1 | 
						133 | 
						2023 | 
						109 | 
						96.2 | 
					 
					
						| 2 | 
						129 | 
						2005 | 
						98 | 
						93.7 | 
					 
					
						| 3 | 
						126 | 
						2018 | 
						98 | 
						92.4 | 
					 
					
						| t4 | 
						113 | 
						1954 | 
						100 | 
						93.4 | 
					 
					
						| t4 | 
						113 | 
						2010 | 
						100 | 
						93.1 | 
					 
					
						| t6 | 
						110 | 
						1953 | 
						99 | 
						93.7 | 
					 
					
						| t6 | 
						110 | 
						2011 | 
						103 | 
						94.3 | 
					 
					
						| t8 | 
						109 | 
						1948 | 
						101 | 
						94.0 | 
					 
					
						| t8 | 
						109 | 
						1998 | 
						99 | 
						93.8 | 
					 
					
						| 10 | 
						108 | 
						1980 | 
						101 | 
						93.9 | 
					 
				
			 
			  
			 | 
		
		
			| 
			 Highest # of Days (single winter) with Low Temps <=28°F 
			Alexandria 
			1892-2025 
			  
			
				
					
						|   | 
						 
						# Days | 
						 
						Season | 
						Low 
						Temp | 
						Avg 
						Temp | 
					 
					
						| 1 | 
						17 | 
						1983-1984 | 
						12 | 
						22.8 | 
					 
					
						| 2 | 
						15 | 
						1978-1979 | 
						19 | 
						24.3 | 
					 
					
						| 3 | 
						14 | 
						1995-1996 | 
						17 | 
						23.9 | 
					 
					
						| t4 | 
						13 | 
						1962-1963 | 
						14 | 
						23.7 | 
					 
					
						| t4 | 
						13 | 
						1976-1977 | 
						19 | 
						23.4 | 
					 
					
						| 6 | 
						12 | 
						1961-1962 | 
						9 | 
						18.6 | 
					 
					
						| t7 | 
						11 | 
						2010-2011 | 
						24 | 
						26.6 | 
					 
					
						| t7 | 
						11 | 
						2017-2018 | 
						17 | 
						23.9 | 
					 
					
						| t8 | 
						10 | 
						Numerous times | 
						-- | 
						-- | 
					 
				
			 
			  
			 | 
			
			 Highest # of Days (single winter) with Low Temps <=32°F 
			Alexandria 
			1892-2025 
			  
			
				
					
						|   | 
						 
						# Days | 
						 
						Season | 
						Low 
						Temp | 
						Avg 
						Temp | 
					 
					
						| 1 | 
						36 | 
						1977-1978 | 
						23 | 
						30.0 | 
					 
					
						| 2 | 
						28 | 
						1978-1979 | 
						19 | 
						27.5 | 
					 
					
						| 3 | 
						27 | 
						1980-1981 | 
						21 | 
						28.8 | 
					 
					
						| 4 | 
						26 | 
						1969-1970 | 
						17 | 
						28.2 | 
					 
					
						| t5 | 
						25 | 
						1961-1962 | 
						9 | 
						26.0 | 
					 
					
						| t5 | 
						25 | 
						2010-2011 | 
						24 | 
						28.8 | 
					 
					
						| t7 | 
						24 | 
						1976-1977 | 
						19 | 
						27.0 | 
					 
					
						| t7 | 
						24 | 
						1983-1984 | 
						12 | 
						25.3 | 
					 
					
						| t9 | 
						23 | 
						1995-1996 | 
						17 | 
						26.3 | 
					 
					
						| t9 | 
						23 | 
						2013-2014 | 
						20 | 
						28.4 | 
					 
				
			 
			 
			  | 
		
		
			| 
			 Highest # of Days (single year) with Rain Totals >=1.00" 
			New Iberia 
			1948-2024 
			  
			
				
					
						|   | 
						 
						# Days | 
						 
						Year | 
						High 
						Amt | 
						Avg 
						Amt | 
					 
					
						| 1 | 
						29 | 
						1979 | 
						4.80 | 
						1.88 | 
					 
					
						| 2 | 
						28 | 
						1989 | 
						3.15 | 
						1.75 | 
					 
					
						| 3 | 
						27 | 
						1991 | 
						4.60 | 
						1.91 | 
					 
					
						| t4 | 
						26 | 
						1992 | 
						5.20 | 
						1.99 | 
					 
					
						| t4 | 
						26 | 
						1993 | 
						5.72 | 
						2.19 | 
					 
					
						| 6 | 
						25 | 
						1983 | 
						4.16 | 
						1.90 | 
					 
					
						| t7 | 
						24 | 
						1972 | 
						3.60 | 
						1.70 | 
					 
					
						| t7 | 
						24 | 
						2016 | 
						13.54 | 
						2.55 | 
					 
					
						| t9 | 
						23 | 
						1956 | 
						4.05 | 
						1.50 | 
					 
					
						| t9 | 
						23 | 
						2002 | 
						3.60 | 
						1.72 | 
					 
					
						| t9 | 
						23 | 
						2013 | 
						3.67 | 
						1.68 | 
					 
				
			 
			 
			  | 
			
			 Highest # of Days (single year) with Rain Totals >=.01" 
			New Iberia 
			1948-2024 
			  
			
				
					
						|   | 
						 
						# Days | 
						 
						Year | 
						High 
						Amt | 
						Avg 
						Amt | 
					 
					
						| 1 | 
						147 | 
						1997 | 
						4.06 | 
						0.38 | 
					 
					
						| 2 | 
						143 | 
						2017 | 
						4.93 | 
						0.48 | 
					 
					
						| t3 | 
						137 | 
						1994 | 
						2.30 | 
						0.41 | 
					 
					
						| t3 | 
						137 | 
						2002 | 
						3.60 | 
						0.45 | 
					 
					
						| t3 | 
						137 | 
						2018 | 
						5.20 | 
						0.46 | 
					 
					
						| t6 | 
						129 | 
						1991 | 
						4.60 | 
						0.62 | 
					 
					
						| t6 | 
						129 | 
						2007 | 
						4.04 | 
						0.41 | 
					 
					
						| 8 | 
						128 | 
						1966 | 
						7.19 | 
						0.60 | 
					 
					
						| 9 | 
						127 | 
						2020 | 
						2.85 | 
						0.48 | 
					 
					
						| t10 | 
						125 | 
						1992 | 
						5.20 | 
						0.65 | 
					 
					
						| t10 | 
						125 | 
						2004 | 
						5.54 | 
						0.48 | 
					 
					
						| t10 | 
						125 | 
						2021 | 
						6.08 | 
						0.54 | 
					 
				
			 
			 
			  | 
		
	
 
Temperatures in degrees Fahrenheit
Precipitation in inches
'High Temp'/'Low Temp'/'High Amt' denotes highest/lowest temperature or highest amount recorded during that season
'Avg Temp'/'Avg Amt' denotes the average high/low or average amount of all included days during that season
(Example: during the 9 100° days in 2011, their average high temperature was 100.4°)