NOVEMBER NORMALS & EXTREMES
PLUS SUNRISE/SUNSET & CIVIL TWILIGHT TIMES
LAKE CHARLES
TEMP NORMALS | WARMEST | COOLEST | COOLEST | WARMEST | NORM | RECORD | NORMS | |||||||||||||||||||||||||||||
DAY | MAX | MIN | MEAN | MAX/YR | MAX/YR | MIN/YR | MIN/YR | RAIN | RAIN/YR | HDD | CDD | |||||||||||||||||||||||||
1 | 77 | 55 | 66 | 92/1900 | 50/1895 | 32/1993 | 71/1982 | 0.14 | 3.18/1992 | 3 | 4 | |||||||||||||||||||||||||
CT STARTS 0603 CST SUNRISE 0627 CST SUNSET 1725 CST CT ENDS 1750 CST | ||||||||||||||||||||||||||||||||||||
2 | 76 | 54 | 65 | 90/1915 | 47/1951 | 33/1966 | 73/2017 | 0.14 | 2.77/1995 | 3 | 3 | |||||||||||||||||||||||||
CT STARTS 0603 CST SUNRISE 0628 CST SUNSET 1724 CST CT ENDS 1749 CST | ||||||||||||||||||||||||||||||||||||
3 | 76 | 54 | 65 | 89/1915 | 50/1991 | 30/1966 | 71/2024* | 0.14 | 1.05/1934 | 3 | 3 | |||||||||||||||||||||||||
CT STARTS 0604 CST SUNRISE 0629 CST SUNSET 1724 CST CT ENDS 1748 CST | ||||||||||||||||||||||||||||||||||||
4 | 76 | 54 | 65 | 88/2024* | 52/1991 | 27/1912 | 76/2024 | 0.15 | 2.38/1954 | 4 | 3 | |||||||||||||||||||||||||
CT STARTS 0605 CST SUNRISE 0630 CST SUNSET 1723 CST CT ENDS 1748 CST | ||||||||||||||||||||||||||||||||||||
5 | 75 | 53 | 64 | 88/1915 | 55/1995* | 29/1991 | 72/2024 | 0.15 | 3.74/2002 | 4 | 3 | |||||||||||||||||||||||||
CT STARTS 0606 CST SUNRISE 0631 CST SUNSET 1722 CST CT ENDS 1747 CST | ||||||||||||||||||||||||||||||||||||
6 | 75 | 53 | 64 | 89/1916 | 48/1959 | 31/1939 | 73/2018* | 0.14 | 2.79/1943 | 4 | 3 | |||||||||||||||||||||||||
CT STARTS 0606 CST SUNRISE 0631 CST SUNSET 1721 CST CT ENDS 1746 CST | ||||||||||||||||||||||||||||||||||||
7 | 75 | 53 | 64 | 89/1924 | 51/1953 | 30/1959 | 71/2024* | 0.15 | 1.67/1943 | 4 | 3 | |||||||||||||||||||||||||
CT STARTS 0607 CST SUNRISE 0632 CST SUNSET 1721 CST CT ENDS 1746 CST | ||||||||||||||||||||||||||||||||||||
8 | 74 | 52 | 63 | 89/1906 | 48/1991 | 30/1913 | 75/1986 | 0.16 | 3.14/1944 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0608 CST SUNRISE 0633 CST SUNSET 1720 CST CT ENDS 1745 CST | ||||||||||||||||||||||||||||||||||||
9 | 74 | 52 | 63 | 88/1915 | 40/1896 | 28/1991 | 73/2024 | 0.14 | 3.29/1940 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0609 CST SUNRISE 0634 CST SUNSET 1719 CST CT ENDS 1745 CST | ||||||||||||||||||||||||||||||||||||
10 | 74 | 52 | 63 | 88/1916 | 49/1950 | 29/1991* | 73/2002 | 0.14 | 3.92/1929 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0609 CST SUNRISE 0635 CST SUNSET 1719 CST CT ENDS 1744 CST | ||||||||||||||||||||||||||||||||||||
11 | 73 | 52 | 62 | 88/1915 | 51/1907 | 29/1914 | 68/2012* | 0.14 | 3.48/1966 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0610 CST SUNRISE 0635 CST SUNSET 1718 CST CT ENDS 1743 CST | ||||||||||||||||||||||||||||||||||||
12 | 73 | 51 | 62 | 91/1915 | 47/1907 | 29/1950* | 68/1922 | 0.14 | 2.00/1935* | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0611 CST SUNRISE 0636 CST SUNSET 1718 CST CT ENDS 1743 CST | ||||||||||||||||||||||||||||||||||||
13 | 73 | 51 | 62 | 90/1915 | 42/1976* | 26/1911 | 73/1993 | 0.14 | 10.00/1961 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0612 CST SUNRISE 0637 CST SUNSET 1717 CST CT ENDS 1742 CST | ||||||||||||||||||||||||||||||||||||
14 | 73 | 51 | 62 | 87/1917* | 42/1908 | 26/1911 | 71/1958* | 0.14 | 1.16/2022 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0613 CST SUNRISE 0638 CST SUNSET 1717 CST CT ENDS 1742 CST | ||||||||||||||||||||||||||||||||||||
15 | 72 | 51 | 61 | 88/1917 | 45/1901 | 25/1969 | 73/1958 | 0.13 | 4.05/1914 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0613 CST SUNRISE 0639 CST SUNSET 1716 CST CT ENDS 1742 CST | ||||||||||||||||||||||||||||||||||||
16 | 72 | 50 | 61 | 88/1913 | 51/2022 | 23/1916 | 74/1958 | 0.12 | 5.40/1918 | 6 | 2 | |||||||||||||||||||||||||
CT STARTS 0614 CST SUNRISE 0640 CST SUNSET 1716 CST CT ENDS 1741 CST | ||||||||||||||||||||||||||||||||||||
17 | 72 | 50 | 61 | 88/1917* | 50/2014* | 30/1916* | 73/2013* | 0.12 | 1.93/1974 | 6 | 2 | |||||||||||||||||||||||||
CT STARTS 0615 CST SUNRISE 0640 CST SUNSET 1715 CST CT ENDS 1741 CST | ||||||||||||||||||||||||||||||||||||
18 | 71 | 50 | 61 | 87/1913 | 43/1932 | 27/1959 | 72/1985 | 0.11 | 3.37/2000 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0616 CST SUNRISE 0641 CST SUNSET 1715 CST CT ENDS 1740 CST | ||||||||||||||||||||||||||||||||||||
19 | 71 | 50 | 60 | 89/1915* | 49/2022 | 30/2014* | 70/1974 | 0.14 | 1.89/1976 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0616 CST SUNRISE 0642 CST SUNSET 1715 CST CT ENDS 1740 CST | ||||||||||||||||||||||||||||||||||||
20 | 71 | 49 | 60 | 87/1915 | 47/1937 | 28/1969* | 71/2011 | 0.13 | 2.80/1899 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0617 CST SUNRISE 0643 CST SUNSET 1714 CST CT ENDS 1740 CST | ||||||||||||||||||||||||||||||||||||
21 | 71 | 49 | 60 | 89/1896 | 44/1972 | 29/1937 | 72/1900 | 0.13 | 2.10/1934 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0618 CST SUNRISE 0644 CST SUNSET 1714 CST CT ENDS 1740 CST | ||||||||||||||||||||||||||||||||||||
22 | 70 | 49 | 60 | 88/1915 | 46/1964 | 29/1898 | 71/1900 | 0.13 | 3.11/1979 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0619 CST SUNRISE 0645 CST SUNSET 1714 CST CT ENDS 1739 CST | ||||||||||||||||||||||||||||||||||||
23 | 70 | 49 | 59 | 91/1915 | 43/1972* | 28/1975 | 73/1973* | 0.13 | 3.37/2014 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0620 CST SUNRISE 0645 CST SUNSET 1713 CST CT ENDS 1739 CST | ||||||||||||||||||||||||||||||||||||
24 | 70 | 49 | 59 | 90/1915 | 47/1970* | 28/1911* | 73/1896 | 0.14 | 2.41/1986 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0620 CST SUNRISE 0646 CST SUNSET 1713 CST CT ENDS 1739 CST | ||||||||||||||||||||||||||||||||||||
25 | 70 | 48 | 59 | 87/1913 | 42/2013 | 27/1950 | 70/1896 | 0.14 | 10.00/1895 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0621 CST SUNRISE 0647 CST SUNSET 1713 CST CT ENDS 1739 CST | ||||||||||||||||||||||||||||||||||||
26 | 69 | 48 | 59 | 88/1913 | 43/2013* | 25/1912 | 75/1973 | 0.14 | 3.35/1975 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0622 CST SUNRISE 0648 CST SUNSET 1713 CST CT ENDS 1739 CST | ||||||||||||||||||||||||||||||||||||
27 | 69 | 48 | 59 | 87/1908 | 41/1992 | 28/1912 | 71/1990 | 0.13 | 2.90/1962 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0623 CST SUNRISE 0649 CST SUNSET 1713 CST CT ENDS 1739 CST | ||||||||||||||||||||||||||||||||||||
28 | 69 | 48 | 58 | 89/1912 | 46/1952* | 28/1992* | 67/1949 | 0.14 | 2.32/1935 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0623 CST SUNRISE 0649 CST SUNSET 1712 CST CT ENDS 1738 CST | ||||||||||||||||||||||||||||||||||||
29 | 69 | 48 | 58 | 88/1912 | 40/1911* | 22/1911 | 71/1905 | 0.15 | 3.14/1977 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0624 CST SUNRISE 0650 CST SUNSET 1712 CST CT ENDS 1738 CST | ||||||||||||||||||||||||||||||||||||
30 | 68 | 48 | 58 | 86/1912 | 38/1896 | 20/1911 | 70/1991 | 0.14 | 4.65/2023 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0625 CST SUNRISE 0651 CST SUNSET 1712 CST CT ENDS 1738 CST | ||||||||||||||||||||||||||||||||||||
MON | 72.2 | 50.6 | 61.4 | 4.13 | 166 | 58 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Note: Daily sums/averages will not equal monthly sums/averages due to rounding - click here for more info |
||||||||||||||||||||||||||||||||||||
Normals are for the 30-year period from 1991-2020 |
||||||||||||||||||||||||||||||||||||
Extremes (or records) are for the period of record (1895-2024) |
||||||||||||||||||||||||||||||||||||
Bold colored records indicate extreme for the month |
||||||||||||||||||||||||||||||||||||
Italicized bold colored records indicate most recent of multiple monthly extreme occurrences |
||||||||||||||||||||||||||||||||||||
* Asterisks indicate records which tied previous records; asterisked value was the last year record occurred | ||||||||||||||||||||||||||||||||||||
All times are approximate and in Central Standard Time - add one hour during Daylight Saving Time | ||||||||||||||||||||||||||||||||||||
CT stands for Civil Twilight, essentially times of dawn & dusk - see definitions here |