JUNE NORMALS & EXTREMES
PLUS SUNRISE/SUNSET & CIVIL TWILIGHT TIMES
LAKE CHARLES
TEMP NORMALS | WARMEST | COOLEST | COOLEST | WARMEST | NORM | RECORD | NORMS | |||||||||||||||||||||||||||||
DAY | MAX | MIN | MEAN | MAX/YR | MAX/YR | MIN/YR | MIN/YR | RAIN | RAIN/YR | HDD | CDD | |||||||||||||||||||||||||
1 | 89 | 71 | 80 | 101/1911 | 77/1992* | 55/1930 | 77/2013 | 0.19 | 2.68/1909 | 0 | 15 | |||||||||||||||||||||||||
CT STARTS 0445 CST SUNRISE 0512 CST SUNSET 1910 CST CT ENDS 1937 CST | ||||||||||||||||||||||||||||||||||||
2 | 89 | 72 | 80 | 102/2011 | 72/1920 | 55/1903 | 78/2018* | 0.20 | 2.37/1989 | 0 | 15 | |||||||||||||||||||||||||
CT STARTS 0445 CST SUNRISE 0512 CST SUNSET 1911 CST CT ENDS 1938 CST | ||||||||||||||||||||||||||||||||||||
3 | 89 | 72 | 81 | 98/1911 | 73/1900 | 56/1903 | 78/2008* | 0.20 | 5.47/1950 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1911 CST CT ENDS 1938 CST | ||||||||||||||||||||||||||||||||||||
4 | 89 | 72 | 81 | 99/2011 | 70/1969 | 59/1946 | 80/1998 | 0.20 | 2.26/1962 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1912 CST CT ENDS 1939 CST | ||||||||||||||||||||||||||||||||||||
5 | 90 | 72 | 81 | 103/2011 | 77/2017 | 58/1946 | 80/2008 | 0.21 | 4.60/2019 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1912 CST CT ENDS 1939 CST | ||||||||||||||||||||||||||||||||||||
6 | 90 | 72 | 81 | 98/2011* | 77/1998* | 59/1946 | 78/2008* | 0.21 | 2.86/1912 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1912 CST CT ENDS 1940 CST | ||||||||||||||||||||||||||||||||||||
7 | 90 | 73 | 81 | 100/1911 | 77/1927 | 60/1926 | 79/2021 | 0.21 | 4.80/1949 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1913 CST CT ENDS 1940 CST | ||||||||||||||||||||||||||||||||||||
8 | 90 | 73 | 81 | 104/1911 | 82/1942* | 59/1930 | 80/2021 | 0.21 | 2.90/1897 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1913 CST CT ENDS 1941 CST | ||||||||||||||||||||||||||||||||||||
9 | 90 | 73 | 82 | 104/1911 | 75/2001 | 60/1916* | 79/2021* | 0.22 | 2.66/1921 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1914 CST CT ENDS 1941 CST | ||||||||||||||||||||||||||||||||||||
10 | 90 | 73 | 82 | 98/1917 | 76/1955 | 58/1930 | 78/2019* | 0.23 | 4.94/1981 | 0 | 17 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1914 CST CT ENDS 1942 CST | ||||||||||||||||||||||||||||||||||||
11 | 90 | 73 | 82 | 99/1911 | 73/1981 | 56/1913 | 80/2010 | 0.23 | 2.32/1981 | 0 | 17 | |||||||||||||||||||||||||
CT STARTS 0443 CST SUNRISE 0511 CST SUNSET 1915 CST CT ENDS 1942 CST | ||||||||||||||||||||||||||||||||||||
12 | 90 | 73 | 82 | 100/1914* | 72/1903 | 57/1913 | 80/1998 | 0.23 | 1.43/1999 | 0 | 17 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1915 CST CT ENDS 1942 CST | ||||||||||||||||||||||||||||||||||||
13 | 91 | 74 | 82 | 102/1911 | 65/1903 | 56/1913 | 79/1998* | 0.24 | 4.05/1966 | 0 | 17 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1915 CST CT ENDS 1943 CST | ||||||||||||||||||||||||||||||||||||
14 | 91 | 74 | 82 | 101/1911 | 64/1903 | 56/1913* | 80/1998 | 0.23 | 3.82/1977 | 0 | 17 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1916 CST CT ENDS 1943 CST | ||||||||||||||||||||||||||||||||||||
15 | 91 | 74 | 82 | 100/1911 | 72/1903 | 59/1933* | 81/1958 | 0.23 | 6.00/1895 | 0 | 17 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1916 CST CT ENDS 1944 CST | ||||||||||||||||||||||||||||||||||||
16 | 91 | 74 | 82 | 101/1906 | 81/2006* | 55/1917 | 80/1958 | 0.23 | 2.64/2004 | 0 | 17 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1916 CST CT ENDS 1944 CST | ||||||||||||||||||||||||||||||||||||
17 | 91 | 74 | 83 | 101/1909* | 77/1983 | 51/1917 | 81/2011 | 0.23 | 3.04/1987 | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0511 CST SUNSET 1917 CST CT ENDS 1944 CST | ||||||||||||||||||||||||||||||||||||
18 | 91 | 74 | 83 | 100/1918* | 76/1961 | 53/1917 | 82/2011 | 0.22 | 1.32/2012 | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0512 CST SUNSET 1917 CST CT ENDS 1944 CST | ||||||||||||||||||||||||||||||||||||
19 | 91 | 74 | 83 | 99/1990 | 75/1961 | 56/1917 | 82/2011 | 0.23 | 15.79/1947 | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0512 CST SUNSET 1917 CST CT ENDS 1945 CST | ||||||||||||||||||||||||||||||||||||
20 | 91 | 74 | 83 | 100/1936 | 78/1968 | 62/1912* | 82/2011 | 0.22 | 5.10/1950 | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0444 CST SUNRISE 0512 CST SUNSET 1917 CST CT ENDS 1945 CST | ||||||||||||||||||||||||||||||||||||
21 | 91 | 75 | 83 | 100/1936* | 77/1968 | 58/1912 | 82/2019 | 0.22 | 3.90/1900 | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0445 CST SUNRISE 0512 CST SUNSET 1918 CST CT ENDS 1945 CST | ||||||||||||||||||||||||||||||||||||
22 | 91 | 75 | 83 | 102/1915 | 74/1905 | 61/1912 | 83/2019 | 0.22 | 4.03/1905 | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0445 CST SUNRISE 0512 CST SUNSET 1918 CST CT ENDS 1945 CST | ||||||||||||||||||||||||||||||||||||
23 | 91 | 75 | 83 | 103/1915 | 83/2004* | 62/1912* | 83/2019 | 0.22 | 2.26/1910 | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0445 CST SUNRISE 0513 CST SUNSET 1918 CST CT ENDS 1945 CST | ||||||||||||||||||||||||||||||||||||
24 | 91 | 75 | 83 | 102/2009 | 78/1905 | 60/1912 | 80/1969 | 0.23 | 2.50/2014* | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0445 CST SUNRISE 0513 CST SUNSET 1918 CST CT ENDS 1946 CST | ||||||||||||||||||||||||||||||||||||
25 | 91 | 75 | 83 | 102/2009 | 77/2004 | 59/1912 | 80/2023 | 0.21 | 3.20/1999 | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0446 CST SUNRISE 0513 CST SUNSET 1918 CST CT ENDS 1946 CST | ||||||||||||||||||||||||||||||||||||
26 | 91 | 75 | 83 | 103/1930 | 78/1903 | 60/1912 | 80/1994 | 0.21 | 4.14/1919 | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0446 CST SUNRISE 0514 CST SUNSET 1918 CST CT ENDS 1946 CST | ||||||||||||||||||||||||||||||||||||
27 | 91 | 75 | 83 | 106/1930 | 77/2014 | 58/1974 | 81/1994 | 0.22 | 6.94/2014 | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0446 CST SUNRISE 0514 CST SUNSET 1918 CST CT ENDS 1946 CST | ||||||||||||||||||||||||||||||||||||
28 | 91 | 75 | 83 | 102/1914 | 79/1989 | 62/1974 | 81/1994 | 0.21 | 3.44/2024 | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0447 CST SUNRISE 0514 CST SUNSET 1918 CST CT ENDS 1946 CST | ||||||||||||||||||||||||||||||||||||
29 | 91 | 75 | 83 | 104/1914 | 79/1964 | 64/1912 | 82/2024 | 0.21 | 2.32/1989 | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0447 CST SUNRISE 0515 CST SUNSET 1918 CST CT ENDS 1946 CST | ||||||||||||||||||||||||||||||||||||
30 | 91 | 75 | 83 | 99/1937* | 79/1964 | 63/1985* | 81/2017 | 0.22 | 4.96/1964 | 0 | 18 | |||||||||||||||||||||||||
CT STARTS 0448 CST SUNRISE 0515 CST SUNSET 1918 CST CT ENDS 1946 CST | ||||||||||||||||||||||||||||||||||||
MON | 90.5 | 73.7 | 82.1 | 6.54 | 0 | 513 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Note: Daily sums/averages will not equal monthly sums/averages due to rounding - click here for more info |
||||||||||||||||||||||||||||||||||||
Normals are for the 30-year period from 1991-2020 |
||||||||||||||||||||||||||||||||||||
Extremes (or records) are for the period of record (1895-2024) |
||||||||||||||||||||||||||||||||||||
Bold colored records indicate extreme for the month |
||||||||||||||||||||||||||||||||||||
Italicized bold colored records indicate most recent of multiple monthly extreme occurrences |
||||||||||||||||||||||||||||||||||||
* Asterisks indicate records which tied previous records; asterisked value was the last year record occurred | ||||||||||||||||||||||||||||||||||||
All times are approximate and in Central Standard Time - add one hour during Daylight Saving Time | ||||||||||||||||||||||||||||||||||||
CT stands for Civil Twilight, essentially times of dawn & dusk - see definitions here |