Holiday Extremes
Temperatures & Precipitation
|
New Year's Days | Lake Charless | B'mont/Pt Arthurs | Lafayettes | Alexandrias | New Iberias |
Warm Max Temp | 82-1/1/1934 | 81-1/1/2022* | 85-1/1/1952* | 84-1/1/2022 | 82-1/1/1952 |
Cool Max Temp | 38-1/1/2018 | 37-1/1/1947 | 32-1/1/2018 | 33-1/1/2018* | 32-1/1/2018 |
Cool Min Temp | 22-1/1/1928 | 21-1/1/1928 | 21-1/1/1984* | 17-1/1/1964 | 23-1/1/1964 |
Warm Min Temp | 72-1/1/2022 | 71-1/1/2022 | 75-1/1/2022 | 68-1/1/2022 | 73-1/1/2022 |
Precipitation | 4.00-1/1/1897 | 2.56-1/1/1938* | 1.71-1/1/1968 | 2.60-1/1/1911 | 2.00-1/1/1983 |
Valentine's Days | Lake Charless | B'mont/Pt Arthurs | Lafayettes | Alexandrias | New Iberias |
Warm Max Temp | 81-2/14/1911 | 83-2/14/1926 | 80-2/14/1989* | 82-2/14/1949* | 80-2/14/2001 |
Cool Max Temp | 20-2/14/1899 | 39-2/14/2021 | 25-2/14/1905 | 27-2/14/1905 | 36-2/14/2021 |
Cool Min Temp | 14-2/14/1899 | 28-2/14/1963* | 14-2/14/1905 | 12-2/14/1905 | 23-2/14/1958 |
Warm Min Temp | 68-2/14/1949 | 67-2/14/1949 | 69-2/14/1893 | 68-2/14/1949 | 67-2/14/1949 |
Precipitation | 2.67-2/14/1969 | 1.84-2/14/1956 | 1.93-2/14/1953 | 1.84-2/14/1956 | 1.91-2/14/1953 |
Mardi Grass | Lake Charless | B'mont/Pt Arthurs | Lafayettes | Alexandrias | New Iberias |
Warm Max Temp | 85-2/20/1917 | 86-3/7/1916 | 85-2/28/1911 | 83-2/9/1932 | 81-2/27/2001 |
Cool Max Temp | 20-2/14/1899 | 32-2/16/2021 | 30-2/14/1899 | 28-2/7/1989* | 32-2/16/2021 |
Cool Min Temp | 14-2/14/1899 | 14-2/17/2021 | 15-2/14/1899 | 11-2/16/2021 | 18-2/16/2021 |
Warm Min Temp | 71-2/28/2017 | 70-2/28/2017 | 73-2/28/2017 | 71-2/28/2017 | 71-2/28/2017 |
Precipitation | 1.44-2/28/1995 | 2.10-2/28/1995 | 1.91-2/28/1995 | 1.84-2/14/1956 | 0.89-3/2/1965 |
Easter | Lake Charless | B'mont/Pt Arthurs | Lafayettes | Alexandrias | New Iberias |
Warm Max Temp | 92-4/19/1908 | 89-4/12/2020 | 91-4/19/1987 | 94-4/19/1987 | 91-4/19/1987 |
Cool Max Temp | 55-4/8/2007 | 56-3/28/1937 | 55-3/28/1937 | 49-4/11/1982 | 56-3/29/1959 |
Cool Min Temp | 35-4/4/1915 | 38-4/8/2007* | 33-4/4/1915 | 34-4/4/1915 | 37-4/7/1996 |
Warm Min Temp | 73-4/24/2011 | 74-4/24/2011 | 74-4/17/1927 | 72-3/27/1921 | 73-4/22/1973 |
Precipitation | 2.05-4/21/1957 | 1.50-4/1/1945 | 4.97-4/10/1955 | 3.80-4/4/1999 | 2.25-4/10/1955 |
Memorial Daya | Lake Charless | B'mont/Pt Arthurs | Lafayettes | Alexandrias | New Iberias |
Warm Max Temp | 100-5/30/1911 | 99-5/30/1911 | 96-5/30/1951* | 98-5/30/1921* | 94-5/30/2011* |
Cool Max Temp | 71-5/30/1907 | 74-5/30/1947 | 74-5/30/1947 | 71-5/30/1941 | 79-5/28/1990 |
Cool Min Temp | 58-5/30/1913 | 59-5/30/1961 | 59-5/30/1936 | 56-5/30/1957 | 60-5/30/1955 |
Warm Min Temp | 79-5/27/2024 | 79-5/30/2011* | 80-5/27/2024 | 77-5/27/2024 | 78-5/31/2004 |
Precipitation | 2.97-5/30/1946 | 8.29-5/30/1914 | 4.99-5/31/1999 | 3.84-5/30/1941 | 3.32-5/26/1997 |
Independence Days | Lake Charless | B'mont/Pt Arthurs | Lafayettes | Alexandrias | New Iberias |
Warm Max Temp | 100-7/4/1909 | 103-7/4/1970 | 100-7/4/1921 | 102-7/4/1969 | 99-7/4/1970 |
Cool Max Temp | 76-7/4/1946* | 74-7/4/1942 | 77-7/4/1942 | 78-7/4/1940 | 78-7/4/1949 |
Cool Min Temp | 63-7/4/1924 | 65-7/4/1924 | 59-7/4/1924 | 62-7/4/1924 | 65-7/4/1955 |
Warm Min Temp | 82-7/4/2016 | 80-7/4/2016* | 82-7/4/2024 | 78-7/4/2024 | 79-7/4/2024* |
Precipitation | 2.54-7/4/1946 | 3.75-7/4/2018 | 2.42-7/4/1920 | 3.31-7/4/1985 | 2.02-7/4/1966 |
Labor Dayb | Lake Charless | B'mont/Pt Arthurs | Lafayettes | Alexandrias | New Iberias |
Warm Max Temp | 105-9/4/2000 | 105-9/4/2000 | 101-9/4/2000 | 107-9/4/2000 | 103-9/4/2000 |
Cool Max Temp | 78-9/5/1955 | 78-9/3/2018 | 76-9/5/1955 | 81-9/2/1996 | 77-9/1/2008 |
Cool Min Temp | 62-9/5/1988* | 63-9/5/1988* | 58-9/7/1896 | 56-9/7/1953 | 56-9/7/1953 |
Warm Min Temp | 78-9/3/2012 | 79-9/6/1943 | 77-9/4/2023* | 78-9/3/2012 | 78-9/4/2023 |
Precipitation | 1.46-9/5/2016 | 4.83-9/3/2018 | 3.71-9/1/2008 | 4.99-9/1/2008 | 5.11-9/1/2008 |
Halloweens | Lake Charless | B'mont/Pt Arthurs | Lafayettes | Alexandrias | New Iberias |
Warm Max Temp | 88-10/31/1971* | 88-10/31/1937* | 90-10/31/1940* | 89-10/31/1951 | 87-10/31/2016* |
Cool Max Temp | 47-10/31/1925 | 49-10/31/1925 | 45-10/31/1925 | 42-10/31/1993 | 44-10/31/1993 |
Cool Min Temp | 30-10/31/1993 | 30-10/31/1993 | 27-10/31/1917 | 29-10/31/1917* | 32-10/31/1993 |
Warm Min Temp | 71-10/31/1974* | 75-10/31/1972 | 72-10/31/2024* | 73-10/31/1951 | 71-10/31/1951 |
Precipitation | 4.58-10/31/2015 | 3.86-10/31/2015 | 4.11-10/31/2024 | 6.10-10/31/2015 | 5.27-10/31/2015 |
Thanksgivingc | Lake Charless | B'mont/Pt Arthurs | Lafayettes | Alexandrias | New Iberias |
Warm Max Temp | 89-11/28/1912 | 88-11/25/1915* | 83-11/22/1973* | 83-11/25/2010* | 81-11/26/2015* |
Cool Max Temp | 43-11/23/1972* | 43-11/23/1972 | 45-11/30/1911 | 40-11/30/1911 | 45-11/23/1972 |
Cool Min Temp | 20-11/30/1911 | 29-11/27/1975* | 20-11/30/1911 | 20-11/30/1911 | 30-11/28/2013* |
Warm Min Temp | 70-11/26/1896 | 70-11/25/1965 | 70-11/25/2010 | 68-11/26/1896 | 68-11/25/2010 |
Precipitation | 3.11-11/22/1979 | 3.66-11/24/2022 | 3.88-11/27/2003 | 1.94-11/28/1968 | 4.37-11/27/2003 |
Christmass | Lake Charless | B'mont/Pt Arthurs | Lafayettes | Alexandrias | New Iberias |
Warm Max Temp | 79-12/25/2016* | 82-12/25/2015 | 80-12/25/2021* | 81-12/25/1942 | 81-12/25/2016* |
Cool Max Temp | 29-12/25/1983 | 29-12/25/1983 | 25-12/25/1983 | 25-12/25/1983 | 33-12/25/1983 |
Cool Min Temp | 13-12/25/1983 | 15-12/25/1983 | 12-12/25/1983 | 9-12/25/1983 | 12-12/25/1983 |
Warm Min Temp | 74-12/25/2015* | 74-12/25/2015 | 75-12/25/2015 | 69-12/25/2015* | 74-12/25/2015 |
Precipitation | 1.99-12/25/1926 | 2.80-12/25/1916 | 2.43-12/25/1926 | 4.76-12/25/1926 | 0.80-12/25/1981 |
* denotes last of multiple occurrences on that holiday
a Until approximately World War II, Memorial Day was known as Decoration Day. Decoration Day/Memorial Day was celebrated on May 30th until 1971, when the holiday was moved by Congress to the last Monday in May. The records on this page are for Memorial Day and Decoration Day for each site's Period of Record
b Labor Day became a holiday in 1894, thus Periods of Record are adjusted to 1894 to present for this day at Alexandria and Lafayette
c Thanksgiving was celebrated on the final Thursday in November through 1941, upon which the date was changed to the fourth Thursday in the month by Congress
Periods of Record:
Lake Charles: 1895-present * Beaumont/Port Arthur: 1901-present * Lafayette: 1893-present
Alexandria: 1892-present * New Iberia: 1948-present
Thanksgiving temperature data for Beaumont/Port Arthur courtesy of Patrick Vaughn, KBMT-TV Beaumont
Last updated: 11/30/2024