PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE LAKE CHARLES LA
1115 PM CDT THU AUG 5 2010
...SHOWERS AND THUNDERSTORMS MOVING THROUGH THE REGION SUPPRESSES
HEAT FOR THE TIME BEING...
THE OPPRESSIVE HEAT WAVE THAT BEGAN LAST WEEKEND HAS BEEN SUPPRESSED
SOMEWHAT BY SHOWERS AND THUNDERSTORMS THAT MOVED THROUGH THE REGION
DURING THE LATE MORNING AND AFTERNOON HOURS. THE FOLLOWING IS A
SUMMARY OF THE TEMPERATURES AND RECORDS TIED OR BROKEN SINCE JULY
31ST. TEMPERATURES DENOTED WITH A `R` MEANS RECORD WAS BROKEN AND
DENOTED WITH A `T` MEANS RECORD WAS TIED.
ALEXANDRIA, LA
2010 2010 RECORD HIGHEST RECORD HIGHEST
DATE HIGH LOW MAXIMUM TEMP MINIMUM TEMP
---------------------------------------------------------
07/31 101 74 103 IN 1998 77 IN 1992
08/01 102 76 105 IN 1998 78 IN 2008
08/02 105 77 107 IN 1998 78 IN 1999
08/03 102 R80 106 IN 1998 78 IN 1999
08/04 100 R79 103 IN 1899 78 IN 1918
08/05 91 76 104 IN 1897 78 IN 1987
---------------------------------------------------------
BEAUMONT, TX
2010 2010 RECORD HIGHEST RECORD HIGHEST
DATE HIGH LOW MAXIMUM TEMP MINIMUM TEMP
---------------------------------------------------------
07/31 97 77 100 IN 1948 82 IN 1942
08/01 98 77 101 IN 1902 82 IN 1942
08/02 99 76 100 IN 1962 80 IN 1942
08/03 96 78 102 IN 1902 80 IN 1980
08/04 96 78 104 IN 1902 81 IN 1928
08/05 92 79 103 IN 1913 81 IN 1942
---------------------------------------------------------
LAKE CHARLES, LA
2010 2010 RECORD HIGHEST RECORD HIGHEST
DATE HIGH LOW MAXIMUM TEMP MINIMUM TEMP
---------------------------------------------------------
07/31 99 79 100 IN 1948 80 IN 2008
08/01 T99 T80 99 IN 1998 80 IN 1958
08/02 99 77 101 IN 1998 80 IN 2009
08/03 97 T79 100 IN 1899 79 IN 1961
08/04 97 R79 100 IN 1897 78 IN 1995
08/05 92 79 102 IN 1897 80 IN 1989
---------------------------------------------------------
LAFAYETTE, LA
2010 2010 RECORD HIGHEST RECORD HIGHEST
DATE HIGH LOW MAXIMUM TEMP MINIMUM TEMP
---------------------------------------------------------
07/31 99 80 103 IN 1899 82 IN 1986
08/01 101 R82 102 IN 1986 81 IN 1986
08/02 100 R82 102 IN 1922 81 IN 1996
08/03 98 R83 100 IN 1899 78 IN 1987
08/04 97 R81 99 IN 1951 79 IN 1987
08/05 87 75 101 IN 1896 79 IN 2004
---------------------------------------------------------
LAFAYETTE`S MORNING LOW OF 83 ON 08/05 WOULD HAVE TIED THE ALL-TIME
RECORD MINIMUM SET 2 DAYS AGO...AS WELL AS BROKEN A RECORD OF 6
STRAIGHT DAYS BEING ABOVE 80. HOWEVER...THIS ENDED JUST AFTER THE
NOON HOUR WHEN THE THUNDERSTORM COMPLEX MOVED THROUGH...COOLING THE
TEMPERATURE TO 75 DURING THE PASSAGE. ANY RATE...THE 5 DAYS OF 80 OR
ABOVE TIED THE LONGEST PERIOD BEING ABOVE 80...WITH THE LAST BEING
FROM JULY 28 TO AUGUST 1, 1986.
NEW IBERIA, LA
2010 2010 RECORD HIGHEST RECORD HIGHEST
DATE HIGH LOW MAXIMUM TEMP MINIMUM TEMP
---------------------------------------------------------
07/31 98 T79 101 IN 1948 79 IN 2009
08/01 R99 R79 98 IN 2004 77 IN 2009
08/02 R100 R79 99 IN 1998 77 IN 2008
08/03 97 R80 99 IN 1998 77 IN 1993
08/04 T97 R80 97 IN 1999 77 IN 1987
08/05 87 75 98 IN 1951 77 IN 2004
---------------------------------------------------------
$$
LANDRENEAU