FEBRUARY NORMALS & EXTREMES
PLUS SUNRISE/SUNSET & CIVIL TWILIGHT TIMES
BEAUMONT / PORT ARTHUR
TEMP NORMALS | WARMEST | COOLEST | COOLEST | WARMEST | NORM | RECORD | NORMS | |||||||||||||||||||||||||||||
DAY | MAX | MIN | MEAN | MAX/YR | MAX/YR | MIN/YR | MIN/YR | RAIN | RAIN/YR | HDD | CDD | |||||||||||||||||||||||||
1 | 65 | 45 | 55 | 79/2017* | 26/1951 | 14/1951 | 68/1923 | 0.14 | 9.41/1952 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0641 CST SUNRISE 0706 CST SUNSET 1753 CST CT ENDS 1818 CST | ||||||||||||||||||||||||||||||||||||
2 | 65 | 45 | 55 | 81/2017 | 30/1951 | 13/1951 | 69/1923 | 0.12 | 2.16/1959 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0641 CST SUNRISE 0706 CST SUNSET 1754 CST CT ENDS 1819 CST | ||||||||||||||||||||||||||||||||||||
3 | 65 | 46 | 55 | 80/2012* | 34/2011 | 17/1951 | 68/1932 | 0.13 | 2.50/1960 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0640 CST SUNRISE 0705 CST SUNSET 1755 CST CT ENDS 1820 CST | ||||||||||||||||||||||||||||||||||||
4 | 65 | 46 | 56 | 81/2019 | 32/1989 | 21/1996 | 69/2020 | 0.13 | 3.18/1923 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0640 CST SUNRISE 0705 CST SUNSET 1756 CST CT ENDS 1821 CST | ||||||||||||||||||||||||||||||||||||
5 | 66 | 46 | 56 | 82/1921 | 35/1989* | 22/2011* | 67/2019* | 0.12 | 2.20/1955 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0639 CST SUNRISE 0704 CST SUNSET 1756 CST CT ENDS 1821 CST | ||||||||||||||||||||||||||||||||||||
6 | 66 | 46 | 56 | 80/1969* | 33/1989 | 10/1906 | 70/2019 | 0.12 | 1.68/1967 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0638 CST SUNRISE 0703 CST SUNSET 1757 CST CT ENDS 1822 CST | ||||||||||||||||||||||||||||||||||||
7 | 66 | 46 | 56 | 87/1918 | 34/1989 | 25/1975* | 68/1937 | 0.12 | 1.04/1936 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0638 CST SUNRISE 0703 CST SUNSET 1758 CST CT ENDS 1823 CST | ||||||||||||||||||||||||||||||||||||
8 | 66 | 47 | 56 | 88/2017 | 42/1933 | 18/1933 | 70/1937 | 0.12 | 1.52/1990 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0637 CST SUNRISE 0702 CST SUNSET 1759 CST CT ENDS 1824 CST | ||||||||||||||||||||||||||||||||||||
9 | 66 | 47 | 57 | 84/1962 | 35/1973 | 18/1933 | 69/1999 | 0.11 | 2.37/1934 | 9 | 1 | |||||||||||||||||||||||||
CT STARTS 0636 CST SUNRISE 0701 CST SUNSET 1800 CST CT ENDS 1824 CST | ||||||||||||||||||||||||||||||||||||
10 | 66 | 47 | 57 | 82/1957 | 39/2011 | 22/1973 | 70/2020 | 0.11 | 1.96/2018 | 9 | 1 | |||||||||||||||||||||||||
CT STARTS 0636 CST SUNRISE 0700 CST SUNSET 1801 CST CT ENDS 1825 CST | ||||||||||||||||||||||||||||||||||||
11 | 67 | 47 | 57 | 81/1916 | 40/2014* | 20/1981 | 69/2017 | 0.11 | 3.30/1959 | 9 | 1 | |||||||||||||||||||||||||
CT STARTS 0635 CST SUNRISE 0700 CST SUNSET 1801 CST CT ENDS 1826 CST | ||||||||||||||||||||||||||||||||||||
12 | 67 | 47 | 57 | 85/2017 | 38/1958 | 25/1981* | 65/1922 | 0.10 | 2.88/1997 | 9 | 1 | |||||||||||||||||||||||||
CT STARTS 0634 CST SUNRISE 0659 CST SUNSET 1802 CST CT ENDS 1827 CST | ||||||||||||||||||||||||||||||||||||
13 | 67 | 48 | 57 | 82/1918 | 30/1905 | 17/1905 | 67/1923 | 0.11 | 1.66/2005 | 9 | 1 | |||||||||||||||||||||||||
CT STARTS 0633 CST SUNRISE 0658 CST SUNSET 1803 CST CT ENDS 1828 CST | ||||||||||||||||||||||||||||||||||||
14 | 67 | 48 | 57 | 83/1926 | 39/2021 | 28/1963* | 67/1949 | 0.10 | 1.84/1956 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0633 CST SUNRISE 0657 CST SUNSET 1804 CST CT ENDS 1828 CST | ||||||||||||||||||||||||||||||||||||
15 | 67 | 48 | 58 | 82/1911 | 29/2021 | 16/2021 | 70/1932 | 0.11 | 3.73/1929 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0632 CST SUNRISE 0656 CST SUNSET 1805 CST CT ENDS 1829 CST | ||||||||||||||||||||||||||||||||||||
16 | 68 | 48 | 58 | 82/2018 | 32/2021 | 14/2021 | 70/1932 | 0.11 | 1.13/1903 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0631 CST SUNRISE 0655 CST SUNSET 1805 CST CT ENDS 1830 CST | ||||||||||||||||||||||||||||||||||||
17 | 68 | 48 | 58 | 81/2022 | 36/1903 | 20/1903 | 68/1938 | 0.10 | 1.91/1932 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0630 CST SUNRISE 0654 CST SUNSET 1806 CST CT ENDS 1831 CST | ||||||||||||||||||||||||||||||||||||
18 | 68 | 49 | 58 | 81/2017* | 44/2021* | 20/1903 | 68/2020 | 0.11 | 2.67/1963 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0629 CST SUNRISE 0653 CST SUNSET 1807 CST CT ENDS 1831 CST | ||||||||||||||||||||||||||||||||||||
19 | 68 | 49 | 58 | 85/1917 | 40/2006 | 26/2021* | 67/2017 | 0.09 | 2.18/1903 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0628 CST SUNRISE 0653 CST SUNSET 1808 CST CT ENDS 1832 CST | ||||||||||||||||||||||||||||||||||||
20 | 68 | 49 | 59 | 82/1919* | 45/1936 | 29/2021 | 69/2018 | 0.10 | 1.31/2003 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0627 CST SUNRISE 0652 CST SUNSET 1808 CST CT ENDS 1833 CST | ||||||||||||||||||||||||||||||||||||
21 | 69 | 49 | 59 | 83/1993 | 40/1955 | 29/1978 | 71/2018 | 0.10 | 2.65/1990 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0626 CST SUNRISE 0651 CST SUNSET 1809 CST CT ENDS 1833 CST | ||||||||||||||||||||||||||||||||||||
22 | 69 | 49 | 59 | 82/2017* | 34/1968 | 24/1978 | 68/2022 | 0.10 | 2.03/1918 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0625 CST SUNRISE 0650 CST SUNSET 1810 CST CT ENDS 1834 CST | ||||||||||||||||||||||||||||||||||||
23 | 69 | 50 | 59 | 82/2023* | 35/1968 | 29/1968* | 69/2023* | 0.11 | 2.97/1985 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0624 CST SUNRISE 0649 CST SUNSET 1811 CST CT ENDS 1835 CST | ||||||||||||||||||||||||||||||||||||
24 | 69 | 50 | 59 | 90/1906 | 46/2015 | 25/1968 | 71/2018 | 0.11 | 1.80/1959 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0623 CST SUNRISE 0648 CST SUNSET 1811 CST CT ENDS 1836 CST | ||||||||||||||||||||||||||||||||||||
25 | 69 | 50 | 60 | 85/1918 | 45/1960 | 25/1965 | 68/1933* | 0.10 | 2.11/1949 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0622 CST SUNRISE 0647 CST SUNSET 1812 CST CT ENDS 1836 CST | ||||||||||||||||||||||||||||||||||||
26 | 70 | 50 | 60 | 85/1986 | 44/2022 | 27/1960 | 68/2023* | 0.10 | 2.85/1987 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0621 CST SUNRISE 0646 CST SUNSET 1813 CST CT ENDS 1837 CST | ||||||||||||||||||||||||||||||||||||
27 | 70 | 50 | 60 | 83/2017* | 47/1947 | 21/2002 | 69/1944 | 0.10 | 3.96/1910 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0620 CST SUNRISE 0645 CST SUNSET 1814 CST CT ENDS 1838 CST | ||||||||||||||||||||||||||||||||||||
28 | 70 | 51 | 60 | 85/2023 | 46/1934 | 30/1935 | 70/2018* | 0.11 | 3.65/1965 | 6 | 2 | |||||||||||||||||||||||||
CT STARTS 0619 CST SUNRISE 0643 CST SUNSET 1814 CST CT ENDS 1838 CST | ||||||||||||||||||||||||||||||||||||
29 | 70 | 51 | 60 | 84/1932 | 48/1996* | 32/1984 | 67/2012 | --- | 0.73/1920 | 6 | 2 | |||||||||||||||||||||||||
CT STARTS 0618 CST SUNRISE 0642 CST SUNSET 1815 CST CT ENDS 1839 CST | ||||||||||||||||||||||||||||||||||||
MON | 67.3 | 47.8 | 57.5 | 3.09 | 235 | 26 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Note: Daily sums/averages will not equal monthly sums/averages due to rounding - click here for more info |
||||||||||||||||||||||||||||||||||||
Normals are for the 30-year period from 1991-2020 |
||||||||||||||||||||||||||||||||||||
Extremes (or records) are for the period of record (1901-2024) |
||||||||||||||||||||||||||||||||||||
Bold colored records indicate extreme for the month |
||||||||||||||||||||||||||||||||||||
Italicized bold colored records indicate most recent of multiple monthly extreme occurrences |
||||||||||||||||||||||||||||||||||||
* Asterisks indicate records which tied previous records; asterisked value was the last year record occurred | ||||||||||||||||||||||||||||||||||||
All times are approximate and in Central Standard Time - add one hour during Daylight Saving Time | ||||||||||||||||||||||||||||||||||||
CT stands for Civil Twilight, essentially times of dawn & dusk - see definitions here |