National Weather Service United States Department of Commerce

CLIMATOLOGICAL FALL TOP TENS
NEW IBERIA
 

10 Warmest September-November's
New Iberia
1948-2023

 

1 73.7 2004
2 73.2 2016
3 73.0 2015
4 72.9 1998
5 72.8 1973
6 72.1 2020
7 72.0 2023
8 71.9 1985
9 71.9 1994
10 71.8 1978

 

10 Coolest September-November's
New Iberia
1948-2023

 

1 64.6 1952
2 67.3 1957
3 67.5 1979
4 67.6 1987
5 67.7 1970
6 67.8 1993
7 67.9 1992
8 68.2 2008
9 68.3 1991
10 68.3 1951

 

10 Wettest September-November's
New Iberia
1948-2023
 

1 28.44 1973
2 25.90 1984
3 23.25 2015
4 22.33 2018
5 21.82 1977
6 20.57 1971
7 20.35 1993
8 19.79 2000
9 18.75 2003
t10 18.50 2004
t10 18.50 2009

 

10 Driest September-November's
New Iberia
1948-2023

 

1 4.41 1950
2 4.42 1956
3 5.36 1953
4 5.85 1960
5 5.99 1952
t6 6.12 1967
t6 6.12 1997
8 6.27 1969
9 7.29 1978
10 7.36 2023

 


Warmest & Coolest represents temperature in degrees Fahrenheit
Temperature ties, if possible, have been broken by going to ten thousandths of a degree
Wettest & Driest represents rainfall in inches