NOVEMBER NORMALS & EXTREMES
PLUS SUNRISE/SUNSET & CIVIL TWILIGHT TIMES
NEW IBERIA
TEMP NORMALS | WARMEST | COOLEST | COOLEST | WARMEST | NORM | RECORD | NORMS | |||||||||||||||||||||||||||||
DAY | MAX | MIN | MEAN | MAX/YR | MAX/YR | MIN/YR | MIN/YR | RAIN | RAIN/YR | HDD | CDD | |||||||||||||||||||||||||
1 | 77 | 53 | 65 | 86/2016 | 50/1993 | 31/1993 | 73/2004 | 0.14 | 2.36/2010 | 3 | 3 | |||||||||||||||||||||||||
CT STARTS 0557 CST SUNRISE 0622 CST SUNSET 1720 CST CT ENDS 1745 CST | ||||||||||||||||||||||||||||||||||||
2 | 76 | 53 | 65 | 88/1978 | 50/1951 | 33/1993 | 71/2024* | 0.15 | 1.94/1995 | 3 | 3 | |||||||||||||||||||||||||
CT STARTS 0558 CST SUNRISE 0623 CST SUNSET 1719 CST CT ENDS 1744 CST | ||||||||||||||||||||||||||||||||||||
3 | 76 | 53 | 64 | 87/2022 | 50/1951 | 25/1966 | 72/2024 | 0.14 | 1.73/1995 | 4 | 3 | |||||||||||||||||||||||||
CT STARTS 0559 CST SUNRISE 0623 CST SUNSET 1718 CST CT ENDS 1743 CST | ||||||||||||||||||||||||||||||||||||
4 | 76 | 52 | 64 | 87/2024* | 52/1991 | 31/1991 | 73/2024 | 0.15 | 2.42/1954 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0559 CST SUNRISE 0624 CST SUNSET 1718 CST CT ENDS 1742 CST | ||||||||||||||||||||||||||||||||||||
5 | 75 | 52 | 64 | 86/2015* | 55/1992 | 29/1991 | 73/1959 | 0.15 | 2.32/1973 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0600 CST SUNRISE 0625 CST SUNSET 1717 CST CT ENDS 1742 CST | ||||||||||||||||||||||||||||||||||||
6 | 75 | 52 | 63 | 88/2015 | 54/1992 | 33/1954 | 72/2015 | 0.13 | 3.45/2015 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0601 CST SUNRISE 0626 CST SUNSET 1716 CST CT ENDS 1741 CST | ||||||||||||||||||||||||||||||||||||
7 | 75 | 51 | 63 | 86/2024* | 43/1959 | 29/1993* | 70/2018 | 0.14 | 2.99/2015 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0602 CST SUNRISE 0627 CST SUNSET 1716 CST CT ENDS 1741 CST | ||||||||||||||||||||||||||||||||||||
8 | 74 | 51 | 63 | 88/2022 | 49/1991* | 29/1991 | 74/2024 | 0.14 | 1.00/1953 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0602 CST SUNRISE 0627 CST SUNSET 1715 CST CT ENDS 1740 CST | ||||||||||||||||||||||||||||||||||||
9 | 74 | 51 | 62 | 86/2022 | 51/1968 | 26/1991 | 74/2024 | 0.13 | 3.18/2000 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0603 CST SUNRISE 0628 CST SUNSET 1714 CST CT ENDS 1739 CST | ||||||||||||||||||||||||||||||||||||
10 | 74 | 51 | 62 | 83/1980 | 56/1993 | 29/1956 | 73/2002 | 0.13 | 0.97/1952 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0604 CST SUNRISE 0629 CST SUNSET 1714 CST CT ENDS 1739 CST | ||||||||||||||||||||||||||||||||||||
11 | 73 | 50 | 62 | 85/1966 | 49/1968 | 31/1953 | 68/1966 | 0.13 | 1.00/1974 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0605 CST SUNRISE 0630 CST SUNSET 1713 CST CT ENDS 1738 CST | ||||||||||||||||||||||||||||||||||||
12 | 73 | 50 | 62 | 87/1964 | 50/2019 | 29/1968* | 64/1985* | 0.14 | 1.12/2008 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0605 CST SUNRISE 0631 CST SUNSET 1713 CST CT ENDS 1738 CST | ||||||||||||||||||||||||||||||||||||
13 | 73 | 50 | 61 | 86/2005 | 47/2014 | 27/2019 | 70/1955 | 0.15 | 3.30/1961 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0606 CST SUNRISE 0631 CST SUNSET 1712 CST CT ENDS 1737 CST | ||||||||||||||||||||||||||||||||||||
14 | 72 | 50 | 61 | 85/1964* | 45/2018 | 30/2014 | 71/1993* | 0.15 | 2.33/1972 | 6 | 2 | |||||||||||||||||||||||||
CT STARTS 0607 CST SUNRISE 0632 CST SUNSET 1711 CST CT ENDS 1737 CST | ||||||||||||||||||||||||||||||||||||
15 | 72 | 49 | 61 | 85/1980 | 49/1976 | 25/1969 | 70/1958 | 0.14 | 1.56/2011 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0608 CST SUNRISE 0632 CST SUNSET 1711 CST CT ENDS 1736 CST | ||||||||||||||||||||||||||||||||||||
16 | 72 | 49 | 60 | 84/1958* | 47/1972 | 31/1970 | 72/1958 | 0.14 | 3.75/2014 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0609 CST SUNRISE 0633 CST SUNSET 1711 CST CT ENDS 1736 CST | ||||||||||||||||||||||||||||||||||||
17 | 71 | 49 | 60 | 85/2015 | 51/2014 | 31/1997* | 73/2013 | 0.14 | 1.68/2000 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0609 CST SUNRISE 0634 CST SUNSET 1710 CST CT ENDS 1736 CST | ||||||||||||||||||||||||||||||||||||
18 | 71 | 49 | 60 | 84/1966 | 47/1951 | 25/1959 | 72/1957 | 0.14 | 2.27/2000 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0610 CST SUNRISE 0635 CST SUNSET 1710 CST CT ENDS 1735 CST | ||||||||||||||||||||||||||||||||||||
19 | 71 | 49 | 60 | 83/1991* | 44/2000 | 28/1951 | 68/1983 | 0.13 | 2.61/2024 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0611 CST SUNRISE 0636 CST SUNSET 1709 CST CT ENDS 1735 CST | ||||||||||||||||||||||||||||||||||||
20 | 71 | 48 | 60 | 84/2011 | 52/1984 | 28/1969* | 67/1973 | 0.14 | 2.48/1976 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0612 CST SUNRISE 0637 CST SUNSET 1709 CST CT ENDS 1735 CST | ||||||||||||||||||||||||||||||||||||
21 | 70 | 48 | 59 | 84/2011 | 47/1972 | 28/1952 | 68/1977 | 0.15 | 0.95/2009 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0612 CST SUNRISE 0638 CST SUNSET 1709 CST CT ENDS 1734 CST | ||||||||||||||||||||||||||||||||||||
22 | 70 | 48 | 59 | 82/1996 | 46/1972* | 29/1952 | 66/2004 | 0.15 | 1.48/1977 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0613 CST SUNRISE 0639 CST SUNSET 1708 CST CT ENDS 1734 CST | ||||||||||||||||||||||||||||||||||||
23 | 70 | 48 | 59 | 84/1955 | 45/1972 | 29/1975* | 70/2004 | 0.16 | 3.30/1980 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0614 CST SUNRISE 0640 CST SUNSET 1708 CST CT ENDS 1734 CST | ||||||||||||||||||||||||||||||||||||
24 | 70 | 48 | 59 | 82/1999* | 44/1972 | 28/1970 | 68/2010 | 0.17 | 3.86/2022 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0615 CST SUNRISE 0641 CST SUNSET 1708 CST CT ENDS 1734 CST | ||||||||||||||||||||||||||||||||||||
25 | 69 | 48 | 58 | 83/1973 | 45/1970 | 25/1950 | 68/2010 | 0.18 | 2.56/1979 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0616 CST SUNRISE 0641 CST SUNSET 1708 CST CT ENDS 1734 CST | ||||||||||||||||||||||||||||||||||||
26 | 69 | 47 | 58 | 83/1973 | 44/1996 | 32/1950 | 72/1973 | 0.17 | 2.43/1948 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0616 CST SUNRISE 0642 CST SUNSET 1708 CST CT ENDS 1733 CST | ||||||||||||||||||||||||||||||||||||
27 | 69 | 47 | 58 | 84/1973 | 49/2013* | 26/1956 | 75/1973 | 0.18 | 4.37/2003 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0617 CST SUNRISE 0643 CST SUNSET 1707 CST CT ENDS 1733 CST | ||||||||||||||||||||||||||||||||||||
28 | 69 | 47 | 58 | 83/1960 | 48/1992* | 30/2013* | 67/1960 | 0.18 | 1.62/1976 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0618 CST SUNRISE 0644 CST SUNSET 1707 CST CT ENDS 1733 CST | ||||||||||||||||||||||||||||||||||||
29 | 68 | 47 | 58 | 82/2016 | 42/1976 | 27/1959* | 69/2016 | 0.18 | 3.30/1971 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0619 CST SUNRISE 0645 CST SUNSET 1707 CST CT ENDS 1733 CST | ||||||||||||||||||||||||||||||||||||
30 | 68 | 47 | 58 | 82/2019 | 40/1976 | 23/1976 | 70/1991 | 0.18 | 2.56/1977 | 9 | 1 | |||||||||||||||||||||||||
CT STARTS 0619 CST SUNRISE 0645 CST SUNSET 1707 CST CT ENDS 1733 CST | ||||||||||||||||||||||||||||||||||||
MON | 72.0 | 49.6 | 60.8 | 4.50 | 174 | 48 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Note: Daily sums/averages will not equal monthly sums/averages due to rounding - click here for more info |
||||||||||||||||||||||||||||||||||||
Normals are for the 30-year period from 1991-2020 |
||||||||||||||||||||||||||||||||||||
Extremes (or records) are for the period of record (1948-2024) |
||||||||||||||||||||||||||||||||||||
Bold colored records indicate extreme for the month |
||||||||||||||||||||||||||||||||||||
Italicized bold colored records indicate most recent of multiple monthly extreme occurrences |
||||||||||||||||||||||||||||||||||||
* Asterisks indicate records which tied previous records; asterisked value was the last year record occurred | ||||||||||||||||||||||||||||||||||||
All times are approximate and in Central Standard Time - add one hour during Daylight Saving Time | ||||||||||||||||||||||||||||||||||||
CT stands for Civil Twilight, essentially times of dawn & dusk - see definitions here |