MARCH NORMALS & EXTREMES
PLUS SUNRISE/SUNSET & CIVIL TWILIGHT TIMES
NEW IBERIA
TEMP NORMALS | WARMEST | COOLEST | COOLEST | WARMEST | NORM | RECORD | NORMS | |||||||||||||||||||||||||||||
DAY | MAX | MIN | MEAN | MAX/YR | MAX/YR | MIN/YR | MIN/YR | RAIN | RAIN/YR | HDD | CDD | |||||||||||||||||||||||||
1 | 70 | 50 | 60 | 83/2021* | 36/1962 | 25/1968 | 71/1997 | 0.11 | 5.08/1965 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0609 CST SUNRISE 0633 CST SUNSET 1807 CST CT ENDS 1831 CST | ||||||||||||||||||||||||||||||||||||
2 | 70 | 50 | 60 | 83/2023 | 46/1980 | 28/1980 | 71/2023 | 0.11 | 2.21/1964 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0608 CST SUNRISE 0632 CST SUNSET 1808 CST CT ENDS 1832 CST | ||||||||||||||||||||||||||||||||||||
3 | 70 | 50 | 60 | 82/1955 | 40/2002* | 19/1980 | 68/1953 | 0.11 | 2.37/1979 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0607 CST SUNRISE 0631 CST SUNSET 1808 CST CT ENDS 1832 CST | ||||||||||||||||||||||||||||||||||||
4 | 70 | 50 | 60 | 81/2015 | 38/2014 | 25/2002* | 68/1976* | 0.11 | 1.68/1973 | 6 | 2 | |||||||||||||||||||||||||
CT STARTS 0606 CST SUNRISE 0629 CST SUNSET 1809 CST CT ENDS 1833 CST | ||||||||||||||||||||||||||||||||||||
5 | 70 | 51 | 61 | 83/1955 | 45/1978 | 27/2002 | 70/1961 | 0.10 | 2.76/1948 | 6 | 2 | |||||||||||||||||||||||||
CT STARTS 0604 CST SUNRISE 0628 CST SUNSET 1810 CST CT ENDS 1834 CST | ||||||||||||||||||||||||||||||||||||
6 | 71 | 51 | 61 | 85/1955 | 38/1989 | 27/1989 | 69/1961 | 0.11 | 1.13/1969 | 6 | 2 | |||||||||||||||||||||||||
CT STARTS 0603 CST SUNRISE 0627 CST SUNSET 1810 CST CT ENDS 1834 CST | ||||||||||||||||||||||||||||||||||||
7 | 71 | 51 | 61 | 83/1999* | 38/1989 | 32/1984* | 70/1961 | 0.10 | 0.72/1958 | 6 | 2 | |||||||||||||||||||||||||
CT STARTS 0602 CST SUNRISE 0626 CST SUNSET 1811 CST CT ENDS 1835 CST | ||||||||||||||||||||||||||||||||||||
8 | 71 | 51 | 61 | 85/2023 | 45/1996 | 30/2008* | 71/2012 | 0.10 | 1.58/1995 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0601 CST SUNRISE 0625 CST SUNSET 1812 CST CT ENDS 1836 CST | ||||||||||||||||||||||||||||||||||||
9 | 71 | 51 | 61 | 84/2023 | 47/1996 | 26/1996 | 71/2016 | 0.09 | 1.25/1972 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0600 CST SUNRISE 0624 CST SUNSET 1812 CST CT ENDS 1836 CST | ||||||||||||||||||||||||||||||||||||
10 | 72 | 52 | 62 | 83/2000* | 45/1978 | 29/1996* | 68/2016* | 0.09 | 1.30/1994 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0559 CST SUNRISE 0623 CST SUNSET 1813 CST CT ENDS 1837 CST | ||||||||||||||||||||||||||||||||||||
11 | 72 | 52 | 62 | 84/1986 | 50/1992 | 32/1983 | 71/2006 | 0.09 | 1.09/2013 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0558 CST SUNRISE 0621 CST SUNSET 1814 CST CT ENDS 1838 CST | ||||||||||||||||||||||||||||||||||||
12 | 72 | 52 | 62 | 82/2006* | 52/1948 | 33/1996* | 73/2006 | 0.09 | 1.36/2015 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0556 CST SUNRISE 0620 CST SUNSET 1814 CST CT ENDS 1838 CST | ||||||||||||||||||||||||||||||||||||
13 | 72 | 52 | 62 | 87/1963 | 47/1993 | 30/2022 | 69/2006 | 0.08 | 1.09/1949 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0555 CST SUNRISE 0619 CST SUNSET 1815 CST CT ENDS 1839 CST | ||||||||||||||||||||||||||||||||||||
14 | 73 | 52 | 62 | 84/1955 | 47/1993 | 27/1993 | 70/1973 | 0.09 | 3.80/1995 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0554 CST SUNRISE 0618 CST SUNSET 1816 CST CT ENDS 1839 CST | ||||||||||||||||||||||||||||||||||||
15 | 73 | 52 | 63 | 85/2008* | 51/1999* | 30/1993 | 71/1973 | 0.09 | 1.63/2022 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0553 CST SUNRISE 0617 CST SUNSET 1816 CST CT ENDS 1840 CST | ||||||||||||||||||||||||||||||||||||
16 | 73 | 53 | 63 | 90/1955 | 52/2005 | 31/1962 | 72/2021* | 0.08 | 1.74/1972 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0552 CST SUNRISE 0615 CST SUNSET 1817 CST CT ENDS 1841 CST | ||||||||||||||||||||||||||||||||||||
17 | 73 | 53 | 63 | 85/1963* | 51/2014 | 35/1976 | 70/2002 | 0.09 | 4.04/1998 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0550 CST SUNRISE 0614 CST SUNSET 1817 CST CT ENDS 1841 CST | ||||||||||||||||||||||||||||||||||||
18 | 73 | 53 | 63 | 85/2018* | 50/1960 | 32/1960 | 74/2008 | 0.08 | 4.55/1957 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0549 CST SUNRISE 0613 CST SUNSET 1818 CST CT ENDS 1842 CST | ||||||||||||||||||||||||||||||||||||
19 | 74 | 53 | 63 | 86/2018 | 48/1958 | 35/1988 | 72/2020 | 0.08 | 1.45/1964 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0548 CST SUNRISE 0612 CST SUNSET 1819 CST CT ENDS 1843 CST | ||||||||||||||||||||||||||||||||||||
20 | 74 | 53 | 64 | 84/2015 | 48/1965 | 27/1965 | 69/2012 | 0.08 | 1.82/1985 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0547 CST SUNRISE 0611 CST SUNSET 1819 CST CT ENDS 1843 CST | ||||||||||||||||||||||||||||||||||||
21 | 74 | 53 | 64 | 85/1948 | 47/2010 | 33/1996* | 69/1982 | 0.09 | 2.83/1949 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0546 CST SUNRISE 0609 CST SUNSET 1820 CST CT ENDS 1844 CST | ||||||||||||||||||||||||||||||||||||
22 | 74 | 54 | 64 | 85/2017 | 47/1989 | 31/1955 | 70/1991* | 0.09 | 1.26/2024 | 4 | 2 | |||||||||||||||||||||||||
CT STARTS 0544 CST SUNRISE 0608 CST SUNSET 1821 CST CT ENDS 1844 CST | ||||||||||||||||||||||||||||||||||||
23 | 75 | 54 | 64 | 86/2017 | 54/1952 | 33/1955 | 70/2020* | 0.09 | 1.82/2021 | 4 | 3 | |||||||||||||||||||||||||
CT STARTS 0543 CST SUNRISE 0607 CST SUNSET 1821 CST CT ENDS 1845 CST | ||||||||||||||||||||||||||||||||||||
24 | 75 | 54 | 64 | 84/1948 | 58/1983 | 34/1968 | 70/2020* | 0.09 | 2.01/1973 | 3 | 3 | |||||||||||||||||||||||||
CT STARTS 0542 CST SUNRISE 0606 CST SUNSET 1822 CST CT ENDS 1846 CST | ||||||||||||||||||||||||||||||||||||
25 | 75 | 54 | 65 | 86/2023* | 55/1958 | 33/2006 | 69/1949 | 0.11 | 3.93/1973 | 3 | 3 | |||||||||||||||||||||||||
CT STARTS 0541 CST SUNRISE 0605 CST SUNSET 1822 CST CT ENDS 1846 CST | ||||||||||||||||||||||||||||||||||||
26 | 75 | 54 | 65 | 86/2020 | 58/1966* | 34/1969 | 72/2011 | 0.09 | 3.87/2009 | 3 | 3 | |||||||||||||||||||||||||
CT STARTS 0539 CST SUNRISE 0603 CST SUNSET 1823 CST CT ENDS 1847 CST | ||||||||||||||||||||||||||||||||||||
27 | 75 | 54 | 65 | 87/2023 | 53/1955 | 29/1955 | 72/2021* | 0.09 | 0.97/1949 | 3 | 3 | |||||||||||||||||||||||||
CT STARTS 0538 CST SUNRISE 0602 CST SUNSET 1824 CST CT ENDS 1848 CST | ||||||||||||||||||||||||||||||||||||
28 | 76 | 55 | 65 | 85/2020 | 54/2001 | 40/2013* | 74/2020 | 0.10 | 2.70/2001 | 3 | 3 | |||||||||||||||||||||||||
CT STARTS 0537 CST SUNRISE 0601 CST SUNSET 1824 CST CT ENDS 1848 CST | ||||||||||||||||||||||||||||||||||||
29 | 76 | 55 | 65 | 86/2011 | 56/2003* | 29/1955 | 69/1985* | 0.09 | 1.90/1990 | 3 | 3 | |||||||||||||||||||||||||
CT STARTS 0536 CST SUNRISE 0600 CST SUNSET 1825 CST CT ENDS 1849 CST | ||||||||||||||||||||||||||||||||||||
30 | 76 | 55 | 66 | 88/1997 | 50/1987 | 32/1987 | 71/1976 | 0.09 | 4.10/1980 | 3 | 3 | |||||||||||||||||||||||||
CT STARTS 0535 CST SUNRISE 0559 CST SUNSET 1825 CST CT ENDS 1849 CST | ||||||||||||||||||||||||||||||||||||
31 | 76 | 55 | 66 | 88/1954 | 55/1972 | 31/1987 | 72/2016 | 0.10 | 1.76/1952 | 3 | 3 | |||||||||||||||||||||||||
CT STARTS 0533 CST SUNRISE 0557 CST SUNSET 1826 CST CT ENDS 1850 CST | ||||||||||||||||||||||||||||||||||||
MON | 72.9 | 52.5 | 62.7 | 2.91 | 137 | 65 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Note: Daily sums/averages will not equal monthly sums/averages due to rounding - click here for more info |
||||||||||||||||||||||||||||||||||||
Normals are for the 30-year period from 1991-2020 |
||||||||||||||||||||||||||||||||||||
Extremes (or records) are for the period of record (1948-2024) |
||||||||||||||||||||||||||||||||||||
Bold colored records indicate extreme for the month |
||||||||||||||||||||||||||||||||||||
Italicized bold colored records indicate most recent of multiple monthly extreme occurrences |
||||||||||||||||||||||||||||||||||||
* Asterisks indicate records which tied previous records; asterisked value was the last year record occurred | ||||||||||||||||||||||||||||||||||||
All times are approximate and in Central Standard Time - add one hour during Daylight Saving Time | ||||||||||||||||||||||||||||||||||||
CT stands for Civil Twilight, essentially times of dawn & dusk - see definitions here |