FEBRUARY NORMALS & EXTREMES
PLUS SUNRISE/SUNSET & CIVIL TWILIGHT TIMES
NEW IBERIA
TEMP NORMALS | WARMEST | COOLEST | COOLEST | WARMEST | NORM | RECORD | NORMS | |||||||||||||||||||||||||||||
DAY | MAX | MIN | MEAN | MAX/YR | MAX/YR | MIN/YR | MIN/YR | RAIN | RAIN/YR | HDD | CDD | |||||||||||||||||||||||||
1 | 64 | 44 | 54 | 81/1957 | 33/1951 | 18/1951 | 68/1950 | 0.13 | 1.75/1983 | 11 | 0 | |||||||||||||||||||||||||
CT STARTS 0633 CST SUNRISE 0658 CST SUNSET 1744 CST CT ENDS 1809 CST | ||||||||||||||||||||||||||||||||||||
2 | 64 | 45 | 54 | 81/1975 | 27/1951 | 15/1951 | 65/1990* | 0.13 | 2.50/1998 | 11 | 1 | |||||||||||||||||||||||||
CT STARTS 0632 CST SUNRISE 0657 CST SUNSET 1745 CST CT ENDS 1810 CST | ||||||||||||||||||||||||||||||||||||
3 | 64 | 45 | 55 | 80/1957 | 34/2011 | 17/1951 | 67/2012 | 0.13 | 1.61/1959 | 11 | 1 | |||||||||||||||||||||||||
CT STARTS 0632 CST SUNRISE 0657 CST SUNSET 1746 CST CT ENDS 1811 CST | ||||||||||||||||||||||||||||||||||||
4 | 65 | 45 | 55 | 83/1957 | 32/1996 | 19/1996 | 66/2008 | 0.13 | 4.10/1992 | 11 | 1 | |||||||||||||||||||||||||
CT STARTS 0631 CST SUNRISE 0656 CST SUNSET 1747 CST CT ENDS 1812 CST | ||||||||||||||||||||||||||||||||||||
5 | 65 | 45 | 55 | 79/2008* | 33/1996 | 17/1996 | 70/2008 | 0.13 | 2.55/2004 | 11 | 1 | |||||||||||||||||||||||||
CT STARTS 0631 CST SUNRISE 0655 CST SUNSET 1748 CST CT ENDS 1813 CST | ||||||||||||||||||||||||||||||||||||
6 | 65 | 45 | 55 | 79/1950 | 36/1989 | 17/1996 | 65/2019 | 0.13 | 2.33/1967 | 11 | 1 | |||||||||||||||||||||||||
CT STARTS 0630 CST SUNRISE 0655 CST SUNSET 1749 CST CT ENDS 1813 CST | ||||||||||||||||||||||||||||||||||||
7 | 65 | 45 | 55 | 84/1957 | 36/1989 | 26/1988 | 66/2017 | 0.13 | 1.52/1972 | 11 | 1 | |||||||||||||||||||||||||
CT STARTS 0629 CST SUNRISE 0654 CST SUNSET 1749 CST CT ENDS 1814 CST | ||||||||||||||||||||||||||||||||||||
8 | 65 | 46 | 55 | 83/1957 | 40/1978 | 26/1967* | 67/1999 | 0.12 | 1.95/1990 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0629 CST SUNRISE 0653 CST SUNSET 1750 CST CT ENDS 1815 CST | ||||||||||||||||||||||||||||||||||||
9 | 65 | 46 | 56 | 82/1957 | 44/1971 | 26/1971 | 66/1999* | 0.13 | 1.50/1973 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0628 CST SUNRISE 0653 CST SUNSET 1751 CST CT ENDS 1816 CST | ||||||||||||||||||||||||||||||||||||
10 | 66 | 46 | 56 | 82/1957 | 32/1973 | 21/1973 | 67/2020 | 0.14 | 1.68/1966 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0627 CST SUNRISE 0652 CST SUNSET 1752 CST CT ENDS 1817 CST | ||||||||||||||||||||||||||||||||||||
11 | 66 | 46 | 56 | 80/2020* | 37/1986 | 23/1973 | 67/2017* | 0.12 | 2.11/2014 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0626 CST SUNRISE 0651 CST SUNSET 1753 CST CT ENDS 1817 CST | ||||||||||||||||||||||||||||||||||||
12 | 66 | 46 | 56 | 81/2017 | 38/2014* | 24/1981 | 66/1950 | 0.13 | 2.26/1966 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0626 CST SUNRISE 0650 CST SUNSET 1754 CST CT ENDS 1818 CST | ||||||||||||||||||||||||||||||||||||
13 | 66 | 47 | 56 | 81/2000 | 32/1958 | 21/1958 | 63/2001* | 0.13 | 2.32/2005 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0625 CST SUNRISE 0649 CST SUNSET 1754 CST CT ENDS 1819 CST | ||||||||||||||||||||||||||||||||||||
14 | 66 | 47 | 57 | 80/2018* | 36/2021 | 23/1958 | 67/1949 | 0.12 | 1.91/1953 | 9 | 1 | |||||||||||||||||||||||||
CT STARTS 0624 CST SUNRISE 0649 CST SUNSET 1755 CST CT ENDS 1820 CST | ||||||||||||||||||||||||||||||||||||
15 | 67 | 47 | 57 | 82/1989 | 30/2021 | 22/2021 | 69/1990 | 0.13 | 3.00/2003 | 9 | 1 | |||||||||||||||||||||||||
CT STARTS 0623 CST SUNRISE 0648 CST SUNSET 1756 CST CT ENDS 1820 CST | ||||||||||||||||||||||||||||||||||||
16 | 67 | 47 | 57 | 82/2018 | 32/2021 | 18/2021 | 66/1956 | 0.13 | 2.23/2023 | 9 | 1 | |||||||||||||||||||||||||
CT STARTS 0622 CST SUNRISE 0647 CST SUNSET 1757 CST CT ENDS 1821 CST | ||||||||||||||||||||||||||||||||||||
17 | 67 | 47 | 57 | 81/2000* | 40/2021 | 25/2021 | 67/1956 | 0.13 | 1.26/1992 | 9 | 1 | |||||||||||||||||||||||||
CT STARTS 0622 CST SUNRISE 0646 CST SUNSET 1757 CST CT ENDS 1822 CST | ||||||||||||||||||||||||||||||||||||
18 | 67 | 48 | 57 | 83/1956 | 37/2021 | 30/1969 | 67/2020* | 0.13 | 3.72/1988 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0621 CST SUNRISE 0645 CST SUNSET 1758 CST CT ENDS 1823 CST | ||||||||||||||||||||||||||||||||||||
19 | 67 | 48 | 58 | 82/2018 | 40/1978 | 27/2021 | 65/1956* | 0.12 | 4.42/1991 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0620 CST SUNRISE 0644 CST SUNSET 1759 CST CT ENDS 1823 CST | ||||||||||||||||||||||||||||||||||||
20 | 68 | 48 | 58 | 81/2018 | 42/1959 | 26/2021 | 68/2018 | 0.12 | 1.82/1991 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0619 CST SUNRISE 0643 CST SUNSET 1800 CST CT ENDS 1824 CST | ||||||||||||||||||||||||||||||||||||
21 | 68 | 48 | 58 | 81/2018 | 49/1955 | 29/1978 | 70/2018 | 0.12 | 1.55/2008 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0618 CST SUNRISE 0642 CST SUNSET 1801 CST CT ENDS 1825 CST | ||||||||||||||||||||||||||||||||||||
22 | 68 | 48 | 58 | 83/2018 | 44/1948 | 23/1978 | 67/2023* | 0.12 | 1.81/1952 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0617 CST SUNRISE 0641 CST SUNSET 1801 CST CT ENDS 1825 CST | ||||||||||||||||||||||||||||||||||||
23 | 68 | 49 | 58 | 84/2023* | 37/1968 | 28/1989 | 69/2023* | 0.12 | 2.04/1958 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0616 CST SUNRISE 0640 CST SUNSET 1802 CST CT ENDS 1826 CST | ||||||||||||||||||||||||||||||||||||
24 | 68 | 49 | 59 | 82/2022* | 45/1966 | 25/1968 | 72/2018 | 0.12 | 1.65/1979 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0615 CST SUNRISE 0639 CST SUNSET 1803 CST CT ENDS 1827 CST | ||||||||||||||||||||||||||||||||||||
25 | 69 | 49 | 59 | 81/2023* | 44/2015 | 25/1965 | 67/2023 | 0.13 | 1.82/1993 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0614 CST SUNRISE 0638 CST SUNSET 1803 CST CT ENDS 1828 CST | ||||||||||||||||||||||||||||||||||||
26 | 69 | 49 | 59 | 82/1948 | 46/1960 | 27/1974 | 67/1962 | 0.12 | 1.08/2014 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0613 CST SUNRISE 0637 CST SUNSET 1804 CST CT ENDS 1828 CST | ||||||||||||||||||||||||||||||||||||
27 | 69 | 49 | 59 | 81/2023* | 46/2002 | 24/2002 | 69/2011 | 0.12 | 1.77/1966 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0612 CST SUNRISE 0636 CST SUNSET 1805 CST CT ENDS 1829 CST | ||||||||||||||||||||||||||||||||||||
28 | 69 | 50 | 59 | 85/2011 | 47/1982 | 28/2002 | 71/2017 | 0.13 | 1.59/2001 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0611 CST SUNRISE 0635 CST SUNSET 1806 CST CT ENDS 1830 CST | ||||||||||||||||||||||||||||||||||||
29 | 69 | 50 | 60 | 83/2012 | 52/1960 | 32/1984 | 68/2012 | --- | 0.05/2024 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0610 CST SUNRISE 0634 CST SUNSET 1806 CST CT ENDS 1830 CST | ||||||||||||||||||||||||||||||||||||
MON | 66.5 | 46.9 | 56.7 | 3.54 | 258 | 25 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Note: Daily sums/averages will not equal monthly sums/averages due to rounding - click here for more info |
||||||||||||||||||||||||||||||||||||
Normals are for the 30-year period from 1991-2020 |
||||||||||||||||||||||||||||||||||||
Extremes (or records) are for the period of record (1948-2024) |
||||||||||||||||||||||||||||||||||||
Bold colored records indicate extreme for the month |
||||||||||||||||||||||||||||||||||||
Italicized bold colored records indicate most recent of multiple monthly extreme occurrences |
||||||||||||||||||||||||||||||||||||
* Asterisks indicate records which tied previous records; asterisked value was the last year record occurred | ||||||||||||||||||||||||||||||||||||
All times are approximate and in Central Standard Time - add one hour during Daylight Saving Time | ||||||||||||||||||||||||||||||||||||
CT stands for Civil Twilight, essentially times of dawn & dusk - see definitions here |