SEPTEMBER NORMALS & EXTREMES
PLUS SUNRISE/SUNSET & CIVIL TWILIGHT TIMES
ALEXANDRIA
TEMP NORMALS | WARMEST | COOLEST | COOLEST | WARMEST | NORM | RECORD | NORMS | |||||||||||||||||||||||||||||
DAY | MAX | MIN | MEAN | MAX/YR | MAX/YR | MIN/YR | MIN/YR | RAIN | RAIN/YR | HDD | CDD | |||||||||||||||||||||||||
1 | 92 | 70 | 81 | 109/2000 | 78/1996* | 57/1915 | 78/2020 | 0.13 | 4.99/2008 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0522 CST SUNRISE 0546 CST SUNSET 1833 CST CT ENDS 1858 CST | ||||||||||||||||||||||||||||||||||||
2 | 92 | 70 | 81 | 106/2000 | 80/1941 | 55/1954 | 78/1908 | 0.13 | 3.13/2008 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0522 CST SUNRISE 0547 CST SUNSET 1832 CST CT ENDS 1856 CST | ||||||||||||||||||||||||||||||||||||
3 | 92 | 70 | 81 | 106/2000 | 76/1895 | 54/1893 | 78/2012 | 0.13 | 3.80/1985 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0523 CST SUNRISE 0548 CST SUNSET 1830 CST CT ENDS 1855 CST | ||||||||||||||||||||||||||||||||||||
4 | 92 | 70 | 81 | 107/2000 | 75/1974 | 55/1974 | 77/2012* | 0.13 | 3.02/2024 | 0 | 16 | |||||||||||||||||||||||||
CT STARTS 0524 CST SUNRISE 0548 CST SUNSET 1829 CST CT ENDS 1854 CST | ||||||||||||||||||||||||||||||||||||
5 | 91 | 70 | 81 | 107/2000 | 75/1974 | 52/1952 | 77/2023 | 0.13 | 2.08/1973 | 0 | 15 | |||||||||||||||||||||||||
CT STARTS 0524 CST SUNRISE 0549 CST SUNSET 1828 CST CT ENDS 1852 CST | ||||||||||||||||||||||||||||||||||||
6 | 91 | 69 | 80 | 104/1947 | 74/1893 | 54/2011 | 77/2023 | 0.13 | 2.96/1973 | 0 | 15 | |||||||||||||||||||||||||
CT STARTS 0525 CST SUNRISE 0549 CST SUNSET 1827 CST CT ENDS 1851 CST | ||||||||||||||||||||||||||||||||||||
7 | 91 | 69 | 80 | 105/2023 | 71/1967 | 50/2011 | 78/2023 | 0.14 | 0.96/2018 | 0 | 15 | |||||||||||||||||||||||||
CT STARTS 0526 CST SUNRISE 0550 CST SUNSET 1825 CST CT ENDS 1850 CST | ||||||||||||||||||||||||||||||||||||
8 | 91 | 69 | 80 | 102/1931 | 74/1893 | 53/2011 | 77/1900 | 0.13 | 2.10/1894 | 0 | 15 | |||||||||||||||||||||||||
CT STARTS 0526 CST SUNRISE 0551 CST SUNSET 1824 CST CT ENDS 1849 CST | ||||||||||||||||||||||||||||||||||||
9 | 91 | 69 | 80 | 102/1907 | 74/1893 | 54/2011 | 76/1947 | 0.15 | 0.95/1974* | 0 | 15 | |||||||||||||||||||||||||
CT STARTS 0527 CST SUNRISE 0551 CST SUNSET 1823 CST CT ENDS 1847 CST | ||||||||||||||||||||||||||||||||||||
10 | 90 | 68 | 79 | 102/1905 | 72/1948 | 56/2012 | 76/1973* | 0.14 | 2.19/1907 | 0 | 14 | |||||||||||||||||||||||||
CT STARTS 0527 CST SUNRISE 0552 CST SUNSET 1822 CST CT ENDS 1846 CST | ||||||||||||||||||||||||||||||||||||
11 | 90 | 68 | 79 | 100/1905 | 76/2024 | 53/1907 | 78/1937 | 0.14 | 1.86/1922 | 0 | 14 | |||||||||||||||||||||||||
CT STARTS 0528 CST SUNRISE 0552 CST SUNSET 1820 CST CT ENDS 1845 CST | ||||||||||||||||||||||||||||||||||||
12 | 90 | 68 | 79 | 99/1947* | 76/1998 | 46/1940 | 78/2008 | 0.13 | 4.50/1998 | 0 | 14 | |||||||||||||||||||||||||
CT STARTS 0529 CST SUNRISE 0553 CST SUNSET 1819 CST CT ENDS 1843 CST | ||||||||||||||||||||||||||||||||||||
13 | 90 | 68 | 79 | 100/1906 | 71/2014 | 45/1940 | 79/2008 | 0.11 | 3.31/2007 | 0 | 14 | |||||||||||||||||||||||||
CT STARTS 0529 CST SUNRISE 0554 CST SUNSET 1818 CST CT ENDS 1842 CST | ||||||||||||||||||||||||||||||||||||
14 | 90 | 67 | 78 | 102/1906 | 73/1959 | 43/1902 | 78/1993 | 0.11 | 6.51/1901 | 0 | 13 | |||||||||||||||||||||||||
CT STARTS 0530 CST SUNRISE 0554 CST SUNSET 1816 CST CT ENDS 1841 CST | ||||||||||||||||||||||||||||||||||||
15 | 89 | 67 | 78 | 100/1906 | 71/1961 | 43/1902 | 75/2020* | 0.10 | 3.94/1901 | 0 | 13 | |||||||||||||||||||||||||
CT STARTS 0530 CST SUNRISE 0555 CST SUNSET 1815 CST CT ENDS 1839 CST | ||||||||||||||||||||||||||||||||||||
16 | 89 | 67 | 78 | 100/1906* | 68/1993 | 45/1902 | 77/2005 | 0.10 | 2.60/1971 | 0 | 13 | |||||||||||||||||||||||||
CT STARTS 0531 CST SUNRISE 0555 CST SUNSET 1814 CST CT ENDS 1838 CST | ||||||||||||||||||||||||||||||||||||
17 | 89 | 67 | 78 | 101/1906* | 70/1966* | 50/1902 | 75/2021* | 0.09 | 3.04/1958 | 0 | 13 | |||||||||||||||||||||||||
CT STARTS 0532 CST SUNRISE 0556 CST SUNSET 1812 CST CT ENDS 1837 CST | ||||||||||||||||||||||||||||||||||||
18 | 89 | 66 | 77 | 101/1906* | 68/1943 | 46/1903 | 75/2018* | 0.08 | 1.77/1979 | 0 | 12 | |||||||||||||||||||||||||
CT STARTS 0532 CST SUNRISE 0556 CST SUNSET 1811 CST CT ENDS 1835 CST | ||||||||||||||||||||||||||||||||||||
19 | 88 | 66 | 77 | 99/2005 | 74/1908 | 45/1981 | 76/1947 | 0.09 | 1.82/2002 | 0 | 12 | |||||||||||||||||||||||||
CT STARTS 0533 CST SUNRISE 0557 CST SUNSET 1810 CST CT ENDS 1834 CST | ||||||||||||||||||||||||||||||||||||
20 | 88 | 66 | 77 | 101/2005 | 66/1991 | 47/1903 | 78/1924 | 0.08 | 4.76/1947 | 0 | 12 | |||||||||||||||||||||||||
CT STARTS 0533 CST SUNRISE 0558 CST SUNSET 1809 CST CT ENDS 1833 CST | ||||||||||||||||||||||||||||||||||||
21 | 88 | 65 | 77 | 100/2005 | 69/1971 | 47/1899 | 76/1931* | 0.08 | 5.00/1979 | 0 | 12 | |||||||||||||||||||||||||
CT STARTS 0534 CST SUNRISE 0558 CST SUNSET 1807 CST CT ENDS 1831 CST | ||||||||||||||||||||||||||||||||||||
22 | 88 | 65 | 76 | 99/2022* | 70/1983 | 44/1983* | 77/1998 | 0.08 | 2.70/1995 | 0 | 11 | |||||||||||||||||||||||||
CT STARTS 0535 CST SUNRISE 0559 CST SUNSET 1806 CST CT ENDS 1830 CST | ||||||||||||||||||||||||||||||||||||
23 | 87 | 65 | 76 | 100/2023 | 62/1995 | 41/1897 | 76/2005 | 0.09 | 3.61/1940 | 0 | 11 | |||||||||||||||||||||||||
CT STARTS 0535 CST SUNRISE 0559 CST SUNSET 1805 CST CT ENDS 1829 CST | ||||||||||||||||||||||||||||||||||||
24 | 87 | 64 | 76 | 98/2022* | 70/1989 | 44/1896 | 78/2023* | 0.09 | 1.66/2013 | 0 | 11 | |||||||||||||||||||||||||
CT STARTS 0536 CST SUNRISE 0600 CST SUNSET 1803 CST CT ENDS 1828 CST | ||||||||||||||||||||||||||||||||||||
25 | 87 | 64 | 75 | 99/1905 | 72/2002 | 48/1897 | 78/2005 | 0.11 | 1.42/2007 | 0 | 10 | |||||||||||||||||||||||||
CT STARTS 0536 CST SUNRISE 0601 CST SUNSET 1802 CST CT ENDS 1826 CST | ||||||||||||||||||||||||||||||||||||
26 | 86 | 63 | 75 | 98/2023* | 67/1989 | 41/1899 | 76/2005 | 0.11 | 1.20/1957 | 0 | 10 | |||||||||||||||||||||||||
CT STARTS 0537 CST SUNRISE 0601 CST SUNSET 1801 CST CT ENDS 1825 CST | ||||||||||||||||||||||||||||||||||||
27 | 86 | 63 | 75 | 99/2023* | 67/1974* | 40/1899 | 75/2005 | 0.11 | 2.25/1913 | 0 | 10 | |||||||||||||||||||||||||
CT STARTS 0538 CST SUNRISE 0602 CST SUNSET 1800 CST CT ENDS 1824 CST | ||||||||||||||||||||||||||||||||||||
28 | 86 | 63 | 74 | 100/1953 | 66/1942 | 44/1899 | 78/1998 | 0.11 | 2.60/1935 | 0 | 10 | |||||||||||||||||||||||||
CT STARTS 0538 CST SUNRISE 0602 CST SUNSET 1758 CST CT ENDS 1822 CST | ||||||||||||||||||||||||||||||||||||
29 | 86 | 62 | 74 | 99/1953 | 65/1896 | 40/1967 | 75/1998 | 0.12 | 2.15/1999 | 0 | 9 | |||||||||||||||||||||||||
CT STARTS 0539 CST SUNRISE 0603 CST SUNSET 1757 CST CT ENDS 1821 CST | ||||||||||||||||||||||||||||||||||||
30 | 85 | 62 | 74 | 98/2023 | 60/1896 | 42/1909 | 76/1986 | 0.12 | 2.51/1898 | 0 | 9 | |||||||||||||||||||||||||
CT STARTS 0539 CST SUNRISE 0604 CST SUNSET 1756 CST CT ENDS 1820 CST | ||||||||||||||||||||||||||||||||||||
MON | 89.0 | 66.6 | 77.8 | 3.39 | 2 | 386 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Note: Daily sums/averages will not equal monthly sums/averages due to rounding - click here for more info |
||||||||||||||||||||||||||||||||||||
Normals are for the 30-year period from 1991-2020 |
||||||||||||||||||||||||||||||||||||
Extremes (or records) are for the period of record (1892-2024) |
||||||||||||||||||||||||||||||||||||
Bold colored records indicate extreme for the month |
||||||||||||||||||||||||||||||||||||
Italicized bold colored records indicate most recent of multiple monthly extreme occurrences |
||||||||||||||||||||||||||||||||||||
* Asterisks indicate records which tied previous records; asterisked value was the last year record occurred | ||||||||||||||||||||||||||||||||||||
All times are approximate and in Central Standard Time - add one hour during Daylight Saving Time | ||||||||||||||||||||||||||||||||||||
CT stands for Civil Twilight, essentially times of dawn & dusk - see definitions here |