NOVEMBER NORMALS & EXTREMES
PLUS SUNRISE/SUNSET & CIVIL TWILIGHT TIMES
ALEXANDRIA
TEMP NORMALS | WARMEST | COOLEST | COOLEST | WARMEST | NORM | RECORD | NORMS | |||||||||||||||||||||||||||||
DAY | MAX | MIN | MEAN | MAX/YR | MAX/YR | MIN/YR | MIN/YR | RAIN | RAIN/YR | HDD | CDD | |||||||||||||||||||||||||
1 | 75 | 49 | 62 | 87/1946 | 50/1993 | 29/1898 | 70/2004* | 0.13 | 2.07/1991 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0601 CST SUNRISE 0626 CST SUNSET 1721 CST CT ENDS 1746 CST | ||||||||||||||||||||||||||||||||||||
2 | 74 | 49 | 62 | 87/1961* | 46/1951 | 27/2023 | 72/2017 | 0.14 | 3.07/1977 | 5 | 2 | |||||||||||||||||||||||||
CT STARTS 0602 CST SUNRISE 0627 CST SUNSET 1720 CST CT ENDS 1745 CST | ||||||||||||||||||||||||||||||||||||
3 | 74 | 49 | 61 | 88/1971 | 47/1966 | 24/1966* | 69/2024* | 0.15 | 3.78/2002 | 6 | 2 | |||||||||||||||||||||||||
CT STARTS 0603 CST SUNRISE 0628 CST SUNSET 1719 CST CT ENDS 1744 CST | ||||||||||||||||||||||||||||||||||||
4 | 73 | 48 | 61 | 88/2022 | 49/1991 | 21/1899 | 73/2024 | 0.15 | 2.86/1938 | 6 | 2 | |||||||||||||||||||||||||
CT STARTS 0604 CST SUNRISE 0629 CST SUNSET 1718 CST CT ENDS 1744 CST | ||||||||||||||||||||||||||||||||||||
5 | 73 | 48 | 61 | 87/1922 | 50/1991 | 26/1899 | 71/2024* | 0.15 | 6.08/1948 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0604 CST SUNRISE 0630 CST SUNSET 1718 CST CT ENDS 1743 CST | ||||||||||||||||||||||||||||||||||||
6 | 73 | 48 | 60 | 87/2017 | 54/1992 | 27/1899 | 71/2017 | 0.14 | 2.63/1925 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0605 CST SUNRISE 0631 CST SUNSET 1717 CST CT ENDS 1742 CST | ||||||||||||||||||||||||||||||||||||
7 | 72 | 47 | 60 | 88/2023* | 47/1959 | 27/1959* | 71/2022 | 0.15 | 2.95/2015 | 6 | 1 | |||||||||||||||||||||||||
CT STARTS 0606 CST SUNRISE 0631 CST SUNSET 1716 CST CT ENDS 1741 CST | ||||||||||||||||||||||||||||||||||||
8 | 72 | 47 | 60 | 88/2022 | 50/2019* | 28/1959* | 71/2024 | 0.14 | 2.81/1944 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0607 CST SUNRISE 0632 CST SUNSET 1715 CST CT ENDS 1741 CST | ||||||||||||||||||||||||||||||||||||
9 | 72 | 47 | 59 | 87/2022* | 43/1991 | 25/1991 | 70/2024 | 0.14 | 4.52/2024 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0608 CST SUNRISE 0633 CST SUNSET 1715 CST CT ENDS 1740 CST | ||||||||||||||||||||||||||||||||||||
10 | 71 | 47 | 59 | 86/2002* | 46/1950 | 28/1991* | 70/1935 | 0.14 | 2.95/1905 | 7 | 1 | |||||||||||||||||||||||||
CT STARTS 0608 CST SUNRISE 0634 CST SUNSET 1714 CST CT ENDS 1740 CST | ||||||||||||||||||||||||||||||||||||
11 | 71 | 46 | 59 | 86/1906 | 52/1898 | 28/1953 | 71/1896 | 0.14 | 2.92/1946 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0609 CST SUNRISE 0635 CST SUNSET 1714 CST CT ENDS 1739 CST | ||||||||||||||||||||||||||||||||||||
12 | 70 | 46 | 58 | 87/1896 | 43/2019 | 25/1950 | 68/1896 | 0.16 | 2.51/1925 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0610 CST SUNRISE 0636 CST SUNSET 1713 CST CT ENDS 1739 CST | ||||||||||||||||||||||||||||||||||||
13 | 70 | 46 | 58 | 87/1955 | 43/2018 | 21/2019 | 68/1951 | 0.15 | 3.38/1957 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0611 CST SUNRISE 0636 CST SUNSET 1712 CST CT ENDS 1738 CST | ||||||||||||||||||||||||||||||||||||
14 | 70 | 46 | 58 | 86/1955* | 41/1976* | 26/2013 | 79/1955 | 0.16 | 2.20/1998 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0612 CST SUNRISE 0637 CST SUNSET 1712 CST CT ENDS 1738 CST | ||||||||||||||||||||||||||||||||||||
15 | 69 | 45 | 57 | 87/1903 | 40/1908 | 23/1940 | 72/1958 | 0.14 | 4.25/1964 | 8 | 1 | |||||||||||||||||||||||||
CT STARTS 0612 CST SUNRISE 0638 CST SUNSET 1711 CST CT ENDS 1737 CST | ||||||||||||||||||||||||||||||||||||
16 | 69 | 45 | 57 | 86/1899 | 45/1976 | 25/1970* | 73/1958 | 0.14 | 10.02/1987 | 9 | 1 | |||||||||||||||||||||||||
CT STARTS 0613 CST SUNRISE 0639 CST SUNSET 1711 CST CT ENDS 1737 CST | ||||||||||||||||||||||||||||||||||||
17 | 69 | 45 | 57 | 86/1903 | 45/1937* | 26/1916 | 73/1958* | 0.13 | 2.80/1987 | 9 | 1 | |||||||||||||||||||||||||
CT STARTS 0614 CST SUNRISE 0640 CST SUNSET 1710 CST CT ENDS 1736 CST | ||||||||||||||||||||||||||||||||||||
18 | 68 | 45 | 57 | 84/2017* | 41/1932 | 22/1959 | 73/1921 | 0.14 | 4.24/1948 | 9 | 1 | |||||||||||||||||||||||||
CT STARTS 0615 CST SUNRISE 0641 CST SUNSET 1710 CST CT ENDS 1736 CST | ||||||||||||||||||||||||||||||||||||
19 | 68 | 44 | 56 | 83/1930 | 40/2000 | 21/1951 | 70/1985 | 0.15 | 1.82/1969 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0616 CST SUNRISE 0642 CST SUNSET 1710 CST CT ENDS 1735 CST | ||||||||||||||||||||||||||||||||||||
20 | 68 | 44 | 56 | 88/1963 | 41/1903 | 22/1951 | 66/2011 | 0.15 | 3.77/1931 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0617 CST SUNRISE 0643 CST SUNSET 1709 CST CT ENDS 1735 CST | ||||||||||||||||||||||||||||||||||||
21 | 67 | 44 | 56 | 84/2007* | 44/1972 | 27/2006 | 69/1900 | 0.17 | 3.28/1906 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0617 CST SUNRISE 0643 CST SUNSET 1709 CST CT ENDS 1735 CST | ||||||||||||||||||||||||||||||||||||
22 | 67 | 44 | 55 | 88/1900 | 38/1929 | 25/1898 | 71/1963 | 0.16 | 1.85/1941 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0618 CST SUNRISE 0644 CST SUNSET 1709 CST CT ENDS 1735 CST | ||||||||||||||||||||||||||||||||||||
23 | 67 | 44 | 55 | 86/1900 | 44/1929* | 27/2017 | 68/1955* | 0.16 | 3.79/1940 | 10 | 0 | |||||||||||||||||||||||||
CT STARTS 0619 CST SUNRISE 0645 CST SUNSET 1708 CST CT ENDS 1734 CST | ||||||||||||||||||||||||||||||||||||
24 | 66 | 43 | 55 | 86/1900 | 48/2007* | 24/1970* | 70/1973 | 0.16 | 2.10/2000 | 11 | 0 | |||||||||||||||||||||||||
CT STARTS 0620 CST SUNRISE 0646 CST SUNSET 1708 CST CT ENDS 1734 CST | ||||||||||||||||||||||||||||||||||||
25 | 66 | 43 | 55 | 85/1910 | 40/2013 | 24/1950 | 67/1919 | 0.17 | 3.45/2013 | 11 | 0 | |||||||||||||||||||||||||
CT STARTS 0621 CST SUNRISE 0647 CST SUNSET 1708 CST CT ENDS 1734 CST | ||||||||||||||||||||||||||||||||||||
26 | 66 | 43 | 54 | 85/1910 | 41/2013 | 27/1911 | 68/1896 | 0.17 | 3.05/1919 | 11 | 0 | |||||||||||||||||||||||||
CT STARTS 0621 CST SUNRISE 0648 CST SUNSET 1708 CST CT ENDS 1734 CST | ||||||||||||||||||||||||||||||||||||
27 | 65 | 43 | 54 | 89/1965 | 41/1993* | 22/1903* | 71/1990* | 0.17 | 3.60/2001 | 11 | 0 | |||||||||||||||||||||||||
CT STARTS 0622 CST SUNRISE 0648 CST SUNSET 1707 CST CT ENDS 1734 CST | ||||||||||||||||||||||||||||||||||||
28 | 65 | 43 | 54 | 85/1989* | 39/1992 | 21/1903 | 68/1949 | 0.17 | 2.98/2001 | 12 | 0 | |||||||||||||||||||||||||
CT STARTS 0623 CST SUNRISE 0649 CST SUNSET 1707 CST CT ENDS 1734 CST | ||||||||||||||||||||||||||||||||||||
29 | 65 | 43 | 54 | 83/1960 | 39/1952 | 23/1976 | 70/1905 | 0.19 | 2.29/2001 | 12 | 0 | |||||||||||||||||||||||||
CT STARTS 0624 CST SUNRISE 0650 CST SUNSET 1707 CST CT ENDS 1733 CST | ||||||||||||||||||||||||||||||||||||
30 | 65 | 42 | 54 | 82/2006* | 40/1976* | 20/1911 | 65/2018 | 0.19 | 3.45/1930 | 12 | 0 | |||||||||||||||||||||||||
CT STARTS 0625 CST SUNRISE 0651 CST SUNSET 1707 CST CT ENDS 1733 CST | ||||||||||||||||||||||||||||||||||||
MON | 69.3 | 45.4 | 57.3 | 4.60 | 257 | 27 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Note: Daily sums/averages will not equal monthly sums/averages due to rounding - click here for more info |
||||||||||||||||||||||||||||||||||||
Normals are for the 30-year period from 1991-2020 |
||||||||||||||||||||||||||||||||||||
Extremes (or records) are for the period of record (1892-2024) |
||||||||||||||||||||||||||||||||||||
Bold colored records indicate extreme for the month |
||||||||||||||||||||||||||||||||||||
Italicized bold colored records indicate most recent of multiple monthly extreme occurrences |
||||||||||||||||||||||||||||||||||||
* Asterisks indicate records which tied previous records; asterisked value was the last year record occurred | ||||||||||||||||||||||||||||||||||||
All times are approximate and in Central Standard Time - add one hour during Daylight Saving Time | ||||||||||||||||||||||||||||||||||||
CT stands for Civil Twilight, essentially times of dawn & dusk - see definitions here |