FEBRUARY NORMALS & EXTREMES
PLUS SUNRISE/SUNSET & CIVIL TWILIGHT TIMES
ALEXANDRIA
TEMP NORMALS | WARMEST | COOLEST | COOLEST | WARMEST | NORM | RECORD | NORMS | |||||||||||||||||||||||||||||
DAY | MAX | MIN | MEAN | MAX/YR | MAX/YR | MIN/YR | MIN/YR | RAIN | RAIN/YR | HDD | CDD | |||||||||||||||||||||||||
1 | 61 | 40 | 50 | 82/1907 | 24/1951 | 12/1951 | 67/1923 | 0.15 | 2.81/1952 | 15 | 0 | |||||||||||||||||||||||||
CT STARTS 0637 CST SUNRISE 0703 CST SUNSET 1745 CST CT ENDS 1810 CST | ||||||||||||||||||||||||||||||||||||
2 | 61 | 40 | 51 | 82/1989 | 26/1985* | 7/1951 | 66/1923 | 0.15 | 5.20/1896 | 15 | 0 | |||||||||||||||||||||||||
CT STARTS 0637 CST SUNRISE 0702 CST SUNSET 1746 CST CT ENDS 1811 CST | ||||||||||||||||||||||||||||||||||||
3 | 61 | 40 | 51 | 82/1974 | 28/1996 | 6/1951 | 68/1932 | 0.14 | 3.21/2012 | 15 | 0 | |||||||||||||||||||||||||
CT STARTS 0636 CST SUNRISE 0702 CST SUNSET 1747 CST CT ENDS 1812 CST | ||||||||||||||||||||||||||||||||||||
4 | 62 | 40 | 51 | 84/1957 | 26/1996 | 14/1996 | 69/2008 | 0.15 | 3.13/2012 | 15 | 0 | |||||||||||||||||||||||||
CT STARTS 0636 CST SUNRISE 0701 CST SUNSET 1748 CST CT ENDS 1813 CST | ||||||||||||||||||||||||||||||||||||
5 | 62 | 40 | 51 | 84/1957 | 26/1996 | 16/1996 | 66/2019 | 0.14 | 3.63/1955 | 14 | 0 | |||||||||||||||||||||||||
CT STARTS 0635 CST SUNRISE 0700 CST SUNSET 1749 CST CT ENDS 1814 CST | ||||||||||||||||||||||||||||||||||||
6 | 62 | 40 | 51 | 80/1950* | 32/1989 | 19/1996 | 68/2019 | 0.14 | 2.06/1900 | 14 | 0 | |||||||||||||||||||||||||
CT STARTS 0634 CST SUNRISE 0659 CST SUNSET 1749 CST CT ENDS 1815 CST | ||||||||||||||||||||||||||||||||||||
7 | 62 | 41 | 51 | 83/2017 | 28/1989 | 15/1895 | 67/1937* | 0.14 | 3.52/1933 | 14 | 0 | |||||||||||||||||||||||||
CT STARTS 0634 CST SUNRISE 0659 CST SUNSET 1750 CST CT ENDS 1815 CST | ||||||||||||||||||||||||||||||||||||
8 | 62 | 41 | 51 | 84/2017 | 29/1899 | 9/1895 | 69/1937* | 0.14 | 2.42/2023 | 14 | 0 | |||||||||||||||||||||||||
CT STARTS 0633 CST SUNRISE 0658 CST SUNSET 1751 CST CT ENDS 1816 CST | ||||||||||||||||||||||||||||||||||||
9 | 62 | 41 | 52 | 84/1957 | 33/1948 | 15/1933 | 68/1932 | 0.14 | 2.79/1980 | 14 | 0 | |||||||||||||||||||||||||
CT STARTS 0632 CST SUNRISE 0657 CST SUNSET 1752 CST CT ENDS 1817 CST | ||||||||||||||||||||||||||||||||||||
10 | 63 | 41 | 52 | 86/1957 | 34/1973 | 21/1971 | 68/1932 | 0.15 | 5.23/1966 | 14 | 0 | |||||||||||||||||||||||||
CT STARTS 0631 CST SUNRISE 0656 CST SUNSET 1753 CST CT ENDS 1818 CST | ||||||||||||||||||||||||||||||||||||
11 | 63 | 41 | 52 | 84/1957 | 33/2014 | 15/1981 | 67/1999 | 0.15 | 2.60/1913 | 13 | 0 | |||||||||||||||||||||||||
CT STARTS 0631 CST SUNRISE 0655 CST SUNSET 1754 CST CT ENDS 1819 CST | ||||||||||||||||||||||||||||||||||||
12 | 63 | 42 | 52 | 86/2017 | 30/1899 | 5/1899 | 67/1922 | 0.15 | 4.03/1984 | 13 | 0 | |||||||||||||||||||||||||
CT STARTS 0630 CST SUNRISE 0655 CST SUNSET 1755 CST CT ENDS 1819 CST | ||||||||||||||||||||||||||||||||||||
13 | 63 | 42 | 52 | 83/1907 | 15/1899 | 3/1899 | 67/1923 | 0.15 | 4.00/1997* | 13 | 0 | |||||||||||||||||||||||||
CT STARTS 0629 CST SUNRISE 0654 CST SUNSET 1755 CST CT ENDS 1820 CST | ||||||||||||||||||||||||||||||||||||
14 | 63 | 42 | 53 | 82/1949* | 27/1905 | 12/1905 | 68/1949 | 0.15 | 1.84/1956 | 13 | 0 | |||||||||||||||||||||||||
CT STARTS 0628 CST SUNRISE 0653 CST SUNSET 1756 CST CT ENDS 1821 CST | ||||||||||||||||||||||||||||||||||||
15 | 64 | 42 | 53 | 81/2001* | 25/2021 | 16/2021* | 67/1989* | 0.15 | 2.45/2012 | 12 | 0 | |||||||||||||||||||||||||
CT STARTS 0627 CST SUNRISE 0652 CST SUNSET 1757 CST CT ENDS 1822 CST | ||||||||||||||||||||||||||||||||||||
16 | 64 | 42 | 53 | 82/1992* | 30/1909 | 11/2021 | 64/1956 | 0.16 | 4.40/1903 | 12 | 0 | |||||||||||||||||||||||||
CT STARTS 0626 CST SUNRISE 0651 CST SUNSET 1758 CST CT ENDS 1823 CST | ||||||||||||||||||||||||||||||||||||
17 | 64 | 43 | 53 | 82/1911 | 32/2021 | 19/1903* | 65/1938 | 0.16 | 4.10/1910 | 12 | 0 | |||||||||||||||||||||||||
CT STARTS 0625 CST SUNRISE 0650 CST SUNSET 1759 CST CT ENDS 1823 CST | ||||||||||||||||||||||||||||||||||||
18 | 64 | 43 | 54 | 83/1907 | 32/2021 | 16/1900 | 62/2014* | 0.16 | 1.90/2012 | 12 | 0 | |||||||||||||||||||||||||
CT STARTS 0624 CST SUNRISE 0649 CST SUNSET 1800 CST CT ENDS 1824 CST | ||||||||||||||||||||||||||||||||||||
19 | 65 | 43 | 54 | 82/2000* | 35/2006* | 19/1910 | 66/1956 | 0.15 | 2.46/1938 | 12 | 0 | |||||||||||||||||||||||||
CT STARTS 0623 CST SUNRISE 0648 CST SUNSET 1800 CST CT ENDS 1825 CST | ||||||||||||||||||||||||||||||||||||
20 | 65 | 43 | 54 | 82/2018* | 38/1959 | 24/1910* | 68/1897 | 0.15 | 1.48/1967 | 12 | 0 | |||||||||||||||||||||||||
CT STARTS 0622 CST SUNRISE 0647 CST SUNSET 1801 CST CT ENDS 1826 CST | ||||||||||||||||||||||||||||||||||||
21 | 65 | 44 | 54 | 83/1986 | 41/1955* | 28/1978* | 70/1897 | 0.15 | 3.97/1989 | 11 | 0 | |||||||||||||||||||||||||
CT STARTS 0621 CST SUNRISE 0646 CST SUNSET 1802 CST CT ENDS 1827 CST | ||||||||||||||||||||||||||||||||||||
22 | 65 | 44 | 55 | 82/1993* | 37/1948 | 21/1978* | 72/2022 | 0.16 | 2.40/1969 | 11 | 1 | |||||||||||||||||||||||||
CT STARTS 0620 CST SUNRISE 0645 CST SUNSET 1803 CST CT ENDS 1827 CST | ||||||||||||||||||||||||||||||||||||
23 | 65 | 44 | 55 | 84/1907 | 33/1968 | 19/1968 | 69/2023* | 0.16 | 1.33/1979 | 11 | 1 | |||||||||||||||||||||||||
CT STARTS 0619 CST SUNRISE 0644 CST SUNSET 1804 CST CT ENDS 1828 CST | ||||||||||||||||||||||||||||||||||||
24 | 66 | 44 | 55 | 83/2011 | 32/1914 | 20/1968 | 69/2018 | 0.16 | 4.85/1985 | 11 | 1 | |||||||||||||||||||||||||
CT STARTS 0618 CST SUNRISE 0643 CST SUNSET 1804 CST CT ENDS 1829 CST | ||||||||||||||||||||||||||||||||||||
25 | 66 | 45 | 55 | 83/2023* | 38/2015 | 22/1914 | 66/1944 | 0.16 | 4.16/2018 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0617 CST SUNRISE 0642 CST SUNSET 1805 CST CT ENDS 1830 CST | ||||||||||||||||||||||||||||||||||||
26 | 66 | 45 | 56 | 85/1977* | 40/2003 | 24/1914 | 69/1944 | 0.15 | 2.03/2001 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0616 CST SUNRISE 0641 CST SUNSET 1806 CST CT ENDS 1830 CST | ||||||||||||||||||||||||||||||||||||
27 | 66 | 45 | 56 | 85/1986 | 39/1982 | 21/2002 | 69/1944 | 0.16 | 2.65/1923 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0615 CST SUNRISE 0640 CST SUNSET 1807 CST CT ENDS 1831 CST | ||||||||||||||||||||||||||||||||||||
28 | 67 | 45 | 56 | 88/1932 | 44/1982 | 23/2002 | 71/2017 | 0.15 | 1.60/1893 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0614 CST SUNRISE 0639 CST SUNSET 1807 CST CT ENDS 1832 CST | ||||||||||||||||||||||||||||||||||||
29 | 67 | 46 | 56 | 85/1932 | 46/1984 | 29/1984 | 67/2012 | --- | 1.12/1968 | 10 | 1 | |||||||||||||||||||||||||
CT STARTS 0613 CST SUNRISE 0637 CST SUNSET 1808 CST CT ENDS 1832 CST | ||||||||||||||||||||||||||||||||||||
MON | 63.6 | 42.2 | 52.9 | 4.22 | 352 | 14 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Note: Daily sums/averages will not equal monthly sums/averages due to rounding - click here for more info |
||||||||||||||||||||||||||||||||||||
Normals are for the 30-year period from 1991-2020 |
||||||||||||||||||||||||||||||||||||
Extremes (or records) are for the period of record (1892-2024) |
||||||||||||||||||||||||||||||||||||
Bold colored records indicate extreme for the month |
||||||||||||||||||||||||||||||||||||
Italicized bold colored records indicate most recent of multiple monthly extreme occurrences |
||||||||||||||||||||||||||||||||||||
* Asterisks indicate records which tied previous records; asterisked value was the last year record occurred | ||||||||||||||||||||||||||||||||||||
All times are approximate and in Central Standard Time - add one hour during Daylight Saving Time | ||||||||||||||||||||||||||||||||||||
CT stands for Civil Twilight, essentially times of dawn & dusk - see definitions here |