NWS Birmingham, Alabama
Weather Forecast Office
Alabama Tornado Database
|
|||||||||||
1942 Tornado Occurrences (9) | |||||||||||
Tornado # in Year | Year | Month | Day | Time (CST) | County | Damage Scale | Path Length (Miles) | Maximum Path Width (Yards) | Fatalities | Injuries | Location |
9 | 1942 | 12 | 5 | 2200 | Russell | F2 | 6.0 | 200 | 0 | 31 | Hurtsboro At least 20 homes were destroyed. Numerous trees were downed and livestock was killed. |
8 | 1942 | 3 | 16 | 1800 | Lauderdale | F3 | 1.5 | 400 | 2 | 30 | Waterloo 9 homes were destroyed and 15 were damaged. A couple were killed in one home. |
7 | 1942 | 2 | 6 | 0945 | Chambers | F2 | 11.0 | 200 | 0 | 13 | Milltown-Stroud-Standing Rock At least 6 homes were destroyed. |
6 | 1942 | 2 | 6 | 0830 | Autauga-Chilton-Elmore | F2 | 10.0 | 100 | 0 | 8 | Marbury-Verbena At least 4 homes were destroyed. |
5 | 1942 | 2 | 6 | 0245 | Franklin | F2 | 5.0 | 100 | 2 | 10 | 5 E Russellville 7 homes were destroyed near the Waco community. A mother and daughter were killed in one home. |
4 | 1942 | 2 | 6 | 0230 | Franklin | F2 | 5.0 | 100 | 1 | 25 | Russellville 15 homes were damaged or destroyed. |
3 | 1942 | 1 | 1 | 1400 | Monroe | F2 | 10.0 | 400 | 0 | 11 | Megargel-Excel At least 15 homes were damaged or destroyed. |
2 | 1942 | 1 | 1 | 1300 | Washington | F3 | 15.0 | 0 | 0 | 0 | Deer Park-2 N McIntosh 2 homes were destroyed and miles of timber was leveled. |
1 | 1942 | 1 | 1 | 0535 | Mobile | F2 | 7.0 | 200 | 1 | 11 | Theodore 7 small homes were destroyed at Union Church. 3 homes and several businesses were destroyed in Theodore. One man was killed in an automobile. |
Current Hazards
National Outlooks
Tropical
Local Storm Reports
Public Information Statement
Graphical Hazardous Weather Outlook
Current Conditions
Drought Monitor
Rivers and Lakes
Regional Weather Roundup
Regional Highs/Lows/Rainfall
Forecasts
Air Quality
Fire Weather
Aviation Weather
Graphical Forecasts
Forecast Discussion
Climate and Past Weather
Past Events
Storm Data
Tornado Database
Daily Rainfall Plots
Local Climate Data
Tropical Cyclone Reports
Warnings and Other Products
Tornado Warnings
Severe Thunderstorm Warnings
Flash Flood Warnings
Winter Weather Warnings
Special Weather Statements
Non-Precipitation Warnings
Flood/River Flood Warnings
Productos en Español
Previsión de 7 DÃas
Conciencia y Preparación
Weather Safety
Severe Safety w/ ASL
NOAA Weather Radio
All-Hazards Awareness Booklet
Severe Weather Preparedness
Severe Safety Rules
Tornado Safety Rules
Awareness Weeks
Severe Weather
Hurricane Preparedness
Summer Safety Campaign
Winter Weather
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
NWS Birmingham, Alabama
465 Weathervane Road
Calera, AL 35040
205-664-3010
Comments? Questions? Please Contact Us.