NWS Birmingham, Alabama
Weather Forecast Office
Alabama Tornado Database
|
|||||||||||
1939 Tornado Occurrences (14) | |||||||||||
Tornado # in Year | Year | Month | Day | Time (CST) | County | Damage Scale | Path Length (Miles) | Maximum Path Width (Yards) | Fatalities | Injuries | Location |
14 | 1939 | 4 | 17 | 0635 | Cleburne | F2 | 1.0 | 150 | 0 | 16 | Ranburne At least a half dozen homes were destroyed and another half dozen damaged. Three of the injuries were serious. |
13 | 1939 | 4 | 17 | 0200 | Tuscaloosa | F2 | 10.0 | 0 | 0 | 2 | 5.0 W Northport-3.0 NW Northport At least 12 farms were damaged and at least one home was destroyed. |
12 | 1939 | 4 | 17 | 0115 | Greene | F3 | 2.0 | 200 | 1 | 2 | Boligee One woman was killed in a home. Several homes and a store were either damaged or destroyed. |
11 | 1939 | 4 | 11 | 1200 | Madison-Marshall | F2 | 4.0 | 100 | 1 | 11 | 5 SW Woodville Several small homes and a mill were destroyed along the Paint Rock River. One man was killed as he took cover in the mill. Several injuries occurred in homes. |
10 | 1939 | 4 | 11 | 1145 | Shelby | F2 | 2.0 | 100 | 0 | 7 | Montevallo Three large homes were destroyed, two churches destroyed, and at least 20 homes damaged. |
9 | 1939 | 3 | 30 | 0600 | Escambia | F2 | NA | 50 | 0 | 7 | East Brewton 5 homes and a store were heavily damaged. |
8 | 1939 | 3 | 30 | 0600 | Pike | F2 | NA | 50 | 0 | 4 | 6.0 SE Troy Two small homes and a store were destroyed in the Langdale community. |
7 | 1939 | 2 | 20 | 0100 | Clay | F2 | 1.0 | 0 | 1 | 9 | Near Cragford One man was killed in a home. Several others in the same home were injured, a few critically. The damage was in the New Harmony community. |
6 | 1939 | 2 | 15 | 0006 | Jefferson | F2 | 1.0 | 0 | 1 | 4 | Pinson Three homes were destroyed in town and one man was killed. Many other structures were damaged. |
5 | 1939 | 2 | 15 | 0006 | Limestone | F2 | NA | 0 | 1 | 0 | Tanner One woman was killed when she was taking shelter. |
4 | 1939 | 2 | 14 | 1900 | Pickens | F2 | 15.0 | 200 | 0 | 10 | Aliceville-Carrollton Six homes and businesses were unroofed and many homes were nearly leveled on the south side of Carrollton. |
3 | 1939 | 2 | 14 | 1200 | Lamar | F2 | NA | 100 | 0 | 3 | Beaverton Two homes were destroyed. |
2 | 1939 | 1 | 29 | 1630 | Tuscaloosa | F2 | 6.0 | 200 | 0 | 11 | Coker One school was leveled. Five people were injured in one home and six in another. Trees were blown down for miles. |
1 | 1939 | 1 | 29 | 1600 | Shelby-Talladega | F2 | 20.0 | 100 | 0 | 7 | Columbiana-Childersburg Six homes were damaged. One school and several homes were unroofed. |
Current Hazards
National Outlooks
Tropical
Local Storm Reports
Public Information Statement
Graphical Hazardous Weather Outlook
Current Conditions
Regional Weather Roundup
Regional Highs/Lows/Rainfall
Drought Monitor
Rivers and Lakes
Forecasts
Aviation Weather
Graphical Forecasts
Forecast Discussion
Air Quality
Fire Weather
Climate and Past Weather
Past Events
Storm Data
Tornado Database
Daily Rainfall Plots
Local Climate Data
Tropical Cyclone Reports
Warnings and Other Products
Tornado Warnings
Severe Thunderstorm Warnings
Flash Flood Warnings
Winter Weather Warnings
Special Weather Statements
Non-Precipitation Warnings
Flood/River Flood Warnings
Productos en Español
Conciencia y Preparación
Previsión de 7 DÃas
Weather Safety
Severe Safety w/ ASL
NOAA Weather Radio
All-Hazards Awareness Booklet
Severe Weather Preparedness
Severe Safety Rules
Tornado Safety Rules
Awareness Weeks
Severe Weather
Hurricane Preparedness
Summer Safety Campaign
Winter Weather
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
NWS Birmingham, Alabama
465 Weathervane Road
Calera, AL 35040
205-664-3010
Comments? Questions? Please Contact Us.