National Weather Service United States Department of Commerce

Regional Outbreaks of Severe Weather Through Early Next Week; Early Season Heat Wave across the South

Active spring pattern across the center of our nation with several episodes of severe weather and heavy rainfall expected into next week. The potential for very large hail, long track tornadoes, severe wind gusts, frequent cloud to ground lightning strikes and flash flooding are in the outlook. Furthermore, dangerous early season heat wave continues for the Gulf Coast states into early next week. Read More >

Recreation Forecasts

Latest Hot Air Balloon Text Forecast

We'd like to know how you use this forecast. Please send a note to our Warning Coordination Meteorologist, Aaron Woodward. Thanks!

                        
390
SXUS43 KUNR 190902
RECUNR

Morning Hot Air Balloon Forecast
National Weather Service Rapid City SD
301 AM MDT Mon May 19 2025

This forecast is information to assist pilots and aircrews for flight planning
and is not to be considered as a sole source of information to meet all
preflight actions. Pilots should receive a complete preflight briefing from a
Flight Service Station (1-800-WXBRIEF) or online via 1800wxbrief.com.

...HERE IS THE MORNING HOT AIR BALLOON FORECAST
FOR THE HOT SPRINGS MUNICIPAL AIRPORT...

.THIS MORNING...
    Sunrise:                         522 AM.

    Surface Wind Forecast:           5 AM...350/20 mph.
                                     7 AM...320/18G26 mph.

    Boundary Layer Wind:             7 AM...360/29 mph. Depth 1500 ft.
                                     9 AM...340/28 mph. Depth 1800 ft.

    RAP Winds (at 6 AM):              250ft...360/14 mph.
                                      500ft...360/19 mph.
                                     1000ft...010/23 mph.
                                     2000ft...010/23 mph.
                                     3000ft...020/21 mph.

    Surface Lifted Index:            6 AM...+9.
                                     9 AM...+10.

    Density Altitude:                5 AM...3761 ft.
                                     7 AM...3715 ft.

    Additional Weather Info:         ceilings at less than 1000 feet AGL,
                                     unrestricted visibilities,
                                     100 percent chance of precipitation.


.OUTLOOK FOR THIS EVENING...
    Sunset:         817 PM.

    Weather:        ceilings around 1000 feet AGL,
                    unrestricted visibilities,
                    60 percent chance of precipitation.

    Surface Wind:   5 PM...330/18G26 mph.
                    7 PM...330/16G23 mph.

    Boundary Wind:  5 PM...320/26 mph. Depth 2400 ft.
                    7 PM...310/24 mph. Depth 1500 ft.

    RAP Winds (at 5 PM):  250ft...310/14 mph.
                          500ft...310/20 mph.
                         1000ft...310/25 mph.
                         2000ft...310/29 mph.
                         3000ft...310/34 mph.


.OUTLOOK FOR TOMORROW MORNING...
    Surface Wind Forecast:           5 AM...300/13 mph.
                                     7 AM...300/15 mph.

    RAP Winds (at 6 AM):              250ft...300/11 mph.
                                      500ft...300/21 mph.
                                     1000ft...310/30 mph.
                                     2000ft...320/37 mph.
                                     3000ft...330/45 mph.

    Additional Weather Info:         ceilings around 5000 feet AGL,
                                     unrestricted visibilities,
                                     40 percent chance of precipitation.


This forecast is not routinely updated or amended outside of any scheduled
issuances.

&&

Additional aviation observations and forecasts are available at
aviationweather.gov. You can also read the local aviation forecast discussion
at https://www.aviationweather.gov/fcstdisc.

$$

WFO UNR



                

Note: "Boundary layer" above refers to the planetary boundary layer, or the layer within which the effects of friction are significant (courtesy of the NWS Glossary). The depth of this layer will vary throughout the day, typically reaching its maximum depth in the afternoon and minimum depth overnight.

Latest Soaring Forecast

We'd like to know how you use this forecast. Please send a note to our Warning Coordination Meteorologist, Aaron Woodward. Thanks!

Normally issued March 1 to October 31


Soaring Forecast
National Weather Service Rapid City SD
0741 MDT Saturday, May 17, 2025

This forecast is for Saturday, May 17, 2025:

If the trigger temperature of 60.0 F/15.6 C is reached...then
   Thermal Soaring Index....................... Good
   Maximum rate of lift........................ 493 ft/min (2.5 m/s)
   Maximum height of thermals.................. 12720 ft MSL (9263 ft AGL)

Forecast maximum temperature................... 70.0 F/21.6 C
Time of trigger temperature.................... 1045 MDT
Time of overdevelopment........................ 1800 MDT
Middle/high clouds during soaring window....... Broken/overcast thin middle
Surface winds during soaring window............ 20 mph or less
Height of the -3 thermal index................. 9052 ft MSL (5595 ft AGL)
Thermal soaring outlook for Sunday 05/18....... Poor

Wave Soaring Index............................. Not available

Remarks... 

Sunrise/Sunset.................... 05:26:27 / 20:13:03 MDT
Total possible sunshine........... 14 hr 46 min 37 sec (886 min 37 sec)
Altitude of sun at 12:49:45 MDT... 66.09 degrees

Upper air data from numerical model forecast valid on 05/17/2025 at 0600 MDT

Freezing level.................. 9598 ft MSL (6141 ft AGL)
Convective condensation level... 12447 ft MSL (8990 ft AGL)
Lifted condensation level....... 12657 ft MSL (9200 ft AGL)
Lifted index.................... +3.0
K index......................... +17.3

Height  Temperature  Wind  Wind Spd  Lapse Rate  ConvectionT  Thermal  Lift Rate
ft MSL  deg C deg F   Dir   kt  m/s  C/km F/kft  deg C deg F   Index    fpm  m/s
--------------------------------------------------------------------------------
 50000  -55.1 -67.2   255   12    6  -0.7  -0.4  113.2 235.8    52.0      M    M
 45000  -56.2 -69.2   245   18    9  -0.3  -0.2   87.0 188.5    39.7      M    M
 40000  -56.7 -70.1   250   26   13  -0.3  -0.2   62.5 144.4    26.7      M    M
 38000  -55.6 -68.1   255   28   14   3.4   1.9   55.2 131.3    22.6      M    M
 36000  -53.5 -64.3   260   29   15   3.4   1.9   49.4 120.9    19.3      M    M
 34000  -51.1 -60.0   260   29   15   7.0   3.8   44.7 112.5    16.5      M    M
 32000  -47.0 -52.6   260   27   14   6.8   3.7   42.0 107.6    15.0      M    M
 30000  -42.9 -45.2   260   25   13   7.6   4.2   39.9 103.7    13.8      M    M
 29000  -40.6 -41.1   260   24   12   7.6   4.2   38.9 101.9    13.2      M    M
 28000  -38.4 -37.1   260   23   12   7.6   4.2   38.0 100.4    12.7      M    M
 27000  -35.5 -31.9   255   21   11   8.1   4.5   37.1  98.8    12.2      M    M
 26000  -33.0 -27.4   255   20   10   8.3   4.6   36.4  97.6    11.9      M    M
 25000  -30.5 -22.9   255   19   10   8.3   4.6   35.9  96.6    11.6      M    M
 24000  -28.0 -18.4   255   18    9   7.7   4.2   35.5  95.8    11.4      M    M
 23000  -26.0 -14.8   260   18    9   6.7   3.7   34.2  93.6    10.5      M    M
 22000  -24.0 -11.2   260   18   10   6.7   3.7   33.1  91.6     9.7      M    M
 21000  -22.0  -7.6   265   19   10   6.0   3.3   32.1  89.7     9.0      M    M
 20000  -20.3  -4.5   265   18    9   5.8   3.2   30.6  87.0     7.8      M    M
 19500  -19.4  -2.9   265   18    9   5.9   3.2   29.9  85.7     7.2      M    M
 19000  -18.6  -1.5   265   18    9   5.9   3.3   29.2  84.6     6.6      M    M
 18500  -17.7   0.1   265   17    9   6.2   3.4   28.6  83.4     6.1      M    M
 18000  -16.8   1.8   265   17    9   6.5   3.6   28.0  82.4     5.6      M    M
 17500  -15.8   3.6   270   16    8   6.5   3.6   27.4  81.3     5.1      M    M
 17000  -14.9   5.2   270   15    8   6.1   3.4   26.8  80.3     4.6      M    M
 16500  -14.0   6.8   270   14    7   6.2   3.4   26.2  79.1     4.1      M    M
 16000  -13.1   8.4   275   13    7   6.0   3.3   25.6  78.0     3.6      M    M
 15500  -12.2  10.0   275   13    7   5.9   3.2   24.9  76.8     3.0      M    M
 15000  -11.3  11.7   275   12    6   5.9   3.2   24.3  75.7     2.4      M    M
 14500  -10.5  13.1   275   12    6   5.8   3.2   23.6  74.4     1.8      M    M
 14000   -9.7  14.5   275   12    6   6.1   3.3   22.9  73.2     1.2      M    M
 13500   -8.7  16.3   280   12    6   7.1   3.9   22.4  72.3     0.7      M    M
 13000   -7.7  18.1   280   12    6   7.2   3.9   21.9  71.5     0.2      M    M
 12500   -6.5  20.3   280   12    6   8.2   4.5   21.6  70.9    -0.1    679  3.4
 12000   -5.3  22.5   280   11    6   8.1   4.5   21.4  70.5    -0.3    628  3.2
 11500   -4.2  24.4   285   11    6   7.5   4.1   21.0  69.9    -0.6    578  2.9
 11000   -3.0  26.6   285   10    5   7.5   4.1   20.7  69.2    -1.0    530  2.7
 10500   -2.0  28.4   285    9    5   6.4   3.5   20.2  68.4    -1.4    484  2.5
 10250   -1.5  29.3   285    9    5   6.6   3.6   19.9  67.9    -1.7    462  2.3
 10000   -1.0  30.2   290    9    4   6.5   3.6   19.7  67.5    -1.9    440  2.2
  9750   -0.5  31.1   290    8    4   6.4   3.5   19.4  67.0    -2.1    418  2.1
  9500   -0.0  32.0   290    7    4   6.3   3.4   19.1  66.5    -2.4    396  2.0
  9250    0.9  33.6   295    6    3   6.1   3.3   18.6  65.5    -2.9    352  1.8
  9000    1.4  34.5   295    6    3   5.7   3.1   18.3  64.9    -3.2    331  1.7
  8750    1.8  35.2   295    5    3   5.6   3.1   18.0  64.3    -3.5    310  1.6
  8500    2.3  36.1   295    5    3   5.8   3.2   17.6  63.8    -3.8    290  1.5
  8250    2.7  36.9   290    4    2   4.5   2.5   17.3  63.2    -4.1    269  1.4
  8000    3.0  37.4   285    4    2   3.6   2.0   16.8  62.3    -4.6    254  1.3
  7750    3.3  37.9   280    3    2   4.5   2.4   16.4  61.5    -5.0    237  1.2
  7500    3.6  38.5   275    3    1   3.7   2.0   16.0  60.7    -5.4    220  1.1
  7250    3.8  38.8   265    2    1   2.1   1.2   15.4  59.8    -6.0    207  1.0
  7000    3.9  39.0   255    2    1   2.0   1.1   14.8  58.6    -6.6    196  1.0
  6750    4.0  39.2   240    2    1   2.6   1.4   14.2  57.6    -7.2    185  0.9
  6500    4.2  39.6   220    2    1   3.5   1.9   13.7  56.7    -7.8    172  0.9
  6250    4.5  40.1   210    2    1   4.2   2.3   13.3  55.9    -8.3    156  0.8
  6000    4.8  40.6   200    2    1   4.1   2.2   12.8  55.1    -8.8    141  0.7
  5750    5.0  41.0   190    2    1   4.5   2.5   12.4  54.3    -9.2    125  0.6
  5500    5.4  41.7   190    3    1   4.7   2.6   12.0  53.6    -9.7    108  0.5
  5250    5.7  42.3   190    3    1   4.9   2.7   11.6  52.9   -10.1     90  0.5
  5000    6.1  43.0   185    3    1   4.1   2.2   11.2  52.2   -10.5     72  0.4
  4750    6.3  43.3   185    3    1   3.3   1.8   10.8  51.4   -11.0     58  0.3
  4500    6.6  43.9   185    3    1   3.8   2.1   10.3  50.5   -11.5     42  0.2
  4250    6.8  44.2   190    3    1   2.9   1.6    9.8  49.7   -12.0     27  0.1
  4000    6.8  44.2   195    2    1  -3.8  -2.1    9.1  48.4   -12.7     19  0.1
  3750    6.2  43.2   195    2    1 -12.8  -7.0    7.7  45.9   -14.2     32  0.2

 * * * * * * Numerical weather prediction model forecast data valid * * * * * * 

           05/17/2025 at 0900 MDT          |       05/17/2025 at 1200 MDT        
                                           |
CAPE...     0.0    LI...       +2.9        | CAPE...     0.0    LI...       +2.9
CINH...    -0.5    K Index... +21.2'        | CINH...    -0.1    K Index... +20.9'
                                           |
Height Temperature  Wnd WndSpd  Lapse Rate | Temperature  Wnd WndSpd  Lapse Rate
ft MSL deg C deg F  Dir kt m/s  C/km F/kft | deg C deg F  Dir kt m/s  C/km F/kft
--------------------------------------------------------------------------------
 50000 -54.7 -66.5  235  12  6   0.1   0.1 | -55.8 -68.4  235  15  8   0.2   0.1
 45000 -54.7 -66.5  235  18  9  -2.0  -1.1 | -55.6 -68.1  235  19 10  -0.9  -0.5
 40000 -58.1 -72.6  250  32 16  -2.3  -1.3 | -57.6 -71.7  245  29 15  -1.4  -0.8
 38000 -57.3 -71.1  250  35 18   4.8   2.6 | -57.0 -70.6  245  32 16   3.8   2.1
 36000 -54.4 -65.9  250  35 18   4.8   2.6 | -54.7 -66.5  245  32 17   3.8   2.1
 34000 -51.3 -60.3  250  35 18   7.4   4.1 | -51.7 -61.1  250  32 16   7.3   4.0
 32000 -46.9 -52.4  255  30 15   7.2   4.0 | -47.3 -53.1  250  26 13   7.4   4.0
 30000 -42.5 -44.5  255  25 13   7.4   4.1 | -42.8 -45.0  255  21 11   7.5   4.1
 29000 -40.3 -40.5  255  23 12   7.4   4.1 | -40.6 -41.1  255  21 11   7.5   4.1
 28000 -38.1 -36.6  260  21 11   7.4   4.1 | -38.4 -37.1  255  20 10   7.5   4.1
 27000 -35.3 -31.5  260  19 10   7.7   4.2 | -36.1 -33.0  255  19 10   7.6   4.2
 26000 -33.0 -27.4  260  18  9   7.8   4.3 | -33.8 -28.8  255  18  9   7.7   4.2
 25000 -30.6 -23.1  260  17  9   7.8   4.3 | -31.5 -24.7  260  18  9   7.7   4.2
 24000 -28.3 -18.9  260  16  8   7.5   4.1 | -29.2 -20.6  260  18  9   7.7   4.2
 23000 -26.2 -15.2  265  15  8   7.0   3.8 | -27.0 -16.6  260  17  9   7.5   4.1
 22000 -24.1 -11.4  265  14  7   7.0   3.8 | -24.7 -12.5  260  16  8   7.5   4.1
 21000 -22.0  -7.6  265  13  7   5.9   3.2 | -22.0  -7.6  260  14  7   6.7   3.7
 20000 -20.4  -4.7  265  13  7   5.7   3.1 | -20.0  -4.0  260  13  7   6.7   3.7
 19500 -19.5  -3.1  265  14  7   5.7   3.1 | -19.0  -2.2  260  12  6   6.7   3.7
 19000 -18.7  -1.7  260  14  7   5.7   3.1 | -18.0  -0.4  260  11  6   6.7   3.7
 18500 -17.9  -0.2  260  14  7   6.0   3.3 | -17.0   1.4  260  11  6   6.3   3.4
 18000 -17.0   1.4  260  14  7   6.2   3.4 | -16.1   3.0  260  11  6   6.1   3.4
 17500 -16.1   3.0  260  13  7   6.3   3.5 | -15.2   4.6  260  11  6   6.2   3.4
 17000 -15.2   4.6  260  13  7   6.4   3.5 | -14.3   6.3  255  12  6   6.4   3.5
 16500 -14.3   6.3  260  13  7   6.4   3.5 | -13.4   7.9  255  12  6   6.5   3.6
 16000 -13.3   8.1  255  12  6   6.2   3.4 | -12.5   9.5  255  12  6   6.3   3.5
 15500 -12.4   9.7  260  11  6   6.1   3.4 | -11.6  11.1  255  12  6   6.3   3.5
 15000 -11.5  11.3  260  11  5   6.2   3.4 | -10.6  12.9  255  12  6   6.5   3.6
 14500 -10.6  12.9  255  10  5   6.4   3.5 |  -9.7  14.5  250  11  6   6.6   3.6
 14000  -9.7  14.5  255   9  5   6.6   3.6 |  -8.7  16.3  250  10  5   6.7   3.7
 13500  -8.7  16.3  255   8  4   7.2   4.0 |  -7.7  18.1  250  10  5   6.8   3.7
 13000  -7.6  18.3  250   8  4   7.3   4.0 |  -6.7  19.9  250   9  5   6.9   3.8
 12500  -6.5  20.3  250   8  4   8.0   4.4 |  -5.7  21.7  245   9  5   7.4   4.1
 12000  -5.3  22.5  245   7  4   7.9   4.3 |  -4.6  23.7  245   9  4   7.4   4.0
 11500  -4.2  24.4  245   7  4   7.1   3.9 |  -3.5  25.7  240   8  4   7.3   4.0
 11000  -3.1  26.4  245   7  4   7.0   3.9 |  -2.5  27.5  240   8  4   7.1   3.9
 10500  -2.2  28.0  245   6  3   6.2   3.4 |  -1.5  29.3  235   8  4   5.9   3.2
 10250  -1.7  28.9  245   6  3   6.3   3.4 |  -1.1  30.0  235   7  4   6.3   3.5
 10000  -1.2  29.8  245   6  3   6.4   3.5 |  -0.7  30.7  230   7  4   5.2   2.9
  9750  -0.7  30.7  245   6  3   6.9   3.8 |  -0.4  31.3  225   7  4   2.9   1.6
  9500  -0.2  31.6  245   6  3   7.0   3.9 |  -0.2  31.6  220   6  3   2.4   1.3
  9250   0.8  33.4  245   5  3   7.0   3.8 |  -0.1  31.8  210   6  3   2.0   1.1
  9000   1.4  34.5  245   5  3   7.0   3.9 |   0.1  32.2  205   6  3   4.1   2.2
  8750   1.9  35.4  245   5  2   7.0   3.9 |   0.5  32.9  200   6  3   6.9   3.8
  8500   2.4  36.3  245   5  2   7.0   3.9 |   1.0  33.8  190   6  3   6.8   3.7
  8250   2.9  37.2  240   4  2   6.7   3.7 |   1.5  34.7  185   6  3   6.7   3.7
  8000   3.4  38.1  240   4  2   5.6   3.1 |   2.0  35.6  180   6  3   8.6   4.7
  7750   3.8  38.8  235   4  2   5.4   2.9 |   3.4  38.1  180   5  3   8.8   4.8
  7500   4.3  39.7  235   4  2   4.3   2.4 |   4.1  39.4  180   6  3   9.0   4.9
  7250   4.5  40.1  230   4  2   2.1   1.1 |   4.7  40.5  175   5  3   8.8   4.8
  7000   4.6  40.3  220   4  2   1.5   0.8 |   5.4  41.7  175   5  3   9.3   5.1
  6750   4.7  40.5  215   4  2   1.7   0.9 |   6.1  43.0  175   5  3   9.9   5.4
  6500   4.8  40.6  205   4  2   0.4   0.2 |   6.9  44.4  170   5  3   9.4   5.2
  6250   4.7  40.5  200   4  2  -0.4  -0.2 |   7.5  45.5  170   5  3   8.8   4.8
  6000   4.7  40.5  190   4  2  -0.3  -0.2 |   8.2  46.8  165   5  3   9.8   5.4
  5750   4.7  40.5  180   4  2   4.3   2.4 |   9.0  48.2  165   5  3  10.7   5.9
  5500   5.2  41.4  175   4  2   9.0   4.9 |   9.8  49.6  160   5  3  10.3   5.7
  5250   5.9  42.6  170   4  2   8.7   4.8 |  10.6  51.1  160   5  3  10.4   5.7
  5000   6.5  43.7  170   4  2   9.0   4.9 |  11.3  52.3  160   5  3  10.1   5.5
  4750   7.2  45.0  170   4  2   9.5   5.2 |  12.1  53.8  155   5  3  10.1   5.5
  4500   7.9  46.2  165   4  2   9.8   5.4 |  12.8  55.0  155   5  2  10.4   5.7
  4250   8.7  47.7  165   4  2   9.4   5.2 |  13.6  56.5  150   5  2  10.1   5.5
  4000   9.5  49.1  165   4  2  13.4   7.3 |  14.5  58.1  150   5  2  15.7   8.6
  3750  10.8  51.4  160   4  2  21.0  11.5 |  16.0  60.8  145   4  2  25.7  14.1

           05/17/2025 at 1500 MDT          |       05/17/2025 at 1800 MDT        
                                           |
CAPE...   +51.0    LI...       +0.5        | CAPE...   +18.3    LI...       +0.2
CINH...    -2.8    K Index... +27.5'        | CINH...   -13.4    K Index... +28.7'
                                           |
Height Temperature  Wnd WndSpd  Lapse Rate | Temperature  Wnd WndSpd  Lapse Rate
ft MSL deg C deg F  Dir kt m/s  C/km F/kft | deg C deg F  Dir kt m/s  C/km F/kft
--------------------------------------------------------------------------------
 50000 -55.1 -67.2  240  16  8   0.2   0.1 | -54.2 -65.6  245  15  8   0.0   0.0
 45000 -54.9 -66.8  240  19 10  -2.0  -1.1 | -54.3 -65.7  245  16  8  -1.5  -0.8
 40000 -58.9 -74.0  245  28 15  -2.6  -1.4 | -57.5 -71.5  255  23 12  -2.1  -1.2
 38000 -58.3 -72.9  245  30 15   4.3   2.4 | -57.5 -71.5  255  25 13   2.4   1.3
 36000 -55.7 -68.3  245  29 15   4.3   2.4 | -56.1 -69.0  255  25 13   2.4   1.3
 34000 -52.8 -63.0  245  29 15   8.1   4.5 | -54.2 -65.6  250  25 13   9.0   4.9
 32000 -48.0 -54.4  250  25 13   7.9   4.3 | -48.7 -55.7  250  22 11   8.2   4.5
 30000 -43.3 -45.9  250  23 12   7.6   4.2 | -43.7 -46.7  250  19 10   8.5   4.7
 29000 -41.1 -42.0  250  22 11   7.6   4.2 | -41.2 -42.2  245  18  9   8.5   4.7
 28000 -38.8 -37.8  255  21 11   7.6   4.2 | -38.7 -37.7  245  18  9   8.5   4.7
 27000 -35.9 -32.6  255  20 10   7.9   4.3 | -36.1 -33.0  245  17  9   8.4   4.6
 26000 -33.5 -28.3  255  19 10   8.0   4.4 | -33.7 -28.7  245  17  9   8.3   4.6
 25000 -31.1 -24.0  255  18  9   8.0   4.4 | -31.2 -24.2  245  16  8   8.3   4.6
 24000 -28.7 -19.7  260  17  9   7.7   4.2 | -28.7 -19.7  245  15  8   8.2   4.5
 23000 -26.5 -15.7  260  16  8   7.4   4.1 | -26.4 -15.5  245  15  8   7.9   4.4
 22000 -24.3 -11.7  260  16  8   7.4   4.1 | -24.0 -11.2  245  14  7   8.0   4.4
 21000 -22.0  -7.6  260  15  8   7.4   4.1 | -21.7  -7.1  250  14  7   7.7   4.2
 20000 -19.8  -3.6  265  14  7   7.4   4.1 | -19.5  -3.1  245  13  7   7.5   4.1
 19500 -18.7  -1.7  265  14  7   7.4   4.1 | -17.8  -0.0  245  13  7   7.5   4.1
 19000 -17.6   0.3  265  14  7   7.4   4.1 | -16.7   1.9  245  13  7   7.5   4.1
 18500 -16.5   2.3  265  13  7   6.8   3.8 | -15.6   3.9  245  13  7   7.0   3.8
 18000 -15.5   4.1  265  13  7   6.5   3.6 | -14.6   5.7  240  13  7   6.9   3.8
 17500 -14.6   5.7  260  13  7   6.5   3.6 | -13.6   7.5  240  13  6   6.9   3.8
 17000 -13.7   7.3  260  14  7   6.1   3.3 | -12.6   9.3  235  12  6   6.7   3.7
 16500 -12.8   9.0  260  15  8   6.2   3.4 | -11.6  11.1  235  11  6   6.8   3.7
 16000 -11.9  10.6  260  15  8   6.8   3.7 | -10.7  12.7  235  10  5   5.9   3.2
 15500 -10.9  12.4  260  15  8   6.9   3.8 |  -9.9  14.2  230   9  4   5.9   3.3
 15000  -9.9  14.2  255  15  8   6.5   3.5 |  -9.0  15.8  230   8  4   6.1   3.3
 14500  -9.1  15.6  255  14  7   6.0   3.3 |  -8.1  17.4  220   8  4   6.2   3.4
 14000  -8.2  17.2  250  13  7   5.7   3.1 |  -7.2  19.0  215   8  4   6.7   3.7
 13500  -7.5  18.5  245  12  6   4.9   2.7 |  -6.2  20.8  205   8  4   7.2   4.0
 13000  -6.8  19.8  240  11  6   5.3   2.9 |  -5.1  22.8  200   9  5   7.1   3.9
 12500  -5.8  21.6  235  10  5   8.0   4.4 |  -4.2  24.4  195  10  5   6.8   3.7
 12000  -4.7  23.5  225   9  5   7.9   4.3 |  -3.2  26.2  190  11  6   6.6   3.6
 11500  -3.5  25.7  220   8  4   8.6   4.7 |  -2.3  27.9  185  11  6   6.1   3.3
 11000  -2.3  27.9  215   8  4   8.5   4.7 |  -1.4  29.5  175  12  6   6.1   3.3
 10500  -1.1  30.0  205   7  4   7.6   4.2 |  -0.6  30.9  175  12  6   6.1   3.3
 10250  -0.5  31.1  200   7  3   7.6   4.2 |  -0.1  31.8  170  12  6   5.8   3.2
 10000   0.0  32.0  195   7  3   7.9   4.3 |   0.3  32.5  170  12  6   7.1   3.9
  9750   0.6  33.1  190   6  3   8.9   4.9 |   0.9  33.6  170  12  6   9.5   5.2
  9500   2.0  35.6  185   6  3   9.2   5.1 |   1.7  35.1  170  12  6   9.9   5.4
  9250   2.7  36.9  180   6  3   9.3   5.1 |   2.4  36.3  165  11  6   9.8   5.4
  9000   3.4  38.1  180   6  3   9.3   5.1 |   3.1  37.6  165  11  6   9.8   5.4
  8750   4.1  39.4  175   6  3   9.4   5.2 |   3.9  39.0  165  11  6   9.9   5.4
  8500   4.8  40.6  175   6  3   9.0   5.0 |   4.6  40.3  165  11  6   9.9   5.4
  8250   5.5  41.9  170   6  3  10.4   5.7 |   5.4  41.7  160  11  5   9.9   5.4
  8000   6.3  43.3  170   6  3  10.2   5.6 |   6.1  43.0  160  10  5   9.6   5.3
  7750   7.0  44.6  165   6  3   8.6   4.7 |   6.8  44.2  160  10  5   9.3   5.1
  7500   7.7  45.9  165   6  3   9.0   5.0 |   7.5  45.5  155  10  5   9.5   5.2
  7250   8.3  46.9  160   6  3   8.5   4.7 |   8.2  46.8  155  10  5   8.8   4.9
  7000   9.0  48.2  155   6  3   9.5   5.2 |   8.8  47.8  150   9  5   7.1   3.9
  6750   9.7  49.5  155   6  3  10.6   5.8 |   9.3  48.7  150   9  5   8.6   4.7
  6500  10.5  50.9  150   6  3   9.7   5.3 |  10.1  50.2  145   9  4  10.6   5.8
  6250  11.2  52.2  150   6  3   8.8   4.8 |  10.8  51.4  140   8  4   8.6   4.7
  6000  11.9  53.4  145   6  3   9.6   5.3 |  11.3  52.3  135   8  4   6.5   3.6
  5750  12.6  54.7  145   6  3  10.4   5.7 |  11.9  53.4  135   8  4   9.1   5.0
  5500  13.4  56.1  140   6  3  10.2   5.6 |  12.6  54.7  130   8  4  10.4   5.7
  5250  14.2  57.6  140   6  3  10.5   5.8 |  14.0  57.2  120   8  4   8.2   4.5
  5000  14.9  58.8  135   6  3   9.7   5.3 |  14.6  58.3  115   8  4   9.9   5.4
  4750  15.6  60.1  135   6  3   9.7   5.3 |  15.4  59.7  110   7  4   9.8   5.4
  4500  16.4  61.5  135   6  3  10.5   5.8 |  16.0  60.8  110   7  4   8.0   4.4
  4250  17.2  63.0  130   6  3   9.9   5.4 |  16.6  61.9  105   7  4   8.7   4.8
  4000  17.9  64.2  130   6  3  11.5   6.3 |  17.2  63.0  100   7  4   7.7   4.2
  3750  18.9  66.0  125   6  3  16.2   8.9 |  17.7  63.9  095   6  3   5.9   3.3

Link: Vertical Wind Profile for Hot Springs Municipal Airport (courtesy CWSU Seattle)

 

The soundings below show temperature (in red) and dew point (in green) at decreasing pressures (increasing heights) throughout the atmosphere.

Winds (in knots; 1 knot = 1.15078 mph) are shown at right.
Pennants or flags correspond to 50 kt, long barbs represent 10 kt, and short barbs represent 5 kt. Winds are also colored by magnitude.
The shaft points to the direction from which the wind is blowing. More information about wind barbs can be found here.

 

Latest Observed Sounding from Rapid City


Latest Observed Sounding from Rapid City

 

 

Forecast Soundings for the Hot Springs Municipal Airport (click to zoom)

Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding