National Weather Service United States Department of Commerce

Storm Impacting the Northwest U.S.; Fire Weather Conditions in Southern California; Severe Weather in the South

A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >

Recreation Forecasts

Latest Hot Air Balloon Text Forecast

                        
437
SXUS43 KUNR 272002
RECUNR

Afternoon Hot Air Balloon Forecast
National Weather Service Rapid City SD
201 PM MDT Sun Apr 27 2025

This forecast is information to assist pilots and aircrews for flight planning
and is not to be considered as a sole source of information to meet all
preflight actions. Pilots should receive a complete preflight briefing from a
Flight Service Station (1-800-WXBRIEF) or online via 1800wxbrief.com.

...HERE IS THE AFTERNOON HOT AIR BALLOON FORECAST
FOR THE HOT SPRINGS MUNICIPAL AIRPORT...

.THIS AFTERNOON...
    Sunset:                          751 PM.

    Surface Wind Forecast:           4 PM...210/07G15 mph.
                                     6 PM...250/07G15 mph.

    Boundary Layer Wind:             4 PM...190/14 mph. Depth 9500 ft.
                                     6 PM...100/14 mph. Depth 5400 ft.

    RAP Winds (approx. 5 PM):              250ft...140/07 mph.
                                           500ft...140/07 mph.
                                          1000ft...140/08 mph.
                                          2000ft...150/08 mph.
                                          3000ft...150/08 mph.

    Surface Lifted Index:            4 PM...-4.
                                     7 PM...-5.

    Density Altitude:                4 PM...6138 ft.
                                     6 PM...5908 ft.

    Additional Weather Info:         ceilings around 9000 feet AGL,
                                     unrestricted visibilities,
                                     60 percent chance of precipitation.


.OUTLOOK FOR TOMORROW MORNING...
    Sunrise:        548 AM.
    Weather:        scattered clouds around 9000 feet AGL,
                    unrestricted visibilities.
    Surface Wind:   6 AM...260/14G23 mph.
                    8 AM...270/18G30 mph.
    Boundary Wind:  6 AM...270/22 mph. Depth 500 ft.
                    8 AM...270/29 mph. Depth 1300 ft.

    RAP Winds (approx. 6 AM):  250ft...240/05 mph.
                               500ft...250/08 mph.
                              1000ft...290/14 mph.
                              2000ft...300/18 mph.
                              3000ft...310/22 mph.

This forecast is not routinely updated or amended outside of any scheduled
issuances.

&&

Additional aviation observations and forecasts are available at
aviationweather.gov. You can also read the local aviation forecast discussion
at https://www.aviationweather.gov/fcstdisc.

$$

WFO UNR



                

Note: "Boundary layer" above refers to the planetary boundary layer, or the layer within which the effects of friction are significant (courtesy of the NWS Glossary). The depth of this layer will vary throughout the day, typically reaching its maximum depth in the afternoon and minimum depth overnight.

Latest Soaring Forecast

Normally issued March 1 to October 31


Soaring Forecast
National Weather Service Rapid City SD
0734 MDT Friday, April 25, 2025

This forecast is for Friday, April 25, 2025:

If the trigger temperature of 49.1 F/9.5 C is reached...then
   Thermal Soaring Index....................... Poor
   Maximum rate of lift........................ 7 ft/min (0.0 m/s)
   Maximum height of thermals.................. 7036 ft MSL (3580 ft AGL)

Forecast maximum temperature................... 47.0 F/8.8 C
Time of trigger temperature.................... None
Time of overdevelopment........................ None
Middle/high clouds during soaring window....... Broken/overcast thin middle
Surface winds during soaring window............ Between 20 mph and 30 mph
Height of the -3 thermal index................. 5601 ft MSL (2145 ft AGL)
Thermal soaring outlook for Saturday 04/26..... Fair

Wave Soaring Index............................. Not available

Remarks... 

Sunrise/Sunset.................... 05:54:09 / 19:48:15 MDT
Total possible sunshine........... 13 hr 54 min 6 sec (834 min 6 sec)
Altitude of sun at 12:51:12 MDT... 60.07 degrees

Upper air data from numerical model forecast valid on 04/25/2025 at 0600 MDT

Freezing level.................. 4919 ft MSL (1463 ft AGL)
Convective condensation level... 6596 ft MSL (3140 ft AGL)
Lifted condensation level....... 7086 ft MSL (3630 ft AGL)
Lifted index.................... +9.9
K index......................... +18.6

Height  Temperature  Wind  Wind Spd  Lapse Rate  ConvectionT  Thermal  Lift Rate
ft MSL  deg C deg F   Dir   kt  m/s  C/km F/kft  deg C deg F   Index    fpm  m/s
--------------------------------------------------------------------------------
 50000  -56.5 -69.7   260   17    9  -0.3  -0.1  113.2 235.7    58.8      M    M
 45000  -56.9 -70.4   265   21   11  -1.3  -0.7   88.0 190.3    47.7      M    M
 40000  -61.1 -78.0   270   35   18  -2.8  -1.5   57.1 134.8    31.3      M    M
 38000  -60.4 -76.7   270   38   19   5.6   3.1   49.4 121.0    27.1      M    M
 36000  -57.0 -70.6   265   38   19   5.6   3.1   45.5 114.0    25.2      M    M
 34000  -53.5 -64.3   265   37   19   7.1   3.9   42.4 108.3    23.7      M    M
 32000  -49.3 -56.7   260   34   18   7.0   3.8   39.8 103.7    22.5      M    M
 30000  -45.0 -49.0   255   32   16   8.4   4.6   37.9 100.3    21.7      M    M
 29000  -42.5 -44.5   255   30   16   8.4   4.6   37.3  99.1    21.5      M    M
 28000  -40.0 -40.0   255   29   15   8.4   4.6   36.7  98.1    21.3      M    M
 27000  -36.9 -34.4   255   28   14   6.9   3.8   36.1  96.9    21.2      M    M
 26000  -35.0 -31.0   255   27   14   6.5   3.6   34.7  94.4    20.3      M    M
 25000  -33.0 -27.4   260   26   13   6.5   3.6   33.5  92.2    19.6      M    M
 24000  -31.1 -24.0   265   25   13   7.3   4.0   32.4  90.3    19.0      M    M
 23000  -28.7 -19.7   265   24   12   8.0   4.4   31.6  88.9    18.6      M    M
 22000  -26.3 -15.3   265   22   11   8.0   4.4   30.9  87.7    18.3      M    M
 21000  -23.9 -11.0   265   20   10   7.8   4.3   30.3  86.6    18.0      M    M
 20000  -21.5  -6.7   265   19   10   7.8   4.3   29.6  85.2    17.6      M    M
 19500  -20.4  -4.7   265   19   10   7.8   4.3   29.2  84.6    17.4      M    M
 19000  -19.2  -2.6   265   18    9   7.9   4.3   28.9  84.0    17.2      M    M
 18500  -18.1  -0.6   265   18    9   6.3   3.4   28.5  83.3    17.0      M    M
 18000  -17.2   1.0   265   17    9   5.9   3.3   27.8  82.1    16.5      M    M
 17500  -16.3   2.7   265   16    8   5.9   3.2   27.2  80.9    16.0      M    M
 17000  -15.5   4.1   265   15    7   5.8   3.2   26.5  79.6    15.5      M    M
 16500  -14.7   5.5   265   13    7   5.8   3.2   25.8  78.4    14.9      M    M
 16000  -13.7   7.3   270   11    6   7.1   3.9   25.2  77.4    14.4      M    M
 15500  -12.7   9.1   265   10    5   7.0   3.9   24.7  76.5    14.1      M    M
 15000  -11.7  10.9   265    8    4   7.0   3.8   24.3  75.7    13.7      M    M
 14500  -10.7  12.7   265    8    4   6.9   3.8   23.8  74.8    13.4      M    M
 14000   -9.7  14.5   265    7    4   5.3   2.9   23.3  74.0    13.0      M    M
 13500   -9.1  15.6   260    7    4   4.1   2.3   22.3  72.2    12.1      M    M
 13000   -8.6  16.5   255    7    4   5.0   2.7   21.4  70.5    11.2      M    M
 12500   -7.7  18.1   250    7    4   6.3   3.4   20.8  69.4    10.7      M    M
 12000   -6.8  19.8   245    7    4   6.2   3.4   20.2  68.4    10.2      M    M
 11500   -5.9  21.4   240    6    3   6.0   3.3   19.6  67.3     9.7      M    M
 11000   -5.0  23.0   240    5    3   5.2   2.9   19.0  66.2     9.2      M    M
 10500   -4.4  24.1   235    4    2   4.0   2.2   18.1  64.6     8.4      M    M
 10250   -4.1  24.6   235    3    2   4.4   2.4   17.6  63.7     8.0      M    M
 10000   -3.8  25.2   230    3    1   1.9   1.0   17.2  62.9     7.5      M    M
  9750   -3.8  25.2   230    2    1  -0.5  -0.3   16.4  61.4     6.8      M    M
  9500   -3.8  25.2   235    1    1   0.0   0.0   15.6  60.0     6.1      M    M
  9250   -3.7  25.3   000    0    0   2.8   1.5   14.1  57.4     4.8      M    M
  9000   -3.4  25.9   035    1    0   3.9   2.2   13.6  56.6     4.4      M    M
  8750   -3.2  26.2   040    1    1   3.9   2.2   13.2  55.7     3.9      M    M
  8500   -2.9  26.8   040    2    1   2.8   1.5   12.7  54.9     3.5      M    M
  8250   -2.8  27.0   045    2    1   1.2   0.6   12.1  53.7     2.9      M    M
  8000   -2.7  27.1   050    2    1   1.2   0.6   11.4  52.5     2.2      M    M
  7750   -2.6  27.3   055    3    1   1.0   0.5   10.7  51.3     1.6      M    M
  7500   -2.5  27.5   055    3    1   1.0   0.6   10.0  50.0     1.0      M    M
  7250   -2.4  27.7   060    3    2   1.4   0.8    9.3  48.8     0.3      M    M
  7000   -2.3  27.9   065    3    2   0.6   0.3    8.7  47.6    -0.3    201  1.0
  6750   -2.3  27.9   070    3    2   2.1   1.1    8.0  46.4    -1.0    192  1.0
  6500   -2.0  28.4   070    4    2   4.0   2.2    7.5  45.5    -1.5    177  0.9
  6250   -1.8  28.8   070    4    2   3.6   2.0    7.0  44.6    -1.9    162  0.8
  6000   -1.5  29.3   070    4    2   3.3   1.8    6.6  43.8    -2.4    146  0.7
  5750   -1.2  29.8   070    4    2   4.5   2.5    6.1  42.9    -2.9    131  0.7
  5500   -0.8  30.6   070    4    2   5.8   3.2    5.7  42.3    -3.2    112  0.6
  5250   -0.4  31.3   065    4    2   5.4   3.0    5.4  41.8    -3.6     92  0.5
  5000   -0.0  32.0   065    4    2   5.7   3.1    5.1  41.2    -3.9     73  0.4
  4750    0.4  32.7   060    4    2   5.9   3.3    4.8  40.7    -4.2     53  0.3
  4500    0.8  33.4   060    4    2   6.3   3.5    4.5  40.2    -4.5     32  0.2
  4250    1.3  34.3   055    4    2   7.3   4.0    4.3  39.8    -4.8     10  0.1
  4000    1.9  35.4   050    4    2   7.5   4.1    4.1  39.5    -5.0      M    M
  3750    2.4  36.3   050    3    2   7.9   4.3    4.0  39.2    -5.2      M    M

 * * * * * * Numerical weather prediction model forecast data valid * * * * * * 

           04/25/2025 at 0900 MDT          |       04/25/2025 at 1200 MDT        
                                           |
CAPE...   +11.0    LI...       +6.5        | CAPE...   +13.8    LI...       +5.2
CINH...     0.0    K Index... +14.8'        | CINH...     0.0    K Index... +13.4'
                                           |
Height Temperature  Wnd WndSpd  Lapse Rate | Temperature  Wnd WndSpd  Lapse Rate
ft MSL deg C deg F  Dir kt m/s  C/km F/kft | deg C deg F  Dir kt m/s  C/km F/kft
--------------------------------------------------------------------------------
 50000 -56.5 -69.7  265  17  9  -0.5  -0.3 | -56.8 -70.2  255  17  9  -0.4  -0.2
 45000 -57.3 -71.1  265  21 11  -1.2  -0.7 | -57.4 -71.3  260  20 10  -0.9  -0.5
 40000 -61.5 -78.7  265  34 17  -2.8  -1.5 | -60.3 -76.5  255  30 16  -1.9  -1.1
 38000 -60.8 -77.4  260  36 19   6.0   3.3 | -59.5 -75.1  250  33 17   5.1   2.8
 36000 -57.2 -71.0  260  36 19   6.0   3.3 | -56.0 -68.8  250  32 17   5.1   2.8
 34000 -52.9 -63.2  255  35 18   7.7   4.2 | -52.6 -62.7  250  32 16   7.6   4.2
 32000 -48.2 -54.8  255  33 17   7.8   4.3 | -48.0 -54.4  255  29 15   7.7   4.2
 30000 -43.7 -46.7  250  30 16   7.4   4.0 | -43.4 -46.1  255  27 14   7.3   4.0
 29000 -41.5 -42.7  255  29 15   7.4   4.0 | -41.3 -42.3  255  27 14   7.3   4.0
 28000 -39.3 -38.7  255  28 14   7.4   4.0 | -39.1 -38.4  255  27 14   7.3   4.0
 27000 -37.1 -34.8  255  27 14   7.2   4.0 | -36.9 -34.4  255  27 14   7.2   3.9
 26000 -34.9 -30.8  255  26 13   7.1   3.9 | -34.8 -30.6  255  25 13   7.1   3.9
 25000 -32.8 -27.0  255  25 13   7.1   3.9 | -32.6 -26.7  255  24 12   7.1   3.9
 24000 -30.7 -23.3  255  24 12   7.1   3.9 | -30.5 -22.9  255  22 11   7.0   3.9
 23000 -28.6 -19.5  260  23 12   6.9   3.8 | -28.5 -19.3  255  21 11   6.7   3.7
 22000 -26.6 -15.9  260  21 11   6.9   3.8 | -26.0 -14.8  255  20 10   6.8   3.7
 21000 -24.0 -11.2  260  20 10   8.3   4.5 | -23.9 -11.0  255  19 10   8.1   4.4
 20000 -21.5  -6.7  260  19 10   8.1   4.5 | -21.6  -6.9  255  18  9   8.0   4.4
 19500 -20.3  -4.5  260  18  9   8.2   4.5 | -20.4  -4.7  255  17  9   8.0   4.4
 19000 -19.1  -2.4  260  18  9   8.3   4.6 | -19.2  -2.6  260  17  9   8.0   4.4
 18500 -18.0  -0.4  260  17  9   6.3   3.4 | -18.0  -0.4  260  16  8   7.7   4.2
 18000 -17.1   1.2  260  17  9   6.3   3.5 | -16.9   1.6  260  16  8   7.7   4.2
 17500 -16.1   3.0  260  17  9   6.5   3.6 | -15.7   3.7  260  16  8   7.6   4.2
 17000 -15.1   4.8  265  16  8   6.7   3.7 | -14.6   5.7  260  15  8   7.6   4.2
 16500 -14.1   6.6  265  15  8   6.7   3.7 | -13.5   7.7  255  14  7   7.5   4.1
 16000 -13.1   8.4  265  14  7   6.7   3.7 | -12.5   9.5  255  13  7   6.2   3.4
 15500 -12.1  10.2  265  12  6   6.7   3.7 | -11.6  11.1  255  13  7   6.2   3.4
 15000 -11.1  12.0  260  10  5   7.0   3.8 | -10.6  12.9  255  12  6   7.1   3.9
 14500 -10.1  13.8  260   9  5   7.2   3.9 |  -9.6  14.7  250  11  6   7.1   3.9
 14000  -9.2  15.4  250   8  4   4.5   2.5 |  -8.5  16.7  250  11  5   7.0   3.9
 13500  -8.7  16.3  245   7  4   3.6   2.0 |  -7.5  18.5  245  10  5   7.0   3.9
 13000  -8.2  17.2  240   6  3   3.6   2.0 |  -6.5  20.3  240   9  5   4.4   2.4
 12500  -7.8  18.0  230   6  3   3.7   2.0 |  -6.1  21.0  235   8  4   2.8   1.5
 12000  -7.3  18.9  225   6  3   5.5   3.0 |  -5.7  21.7  225   7  4   2.7   1.5
 11500  -6.2  20.8  225   5  3   7.0   3.8 |  -5.4  22.3  220   7  3   2.9   1.6
 11000  -5.2  22.6  225   5  3   5.3   2.9 |  -5.0  23.0  215   6  3   5.0   2.7
 10500  -4.6  23.7  215   4  2   4.0   2.2 |  -4.1  24.6  210   6  3   6.5   3.6
 10250  -4.4  24.1  210   4  2   3.7   2.0 |  -3.6  25.5  210   5  3   6.4   3.5
 10000  -4.1  24.6  205   3  2   2.2   1.2 |  -3.2  26.2  205   5  3   3.7   2.1
  9750  -4.0  24.8  195   3  1   1.2   0.7 |  -3.0  26.6  200   5  2   2.1   1.2
  9500  -3.9  25.0  180   2  1   1.4   0.8 |  -2.9  26.8  195   4  2   2.6   1.4
  9250  -3.8  25.2  155   2  1   1.6   0.9 |  -2.7  27.1  190   4  2   2.3   1.2
  9000  -3.7  25.3  135   2  1   2.1   1.2 |  -2.5  27.5  180   4  2   1.9   1.0
  8750  -3.5  25.7  120   2  1   2.2   1.2 |  -2.4  27.7  165   4  2   1.6   0.9
  8500  -3.3  26.1  105   3  1   2.4   1.3 |  -2.3  27.9  155   4  2   2.0   1.1
  8250  -3.2  26.2  100   3  2   1.4   0.8 |  -2.1  28.2  145   4  2   0.9   0.5
  8000  -3.1  26.4  095   3  2   0.5   0.3 |  -2.1  28.2  135   4  2  -0.2  -0.1
  7750  -3.0  26.6  090   4  2   0.9   0.5 |  -2.1  28.2  130   5  2  -0.0  -0.0
  7500  -2.9  26.8  090   4  2   1.6   0.9 |  -2.2  28.0  120   5  3  -0.5  -0.3
  7250  -2.8  27.0  090   5  2   2.0   1.1 |  -2.2  28.0  115   6  3   0.1   0.0
  7000  -2.7  27.1  090   5  3   1.4   0.8 |  -2.2  28.0  115   6  3  -1.8  -1.0
  6750  -2.5  27.5  090   5  3   3.5   1.9 |  -2.3  27.9  110   6  3   1.9   1.0
  6500  -2.2  28.0  085   5  3   5.5   3.0 |  -2.0  28.4  110   6  3   6.3   3.5
  6250  -1.8  28.8  085   6  3   5.1   2.8 |  -1.6  29.1  105   6  3   5.5   3.0
  6000  -1.4  29.5  085   6  3   4.6   2.5 |  -1.2  29.8  105   6  3   4.3   2.4
  5750  -1.1  30.0  085   6  3   4.8   2.7 |  -0.9  30.4  105   6  3   4.8   2.6
  5500  -0.7  30.7  080   6  3   5.9   3.2 |  -0.4  31.3  100   6  3   6.6   3.6
  5250  -0.3  31.5  080   6  3   5.3   2.9 |   0.0  32.0  100   6  3   6.5   3.6
  5000   0.1  32.2  080   6  3   5.3   2.9 |   0.5  32.9  100   6  3   7.7   4.2
  4750   0.5  32.9  075   5  3   5.9   3.2 |   1.1  34.0  095   6  3   8.5   4.7
  4500   0.9  33.6  075   5  3   6.9   3.8 |   1.7  35.1  095   5  3   8.9   4.9
  4250   1.5  34.7  070   5  3   8.4   4.6 |   2.4  36.3  095   5  3   9.0   5.0
  4000   2.1  35.8  070   5  2   8.5   4.7 |   3.1  37.6  095   5  3   8.9   4.9
  3750   2.7  36.9  070   4  2   8.7   4.8 |   3.8  38.8  095   5  3  10.6   5.8

           04/25/2025 at 1500 MDT          |       04/25/2025 at 1800 MDT        
                                           |
CAPE...    +9.2    LI...       +4.0        | CAPE...    +1.5    LI...       +3.6
CINH...    -0.5    K Index... +14.4'        | CINH...    -1.1    K Index... +11.9'
                                           |
Height Temperature  Wnd WndSpd  Lapse Rate | Temperature  Wnd WndSpd  Lapse Rate
ft MSL deg C deg F  Dir kt m/s  C/km F/kft | deg C deg F  Dir kt m/s  C/km F/kft
--------------------------------------------------------------------------------
 50000 -57.5 -71.5  255  19 10   0.1   0.1 | -57.2 -71.0  255  19 10   0.1   0.0
 45000 -57.3 -71.1  255  22 11  -0.9  -0.5 | -57.1 -70.8  260  22 11  -1.0  -0.5
 40000 -61.2 -78.2  255  30 15  -2.6  -1.4 | -61.6 -78.9  255  31 16  -3.0  -1.7
 38000 -60.6 -77.1  255  32 16   4.8   2.6 | -61.0 -77.8  255  33 17   5.3   2.9
 36000 -57.4 -71.3  255  32 16   4.8   2.6 | -57.4 -71.3  255  33 17   5.3   2.9
 34000 -53.9 -65.0  255  31 16   8.7   4.8 | -53.7 -64.7  255  32 16   8.3   4.6
 32000 -48.6 -55.5  260  30 15   8.9   4.9 | -48.7 -55.7  255  29 15   8.4   4.6
 30000 -43.4 -46.1  260  29 15   8.1   4.4 | -43.6 -46.5  255  26 14   8.7   4.8
 29000 -41.0 -41.8  260  28 14   8.0   4.4 | -41.0 -41.8  255  27 14   8.7   4.8
 28000 -38.6 -37.5  260  27 14   8.0   4.4 | -38.4 -37.1  255  27 14   8.7   4.8
 27000 -36.2 -33.2  260  26 13   7.8   4.3 | -35.8 -32.4  260  27 14   7.8   4.3
 26000 -33.9 -29.0  260  25 13   7.6   4.2 | -33.6 -28.5  260  25 13   7.4   4.1
 25000 -31.7 -25.1  260  25 13   7.6   4.2 | -31.4 -24.5  255  23 12   7.4   4.1
 24000 -29.4 -20.9  255  24 12   7.1   3.9 | -29.2 -20.6  255  22 11   7.0   3.9
 23000 -27.6 -17.7  255  22 11   5.9   3.2 | -27.3 -17.1  255  21 11   6.3   3.5
 22000 -25.8 -14.4  255  20 10   5.9   3.2 | -25.0 -13.0  255  20 10   6.3   3.5
 21000 -23.5 -10.3  255  18  9   7.4   4.1 | -23.0  -9.4  255  19 10   7.0   3.8
 20000 -21.3  -6.3  255  17  9   7.4   4.0 | -21.0  -5.8  255  17  9   7.0   3.8
 19500 -20.3  -4.5  255  16  8   7.4   4.0 | -19.9  -3.8  255  16  8   7.0   3.8
 19000 -19.2  -2.6  255  16  8   7.4   4.1 | -18.9  -2.0  260  15  8   6.9   3.8
 18500 -18.1  -0.6  255  15  8   7.6   4.2 | -17.8  -0.0  255  15  7   8.3   4.6
 18000 -17.0   1.4  255  15  8   7.6   4.2 | -16.6   2.1  255  14  7   8.2   4.5
 17500 -15.8   3.6  255  15  8   7.8   4.3 | -15.3   4.5  255  13  7   8.2   4.5
 17000 -14.7   5.5  255  14  7   8.0   4.4 | -14.1   6.6  250  13  7   8.3   4.6
 16500 -13.5   7.7  255  14  7   8.0   4.4 | -12.9   8.8  250  12  6   8.4   4.6
 16000 -12.3   9.9  255  13  7   8.4   4.6 | -11.6  11.1  245  12  6   8.9   4.9
 15500 -11.0  12.2  250  13  7   8.5   4.6 | -10.3  13.5  240  12  6   8.9   4.9
 15000  -9.8  14.4  250  12  6   8.0   4.4 |  -9.0  15.8  240  12  6   8.9   4.9
 14500  -8.6  16.5  245  12  6   8.0   4.4 |  -7.6  18.3  235  11  6   8.9   4.9
 14000  -7.4  18.7  245  11  6   8.3   4.5 |  -6.3  20.7  235  11  6   9.3   5.1
 13500  -6.2  20.8  235  11  6   8.3   4.6 |  -4.9  23.2  230  11  6   9.4   5.2
 13000  -5.0  23.0  230  11  6   5.9   3.2 |  -3.5  25.7  230  11  6   7.9   4.3
 12500  -4.3  24.3  230  11  5   4.6   2.5 |  -2.5  27.5  230  11  6   6.8   3.7
 12000  -3.8  25.2  225  10  5   1.9   1.0 |  -1.5  29.3  225  11  6   0.8   0.4
 11500  -3.9  25.0  220   9  5   0.0   0.0 |  -2.3  27.9  220  11  6  -3.9  -2.1
 11000  -3.9  25.0  215   9  4   2.6   1.4 |  -3.1  26.4  210  11  6   0.1   0.1
 10500  -3.2  26.2  205   7  4   4.4   2.4 |  -2.5  27.5  205  11  5   3.6   2.0
 10250  -2.9  26.8  205   7  4   4.6   2.5 |  -2.3  27.9  200  10  5   4.0   2.2
 10000  -2.6  27.3  200   6  3   4.2   2.3 |  -2.0  28.4  195  10  5   3.2   1.8
  9750  -2.3  27.9  195   6  3   3.9   2.1 |  -1.8  28.8  190  10  5   2.7   1.5
  9500  -2.0  28.4  185   6  3   4.2   2.3 |  -1.6  29.1  185   9  5   3.1   1.7
  9250  -1.7  28.9  180   6  3   3.1   1.7 |  -1.4  29.5  180   9  5   2.0   1.1
  9000  -1.6  29.1  175   6  3   0.5   0.3 |  -1.4  29.5  175   9  5  -1.4  -0.7
  8750  -1.6  29.1  165   6  3  -0.5  -0.3 |  -1.5  29.3  170   9  4  -2.6  -1.4
  8500  -1.6  29.1  155   6  3   0.2   0.1 |  -1.7  28.9  160   9  4  -2.6  -1.4
  8250  -1.6  29.1  150   6  3  -1.6  -0.9 |  -1.9  28.6  155   9  4  -1.3  -0.7
  8000  -1.8  28.8  145   7  3  -3.3  -1.8 |  -1.9  28.6  150   9  4   0.1   0.0
  7750  -2.1  28.2  140   7  3  -3.8  -2.1 |  -1.9  28.6  145   8  4   0.7   0.4
  7500  -2.4  27.7  135   7  4  -3.5  -1.9 |  -1.7  28.9  135   9  4   2.9   1.6
  7250  -2.2  28.0  125   7  3   4.2   2.3 |  -1.4  29.5  130   9  4   4.7   2.6
  7000  -1.9  28.6  125   7  3   4.1   2.3 |  -0.7  30.7  130   8  4   6.1   3.3
  6750  -1.5  29.3  120   6  3   6.9   3.8 |  -0.2  31.6  125   8  4   7.9   4.3
  6500  -0.9  30.4  120   6  3   8.1   4.4 |   0.4  32.7  125   8  4   7.7   4.2
  6250  -0.4  31.3  120   6  3   8.0   4.4 |   1.0  33.8  120   8  4   8.0   4.4
  6000   0.2  32.4  115   6  3   7.2   4.0 |   1.5  34.7  120   8  4   7.2   4.0
  5750   0.7  33.3  115   6  3   8.1   4.5 |   2.1  35.8  120   8  4   8.6   4.7
  5500   1.4  34.5  115   6  3   9.7   5.3 |   2.8  37.0  120   7  4  10.5   5.8
  5250   2.1  35.8  115   6  3   9.2   5.1 |   3.6  38.5  115   7  4   9.6   5.3
  5000   2.8  37.0  115   5  3   9.4   5.2 |   4.3  39.7  115   7  4   9.2   5.0
  4750   3.5  38.3  115   5  3   9.6   5.3 |   5.0  41.0  115   7  3   9.6   5.3
  4500   4.2  39.6  110   5  3   9.8   5.4 |   5.7  42.3  110   6  3   9.9   5.4
  4250   5.0  41.0  110   5  3  10.2   5.6 |   6.4  43.5  110   6  3   9.2   5.1
  4000   5.7  42.3  110   5  3   9.9   5.5 |   7.1  44.8  105   6  3   9.2   5.0
  3750   6.5  43.7  110   5  2  11.3   6.2 |   7.8  46.0  105   5  3   9.7   5.3

Link: Interactive forecast soundings from NOAA's Global Systems Laboratory

Link: Vertical Wind Profile for Hot Springs Municipal Airport (courtesy CWSU Seattle)

 

The soundings below show temperature (in red) and dew point (in green) at decreasing pressures (increasing heights) throughout the atmosphere.

Winds (in knots; 1 knot = 1.15078 mph) are shown at right.
Pennants or flags correspond to 50 kt, long barbs represent 10 kt, and short barbs represent 5 kt. Winds are also colored by magnitude.
The shaft points to the direction from which the wind is blowing. More information about wind barbs can be found here.

 

Latest Observed Sounding from Rapid City


Latest Observed Sounding from Rapid City

 

 

Forecast Soundings for the Hot Springs Municipal Airport (click to zoom)

Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding