National Weather Service United States Department of Commerce

Storm Impacting the Northwest U.S.; Fire Weather Conditions in Southern California; Severe Weather in the South

A Pacific storm is bringing areas of low elevation rain, moderate to heavy mountain snow, and high winds to the Northwest. Strong Santa Ana winds and very dry conditions are producing elevated to critical fire weather conditions in southern California. Isolated strong to severe thunderstorms are possible through early Wednesday morning across parts of northeast Texas into western Tennessee. Read More >

Recreation Forecasts

Latest Hot Air Balloon Text Forecast

                        
494
SXUS43 KUNR 080902
RECUNR

Morning Hot Air Balloon Forecast
National Weather Service Rapid City SD
301 AM MDT Tue Apr 8 2025

This forecast is information to assist pilots and aircrews for flight planning
and is not to be considered as a sole source of information to meet all
preflight actions. Pilots should receive a complete preflight briefing from a
Flight Service Station (1-800-WXBRIEF) or online via 1800wxbrief.com.

...HERE IS THE MORNING HOT AIR BALLOON FORECAST
FOR THE HOT SPRINGS MUNICIPAL AIRPORT...

.THIS MORNING...
    Sunrise:                         620 AM.

    Surface Wind Forecast:           6 AM...260/09 mph.
                                     8 AM...270/10 mph.

    Boundary Layer Wind:             7 AM...260/14 mph. Depth 500 ft.
                                     9 AM...280/16 mph. Depth 900 ft.

    RAP Winds (at 7 AM):              250ft...260/07 mph.
                                      500ft...290/19 mph.
                                     1000ft...310/25 mph.
                                     2000ft...320/23 mph.
                                     3000ft...320/18 mph.

    Surface Lifted Index:            6 AM...+9.
                                     9 AM...+5.

    Density Altitude:                6 AM...3408 ft.
                                     8 AM...4411 ft.

    Additional Weather Info:         clear below 12000 feet AGL,
                                     unrestricted visibilities.


.OUTLOOK FOR THIS AFTERNOON...
    Sunset:         728 PM.

    Weather:        clear below 12000 feet AGL,
                    unrestricted visibilities,
                    40 percent chance of precipitation.

    Surface Wind:   4 PM...320/17 mph.
                    6 PM...360/13 mph.

    Boundary Wind:  4 PM...320/23 mph. Depth 8400 ft.
                    6 PM...340/21 mph. Depth 900 ft.

    RAP Winds (at 4 PM):  250ft...320/09 mph.
                          500ft...320/11 mph.
                         1000ft...320/12 mph.
                         2000ft...310/13 mph.
                         3000ft...300/15 mph.


.OUTLOOK FOR TOMORROW MORNING...
    Surface Wind Forecast:           6 AM...260/09 mph.
                                     8 AM...270/13 mph.

    RAP Winds (at 7 AM):              250ft...260/04 mph.
                                      500ft...310/03 mph.
                                     1000ft...350/08 mph.
                                     2000ft...350/08 mph.
                                     3000ft...320/06 mph.

    Additional Weather Info:         clear below 12000 feet AGL,
                                     unrestricted visibilities.


This forecast is not routinely updated or amended outside of any scheduled
issuances.

&&

Additional aviation observations and forecasts are available at
aviationweather.gov. You can also read the local aviation forecast discussion
at https://www.aviationweather.gov/fcstdisc.

$$

WFO UNR



                

Note: "Boundary layer" above refers to the planetary boundary layer, or the layer within which the effects of friction are significant (courtesy of the NWS Glossary). The depth of this layer will vary throughout the day, typically reaching its maximum depth in the afternoon and minimum depth overnight.

Latest Soaring Forecast

Normally issued March 1 to October 31


Soaring Forecast
National Weather Service Rapid City SD
0719 MDT Monday, April 7, 2025

This forecast is for Monday, April 7, 2025:

If the trigger temperature of 56.5 F/13.6 C is reached...then
   Thermal Soaring Index....................... Good
   Maximum rate of lift........................ 616 ft/min (3.1 m/s)
   Maximum height of thermals.................. 11866 ft MSL (8402 ft AGL)

Forecast maximum temperature................... 65.0 F/18.8 C
Time of trigger temperature.................... 1230 MDT
Time of overdevelopment........................ None
Middle/high clouds during soaring window....... None
Surface winds during soaring window............ 20 mph or less
Height of the -3 thermal index................. 9882 ft MSL (6418 ft AGL)
Thermal soaring outlook for Tuesday 04/08...... Fair

Wave Soaring Index............................. Not available

Remarks... 

Sunrise/Sunset.................... 06:23:28 / 19:27:05 MDT
Total possible sunshine........... 13 hr 3 min 36 sec (783 min 36 sec)
Altitude of sun at 12:55:17 MDT... 53.80 degrees

Upper air data from numerical model forecast valid on 04/07/2025 at 0600 MDT

Freezing level.................. 8084 ft MSL (4620 ft AGL)
Convective condensation level... 16423 ft MSL (12959 ft AGL)
Lifted condensation level....... 13237 ft MSL (9773 ft AGL)
Lifted index.................... +5.8
K index......................... -2.6

Height  Temperature  Wind  Wind Spd  Lapse Rate  ConvectionT  Thermal  Lift Rate
ft MSL  deg C deg F   Dir   kt  m/s  C/km F/kft  deg C deg F   Index    fpm  m/s
--------------------------------------------------------------------------------
 50000  -60.5 -76.9   315   11    5  -0.7  -0.4  106.4 223.5    49.3      M    M
 45000  -61.6 -78.9   330   13    7  -0.7  -0.4   81.1 177.9    37.5      M    M
 40000  -63.3 -81.9   355   19   10  -1.1  -0.6   53.1 127.6    22.4      M    M
 38000  -61.9 -79.4   360   21   11   6.2   3.4   46.4 115.6    18.6      M    M
 36000  -58.2 -72.8   355   23   12   6.2   3.4   43.1 109.6    16.8      M    M
 34000  -54.4 -65.9   350   24   13   8.0   4.4   40.5 104.9    15.5      M    M
 32000  -49.6 -57.3   355   23   12   7.9   4.3   38.7 101.7    14.6      M    M
 30000  -44.9 -48.8   355   22   11   8.2   4.5   37.4  99.4    14.0      M    M
 29000  -42.4 -44.3   350   21   11   8.2   4.5   36.7  98.0    13.6      M    M
 28000  -40.0 -40.0   350   21   11   8.2   4.5   36.1  97.0    13.4      M    M
 27000  -37.5 -35.5   345   21   11   8.2   4.5   35.6  96.1    13.2      M    M
 26000  -35.0 -31.0   345   20   10   8.3   4.5   34.9  94.9    12.8      M    M
 25000  -31.9 -25.4   345   19   10   8.3   4.5   34.2  93.6    12.4      M    M
 24000  -29.5 -21.1   345   18    9   7.8   4.3   33.8  92.8    12.2      M    M
 23000  -27.3 -17.1   345   18    9   7.2   3.9   32.7  90.9    11.5      M    M
 22000  -25.2 -13.4   345   17    9   7.2   3.9   31.8  89.2    10.9      M    M
 21000  -23.0  -9.4   345   17    9   7.9   4.3   31.0  87.7    10.3      M    M
 20000  -20.6  -5.1   340   16    8   8.0   4.4   30.2  86.4     9.8      M    M
 19500  -19.4  -2.9   340   16    8   8.0   4.4   29.9  85.9     9.6      M    M
 19000  -18.3  -0.9   340   16    8   8.0   4.4   29.6  85.4     9.4      M    M
 18500  -17.1   1.2   340   16    8   7.8   4.3   29.4  84.9     9.2      M    M
 18000  -15.9   3.4   345   16    8   7.7   4.2   29.0  84.2     8.9      M    M
 17500  -14.8   5.4   345   16    8   7.7   4.2   28.6  83.6     8.7      M    M
 17000  -13.7   7.3   345   15    8   7.4   4.0   28.2  82.8     8.4      M    M
 16500  -12.5   9.5   345   15    8   7.4   4.1   27.8  82.1     8.1      M    M
 16000  -11.4  11.5   345   15    7   6.8   3.7   27.4  81.3     7.8      M    M
 15500  -10.4  13.3   345   14    7   6.7   3.7   26.9  80.4     7.4      M    M
 15000   -9.4  15.1   345   13    7   5.6   3.1   26.4  79.5     7.0      M    M
 14500   -8.7  16.3   345   13    7   4.6   2.5   25.5  77.9     6.2      M    M
 14000   -8.0  17.6   340   12    6   3.8   2.1   24.6  76.3     5.5      M    M
 13500   -7.7  18.1   340   12    6   1.6   0.9   23.3  74.0     4.4      M    M
 13000   -7.5  18.5   335   11    6   1.6   0.9   22.0  71.6     3.2      M    M
 12500   -7.3  18.9   335   11    6   1.3   0.7   20.6  69.1     1.9      M    M
 12000   -7.2  19.0   330   10    5   1.7   0.9   19.2  66.6     0.5      M    M
 11500   -6.8  19.8   330   10    5   4.1   2.2   18.1  64.6    -0.6    599  3.0
 11000   -6.3  20.7   330   10    5   4.2   2.3   17.2  62.9    -1.5    568  2.9
 10500   -5.5  22.1   330    9    5   6.1   3.3   16.4  61.6    -2.2    530  2.7
 10250   -5.1  22.8   330    9    5   5.8   3.2   16.1  61.0    -2.5    509  2.6
 10000   -4.6  23.7   330    9    4   6.2   3.4   15.8  60.5    -2.8    489  2.5
  9750   -4.1  24.6   330    8    4   6.8   3.7   15.6  60.0    -3.0    467  2.4
  9500   -3.6  25.5   330    8    4   7.0   3.9   15.3  59.6    -3.2    444  2.3
  9250   -3.1  26.4   330    8    4   6.8   3.7   15.1  59.2    -3.5    421  2.1
  9000   -2.0  28.4   325    7    4   8.2   4.5   14.7  58.5    -3.8    373  1.9
  8750   -1.4  29.5   325    7    4   8.0   4.4   14.6  58.3    -4.0    347  1.8
  8500   -0.8  30.6   320    7    4   8.1   4.4   14.5  58.1    -4.1    322  1.6
  8250   -0.2  31.6   315    7    4   8.6   4.7   14.4  57.9    -4.2    296  1.5
  8000    0.5  32.9   310    7    3   8.6   4.7   14.3  57.7    -4.3    269  1.4
  7750    1.1  34.0   305    6    3   8.0   4.4   14.2  57.5    -4.4    243  1.2
  7500    1.7  35.1   300    6    3   7.8   4.3   14.0  57.3    -4.6    218  1.1
  7250    2.3  36.1   295    6    3   7.4   4.1   13.9  57.0    -4.7    193  1.0
  7000    2.8  37.0   295    6    3   7.8   4.3   13.7  56.6    -4.9    169  0.9
  6750    3.4  38.1   290    6    3   7.9   4.3   13.6  56.4    -5.1    144  0.7
  6500    4.0  39.2   290    5    3   5.4   3.0   13.3  56.0    -5.3    121  0.6
  6250    4.3  39.7   290    5    2   3.2   1.8   12.9  55.2    -5.7    104  0.5
  6000    4.6  40.3   295    4    2   5.9   3.2   12.4  54.4    -6.2     88  0.4
  5750    5.0  41.0   295    3    2   0.9   0.5   12.1  53.8    -6.5     69  0.3
  5500    4.7  40.5   315    3    1  -5.2  -2.8   11.1  51.9    -7.6     70  0.4
  5250    4.4  39.9   345    2    1  -2.9  -1.6   10.0  50.0    -8.6     71  0.4
  5000    4.1  39.4   010    3    1  -5.9  -3.2    9.0  48.2    -9.7     73  0.4
  4750    3.5  38.3   025    3    2  -8.2  -4.5    7.7  45.8   -11.0     84  0.4
  4500    2.9  37.2   035    4    2  -8.0  -4.4    6.3  43.4   -12.4     95  0.5
  4250    2.2  36.0   040    5    2  -6.6  -3.6    5.0  41.0   -13.8    106  0.5
  4000    1.8  35.2   040    5    2  -4.1  -2.3    3.9  39.0   -15.0    111  0.6
  3750    1.5  34.7   040    4    2  -4.7  -2.6    2.8  37.1   -16.1    113  0.6

 * * * * * * Numerical weather prediction model forecast data valid * * * * * * 

           04/07/2025 at 0900 MDT          |       04/07/2025 at 1200 MDT        
                                           |
CAPE...     0.0    LI...       +7.5        | CAPE...     0.0    LI...       +6.9
CINH...    -0.2    K Index... -1.1'        | CINH...    -0.1    K Index... +0.3'
                                           |
Height Temperature  Wnd WndSpd  Lapse Rate | Temperature  Wnd WndSpd  Lapse Rate
ft MSL deg C deg F  Dir kt m/s  C/km F/kft | deg C deg F  Dir kt m/s  C/km F/kft
--------------------------------------------------------------------------------
 50000 -60.3 -76.5  305  10  5  -0.8  -0.4 | -60.8 -77.4  310  10  5  -1.2  -0.7
 45000 -61.6 -78.9  320  14  7  -0.8  -0.4 | -62.6 -80.7  330  13  7  -1.2  -0.7
 40000 -62.9 -81.2  340  15  8  -0.8  -0.5 | -62.8 -81.0  325  14  7   0.0   0.0
 38000 -61.3 -78.3  340  17  9   6.2   3.4 | -61.1 -78.0  320  15  8   5.6   3.1
 36000 -57.6 -71.7  335  19 10   6.2   3.4 | -57.7 -71.9  320  18  9   5.6   3.1
 34000 -53.7 -64.7  330  21 11   7.5   4.1 | -54.1 -65.4  315  20 10   7.7   4.2
 32000 -49.3 -56.7  335  20 10   7.4   4.1 | -49.6 -57.3  315  19 10   7.6   4.1
 30000 -44.7 -48.5  340  19 10   8.7   4.8 | -45.0 -49.0  310  19 10   8.6   4.7
 29000 -42.1 -43.8  335  20 10   8.6   4.7 | -42.4 -44.3  315  20 10   8.6   4.7
 28000 -39.5 -39.1  335  21 11   8.6   4.7 | -39.8 -39.6  315  20 11   8.6   4.7
 27000 -37.0 -34.6  335  22 11   8.3   4.6 | -37.2 -35.0  315  21 11   8.5   4.7
 26000 -34.7 -30.5  330  21 11   7.2   4.0 | -34.8 -30.6  315  21 11   8.2   4.5
 25000 -32.0 -25.6  330  19 10   7.2   4.0 | -31.7 -25.1  320  20 10   8.2   4.5
 24000 -29.9 -21.8  325  19 10   7.7   4.2 | -29.2 -20.6  320  20 10   7.5   4.1
 23000 -27.5 -17.5  330  18  9   8.0   4.4 | -27.2 -17.0  320  18  9   6.9   3.8
 22000 -25.1 -13.2  330  17  9   8.1   4.4 | -25.1 -13.2  320  16  8   6.9   3.8
 21000 -22.7  -8.9  335  16  8   7.6   4.1 | -23.0  -9.4  325  14  7   7.9   4.4
 20000 -20.4  -4.7  335  15  8   7.5   4.1 | -20.6  -5.1  325  13  7   8.0   4.4
 19500 -19.3  -2.7  335  15  8   7.6   4.1 | -19.4  -2.9  330  13  6   8.0   4.4
 19000 -18.2  -0.8  335  15  8   7.6   4.2 | -18.2  -0.8  330  12  6   8.0   4.4
 18500 -17.1   1.2  335  14  7   7.0   3.9 | -17.1   1.2  335  12  6   7.0   3.9
 18000 -16.1   3.0  340  14  7   6.9   3.8 | -16.1   3.0  330  11  6   6.7   3.7
 17500 -15.1   4.8  340  14  7   7.0   3.8 | -15.1   4.8  330  11  6   6.8   3.7
 17000 -14.0   6.8  340  13  7   7.5   4.1 | -14.0   6.8  330  11  6   7.4   4.0
 16500 -12.9   8.8  345  13  7   7.5   4.1 | -13.0   8.6  330  11  6   7.3   4.0
 16000 -11.8  10.8  345  13  7   7.7   4.2 | -11.9  10.6  330  10  5   8.0   4.4
 15500 -10.6  12.9  350  12  6   7.7   4.2 | -10.7  12.7  330  10  5   8.0   4.4
 15000  -9.5  14.9  350  12  6   7.2   3.9 |  -9.5  14.9  330   9  5   7.5   4.1
 14500  -8.4  16.9  350  12  6   6.8   3.7 |  -8.4  16.9  330   9  4   7.2   4.0
 14000  -7.4  18.7  350  11  6   6.1   3.3 |  -7.3  18.9  330   8  4   6.5   3.6
 13500  -6.6  20.1  345  11  6   4.7   2.6 |  -6.4  20.5  325   8  4   5.2   2.9
 13000  -5.9  21.4  345  11  5   4.4   2.4 |  -5.6  21.9  325   8  4   5.0   2.7
 12500  -5.4  22.3  340  10  5   2.8   1.5 |  -5.0  23.0  320   7  4   4.0   2.2
 12000  -5.0  23.0  340  10  5   2.9   1.6 |  -4.4  24.1  315   7  4   4.0   2.2
 11500  -4.6  23.7  335   9  5   2.8   1.5 |  -3.8  25.2  310   7  4   4.1   2.2
 11000  -4.3  24.3  330   9  5   3.1   1.7 |  -3.3  26.1  305   7  4   4.2   2.3
 10500  -3.7  25.3  325   8  4   4.3   2.4 |  -2.6  27.3  300   7  4   4.8   2.6
 10250  -3.4  25.9  320   8  4   4.1   2.3 |  -2.3  27.9  295   7  4   4.7   2.6
 10000  -3.2  26.2  320   8  4   4.6   2.5 |  -2.0  28.4  295   7  4   5.0   2.8
  9750  -2.8  27.0  315   7  4   5.3   2.9 |  -1.6  29.1  295   7  3   5.5   3.0
  9500  -2.4  27.7  315   7  3   5.5   3.0 |  -1.2  29.8  290   7  3   5.7   3.1
  9250  -2.0  28.4  315   6  3   5.2   2.9 |  -0.8  30.6  290   6  3   5.5   3.0
  9000  -1.6  29.1  315   6  3   6.1   3.3 |   0.1  32.2  285   6  3   6.4   3.5
  8750  -0.6  30.9  315   5  3   6.9   3.8 |   0.6  33.1  285   6  3   6.3   3.5
  8500  -0.0  32.0  315   5  3   7.0   3.9 |   1.1  34.0  285   5  3   6.4   3.5
  8250   0.5  32.9  310   5  2   7.8   4.3 |   1.6  34.9  280   5  3   6.7   3.7
  8000   1.1  34.0  310   5  2   8.1   4.4 |   2.1  35.8  280   5  2   6.6   3.6
  7750   1.7  35.1  305   5  2   7.7   4.2 |   2.5  36.5  275   5  2   6.3   3.4
  7500   2.3  36.1  300   5  2   7.4   4.1 |   3.0  37.4  270   4  2   6.2   3.4
  7250   2.8  37.0  295   5  2   6.8   3.8 |   3.5  38.3  265   4  2   6.2   3.4
  7000   3.3  37.9  290   5  2   7.5   4.1 |   3.9  39.0  260   4  2   6.0   3.3
  6750   3.9  39.0  285   5  2   7.9   4.3 |   4.3  39.7  255   4  2   5.0   2.7
  6500   4.4  39.9  280   5  2   4.8   2.6 |   4.6  40.3  245   3  2   1.2   0.7
  6250   4.6  40.3  280   4  2   1.9   1.1 |   4.5  40.1  235   3  1  -0.4  -0.2
  6000   4.9  40.8  275   4  2   5.1   2.8 |   4.5  40.1  220   2  1  -1.6  -0.9
  5750   5.2  41.4  265   3  2   0.3   0.2 |   4.3  39.7  200   2  1   2.3   1.2
  5500   4.9  40.8  265   3  1  -5.9  -3.3 |   4.8  40.6  190   2  1   7.5   4.1
  5250   4.5  40.1  260   2  1  -3.2  -1.8 |   5.3  41.5  175   2  1   5.9   3.2
  5000   4.2  39.6  250   1  0  -7.9  -4.3 |   5.7  42.3  155   2  1   7.9   4.3
  4750   3.4  38.1  000   0  0  -8.6  -4.7 |   6.4  43.5  150   2  1  10.0   5.5
  4500   2.9  37.2  080   1  0  -6.6  -3.6 |   7.2  45.0  145   2  1  10.0   5.5
  4250   2.4  36.3  075   1  1  -2.4  -1.3 |   7.9  46.2  135   2  1   9.9   5.5
  4000   2.7  36.9  075   1  1   9.9   5.4 |   8.7  47.7  130   2  1  13.1   7.2
  3750   3.6  38.5  075   2  1  14.5   8.0 |   9.9  49.8  125   2  1  18.7  10.2

           04/07/2025 at 1500 MDT          |       04/07/2025 at 1800 MDT        
                                           |
CAPE...     0.0    LI...       +5.4        | CAPE...     0.0    LI...       +4.4
CINH...    -0.0    K Index... +1.4'        | CINH...    -0.0    K Index... +4.6'
                                           |
Height Temperature  Wnd WndSpd  Lapse Rate | Temperature  Wnd WndSpd  Lapse Rate
ft MSL deg C deg F  Dir kt m/s  C/km F/kft | deg C deg F  Dir kt m/s  C/km F/kft
--------------------------------------------------------------------------------
 50000 -60.6 -77.1  295  13  7  -0.3  -0.2 | -61.1 -78.0  305  14  7  -0.5  -0.3
 45000 -61.1 -78.0  295  16  8  -0.3  -0.1 | -61.9 -79.4  310  15  8  -0.5  -0.3
 40000 -62.6 -80.7  300  17  9  -1.0  -0.6 | -62.5 -80.5  305  19 10  -0.4  -0.2
 38000 -61.3 -78.3  300  18  9   5.8   3.2 | -61.1 -78.0  305  21 11   5.4   3.0
 36000 -57.8 -72.0  300  20 10   5.8   3.2 | -57.8 -72.0  310  23 12   5.4   3.0
 34000 -54.1 -65.4  295  22 11   7.9   4.3 | -54.3 -65.7  315  24 12   8.2   4.5
 32000 -49.5 -57.1  295  22 11   7.7   4.2 | -49.5 -57.1  320  22 11   8.0   4.4
 30000 -44.8 -48.6  295  23 12   8.2   4.5 | -44.7 -48.5  320  20 10   7.8   4.3
 29000 -42.4 -44.3  295  23 12   8.1   4.5 | -42.4 -44.3  320  20 10   7.8   4.3
 28000 -39.9 -39.8  295  23 12   8.1   4.5 | -40.1 -40.2  320  19 10   7.8   4.3
 27000 -37.5 -35.5  295  24 12   8.1   4.4 | -37.7 -35.9  315  19 10   7.8   4.3
 26000 -35.1 -31.2  300  22 12   7.9   4.3 | -35.4 -31.7  320  18  9   7.8   4.3
 25000 -32.1 -25.8  300  21 11   7.9   4.3 | -32.5 -26.5  320  17  9   7.8   4.3
 24000 -29.7 -21.5  305  19 10   7.5   4.1 | -30.2 -22.4  325  17  9   8.1   4.4
 23000 -27.6 -17.7  305  18  9   7.1   3.9 | -27.7 -17.9  325  16  8   8.3   4.6
 22000 -25.5 -13.9  305  16  8   7.1   3.9 | -25.2 -13.4  325  16  8   8.3   4.6
 21000 -23.3  -9.9  305  14  7   8.0   4.4 | -22.7  -8.9  320  15  8   7.8   4.3
 20000 -20.9  -5.6  305  13  7   8.1   4.4 | -20.4  -4.7  315  14  7   7.7   4.2
 19500 -19.7  -3.5  305  12  6   8.1   4.4 | -19.2  -2.6  315  14  7   7.7   4.2
 19000 -18.5  -1.3  305  12  6   8.1   4.5 | -18.0  -0.4  310  14  7   7.7   4.2
 18500 -17.3   0.9  305  11  6   8.0   4.4 | -16.9   1.6  310  13  7   7.6   4.2
 18000 -16.2   2.8  305  11  6   8.0   4.4 | -15.8   3.6  305  13  7   7.5   4.1
 17500 -15.0   5.0  305  11  5   8.0   4.4 | -14.6   5.7  300  13  7   7.6   4.1
 17000 -13.8   7.2  305  10  5   8.0   4.4 | -13.5   7.7  300  13  7   7.6   4.2
 16500 -12.6   9.3  300  10  5   8.0   4.4 | -12.4   9.7  300  12  6   7.6   4.2
 16000 -11.4  11.5  300  10  5   7.7   4.2 | -11.2  11.8  295  12  6   7.4   4.1
 15500 -10.2  13.6  300   9  5   7.7   4.2 | -10.1  13.8  295  12  6   7.4   4.0
 15000  -9.1  15.6  300   9  5   7.3   4.0 |  -9.0  15.8  295  12  6   6.9   3.8
 14500  -8.0  17.6  300   9  4   7.0   3.8 |  -8.1  17.4  295  11  6   6.6   3.6
 14000  -7.0  19.4  295   9  4   6.6   3.6 |  -7.1  19.2  290  11  6   6.6   3.6
 13500  -6.0  21.2  295   9  4   6.0   3.3 |  -6.1  21.0  290  11  6   6.5   3.5
 13000  -5.1  22.8  295   9  5   5.8   3.2 |  -5.2  22.6  290  11  6   6.6   3.6
 12500  -4.4  24.1  295   9  5   5.1   2.8 |  -4.2  24.4  285  11  6   7.0   3.8
 12000  -3.6  25.5  290   9  5   5.1   2.8 |  -3.2  26.2  285  11  6   7.0   3.8
 11500  -2.9  26.8  290  10  5   5.3   2.9 |  -2.1  28.2  280  11  6   7.1   3.9
 11000  -2.1  28.2  290  10  5   5.4   3.0 |  -1.1  30.0  275  12  6   7.0   3.9
 10500  -1.3  29.7  285  10  5   6.0   3.3 |  -0.1  31.8  270  12  6   6.5   3.6
 10250  -0.9  30.4  285  10  5   6.0   3.3 |   0.4  32.7  265  12  6   6.6   3.6
 10000  -0.4  31.3  285  10  5   5.9   3.3 |   0.8  33.4  265  12  6   6.5   3.6
  9750  -0.0  32.0  285   9  5   5.6   3.1 |   1.3  34.3  260  11  6   6.4   3.5
  9500   0.4  32.7  280   9  5   5.5   3.0 |   2.2  36.0  255  10  5   6.5   3.6
  9250   1.2  34.2  275   8  4   4.9   2.7 |   2.7  36.9  250  10  5   6.2   3.4
  9000   1.5  34.7  270   7  4   3.7   2.0 |   3.1  37.6  245   9  5   5.8   3.2
  8750   1.7  35.1  265   6  3   3.7   2.1 |   3.5  38.3  240   8  4   5.8   3.2
  8500   2.0  35.6  255   6  3   3.7   2.0 |   3.9  39.0  235   7  4   5.7   3.1
  8250   2.3  36.1  245   5  3   4.6   2.5 |   4.4  39.9  230   6  3   6.5   3.6
  8000   2.6  36.7  235   4  2   5.5   3.0 |   4.9  40.8  225   6  3   6.9   3.8
  7750   3.0  37.4  230   4  2   5.2   2.9 |   5.4  41.7  220   5  3   6.4   3.5
  7500   3.4  38.1  220   4  2   6.1   3.4 |   5.8  42.4  210   4  2   6.7   3.7
  7250   3.9  39.0  215   4  2   7.4   4.1 |   6.3  43.3  200   4  2   6.8   3.7
  7000   4.5  40.1  205   3  2   8.8   4.8 |   6.9  44.4  195   3  2   7.8   4.3
  6750   5.3  41.5  200   3  2  10.1   5.6 |   7.5  45.5  185   3  2   8.8   4.8
  6500   6.0  42.8  200   3  2   9.6   5.3 |   8.1  46.6  175   3  1   8.3   4.5
  6250   6.7  44.1  195   3  2   9.1   5.0 |   8.7  47.7  165   3  1   7.8   4.3
  6000   7.4  45.3  190   3  1   9.8   5.4 |   9.3  48.7  155   3  1   8.5   4.7
  5750   8.1  46.6  185   3  1  10.3   5.7 |  10.0  50.0  145   3  1   9.3   5.1
  5500   8.9  48.0  180   3  1  10.0   5.5 |  10.7  51.3  135   3  1   9.0   4.9
  5250   9.7  49.5  175   3  1  10.4   5.7 |  11.3  52.3  125   3  2   9.0   4.9
  5000  10.4  50.7  170   2  1   9.1   5.0 |  12.0  53.6  115   3  2   8.8   4.8
  4750  11.1  52.0  165   2  1   9.3   5.1 |  12.7  54.9  110   4  2   9.0   4.9
  4500  11.8  53.2  155   2  1  10.9   6.0 |  13.4  56.1  105   4  2   9.5   5.2
  4250  12.6  54.7  150   2  1   9.9   5.4 |  14.1  57.4  100   4  2   9.2   5.0
  4000  13.4  56.1  145   2  1  13.0   7.2 |  14.8  58.6  100   4  2  10.5   5.7
  3750  14.6  58.3  135   2  1  19.5  10.7 |  15.6  60.1  095   4  2  13.0   7.1

Link: Interactive forecast soundings from NOAA's Global Systems Laboratory

Link: Vertical Wind Profile for Hot Springs Municipal Airport (courtesy CWSU Seattle)

 

The soundings below show temperature (in red) and dew point (in green) at decreasing pressures (increasing heights) throughout the atmosphere.

Winds (in knots; 1 knot = 1.15078 mph) are shown at right.
Pennants or flags correspond to 50 kt, long barbs represent 10 kt, and short barbs represent 5 kt. Winds are also colored by magnitude.
The shaft points to the direction from which the wind is blowing. More information about wind barbs can be found here.

 

Latest Observed Sounding from Rapid City


Latest Observed Sounding from Rapid City

 

 

Forecast Soundings for the Hot Springs Municipal Airport (click to zoom)

Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding
Hot Springs Forecast Sounding Hot Springs Forecast Sounding