Wilburton, Oklahoma Climatology
Wilburton, OK | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Average High Temperature | 51.3 | 56.5 | 65.7 | 74.6 | 81.3 | 88.1 | 94.0 | 94.3 | 86.2 | 75.0 | 63.5 | 53.1 | 73.7 | |
Average Low Temperature | 29.1 | 32.7 | 40.5 | 48.5 | 58.3 | 65.0 | 68.9 | 68.1 | 60.5 | 49.5 | 39.9 | 30.7 | 49.4 | |
Average Mean Temperature | 40.2 | 44.6 | 53.1 | 61.6 | 69.8 | 76.5 | 81.5 | 81.2 | 73.3 | 62.2 | 51.7 | 41.9 | 61.5 | |
* Record High Temperature | 80 | 84 | 93 | 92 | 95 | 108 | 111 | 110 | 106 | 101 | 88 | 81 | 111 | |
* Record Low Temperature | -9 | -16 | 5 | 25 | 32 | 42 | 48 | 48 | 33 | 23 | 6 | -10 | -16 | |
Average Days Above 100 Degrees | 0 | 0 | 0 | 0 | 0 | 0.2 | 4.5 | 6.2 | 1.2 | 0 | 0 | 0 | 12.1 | |
Average Days Above 90 Degrees | 0 | 0 | 0 | 0.1 | 2.2 | 11.4 | 23.6 | 23.1 | 9.6 | 0.4 | 0 | 0 | 70.4 | |
Average Days Below 32 Degrees | 19.7 | 14.0 | 6.8 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1.3 | 7.6 | 17.0 | 67.8 | |
Average Days Below 10 Degrees | 1.1 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 2.5 | |
Average Rainfall | 3.02 | 3.12 | 3.92 | 4.91 | 6.37 | 4.74 | 3.06 | 2.55 | 4.43 | 4.73 | 4.79 | 3.59 | 49.23 | |
* Record Rainfall | 8.00 | 7.85 | 8.57 | 13.95 | 16.52 | 10.08 | 14.92 | 11.28 | 11.27 | 12.28 | 14.75 | 9.75 | 78.28 | |
Average Number of Rain Days | 6.6 | 6.4 | 7.6 | 8.2 | 9.3 | 9.1 | 5.7 | 5.3 | 6.9 | 7.1 | 6.8 | 7.1 | 86.1 | |
*Average Snowfall | 2.0 | 2.1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 4.6 | |
* Record Snowfall | 12.9 | 14.0 | 4.5 | T | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7.0 | 22.2 | |
Average Heating Degree Days | 769 | 572 | 381 | 155 | 27 | 1 | 0 | 0 | 20 | 149 | 410 | 717 | 3200 | |
Average Cooling Degree Days | 0 | 1 | 12 | 51 | 176 | 347 | 510 | 502 | 270 | 64 | 11 | 1 | 1945 | |
Station Information | Elevation: 640 ft / Latitude: 34 57N / Longitude: 95 10W | |||||||||||||
Temperatures are reported in Fahrenheit and rainfall/snowfall totals are reported in inches. * Records are for the period 1948-1991. Averages are for the period 1961-1990. Other averages are for the period 1981-2010. Station data used is Wilburton 9ENE |