National Weather Service United States Department of Commerce

Powerful Pacific Storm to Continue Impacting Northern California; Heavy Snow in the Appalachians and Portions of the Northeast

A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >


 

Tulsa, Oklahoma
Monthly and Yearly Average Temperatures
     
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG YEAR
1905 28.4 27.6 56.8 60.5 68.5 79.6 76.9 81.6 78.1 65.2 49.5 40.0 59.6 1905
1906 38.4 38.9 40.1 63.8 68.3 74.8 76.4 77.5 75.8 59.0 46.9 44.2 58.8 1906
1907 41.6 41.5 60.3 53.4 60.9 74.8 81.5 83.8 75.0 60.9 47.6 42.0 60.4 1907
1908 41.1 42.1 55.7 60.1 68.1 74.9 79.0 81.1 72.7 59.0 50.7 42.9 60.7 1908
1909 37.3 43.1 49.2 58.8 66.1 77.0 82.5 84.6 75.5 62.1 56.3 32.2 60.5 1909

1910 41.8 38.4 61.3 59.9 65.7 75.9 82.2 80.9 78.8 63.9 50.2 38.9 61.6 1910
1911 40.9 43.3 53.8 58.5 72.5 85.8 82.1 79.0 79.1 60.7 44.1 38.9 61.7 1911
1912 26.9 35.5 42.4 60.2 70.8 73.7 84.8 81.7 72.7 63.7 49.8 40.7 58.6 1912
1913 37.1 34.0 44.6 61.4 69.4 76.9 83.9 86.0 72.0 58.7 57.3 40.7 60.3 1913
1914 44.2 37.7 49.8 58.7 67.8 82.2 85.3 81.3 76.1 61.6 53.9 31.5 61.0 1914
1915 37.3 43.2 40.0 63.7 67.5 75.0 78.6 73.8 75.1 63.9 54.9 43.3 59.7 1915
1916 35.2 38.3 53.6 57.0 70.8 75.6 85.3 85.0 74.2 62.8 51.3 37.8 60.7 1916
1917 39.7 37.7 51.5 57.9 62.5 76.3 83.8 78.2 73.6 56.1 51.1 31.0 58.4 1917
1918 21.8 41.2 55.4 55.6 70.1 82.1 80.5 86.6 68.5 66.4 49.6 44.1 60.3 1918
1919 40.3 40.9 51.9 61.4 67.3 76.6 83.7 84.5 76.1 62.2 47.6 36.0 60.8 1919

1920 35.8 42.2 52.0 58.4 70.9 75.6 81.0 74.7 75.9 64.1 46.4 41.7 59.9 1920
1921 44.9 46.6 57.7 60.2 71.5 77.9 82.7 83.7 80.5 64.2 52.3 42.9 63.9 1921
1922 36.1 44.2 49.8 62.0 70.5 79.8 82.7 83.3 76.8 64.7 52.5 44.7 62.3 1922
1923 48.0 38.8 48.8 61.0 67.9 79.0 85.1 86.4 75.3 58.5 51.3 44.3 62.2 1923
1924 33.9 42.1 43.9 62.3 65.4 82.1 80.8 84.8 71.8 66.7 53.8 34.9 60.2 1924
1925 35.2 47.7 56.7 68.2 69.1 84.2 84.6 83.5 78.8 55.9 49.4 38.6 62.7 1925
1926 39.4 49.1 48.6 57.8 71.9 77.3 81.2 82.8 74.1 63.7 46.7 40.7 61.2 1926
1927 38.7 47.9 51.4 64.8 71.2 75.7 80.1 76.0 73.4 65.5 54.3 37.2 61.4 1927
1928 41.0 44.5 54.1 58.4 70.7 73.9 81.2 81.8 71.7 67.1 48.9 42.5 61.4 1928
1929 35.2 31.4 54.1 64.1 66.4 77.6 82.6 84.2 73.2 63.7 43.8 43.4 60.2 1929

1930 24.8 51.9 50.2 66.0 68.5 76.1 84.1 84.3 77.8 61.0 51.4 41.6 61.5 1930
1931 43.2 48.6 47.2 58.6 66.2 80.9 84.1 79.6 81.9 69.2 57.3 47.3 63.7 1931
1932 41.0 50.2 45.7 64.5 69.4 78.3 83.9 82.3 74.3 61.1 45.3 36.9 61.1 1932
1933 47.4 39.6 52.5 61.5 70.5 80.2 83.8 79.0 77.8 62.3 52.3 46.4 62.9 1933
1934 42.6 42.5 49.1 62.3 70.3 84.1 89.6 88.1 70.4 67.0 54.2 40.6 63.5 1934
1935 41.6 45.7 57.8 58.4 65.7 74.6 86.3 85.6 72.8 63.8 47.4 39.8 61.7 1935
1936 35.2 33.8 59.0 62.6 73.1 81.8 89.2 91.0 79.0 60.7 49.2 45.3 63.4 1936
1937 32.4 41.4 47.9 62.7 71.2 79.4 83.9 85.0 73.1 60.6 46.1 39.1 60.3 1937
1938 41.7 47.0 59.2 61.0 69.3 76.6 82.0 81.7 73.4 68.9 50.3 43.1 63.0 1938
1939 44.4 36.2 53.8 59.0 70.0 76.8 83.6 82.5 80.6 66.6 47.4 45.2 62.3 1939

1940 22.6 39.5 50.7 58.5 67.3 75.1 79.3 78.0 71.0 66.1 45.6 42.1 58.0 1940
1941 40.5 39.3 45.4 61.9 71.6 75.5 82.1 80.9 73.8 64.8 49.3 43.6 60.9 1941
1942 36.7 39.0 50.2 62.5 66.2 75.8 80.4 78.8 70.3 61.7 51.8 40.3 59.6 1942
1943 36.1 44.9 43.8 63.1 66.9 78.9 84.5 85.9 70.4 59.0 48.6 35.9 59.9 1943
1944 38.6 43.4 47.4 57.2 69.2 78.7 80.9 81.9 72.0 64.3 51.8 35.6 60.1 1944
1945 38.1 39.7 55.1 58.4 65.8 73.9 78.6 80.4 72.8 60.6 52.2 33.3 59.2 1945
1946 39.0 47.6 57.1 64.7 64.7 75.7 83.4 82.3 72.2 65.4 49.8 45.2 62.3 1946
1947 38.3 36.5 44.2 58.8 65.4 76.6 78.8 85.8 76.9 69.5 46.6 41.6 60.1 1947
1948 31.3 37.6 44.8 65.8 69.0 77.3 80.2 78.6 73.9 61.2 48.8 42.5 59.3 1948
1949 32.1 39.6 48.8 59.6 70.7 78.3 81.5 78.1 67.8 62.0 53.7 41.7 59.6 1949

1950 38.6 44.4 47.4 57.9 68.0 76.5 75.8 75.5 70.5 67.2 46.1 37.5 58.9 1950
1951 38.7 42.2 47.7 56.9 68.9 74.7 81.7 83.6 71.2 61.7 43.4 39.8 59.3 1951
1952 42.8 45.3 46.9 56.5 68.6 82.2 82.4 84.3 74.1 59.0 47.8 39.5 60.8 1952
1953 41.2 45.3 54.4 55.5 69.2 84.1 80.4 79.9 76.1 64.9 50.4 41.0 62.0 1953
1954 37.0 50.9 48.2 66.4 64.4 79.6 90.2 87.3 79.9 65.3 52.6 42.5 63.7 1954
1955 39.8 40.9 50.7 65.5 71.1 74.9 85.7 82.2 76.1 62.4 46.1 38.4 61.3 1955
1956 35.6 42.2 51.7 58.0 72.9 78.8 85.2 86.8 78.0 68.0 47.9 42.5 62.4 1956
1957 34.0 46.7 48.2 58.1 68.0 76.3 85.9 82.0 70.9 58.6 47.7 46.0 60.3 1957
1958 38.6 35.1 42.3 59.0 71.0 78.7 81.5 80.7 74.6 62.3 53.5 37.3 59.7 1958
1959 33.6 41.4 51.5 60.5 71.5 77.1 78.3 81.7 74.0 59.7 44.5 44.9 60.0 1959

1960 37.1 35.0 38.4 60.7 65.8 76.5 79.1 79.7 75.4 65.6 51.9 38.5 58.7 1960
1961 34.3 42.7 52.0 57.6 65.9 73.8 78.6 77.3 70.7 62.6 46.2 35.1 58.1 1961
1962 30.2 42.5 46.1 57.6 75.3 75.2 81.5 81.4 70.7 64.9 49.8 39.9 59.7 1962
1963 28.6 38.5 54.8 65.6 70.9 81.7 85.0 82.7 76.0 72.2 52.3 31.3 61.7 1963
1964 40.9 39.4 46.9 65.7 71.7 78.2 84.9 80.7 73.0 60.1 52.7 39.1 61.2 1964
1965 39.8 39.4 40.5 66.2 72.6 78.1 83.2 81.7 75.3 63.3 55.7 46.8 62.0 1965
1966 32.8 39.0 52.7 57.9 67.6 77.3 87.3 78.5 70.3 59.5 53.4 37.2 59.6 1966
1967 39.6 38.9 55.1 64.3 65.2 76.5 77.5 76.0 69.2 61.2 48.2 39.7 59.4 1967
1968 36.0 37.0 49.8 59.3 65.5 76.8 80.6 80.9 71.9 62.2 46.7 36.8 58.7 1968
1969 36.9 41.4 42.7 61.6 69.9 75.0 85.9 80.8 74.9 59.5 48.1 39.3 59.8 1969

1970 29.7 41.9 44.6 60.7 70.7 76.9 82.8 84.8 74.5 58.9 45.6 42.5 59.6 1970
1971 36.5 39.0 49.9 60.2 66.7 79.4 80.0 79.0 73.0 65.0 50.1 43.7 60.3 1971
1972 34.8 41.8 53.0 62.8 68.0 79.5 80.4 81.7 75.5 60.9 43.6 33.7 59.7 1972
1973 34.0 39.8 54.3 58.2 67.5 76.7 81.2 79.3 72.3 65.0 53.4 38.1 60.1 1973
1974 34.1 43.7 55.2 61.8 72.1 73.8 85.4 78.3 64.7 63.0 49.1 39.7 60.2 1974
1975 39.9 36.9 45.3 60.4 69.1 76.0 81.2 82.2 69.2 63.2 50.8 40.1 59.7 1975
1976 37.2 51.1 51.9 61.5 63.0 75.0 81.4 79.7 72.8 56.1 43.1 37.1 59.2 1976
1977 26.9 46.6 55.0 64.4 72.6 81.0 84.8 81.7 75.6 62.2 51.1 39.0 61.8 1977
1978 24.9 29.4 47.5 63.5 68.3 77.6 87.8 84.3 80.6 63.5 51.6 38.0 59.9 1978
1979 23.1 30.2 52.4 61.0 68.7 77.8 83.4 81.8 74.7 66.2 47.5 44.4 59.4 1979

1980 38.6 37.1 48.3 61.1 70.6 82.5 91.7 89.7 78.3 61.5 50.5 42.3 62.8 1980
1981 37.6 43.6 53.3 68.0 65.9 80.0 85.9 79.4 73.9 60.9 51.4 38.5 61.6 1981
1982 33.6 38.2 55.3 59.3 72.9 74.7 84.2 85.3 74.6 63.4 50.6 44.4 61.5 1982
1983 39.1 42.9 49.0 55.4 67.0 76.6 84.7 88.1 77.4 64.5 52.9 26.7 60.4 1983
1984 34.4 46.4 48.3 58.0 67.5 80.1 82.0 82.7 71.5 63.8 50.4 44.7 60.8 1984
1985 30.2 35.9 54.7 63.3 70.6 75.8 82.9 81.7 74.6 63.1 47.8 34.5 59.7 1985
1986 42.8 43.2 55.0 62.6 69.4 79.7 86.6 78.2 74.7 61.0 43.6 40.0 61.5 1986
1987 36.0 45.4 51.5 63.2 74.1 78.9 81.9 83.1 72.4 59.3 51.6 41.4 61.6 1987
1988 34.8 39.3 49.3 59.5 71.0 79.9 82.6 83.0 73.2 58.5 51.7 43.4 60.6 1988
1989 43.4 31.9 49.3 63.3 69.2 74.8 80.2 80.4 68.7 64.0 52.7 31.6 59.3 1989

1990 46.1 46.1 53.2 59.6 67.4 82.1 83.2 83.5 78.3 61.2 56.4 38.5 63.0 1990
1991 34.7 48.3 55.1 63.8 73.7 80.0 84.9 82.9 72.7 64.3 45.8 44.6 62.7 1991
1992 42.8 50.1 54.9 61.6 67.6 74.7 81.8 76.6 72.8 60.8 45.9 38.6 60.7 1992
1993 35.7 37.8 46.8 55.8 66.0 76.8 84.4 83.5 68.6 56.1 44.5 42.3 58.3 1993
1994 35.2 39.0 52.9 60.4 67.4 80.5 79.3 78.4 70.9 63.4 52.1 42.7 60.3 1994
1995 39.5 44.2 51.6 58.3 65.5 74.2 82.4 84.6 70.6 62.9 48.8 39.4 60.3 1995
1996 35.4 43.0 46.3 59.4 72.9 78.5 81.5 79.8 70.0 61.4 44.9 42.0 59.6 1996
1997 35.9 44.1 52.4 55.9 66.9 75.5 81.7 78.3 73.9 62.0 46.0 39.3 59.4 1997
1998 40.1 44.8 46.7 57.8 72.9 79.9 85.4 84.1 80.8 63.0 53.4 40.8 62.6 1998
1999 39.0 50.0 48.8 61.5 68.1 75.4 84.4 84.6 69.8 62.3 57.7 43.4 62.1 1999

2000 40.1 48.0 53.2 59.5 70.8 74.4 81.4 86.8 75.7 66.2 43.8 28.6 60.8 2000
2001 35.3 41.3 47.1 66.4 70.6 78.2 87.4 85.2 71.9 62.0 55.2 43.6 62.1 2001
2002 40.3 42.1 47.4 62.4 67.2 78.3 82.7 83.0 76.3 58.0 48.7 42.7 60.8 2002
2003 36.9 37.7 49.6 61.9 69.9 75.3 85.6 84.4 69.3 63.0 51.4 43.4 60.8 2003
2004 38.6 39.8 54.8 60.2 71.8 75.1 79.1 77.0 74.8 64.9 51.6 42.4 61.0 2004
2005 38.9 45.8 50.7 61.0 69.2 79.6 82.4 83.0 77.2 63.0 54.3 38.7 62.1 2005
2006 48.4 41.8 54.5 66.8 71.5 78.2 84.7 85.8 71.0 61.2 51.5 43.1 63.3 2006
2007 36.5 40.6 60.7 57.8 70.6 77.0 81.3 85.4 75.2 64.8 52.2 38.6 61.9 2007
2008 38.5 41.1 51.4 59.0 70.4 78.2 83.7 80.8 71.4 61.6 50.8 39.4 60.6 2008
2009 36.9 46.4 52.8 59.2 67.4 81.1 80.9 79.4 70.7  55.9 54.9 34.6 60.1 2009

2010 33.7 36.2 50.4 63.7 69.7 81.9 84.4 85.5 75.1 63.2 51.8 38.7 61.3 2010
2011 34.1 38.6 52.5 63.4 68.6 84.4 90.9 87.6 70.7 63.4 50.8 42.4 62.4 2011
2012 44.2 45.2 61.5 65.6 74.3 80.7 88.9 82.9 75.9 60.7 52.6 43.6 64.7 2012
2013 40.5 41.0 47.7 56.3 66.8 79.1 81.2 80.8 76.4 61.2 47.3 35.3 59.6 2013
2014 35.8 36.5 46.7 59.2 70.5 78.2 78.2 82.8 73.8 65.3 45.1 42.5 59.6 2014
2015 38.4 36.0 52.8 62.9 67.9 80.8 84.2 79.4 76.4 63.4 52.6 46.7 61.9 2015
2016 38.1 48.7 56.5 63.2 67.9 82.5 85.2 83.0 77.0 68.5 56.2 39.4 63.9 2016
2017 42.1 51.4 56.6 62.7 68.9 78.1 83.6 78.5 75.0 63.3 53.7 41.7 63.0 2017
2018 37.5 42.0 53.0 54.1 76.7 81.8 83.9 81.2 75.9 61.5 45.4 41.3 61.2 2018
2019 37.9 39.9 47.8 62.9 69.2 77.3 81.7 82.2 81.2 57.9 47.6 44.9 60.9 2019

2020 42.5 42.6 57.2 59.3 66.8 81.2 83.5 79.4 72.0 59.1 54.5 42.1 61.7 2020
2021 40.1 31.4 55.4 59.7 66.9 79.2 81.5 83.8 79.3 65.4 51.6 52.2 62.2 2021
2022 37.7 40.1 51.4 60.8 70.8 80.7 88.0 84.0 76.7 62.9 48.4 40.4 61.8 2022
2023 41.9 45.0 50.2 59.9 69.9 78.8 83.1 83.9 77.0 62.3 52.0 45.5 62.5 2023
2024 33.4 51.1 56.3 63.8 71.7 81.6 82.6 83.2 74.8 68.4       2024
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG YEAR

 

Updated: November 12, 2024