National Weather Service United States Department of Commerce

Powerful Pacific Storm to Continue Impacting Northern California; Heavy Snow in the Appalachians and Portions of the Northeast

A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >

 

Tulsa, Oklahoma
Monthly and Seasonal Cooling Degree Days
 
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL YEAR
1905 0 0 19 0 124 445 374 521 398 123 0 0 2004 1905
1906 0 0 0 76 160 299 360 391 330 9 0 0 1625 1906
1907 5 0 119 3 70 300 517 593 310 47 0 0 1964 1907
1908 0 2 25 38 158 305 441 506 274 46 1 5 1801 1908
1909 3 3 0 48 96 369 549 613 335 67 23 0 2106 1909

1910 1 0 73 28 105 333 540 499 428 106 3 0 2116 1910
1911 1 3 6 14 284 630 539 441 430 103 8 0 2459 1911
1912 0 0 4 39 232 270 623 526 297 98 1 0 2090 1912
1913 0 0 0 50 159 374 593 657 253 90 23 0 2199 1913
1914 0 0 9 43 159 524 637 513 348 74 17 0 2324 1914
1915 0 0 0 61 152 305 430 283 321 48 27 0 1627 1915
1916 0 0 31 24 234 325 634 628 306 73 31 0 2286 1916
1917 0 0 16 35 71 347 590 419 269 49 0 0 1796 1917
1918 0 0 23 11 209 519 491 676 151 138 3 0 2221 1918
1919 0 0 1 63 129 368 586 612 338 83 0 0 2180 1919

1920 0 0 1 34 220 326 503 306 349 95 0 0 1834 1920
1921 0 0 38 25 237 393 552 584 476 75 4 0 2384 1921
1922 0 1 3 41 176 454 558 570 361 94 5 0 2263 1922
1923 0 0 2 43 132 426 631 670 318 37 0 0 2259 1923
1924 0 0 1 66 99 521 495 620 232 147 21 0 2202 1924
1925 0 0 29 159 177 582 617 579 428 67 0 0 2638 1925
1926 0 1 0 30 229 376 508 558 343 87 0 0 2132 1926
1927 0 2 0 97 222 332 474 349 309 89 23 0 1897 1927
1928 0 0 25 46 186 279 511 526 217 174 4 0 1968 1928
1929 0 0 23 71 111 388 552 601 255 65 0 0 2066 1929

1930 0 5 0 88 123 341 598 603 403 80 1 0 2242 1930
1931 0 0 0 30 130 484 599 461 515 209 25 0 2453 1931
1932 0 4 1 64 164 409 593 546 292 53 0 0 2126 1932
1933 0 0 18 47 197 460 586 443 392 39 11 0 2193 1933
1934 0 0 1 36 184 579 769 724 193 111 5 0 2602 1934
1935 0 0 37 18 113 301 669 646 256 94 0 0 2134 1935
1936 0 4 16 118 262 511 758 814 450 48 5 0 2986 1936
1937 0 0 0 82 222 441 594 626 277 54 8 0 2304 1937
1938 0 0 42 65 172 354 532 527 282 187 12 0 2173 1938
1939 0 0 11 49 186 364 583 547 490 156 0 0 2386 1939

1940 0 0 12 48 104 314 451 409 230 91 0 0 1659 1940
1941 0 0 0 33 215 323 535 497 290 126 3 0 2022 1941
1942 0 0 0 64 124 336 482 432 248 36 11 0 1733 1942
1943 0 0 7 63 130 422 614 655 174 17 0 0 2082 1943
1944 0 4 0 18 196 417 500 531 225 56 18 0 1965 1944
1945 0 0 18 23 144 274 430 482 270 21 23 0 1685 1945
1946 0 0 20 80 63 342 578 544 240 100 0 1 1968 1946
1947 0 0 1 24 77 355 436 649 371 180 0 0 2093 1947
1948 0 0 7 104 157 376 480 428 283 32 4 2 1873 1948
1949 0 0 1 47 193 407 522 412 146 87 14 0 1829 1949

1950 0 0 5 33 140 355 350 335 172 125 3 0 1518 1950
1951 0 0 0 39 164 304 523 585 210 77 5 1 1908 1951
1952 0 0 6 21 158 527 547 607 285 46 11 0 2208 1952
1953 0 0 5 22 226 579 484 465 341 118 0 0 2240 1953
1954 0 3 6 108 86 445 789 698 454 150 0 0 2739 1954
1955 2 0 23 109 196 310 648 538 340 57 1 1 2225 1955
1956 0 0 26 42 281 423 636 682 396 139 4 0 2629 1956
1957 1 0 0 34 138 351 655 534 190 36 0 0 1939 1957
1958 0 0 0 21 214 417 515 493 312 71 7 0 2050 1958
1959 0 0 5 70 228 368 421 525 289 13 2 0 1921 1959

1960 0 0 0 41 123 354 444 465 322 112 6 0 1867 1960
1961 0 0 0 65 107 271 428 388 216 58 3 0 1536 1961
1962 0 2 3 37 333 312 518 514 200 123 0 0 2042 1962
1963 0 0 34 112 236 508 627 554 344 249 4 0 2668 1963
1964 0 0 0 115 234 406 625 495 264 16 23 0 2178 1964
1965 0 0 0 113 243 399 571 527 330 76 10 0 2269 1965
1966 0 0 17 21 152 378 700 424 181 39 35 2 1949 1966
1967 0 0 62 89 114 354 392 347 170 71 0 0 1599 1967
1968 0 0 14 19 89 360 491 499 212 81 5 0 1770 1968
1969 0 0 0 29 185 312 656 496 307 77 0 0 2062 1969

1970 0 0 0 50 209 382 555 619 307 39 0 0 2161 1970
1971 0 0 3 40 97 442 471 444 298 65 7 0 1867 1971
1972 0 6 11 99 144 446 487 524 339 64 0 0 2120 1972
1973 0 0 0 35 124 357 508 452 249 101 5 0 1831 1973
1974 0 0 47 48 232 270 641 419 71 40 2 0 1770 1974
1975 0 0 9 77 156 335 509 542 192 97 12 0 1929 1975
1976 0 6 7 28 52 307 520 461 256 48 0 0 1685 1976
1977 0 1 6 84 248 486 619 525 327 38 0 0 2334 1977
1978 0 0 7 73 180 388 713 605 476 79 14 0 2535 1978
1979 0 0 9 48 167 388 577 527 298 137 6 0 2157 1979

1980 0 0 0 43 200 533 833 774 419 69 6 4 2881 1980
1981 0 5 4 145 96 456 658 452 296 57 1 0 2170 1981
1982 0 0 28 44 266 300 601 637 319 106 10 5 2316 1982
1983 0 0 3 40 120 353 615 725 396 80 20 0 2352 1983
1984 0 0 0 25 132 464 534 556 272 100 9 2 2094 1984
1985 0 0 19 59 185 333 564 523 340 57 0 0 2080 1985
1986 0 0 20 60 157 448 676 415 303 31 0 0 2110 1986
1987 0 0 2 102 290 421 532 567 230 18 19 0 2181 1987
1988 0 0 2 30 200 454 555 564 262 23 1 0 2091 1988
1989 0 0 6 107 191 300 475 483 183 105 14 0 1864 1989

1990 0 0 17 38 137 521 571 581 416 63 21 0 2365 1990
1991 0 0 29 53 293 458 622 562 274 108 3 0 2402 1991
1992 0 0 5 63 140 298 526 369 251 29 0 0 1681 1992
1993 0 0 1 7 95 360 609 579 154 27 0 0 1832 1993
1994 0 0 21 55 135 470 452 425 212 82 8 0 1860 1994
1995 0 0 24 26 97 282 545 618 252 50 0 0 1894 1995
1996 0 6 0 37 273 410 518 463 183 49 0 0 1939 1996
1997 3 0 9 10 106 321 524 420 278 108 0 0 1779 1997
1998 0 0 18 16 264 459 640 598 480 54 5 2 2536 1998
1999 0 2 0 35 118 318 608 616 190 57 25 0 1969 1999

               
2000 0 0 2 26 211 290 517 684 353 143 1 0 2227 2000
2001 0 2 0 139 197 401 700 630 236 56 10 3 2374 2001
2002 0 0 1 75 132 405 557 563 348 60 8 0 2149 2002
2003 0 0 5 71 170 316 645 608 165 57 13 0 2050 2003
2004 3 0 14 42 269 309 444 381 302 81 0 0 1845 2004
2005 0 0 6 40 59 443 552 564 381 108 28 0 2181 2005
2006 0 1 35 142 241 404 617 654 201 80 4 1 2380 2006
2007 0 0 62 54 188 367 511 639 314 111 15 0 2261 2007
2008 4 6 3 32 207 405 591 496 205 51 12 0 2012 2008
2009 0 2 28 59 136 490 503 453 194  9 8 0 1882 2009

2010 0 0 9 67 186 514 607 642 324 48 1 0 2398 2010
2011 0 9 28 86 212 588 808 706 200 88 6 0 2731 2011
2012 0

0

75 106 295 482 749 563 343 87 12 5 2717 2012
2013 2 0 4 30 156 431 510 496 348 73 0 0 2050 2013
2014 0 0 1 33 237 403 418 561 281 113 1 0 2048 2014
2015 0 0 13 61 131 482 601 451 348 64 2 3 2156 2015
2016 0 6 9 39 150 533 637 566 370 165 32 0 2507 2016
2017 0 16 40 64 167 400 586 428 309 113 13 0 2136 2017
2018 0 5 3 21 371 506 592 507 343 101 0 0 2449 2018
2019 0 0 3 65 176 378 528 543 491 51 0 0 2235 2019

2020 0 0 36 42 125 495 582 454 223 73 16 0 2046 2020
2021 0 0 5 38 123 431 520 591 436 111 0 8 2263 2021
2022 0 1 6 53 242 478 722 598 355 125 11 0 2591 2022
2023 0 0 10 44 193 424 569 593 368 94 19 0 2314 2023
2024 0 0 22 79 219 505 553 572 302 166     2418 2024
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL YEAR

 

Updated: November 12, 2024