National Weather Service United States Department of Commerce

Locally Heavy Rainfall for the Carolinas; Thunderstorms and Fire Weather Concerns for Intermountain West

Heavy rainfall from scattered thunderstorms is expected across the Southwest, Intermountain West, and Plains. Isolated dry thunderstorms may initiate additional fires across the west. The coastal Carolinas may experience flash floods in the coming days due to repeated thunderstorms. Additionally, a wave of intense summer heat will hit the Southern Plains and central Gulf Coast States this week. Read More >

 

Tulsa, Oklahoma
Monthly and Seasonal Heating Degree Days
 
DATE JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN Season DATE
1905 0 0 0 113 450 775 814 723 766 106 51 0 3798 1906
1906 0 0 2 190 537 637 723 649 258 343 194 0 3533 1907
1907 0 0 4 166 517 706 735 660 305 177 54 0 3324 1908
1908 0 0 36 225 422 685 857 612 484 228 57 0 3606 1909
1909 0 0 10 146 276 1010 713 741 179 173 78 0 3326 1910

1910 0 0 7 132 439 804 743 604 347 203 45 0 3324 1911
1911 0 0 0 229 631 804 1173 849 700 176 47 3 4612 1912
1912 0 0 59 129 449 748 859 864 623 151 14 10 3906 1913
1913 0 0 37 279 250 747 637 759 474 223 62 0 3468 1914
1914 0 0 6 169 344 1028 853 603 770 91 66 0 3930 1915
1915 0 6 11 75 324 667 915 766 379 258 46 0 3447 1916
1916 0 0 20 135 434 834 773 762 427 241 139 0 3765 1917
1917 0 1 6 316 411 1045 1334 662 312 284 42 0 4413 1918
1918 0 0 44 87 457 642 759 669 404 166 51 14 3293 1919
1919 0 0 1 162 519 894 897 652 395 228 31 1 3780 1920

1920 0 1 16 116 552 713 615 509 258 163 32 0 2975 1921
1921 0 0 4 93 378 679 885 576 468 126 0 2 3211 1922
1922 0 0 3 100 374 621 516 728 497 156 33 0 3028 1923
1923 0 0 1 234 406 636 955 655 646 144 79 0 3756 1924
1924 0 0 24 84 350 926 916 478 278 55 45 0 3156 1925
1925 0 0 8 343 464 813 788 439 502 239 9 0 3605 1926
1926 0 0 66 118 543 745 807 474 414 97 21 2 3287 1927
1927 0 0 48 68 337 857 737 588 354 237 5 7 3238 1928
1928 0 0 10 104 480 692 919 932 356 90 61 0 3644 1929
1929 0 0 3 97 630 663 1239 365 451 48 9 0 3505 1930

1930 0 0 12 195 402 720 670 455 545 216 83 0 3298 1931
1931 0 0 0 75 247 544 736 428 591 73 20 0 2714 1932
1932 0 0 6 167 585 862 540 705 399 148 19 0 3431 1933
1933 0 0 0 117 387 569 688 625 490 108 14 0 2998 1934
1934 0 0 24 44 325 747 718 533 255 210 83 5 2944 1935
1935 0 0 16 122 517 776 914 901 197 186 3 0 3632 1936
1936 0 0 22 172 473 604 1002 656 519 146 21 0 3615 1937
1937 0 0 25 184 569 797 716 498 215 176 31 0 3211 1938
1938 0 0 26 59 444 673 633 804 352 224 24 0 3239 1939
1939 0 0 16 100 520 609 1310 730 450 237 27 1 4000 1940

1940 0 0 43 48 578 706 751 711 601 121 3 0 3562 1941
1941 0 0 19 126 469 656 871 722 454 133 80 4 3534 1942
1942 0 0 82 130 397 757 887 556 656 117 63 0 3645 1943
1943 0 0 6 192 488 891 812 625 537 244 59 0 3854 1944
1944 0 0 9 70 408 901 825 704 317 214 117 3 3568 1945
1945 0 0 31 152 401 974 801 483 258 81 66 14 3261 1946
1946 0 0 18 81 449 606 819 789 637 204 58 3 3664 1947
1947 1 0 7 32 546 720 1036 787 625 76 27 0 3857 1948
1948 0 0 8 145 482 692 1011 705 495 204 5 0 3747 1949
1949 0 0 58 177 347 712 811 572 545 239 39 3 3503 1950

1950 0 5 1 50 561 848 808 633 529 275 35 5 3750 1951
1951 0 0 16 172 649 776 684 567 561 269 37 0 3731 1952
1952 0 0 4 223 523 783 732 546 328 301 91 0 3531 1953
1953 2 0 1 115 433 736 864 391 520 60 95 4 3221 1954
1954 0 0 0 135 367 690 779 665 461 88 0 5 3190 1955
1955 0 0 0 129 560 816 905 653 429 245 29 0 3766 1956
1956 0 0 0 41 509 689 957 505 513 235 36 3 3488 1957
1957 0 0 5 225 515 582 813 834 696 194 23 0 3887 1958
1958 0 0 18 146 345 853 969 652 416 196 21 0 3616 1959
1959 0 0 14 170 614 618 858 864 818 161 88 0 4205 1960

1960 0 0 0 88 393 814 943 619 394 281 70 0 3602 1961
1961 0 0 37 129 563 918 1072 628 586 250 3 0 4186 1962
1962 0 0 21 117 450 771 1119 736 343 90 46 0 3693 1963
1963 0 0 5 20 376 1038 739 734 553 87 19 1 3572 1964
1964 0 0 18 162 385 797 775 711 752 73 1 0 3674 1965
1965 0 0 15 122 283 556 992 722 395 227 67 0 3379 1966
1966 0 0 13 202 376 859 776 724 362 100 101 0 3513 1967
1967 0 0 37 184 498 781 892 803 479 184 67 0 3925 1968
1968 0 0 1 160 543 864 863 652 680 127 24 2 3916 1969
1969 0 0 0 241 498 789 1088 642 625 174 26 18 4101 1970

1970 0 0 18 217 577 692 878 721 463 176 37 0 3779 1971
1971 0 0 53 60 446 653 932 670 373 161 47 0 3395 1972
1972 0 0 19 183 634 964 954 700 321 233 42 0 4050 1973
1973 0 0 24 95 343 824 951 591 341 137 5 0 3311 1974
1974 0 0 74 94 473 777 773 780 610 205 19 0 3805 1975
1975 0 0 57 146 429 762 855 402 407 126 109 0 3293 1976
1976 0 0 16 317 648 858 1173 511 309 99 1 0 3932 1977
1977 0 0 1 118 412 801 1236 989 541 110 67 0 4275 1978
1978 0 0 0 121 406 834 1293 972 391 164 47 0 4228 1979
1979 0 0 0 90 525 632 812 801 513 154 22 0 3549 1980

1980 0 0 13 172 438 703 843 598 360 48 58 0 3233 1981
1981 0 0 23 178 402 817 967 747 322 208 11 5 3680 1982
1982 0 0 23 146 437 635 794 611 492 321 50 0 3509 1983
1983 0 0 19 89 378 1179 941 533 509 229 47 0 3924 1984
1984 0 0 73 130 438 628 1073 809 330 103 7 0 3591 1985
1985 0 0 46 111 510 936 680 602 322 127 13 0 3347 1986
1986 0 0 5 148 632 771 893 544 413 149 0 0 3555 1987
1987 0 0 1 189 416 727 928 739 483 187 9 0 3679 1988
1988 0 0 8 218 393 662 663 921 487 155 53 0 3560 1989
1989 0 0 67 126 375 1029 580 527 376 194 54 0 3328 1990

1990 0 0 8 172 271 813 933 459 327 83 17 0 3083 1991
1991 0 0 35 121 570 628 682 423 311 156 53 0 2979 1992
1992 0 0 9 151 565 812 903 755 556 280 57 0 4088 1993
1993 0 0 40 294 611 695 917 721 387 186 56 0 3907 1994
1994 0 0 25 126 390 683 783 574 436 218 70 0 3305 1995
1995 0 0 79 112 480 786 912 640 574 198 19 0 3800 1996
1996 0 0 26 152 594 704 896 579 393 275 40 0 3659 1997
1997 0 0 3 194 563 791 764 558 581 225 12 6 3697 1998
1998 0 0 0 109 344 746 798 415 496 134 18 0 3060 1999
1999 0 0 38 130 238 664 768 487 363 183 23 2 2896 2000

2000 0 0 26 100 628 1121 914 657 546 93 18 0 4103 2001
2001 0 0 20 142 298 660 760 634 539 146 57 0 3256 2002
2002 0 0 0 268 491 686 864 758 474 155 11 0 3707 2003
2003 0 0 32 113 414 661 814 722 322 178 49 0 3305 2004
2004 0 0 0 74 394 695 804 531 442 151 59 0 3150 2005
2005 0 0 7 164 342 808 505 646 354 78 32 0 2936 2006
2006 0 0 12 191 397 669 878 676 186 262 6 0 3277 2007
2007 0 0 0 111 394 807 818 693 419 205 34 0 3481 2008
2008 0 0 4 145 431 787 867 516 397 224 54 0 3425 2009
2009 0 1 12  284  304 934  963 798  453  100 35  0 3884 2010

2010 0 0 12 95 392 808 951 743 413 126 91 0 3631 2011
2011 0 0 23 130 424 693 640 565 177 80 0 5 2737 2012
2012 0 0 5 212 377 658 756 664 535 284 97 2 3590 2013
2013 0 0 1 182 518 913 897 790 562 198 57 0 4118 2014
2014 1 0 12 97 591 692 817 805 381 115 36 0 3547 2015
2015 0 0 0 107 368 561 826 470 267 84 55 0 2738 2016
2016 0 0 2 48 289 784 705 393 294 127 38 0 2680 2017
2017 0 0 0 159 343 719 844 643 369 339 0 0 3416 2018
2018 0 0 10 204 578 730 831 697 527 122 36 0 3735 2019
2019 0 0 0 263 513 616 691 642 270 207 61 0 3263 2020

2020 0 0 9 246 323 699 765 934 295 190 57 1 3519 2021
2021 0 0 0 90 395 400 839 692 419 176 56 0 3067 2022
2022 0 0 0 125 500 757 710 553 461 189 33 0 3328 2023
2023 0 0 0 171 401 598 972 397 285 106 4 0 2824 2024
DATE JUL AUG SEP OCT NOV DEC JAN FEB MAR APR MAY JUN Season DATE

 

Updated: July 2, 2024