
Record setting heat is expected over the next several days from the Intermountain West through the northern Plains. Furthermore, fire weather concerns increase with dry and breezy conditions. Meanwhile, heavy rainfall and severe thunderstorm threats for the Ohio/Tennessee Valleys, central Appalachians and Southeast today. The threat shifts to central Gulf Coast and across central Texas this week. Read More >
Tulsa, Oklahoma Climatology
| Tulsa, OK | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Average High Temperature | 48.9 | 54.0 | 63.3 | 72.1 | 79.7 | 88.4 | 93.6 | 93.0 | 84.8 | 73.6 | 61.4 | 50.9 | 72.0 | |
| Average Low Temperature | 28.0 | 31.7 | 40.7 | 49.5 | 59.5 | 68.7 | 73.1 | 71.5 | 62.8 | 50.9 | 39.4 | 31.1 | 50.6 | |
| Average Mean Temperature | 38.5 | 42.8 | 52.0 | 60.8 | 69.6 | 78.6 | 83.4 | 82.2 | 73.8 | 62.3 | 50.4 | 41.0 | 61.3 | |
| * Record High Temperature | 82 | 90 | 99 | 102 | 100 | 108 | 113 | 115 | 109 | 98 | 89 | 86 | 115 | |
| * Record Low Temperature | -16 | -15 | -3 | 22 | 32 | 49 | 51 | 48 | 35 | 15 | 10 | -8 | -16 | |
| Average Days at or above 100 Degrees | 0 | 0 | 0 | 0 | 0 | 0.5 | 4.4 | 5.3 | 0.6 | 0 | 0 | 0 | 10.8 | |
| Average Days at or above 90 Degrees | 0 | 0 | 0.2 | 0.4 | 3.0 | 14.2 | 24.0 | 22.2 | 9.0 | 1.0 | 0 | 0 | 74.0 | |
| Average Days at or below 32 Degrees | 21.5 | 15.5 | 6.8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 8.0 | 18.3 | 71.9 | |
| Average Days at or below 0 Degrees | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| Average Rainfall | 1.63 | 1.62 | 3.10 | 4.37 | 5.73 | 4.65 | 3.76 | 3.38 | 3.85 | 3.78 | 2.66 | 2.43 | 40.96 | |
| * Record Rainfall | 6.74 | 5.74 | 11.94 | 10.99 | 18.00 | 14.87 | 11.39 | 11.80 | 18.81 | 16.51 | 12.44 | 8.70 | 69.88 | |
| ** Record Rainfall in 24 Hours | 2.25 | 4.34 | 3.17 | 4.58 | 9.27 | 5.01 | 7.54 | 5.37 | 6.39 | 5.80 | 5.25 | 4.98 | 9.27 | |
| * Record Least Rainfall | 0 | 0 | 0.08 | 0.34 | 0.80 | 0.11 | T | 0 | 0 | T | T | 0 | 23.24 | |
| Average Number of Rain Days | 6.0 | 6.6 | 8.6 | 9.1 | 11.1 | 9.1 | 7.3 | 6.9 | 7.8 | 8.4 | 6.7 | 6.7 | 94.3 | |
| ^Average Number of Thunderstorm Days | 1 | 1 | 3 | 6 | 9 | 8 | 6 | 6 | 5 | 3 | 2 | 1 | 50 | |
| Average Snowfall | 1.9 | 2.4 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 1.7 | 8.7 | |
| * Record Snowfall | 12.7 | 22.5 | 19.7 | 1.7 | T | 0 | 0 | 0 | 0 | 0.3 | 10.5 | 11.4 | 29.6 | |
| Measurable Snowfall: | Latest / April 12 (1.7" in 1957) | Earliest / October 29 (0.3" in 1993) | ||||||||||||
| Trace of Snowfall: | Latest / May 2 (in 2013) | Earliest / October 7 (in 2000) | ||||||||||||
| ***Average Sunshine (%) | 53 | 56 | 58 | 60 | 60 | 66 | 74 | 73 | 66 | 64 | 56 | 53 | 62 | |
| ***Average Wind Speed (mph) | 10.4 | 10.7 | 11.9 | 11.9 | 10.6 | 9.9 | 9.3 | 8.8 | 9.1 | 9.6 | 10.3 | 10.1 | 10.2 | |
| Average Heating Degree Days | 823 | 622 | 418 | 179 | 41 | 1 | 0 | 0 | 17 | 160 | 446 | 744 | 3451 | |
| Average Cooling Degree Days | 1 | 2 | 15 | 53 | 183 | 407 | 569 | 535 | 281 | 74 | 8 | 1 | 2128 | |
| Average Date Of 32 Degrees: | Last: March 29 | First: November 3 | ||||||||||||
| *Freezing Temperature: | Latest Recorded: May 2 (in 1909) | Earliest Recorded: October 7 (in 2012) | ||||||||||||
| Station Information | Elevation: 650 ft / Latitude: 36 11N / Longitude: 95 54W | |||||||||||||
|
Temperatures are reported in Fahrenheit and rainfall/snowfall totals are reported in inches. (Annual totals may be slightly different than monthly totals due to rounding.) |
||||||||||||||
Updated: July 8, 2026