Tulsa, Oklahoma Climatological Records
Monthly Record Temperatures (°F) and Year / Day Recorded
For the Period of January 1905 - November 2024
Maximum | ||||||||||||||
Highest | Lowest | |||||||||||||
Temp | Year | Day | Temp | Year | Day | |||||||||
JAN | 82 | 1909 | 28 | 2 | 1918 | 11 | ||||||||
FEB | 90 | *1996* | 22 | 5 | 2021 | 15 | ||||||||
MAR | 99 | 1907 | 18 | 17 | 1948 | 11 | ||||||||
APR | 102 | 1972 | 12 | 36 | 1957 | 12 | ||||||||
MAY | 100 | 1934 | 31 | 50 | 1994 | 2 | ||||||||
JUN | 108 | 1911 | 10 | 58 | 1970 | 3 | ||||||||
JUL | 113 | *1936* | 19 | 66 | 1953 | 12 | ||||||||
AUG | 115 | 1936 | 10 | 66 | 1950 | 20 | ||||||||
SEP | 109 | 1939 | 3 | 48 | 1926 | 26 | ||||||||
OCT | 98 | *1979* | 7 | 36 | 2020 | 27 | ||||||||
NOV | 89 | 1909 | 2 | 26 | 1911 | 28 | ||||||||
DEC | 80 | *1966* | 07 | 5 | 1983 | 24 |
Minimum | ||||||||||||||
Highest | Lowest | |||||||||||||
Temp | Year | Day | Temp | Year | Day | |||||||||
JAN | 64 | 1907 | 7 | -16 | 1930 | 22 | ||||||||
FEB | 64 | *2011* | 20 | -15 | 1905 | 13 | ||||||||
MAR | 71 | 2020 | 27 | -3 | 1948 | 12 | ||||||||
APR | 72 | *2011* | 9 | 22 | *1957* | 13 | ||||||||
MAY | 77 | *2022* | 31 | 32 | 1909 | 2 | ||||||||
JUN | 83 | 2024 | 25 | 49 | *1954* | 4 | ||||||||
JUL | 88 | *2012* | 31 | 51 | 1971 | 31 | ||||||||
AUG | 87 | 2011 | 2 | 48 | 1915 | 31 | ||||||||
SEP | 82 | *2011* | 1 | 35 | *1984* | 30 | ||||||||
OCT | 76 | 1979 | 20 | 15 | 1917 | 30 | ||||||||
NOV | 70 | *2016* | 2 | 10 | 1976 | 29 | ||||||||
DEC | 64 | *1980* | 6 | -8 | 1989 | 23 |
Daily Mean | ||||||||||||||
Highest | Lowest | |||||||||||||
Temp | Year | Day | Temp | Year | Day | |||||||||
JAN | 70 | 1907 | 7 | -1 | *1918* | 11 | ||||||||
FEB | 72 | 2017 | 11 | -1 | 2021 | 15 | ||||||||
MAR | 81 | 1995 | 22 | 8 | 1948 | 11 | ||||||||
APR | 85 | 1972 | 12 | 31 | 1957 | 12 | ||||||||
MAY | 86 | *2006* | 25 | 45 | *2013* | 2 | ||||||||
JUN | 94 | 1911 | 10 | 56 | *1970* | 3 | ||||||||
JUL | 100 | 2012 | 31 | 63 | 1953 | 12 | ||||||||
AUG | 100 | 2011 | 2 | 60 | 1950 | 20 | ||||||||
SEP | 94 | 1939 | 3 | 46 | 1926 | 26 | ||||||||
OCT | 85 | *1979* | 8 | 31 | 1925 | 29 | ||||||||
NOV | 78 | 2016 | 2 | 21 | *1976* | 28 | ||||||||
DEC | 70 | *2021* | 24 | 1 | 1989 | 22 |
* - * Indicates temperature also recorded in previous years
Tulsa, Oklahoma Climatological Records
All-time Record Temperatures (°F) and Date Recorded
For the Period of January 1905 - November 2024
HIGHEST MAXIMUM | 115 RECORD AUG 10, 1936 | |
LOWEST MAXIMUM | 2 RECORD JAN 11, 1918 | |
HIGHEST MINIMUM | 88 RECORD JUL 31, 2012 | |
LOWEST MINIMUM | -16 RECORD JAN 22, 1930 | |
HIGHEST MEAN | 100 RECORD JUL 31, 2012 100 RECORD AUG 2, 2011 |
|
LOWEST MEAN |
-1 RECORD JAN 12, 1912 |
Updated: December 10, 2024