A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
TULSA OKLAHOMA CLIMATOLOGICAL RECORDS
DAILY RECORD TEMPERATURES AND YEAR RECORDED FOR
MAY
…MAXIMUM… | …MINIMUM… | …DAILY MEAN… | ||||||||||
DATE | HIGHEST LOWEST | HIGHEST LOWEST | HIGHEST LOWEST | |||||||||
1 | 91 | 2002 | 53 | 1966 | 71 | 1936 | 32 | 1909 | 79 | 1936 | 46 | 1909 |
2 | 94 | 1943 | 50 | 1994 | 71 | 2012 | 32 | 1909 | 79 | *1955* | 45 | 2013 |
3 | 96 | 1920 | 52 | 1978 | 70 | 2012 | 35 | 2005 | 80 | 2012 | 46 | 1954 |
4 | 96 | 1920 | 51 | 1935 | 75 | 2012 | 36 | *1954* | 82 | 2012 | 45 | 1907 |
5 | 92 | *2014* | 51 | 1935 | 71 | 1964 | 36 | 1907 | 80 | *2014* | 46 | 1907 |
|
||||||||||||
6 | 93 | 2003 | 59 | *2006* | 74 | 2007 | 36 | 1944 | 81 | 2007 | 48 | 1944 |
7 | 93 | 1918 | 52 | 1910 | 72 | *2000* | 40 | 1931 | 79 | *2014* | 52 | 1910 |
8 | 97 | 1918 | 53 | 1943 | 71 | *1996* | 37 | 1938 | 82 | 1918 | 50 | 1943 |
9 | 93 | 1918 | 61 | 1924 | 76 | *2022* | 38 | *1923* | 83 | *2022* | 54 | *1924* |
10 | 93 | 1963 | 54 | 1924 | 77 | 2022 | 41 | 1909 | 83 | 2022 | 49 | 1924 |
|
||||||||||||
11 | 94 | 1980 | 55 | 2020 | 74 | 1956 | 39 | 1924 | 82 | *2022* | 51 | *2020* |
12 | 92 | 2022 | 53 | 2020 | 75 | 1956 | 40 | *2013* | 82 | *2022* | 50 | 2020 |
13 | 93 | 1911 | 51 | 1953 | 72 | 1991 | 41 | 1971 | 81 | *2018* | 49 | 1953 |
14 | 93 | 1911 | 54 | 1907 | 71 | *2020* | 44 | *1976* | 80 | *1963* | 50 | 1907 |
15 | 95 | 1911 | 52 | 1945 | 72 | 1996 | 35 | 1907 | 82 | 1911 | 49 | 1945 |
|
||||||||||||
16 | 94 | *1931* | 52 | 1945 | 74 | 1974 | 40 | 1907 | 82 | *1974* | 48 | 1945 |
17 | 94 | 1911 | 64 | 2016 | 76 | 1974 | 40 | 1945 | 82 | 1996 | 54 | 1945 |
18 | 94 | 1987 | 65 | 1952 | 74 | 1996 | 44 | 2002 | 82 | *1996* | 56 | 2002 |
19 | 96 | 2006 | 64 | 2016 | 74 | *1996* | 46 | 1968 | 83 | 1987 | 56 | 1981 |
20 | 94 | *2006* | 64 | 1967 | 74 | 2004 | 42 | 1981 | 83 | 2004 | 56 | 1968 |
|
||||||||||||
21 | 95 | 1925 | 56 | 1968 | 73 | 1962 | 45 | 1915 | 83 | 1962 | 52 | 1968 |
22 | 94 | 2005 | 56 | 1917 | 77 | 1953 | 44 | 1931 | 85 | 1953 | 54 | 1917 |
23 | 94 | *2000* | 59 | 2022 | 75 | 1953 | 41 | 1917 | 83 | *2004* | 56 | *1963* |
24 | 94 | 1911 | 63 | 1956 | 75 | *1996* | 42 | 1935 | 83 | *1996* | 58 | 1935 |
25 | 97 | 2006 | 63 | 2022 | 76 | 2008 | 45 | 1925 | 86 | 2006 | 56 | 1925 |
|
||||||||||||
26 | 94 | *1926* | 60 | 1992 | 76 | 2012 | 44 | 1925 | 84 | 2012 | 56 | 1992 |
27 | 94 | 1911 | 65 | *1992* | 75 | 1912 | 45 | *1961* | 84 | 1927 | 56 | 1907 |
28 | 94 | *2012* | 53 | 1992 | 76 | 2006 | 45 | *1947* | 84 | *2012* | 50 | 1907 |
29 | 98 | 1926 | 62 | *1947* | 77 | 2011 | 40 | 1947 | 84 | 1926 | 51 | 1947 |
30 | 98 | 1934 | 59 | 1964 | 76 | 1989 | 45 | 1947 | 84 | *1985* | 56 | 1983 |
|
||||||||||||
31 | 100 | 1934 | 63 | 1907 | 77 | *2022* | 49 | 1930 | 86 | 1928 | 58 | 1907 |
* Indicates temperature also recorded in previous year(s)
MONTHLY RECORD TEMPERATURES AND YEAR RECORDED FOR MAY | ||||||||||
HIGHEST MAXIMUM | HIGHEST MINIMUM | HIGHEST DAILY MEAN | ||||||||
HIGHEST | 100 | 1934 | 77 | *2022* | 86 | *2006* | ||||
LOWEST | 91 | *2002* | 70 | 2012 | 79 | *2014* | ||||
LOWEST MAXIMUM | LOWEST MINIMUM | LOWEST DAILY MEAN | ||||||||
HIGHEST | 65 | *1992* | 49 | 1930 | 58 | *1935* | ||||
LOWEST | 50 | 1994 | 32 | 1909 | 45 | *2013* |
Updated: June 5, 2024