TULSA OKLAHOMA CLIMATOLOGICAL RECORDS
DAILY RECORD TEMPERATURES AND YEAR RECORDED FOR
JUNE
…MAXIMUM… | …MINIMUM… | …DAILY MEAN… | ||||||||||
DATE | HIGHEST LOWEST | HIGHEST LOWEST | HIGHEST LOWEST | |||||||||
1 | 98 | *1934* | 69 | *2021* | 77 | 1980 | 50 | 2012 | 84 | 2018 | 60 | 2012 |
2 | 102 | 1911 | 59 | 1946 | 76 | *1980* | 49 | 1907 | 88 | 1911 | 56 | 1946 |
3 | 101 | 1911 | 58 | 1970 | 78 | 2008 | 52 | *2013* | 88 | 1911 | 56 | 1970 |
4 | 102 | 1911 | 66 | 1928 | 77 | 2020 | 49 | *1954* | 89 | 1911 | 59 | 1919 |
5 | 102 | 1911 | 70 | *1998* | 78 | 1980 | 49 | 1919 | 90 | 1911 | 62 | *1998* |
|
||||||||||||
6 | 106 | 1911 | 73 | 1998 | 77 | 2020 | 50 | *2000* | 90 | 1911 | 62 | 1998 |
7 | 100 | 1911 | 69 | 1935 | 79 | *2008* | 51 | 1935 | 88 | 1980 | 60 | 1935 |
8 | 104 | 1911 | 67 | 1913 | 79 | 1984 | 52 | 1915 | 89 | 1911 | 61 | 1913 |
9 | 105 | 1911 | 60 | 1913 | 79 | 1981 | 56 | *1996* | 91 | 1911 | 59 | 1913 |
10 | 108 | 1911 | 70 | *1955* | 80 | 1911 | 54 | 1955 | 94 | 1911 | 62 | 1955 |
|
||||||||||||
11 | 100 | 1924 | 69 | 1940 | 80 | 1911 | 51 | 1955 | 90 | 1911 | 63 | 1955 |
12 | 99 | 1953 | 73 | *1985* | 79 | *2022* | 50 | 1913 | 89 | 2022 | 65 | 1985 |
13 | 101 | 1924 | 69 | 1947 | 82 | 2022 | 52 | 1985 | 90 | 2022 | 62 | 1947 |
14 | 107 | 1911 | 69 | 1927 | 80 | 2022 | 51 | *1942* | 89 | 1924 | 62 | 1942 |
15 | 102 | 1924 | 71 | 1961 | 80 | *2022* | 52 | 1933 | 90 | 2016 | 64 | 1969 |
|
||||||||||||
16 | 106 | 1911 | 73 | *1999* | 79 | 2018 | 50 | 1917 | 91 | 1911 | 65 | 1989 |
17 | 102 | 1925 | 68 | *2000* | 81 | 2016 | 52 | 1960 | 90 | *2016* | 65 | *2000* |
18 | 104 | 1918 | 70 | 1912 | 81 | 2011 | 54 | 1912 | 90 | *1953* | 62 | 1912 |
19 | 106 | 1918 | 71 | 1920 | 80 | *2009* | 51 | 1912 | 90 | 1953 | 64 | 1920 |
20 | 107 | 1918 | 77 | 1961 | 82 | 1998 | 53 | 1976 | 90 | *1998* | 67 | 1946 |
|
||||||||||||
21 | 107 | 1936 | 73 | 1992 | 81 | 2019 | 54 | *1961* | 91 | *1936* | 68 | *1992* |
22 | 106 | 1936 | 75 | 1912 | 81 | 2016 | 56 | *1935* | 92 | 1936 | 68 | 1912 |
23 | 103 | *1934* | 69 | 1948 | 81 | 1925 | 56 | 2004 | 92 | 1925 | 65 | 1957 |
24 | 104 | *1933* | 72 | 1921 | 82 | 2024 | 55 | 1974 | 91 | 2024 | 67 | 1974 |
25 | 105 | *2012* | 70 | 1967 | 83 | 2024 | 52 | 1974 | 92 | 2022 | 65 | 1967 |
|
||||||||||||
26 | 105 | 1918 | 74 | *1938* | 81 | 2011 | 53 | *1974* | 90 | *2012* | 66 | 1958 |
27 | 106 | 2011 | 77 | *2007* | 82 | 2018 | 53 | 1968 | 93 | 2011 | 69 | *1974* |
28 | 106 | *1925* | 80 | *2000* | 81 | 2018 | 58 | *1985* | 91 | 1980 | 72 | *1985* |
29 | 105 | 1925 | 78 | *1995* | 81 | 2023 | 57 | 1923 | 92 | 2023 | 69 | 1923 |
30 | 107 | 1925 | 76 | 1951 | 82 | 2023 | 57 | 1943 | 91 | 1934 | 69 | 1943 |
* Indicates temperature also recorded in previous year(s)
MONTHLY RECORD TEMPERATURES AND YEAR RECORDED FOR JUNE | |||||||||||
HIGHEST MAXIMUM | HIGHEST MINIMUM | HIGHEST DAILY MEAN | |||||||||
HIGHEST | 108 | 1911 | 83 | 2024 | 94 | 1911 | |||||
LOWEST | 98 | 1934 | 75 | 1999 | 83 | 1953 | |||||
LOWEST MAXIMUM | LOWEST MINIMUM | LOWEST DAILY MEAN | |||||||||
HIGHEST | 80 | 2000 | 58 | 1985 | 72 | 1985 | |||||
LOWEST | 58 | 1970 | 49 | 1907, 1919, 1954 | 56 | 1946, 1970 |
Updated: July 2, 2024