National Weather Service United States Department of Commerce

 

TULSA OKLAHOMA CLIMATOLOGICAL RECORDS

DAILY RECORD TEMPERATURES AND YEAR RECORDED FOR

JULY

 

  …MAXIMUM… …MINIMUM… …DAILY MEAN…
DATE HIGHEST                 LOWEST HIGHEST                LOWEST HIGHEST                LOWEST
1 106 1917 73 1951 82 1980 57 *1995* 92 1980 67 1951
2 105 1933 78 *1995* 83 1980 54 1924 94 1980 68 1924
3 107 1911 76 1941 80 *1983* 54 1924 92 *1980* 68 1924
4 108 1911 75 1915 85 1980 56 1924 93 1980 68 1915
5 108 1911 77 *1972* 81 *1980* 53 1915 93 1911 66 1972

6 111 1996 78 1960 82 *2022* 55 *1972* 96 1996 68 1972
7 104 *2022* 78 1908 84 1980 58 1967 93 *2022* 71 *1967*
8 106 1917 74 2015 84 2022 60 2006 94 2022 71 *2015*
9 107 1925 70 1905 82 1980 59 *1952* 93 1980 67 1905
10 107 2011 75 *1950* 84 1980 59 1961 95 2011 68 1905

11 107 1954 70 1996 86 2011 59 1905 95 2011 67 1996
12 109 1954 66 1953 84 1980 59 *1975* 95 1980 63 1953
13 111 1954 76 1953 85 *1980* 54 1975 98 1954 69 1953
14 112 1954 77 1961 85 1954 54 *1967* 99 1954 68 1967
15 111 1936 78 *1959* 85 1980 54 1967 96 1980 68 1967

16 109 1980 72 1967 87 1980 57 1967 98 1980 65 1967
17 110 1936 68 2014 83 2022 59 1967 96 1980 64 2014
18 113 1936 74 1967 84 1954 59 2014 98 1936 69 2014
19 113 1936 77 1908 83 *1980* 58 2014 98 1936 69 2014
20 109 *1936* 78 1970 83 2018 56 1971 96 1936 68 1970

21 109 1939 77 1950 83 *1996* 55 1970 93 *1996* 70 *1970*
22 109 1974 69 1947 85 1954 57 1970 96 1954 65 1947
23 107 *1936* 69 1947 83 1954 58 1970 94 1954 64 1947
24 110 1934 73 1947 83 2011 60 *1927* 95 2011 68 1947
25 108 1934 73 2004 82 *2022* 54 1911 95 1934 70 1911

26 106 *2022* 75 1959 85 2022 60 *2004* 96 2022* 70 1994
27 107 2011 76 1977 83 *2011* 59 1971 95 2011 71 *1994*
28 109 1936 74 2004 83 1986 58 2005 95 1986 70 2004
29 110 1986 72 2004 86 2012 60 *2005* 97 2012 69 2004
30 110 1986 78 2014 88 2012 55 1971 99 2012 67 1971

31 112 2012 76 2014 88 2012 51 1971 100 2012 66 1971

 

 * Indicates temperature also recorded in previous year(s)

 

 

MONTHLY RECORD TEMPERATURES AND YEAR RECORDED FOR JULY
                   
    HIGHEST MAXIMUM   HIGHEST MINIMUM   HIGHEST DAILY MEAN
                   
HIGHEST   113 1936   88 2012   100 2012
LOWEST   103 1917   80 1983, 1993 92 1980, 1981
                   
    LOWEST MAXIMUM   LOWEST MINIMUM   LOWEST DAILY MEAN
HIGHEST   82 1989   63 1984   74 1947
LOWEST   66 1953   51 1971   63 1953

 

Updated: August 13, 2024