National Weather Service United States Department of Commerce

 

Average Autumn (September, October, November) Temperatures for Tulsa, Oklahoma

All temperatures in °F

For the 119 year period of Autumn 1905 through Autumn 2023

  

Warmest Autumn was 69.5 recorded in 1931

Coldest Autumn was 56.4 recorded in 1993

Difference between the warmest and coldest Autumn was 13.1

 

Coldest Autumn      Warmest Autumn
RANK YEAR TEMP RANK YEAR TEMP
           
1 1993 56.4 61 1919 62.0
2 1976 57.3 62 1981 62.1
3 1996 58.8 63 1912 62.1
4 1951 58.8 64 1994 62.1
5 1974 59.0 65 2019 62.2
6 1957 59.1 66 1920 62.2
7 1943 59.3 67 1946 62.5
8 1959 59.4 68 1928 62.6
9 1967 59.6 69 1913 62.6
10 1970 59.7 70 2022 62.7
11 1986 59.8 71 1971 62.7
12 1992 59.8 72 1944 62.7
13 1961 59.9 73 1941 62.7
14 1937 59.9 74 1916 62.8
15 1972 60.0 75 1979 62.8
16 1917 60.2 76 1982 62.9
17 1932 60.2 77 1936 62.9
18 1929 60.3 78 2012 63.0
19 1952 60.3 79 2001 63.0
20 1968 60.3 80 1977 63.0
21 2009 60.4 81 1999 63.3
22 1906 60.5 82 1930 63.4
23 1997 60.6 83 1980 63.4
24 1908 60.8 84 2010 63.4
25 1995 60.8 85 1958 63.5
26 1969 60.8 86 1973 63.6
27 2018 60.9 87 2023 63.8
28 1940 61.0 88 2004 63.8
29 2002 61.0 89 1953 63.8
30 1991 61.0 90 1914 63.8
31 1966 61.0 91 1934 63.9
32 1987 61.1 92 2017 64.0
33 1975 61.1 93 2015 64.1
34 1988 61.1 94 2007 64.1
35 1907 61.2 95 1933 64.1
36 1949 61.2 96 1924 64.1
37 2006 61.2 97 1938 64.3
38 2008 61.3 98 1905 64.3
39 2003 61.3 99 1910 64.3
40 1942 61.3 100 1960 64.3
41 1911 61.3 101 1947 64.4
42 1948 61.3 102 1927 64.4
43 1925 61.3 103 1909 64.6
44 1950 61.3 104 1915 64.6
45 2014 61.4 105 1922 64.7
46 1935 61.4 106 1956 64.7
47 1926 61.5 107 2005 64.8
48 1955 61.5 108 1965 64.8
49 2013 61.6 109 1939 64.9
50 1918 61.6 110 1983 64.9
51 2011 61.7 111 1978 65.2
52 1923 61.7 112 1990 65.3
53 2020 61.8 113 2021 65.4
54 1989 61.8 114 1921 65.7
55 1985 61.8 115 1998 65.7
56 1962 61.8 116 1954 65.9
57 1945 61.9 117 1963 66.9
58 1964 61.9 118 2016 67.2
59 1984 61.9 119 1931 69.5
60 2000 61.9      
           
 
RANK YEAR TEMP RANK YEAR TEMP
           
1 1931 69.5 61 1984 61.9
2 2016 67.2 62 1964 61.9
3 1963 66.9 63 1945 61.9
4 1954 65.9 64 2020 61.8
5 1998 65.7 65 1989 61.8
6 1921 65.7 66 1985 61.8
7 2021 65.4 67 1962 61.8
8 1990 65.3 68 2011 61.7
9 1978 65.2 69 1923 61.7
10 1983 64.9 70 2013 61.6
11 1939 64.9 71 1918 61.6
12 2005 64.8 72 1955 61.5
13 1965 64.8 73 1926 61.5
14 1956 64.7 74 2014 61.4
15 1922 64.7 75 1935 61.4
16 1915 64.6 76 1950 61.3
17 1909 64.6 77 1925 61.3
18 1927 64.4 78 1948 61.3
19 1947 64.4 79 1911 61.3
20 1960 64.3 80 1942 61.3
21 1910 64.3 81 2003 61.3
22 1905 64.3 82 2008 61.3
23 1938 64.3 83 1949 61.2
24 2015 64.1 84 1907 61.2
25 2007 64.1 85 2006 61.2
26 1933 64.1 86 1988 61.1
27 1924 64.1 87 1975 61.1
28 2017 64.0 88 1987 61.1
29 1934 63.9 89 1966 61.0
30 2023 63.8 90 1991 61.0
31 2004 63.8 91 2002 61.0
32 1953 63.8 92 1940 61.0
33 1914 63.8 93 2018 60.9
34 1973 63.6 94 1969 60.8
35 1958 63.5 95 1995 60.8
36 2010 63.4 96 1908 60.8
37 1980 63.4 97 1997 60.6
38 1930 63.4 98 1906 60.5
39 1999 63.3 99 2009 60.4
40 2012 63.0 100 1968 60.3
41 2001 63.0 101 1952 60.3
42 1977 63.0 102 1929 60.3
43 1936 62.9 103 1932 60.2
44 1982 62.9 104 1917 60.2
45 1979 62.8 105 1972 60.0
46 1916 62.8 106 1937 59.9
47 2022 62.7 107 1961 59.9
48 1971 62.7 108 1992 59.8
49 1944 62.7 109 1986 59.8
50 1941 62.7 110 1970 59.7
51 1913 62.6 111 1967 59.6
52 1928 62.6 112 1959 59.4
53 1946 62.5 113 1943 59.3
54 2019 62.2 114 1957 59.1
55 1920 62.2 115 1974 59.0
56 1994 62.1 116 1951 58.8
57 1912 62.1 117 1996 58.8
58 1981 62.1 118 1976 57.3
59 1919 62.0 119 1993 56.4
60 2000 61.9      
           

 

Winter Spring Summer

 

 Updated: December 15, 2023