A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
TULSA OKLAHOMA CLIMATOLOGICAL RECORDS
DAILY RECORD TEMPERATURES AND YEAR RECORDED FOR
DECEMBER
…MAXIMUM… | …MINIMUM… | …DAILY MEAN… | ||||||||||
DATE | HIGHEST LOWEST | HIGHEST LOWEST | HIGHEST LOWEST | |||||||||
1 | 77 | *2012* | 26 | 1985 | 59 | *2012* | 13 | 2006 | 68 | *2012* | 20 | 1985 |
2 | 78 | 2021 | 24 | 1985 | 58 | 1951 | 9 | 2006 | 66 | 1951 | 18 | 1985 |
3 | 77 | 1916 | 27 | 1919 | 60 | 1998 | 14 | 2006 | 67 | *2012* | 22 | 2006 |
4 | 78 | 2017 | 27 | 1972 | 61 | 2001 | 16 | 2006 | 68 | 2001 | 25 | 1972 |
5 | 77 | *1989* | 30 | 2013 | 61 | 1980 | 10 | 1950 | 68 | 1980 | 24 | 1972 |
|
||||||||||||
6 | 77 | *1966* | 18 | 1972 | 64 | 1980 | 3 | 1950 | 66 | *1980* | 12 | 1950 |
7 | 80 | 1966 | 19 | 1909 | 55 | 1916 | 4 | 1950 | 66 | 1966 | 13 | 1909 |
8 | 73 | *2023* | 19 | 1909 | 61 | 1946 | -3 | 1917 | 65 | *1946* | 10 | 1917 |
9 | 75 | 1993 | 22 | 1937 | 58 | 1946 | 0 | *2005* | 62 | 1993 | 12 | 1917 |
10 | 76 | 2021 | 22 | 1917 | 56 | 1996 | 3 | *1919* | 65 | 1996 | 13 | 1917 |
|
||||||||||||
11 | 76 | 1929 | 27 | 1917 | 53 | 1929 | 4 | 1917 | 65 | 1929 | 16 | 1917 |
12 | 73 | *2015* | 19 | 1932 | 63 | 2015 | 3 | 1962 | 68 | 2015 | 12 | 1962 |
13 | 80 | 1948 | 19 | 1917 | 54 | 1927 | 4 | 1917 | 62 | *1948* | 12 | 1917 |
14 | 75 | 2008 | 20 | 1926 | 64 | 1948 | 4 | 1958 | 67 | 1948 | 14 | 1917 |
15 | 78 | 2021 | 19 | 1951 | 58 | *2021* | -1 | 1989 | 68 | 2021 | 10 | 1989 |
|
||||||||||||
16 | 77 | 1908 | 15 | 1932 | 57 | 2006 | 3 | 1989 | 61 | 1977 | 12 | 1989 |
17 | 78 | 1908 | 23 | *1964* | 61 | 1908 | 2 | 1932 | 70 | 1908 | 17 | *1964* |
18 | 72 | 1939 | 20 | 2016 | 48 | 1939 | 3 | 2016 | 60 | 1939 | 12 | 2016 |
19 | 70 | *2012* | 9 | 1983 | 55 | 1978 | -1 | 1924 | 61 | 1978 | 6 | 1924 |
20 | 75 | 1966 | 17 | 1924 | 49 | 1967 | 3 | 1924 | 59 | 1967 | 10 | 1924 |
|
||||||||||||
21 | 70 | 1979 | 15 | 1916 | 51 | 2023 | 0 | *1989* | 57 | *2023* | 9 | 1983 |
22 | 71 | *1982* | 7 | *1989* | 55 | 1979 | -6 | 1989 | 63 | 1979 | 1 | 1989 |
23 | 73 | 1982 | 9 | 1983 | 60 | 1982 | -8 | 1989 | 67 | 1982 | 4 | 1989 |
24 | 80 | 1955 | 5 | 1983 | 61 | 2021 | -2 | 1983 | 70 | 2021 | 2 | 1983 |
25 | 73 | 1922 | 12 | 1983 | 51 | *2016* | -2 | 1983 | 62 | 1971 | 5 | 1983 |
|
||||||||||||
26 | 76 | 2008 | 23 | 1983 | 57 | 1936 | 9 | 1914 | 64 | 2008 | 17 | 1983 |
27 | 77 | 1946 | 27 | 1915 | 55 | 1946 | 8 | 1925 | 66 | 1946 | 19 | 1925 |
28 | 74 | 1928 | 20 | 1917 | 62 | 1984 | 0 | 1924 | 67 | 1984 | 12 | 1924 |
29 | 71 | *1984* | 12 | 1917 | 53 | 2006 | 3 | *1983* | 61 | 1992 | 8 | 1917 |
30 | 77 | 1951 | 20 | 1946 | 58 | *2004* | 2 | 1983 | 65 | 2004 | 14 | 1946 |
|
||||||||||||
31 | 78 | 1951 | 18 | 1927 | 57 | 2004 | 0 | *1969* | 65 | 2004 | 9 | 1927 |
* Indicates temperature recorded in previous year(s)
MONTHLY RECORD TEMPERATURES AND YEAR RECORDED FOR DECEMBER | |||||||||||
HIGHEST MAXIMUM | HIGHEST MINIMUM | HIGHEST DAILY MEAN | |||||||||
HIGHEST | 80 | 1948, 1955, 1966 | 64 | 1948, 1980 | 70 | 1908, 2021 | |||||
LOWEST | 70 | 1971 | 48 | 1939, 1941 | 57 | 1939, 1979 | |||||
LOWEST MAXIMUM | LOWEST MINIMUM | LOWEST DAILY MEAN | |||||||||
HIGHEST | 32 | 1992 | 16 | 1945 | 25 | 1972 | |||||
LOWEST | 5 | 1983 | -8 | 1989 | 1 | 1989 |
Updated: January 16, 2024