
A cold front will cross the Great Lakes and Northeast U.S. through Monday with gusty winds and areas of rain showers. A strong atmospheric river is expected to move into the Pacific Northwest by midweek bringing a threat for moderate to heavy rainfall, gusty winds, and mountain snows for parts of Washington, Oregon, northern California, and the Sierra Nevada. Read More >
Tulsa, Oklahoma
October Climate Data (Page 2)
| quick links: | september (page 2) | october (page 1) | november (page 2) | back |
|-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
Hi Lo Record Record Heating Cooling
Day Mean Year Mean Year Rain Year Snow Year Day Month Season Day Month Season Day
|
1 83 *2019 50 1985 2.95 1986 0.0 -- 2 2 19 5 5 2050 1
2 84 2019 54 *1975 (5.45) 1959 0.0 -- 2 4 21 5 10 2055 2
3 84 1954 52 2010 1.74 1926 0.0 -- 2 6 23 4 14 2059 3
4 83 *1954 54 *2010 4.07 2017 0.0 -- 2 8 25 4 18 2063 4
5 83 1931 47 1988 4.80 1998 0.0 -- 2 10 27 4 22 2067 5
6 83 1931 45 2012 3.24 1951 0.0 -- 3 13 30 4 26 2071 6
7 (85)*1939 44 2012 3.22 2004 T 2000 3 16 33 4 30 2075 7
8 (85) 1979 43 2000 4.71 1936 0.0 -- 3 19 36 3 33 2078 8
9 84 2021 45 2000 2.86 2003 0.0 -- 3 22 39 3 36 2081 9
10 82 1931 44 1925 1.33 2001 0.0 -- 4 26 43 3 39 2084 10
11 80 1962 44 1987 2.20 1973 0.0 -- 4 30 47 3 42 2087 11
12 81 1975 46 *1986 3.37 1969 0.0 -- 4 34 51 3 45 2090 12
13 79 1968 46 1986 3.50 1923 0.0 -- 4 38 55 2 47 2092 13
14 79 1968 47 1937 1.85 1984 0.0 -- 4 42 59 2 49 2094 14
15 79 1962 45 2018 2.12 1941 0.0 -- 4 46 63 2 51 2096 15
16 80 2016 44 2002 1.92 1923 0.0 -- 5 51 68 2 53 2098 16
17 83 2016 43 1976 1.32 1998 0.0 -- 5 56 73 2 55 2100 17
18 78 1979 41 2022 1.94 1960 0.0 -- 5 61 78 2 57 2102 18
19 80 2005 40 *1925 1.73 1983 0.0 -- 6 67 84 2 59 2104 19
20 84 1979 42 1916 4.96 1971 0.0 -- 6 73 90 2 61 2106 20
21 76 *2012 44 1930 2.98 1972 0.0 -- 6 79 96 2 63 2108 21
22 77 *2022 42 1936 4.05 1920 T 1996 7 86 103 2 65 2110 22
23 78 *2022 39 1908 2.40 1908 0.0 -- 7 93 110 1 66 2111 23
24 79 1939 43 1917 1.86 2019 0.0 -- 7 100 117 1 67 2112 24
25 81 1939 40 1957 1.53 1932 T 1957 8 108 125 1 68 2113 25
26 77 1931 37 1957 2.48 1919 0.0 -- 8 116 133 1 69 2114 26
27 75 1950 35 2020 2.23 1918 0.0 -- 8 124 141 1 70 2115 27
28 77 2024 40 *2020 2.45 1974 0.0 -- 8 132 149 1 71 2116 28
29 79 2024 31 1925 2.08 1941 (0.3) 1993 9 141 158 1 72 2117 29
30 76 *1946 33 *1993 1.86 1941 T *2019 9 150 167 1 73 2118 30
31 76 1982 (32) 1993 3.12 1981 0.0 -- 10 160 177 1 74 2119 31
* Indicates occurrences in previous years
( ) Indicates extreme value
|
Period of Record: Rainfall: 1888-Present Snowfall: 1900-Present Temperature: 1905-Present Normals: 1991-2020 (30 Year Average) |