
Showers and thunderstorms pose a risk for a couple of tornadoes, occasional damaging gusts, and some scattered flash flooding along the central Gulf Coast. A Pacific storm system continues to bring gusty winds, lower elevation rain, and hazardous mountain snow to the northwestern U.S.. Read More >
Tulsa, Oklahoma
July Climate Data (Page 2)
| quick links: | june (page 2) | july (page 1) | august (page 2) | back |
|-- Temp. Records --||-- Precip Records --||------ Degree Day Normals -------|
Hi Lo Record Record Heating Cooling
Day Mean Year Mean Year Rain Year Snow Year Day Month Season Day Month Season Day
|
1 92 1980 67 1951 2.51 2021 0.0 -- 0 0 0 17 17 677 1
2 94 1980 68 1924 2.51 1929 0.0 -- 0 0 0 17 34 694 2
3 92 1980 68 1924 2.75 1903 0.0 -- 0 0 0 17 51 711 3
4 93 1980 68 1915 2.61 2007 0.0 -- 0 0 0 17 68 728 4
5 93 1911 66 1972 1.55 1950 0.0 -- 0 0 0 17 85 745 5
6 96 1996 68 1972 2.52 2019 0.0 -- 0 0 0 18 103 763 6
7 93 *2022 71 *1967 1.35 1994 0.0 -- 0 0 0 18 121 781 7
8 94 2022 71 *2015 2.48 2010 0.0 -- 0 0 0 18 139 799 8
9 93 1980 67 1905 3.80 1915 0.0 -- 0 0 0 18 157 817 9
10 95 2011 68 1905 2.20 1906 0.0 -- 0 0 0 18 175 835 10
11 95 2011 67 1996 2.30 1963 0.0 -- 0 0 0 18 193 853 11
12 95 1980 (63) 1953 3.29 2025 0.0 -- 0 0 0 18 211 871 12
13 98 1954 69 1953 1.95 1994 0.0 -- 0 0 0 18 229 889 13
14 99 1954 68 1967 3.25 1994 0.0 -- 0 0 0 18 247 907 14
15 96 1980 68 1967 3.91 1961 0.0 -- 0 0 0 18 265 925 15
16 98 1980 65 1967 2.55 1967 0.0 -- 0 0 0 19 284 944 16
17 96 1980 64 2014 2.38 2024 0.0 -- 0 0 0 19 303 963 17
18 98 1936 69 2014 2.72 1924 0.0 -- 0 0 0 19 322 982 18
19 98 1936 69 2014 2.20 1933 0.0 -- 0 0 0 19 341 1001 19
20 96 1936 68 1970 2.35 1906 0.0 -- 0 0 0 19 360 1020 20
21 93 *1996 70 *1970 2.85 2000 0.0 -- 0 0 0 19 379 1039 21
22 96 1954 65 1947 3.12 1960 0.0 -- 0 0 0 19 398 1058 22
23 94 1954 64 1947 1.95 2004 0.0 -- 0 0 0 19 417 1077 23
24 95 2011 68 1947 1.95 1973 0.0 -- 0 0 0 19 436 1096 24
25 95 1934 70 1911 2.34 1931 0.0 -- 0 0 0 19 455 1115 25
26 96 2022 70 1994 1.81 1928 0.0 -- 0 0 0 19 474 1134 26
27 95 2011 71 *1994 7.54 1963 0.0 -- 0 0 0 19 493 1153 27
28 95 1986 70 2004 2.72 1976 0.0 -- 0 0 0 19 512 1172 28
29 97 2012 69 2004 1.64 2000 0.0 -- 0 0 0 19 531 1191 29
30 99 2012 67 1971 3.78 1981 0.0 -- 0 0 0 19 550 1210 30
31 (100) 2012 66 1971 1.04 1979 0.0 -- 0 0 0 19 569 1229 31
* Indicates occurrences in previous years
|
Period of Record: Rainfall: 1888-Present Snowfall: 1900-Present Temperature: 1905-Present Normals: 1991-2020 (30 Year Average) |
Updated: September 2, 2025