Active spring pattern across the center of our nation with several episodes of severe weather and heavy rainfall expected into next week. The potential for very large hail, long track tornadoes, severe wind gusts, frequent cloud to ground lightning strikes and flash flooding are in the outlook. Furthermore, dangerous early season heat wave continues for the Gulf Coast states into early next week. Read More >
TULSA OKLAHOMA CLIMATOLOGICAL RECORDS
DAILY RECORD TEMPERATURES AND YEAR RECORDED FOR
AUGUST
…MAXIMUM… | …MINIMUM… | …DAILY MEAN… | ||||||||||
DATE | HIGHEST LOWEST | HIGHEST LOWEST | HIGHEST LOWEST | |||||||||
1 | 112 | 2012 | 76 | 1950 | 86 | *2011* | 59 | 1925 | 98 | *2012* | 70 | 1950 |
2 | 112 | *2012* | 80 | 2019 | 87 | 2011 | 57 | 1971 | 100 | 2011 | 70 | *1973* |
3 | 113 | 2011 | 80 | *1927* | 85 | 2010 | 57 | 1976 | 98 | 2011 | 70 | 1976 |
4 | 111 | 1923 | 72 | 1978 | 84 | 1980 | 52 | 1920 | 94 | *2012* | 69 | 1978 |
5 | 112 | 2011 | 72 | 1993 | 86 | 2011 | 57 | 1920 | 99 | 2011 | 68 | 1993 |
|
||||||||||||
6 | 109 | *2011* | 70 | 1948 | 82 | *2022* | 60 | *1997* | 94 | *1970* | 68 | *1997* |
7 | 109 | 1935 | 78 | 1989 | 83 | *2000* | 58 | 1993 | 94 | *1951* | 70 | 1989 |
8 | 111 | 1935 | 72 | 1997 | 84 | 1936 | 57 | 1989 | 97 | 1936 | 68 | 1997 |
9 | 114 | 1936 | 75 | 1917 | 84 | 2006 | 59 | 1989 | 98 | 1936 | 71 | 1915 |
10 | 115 | 1936 | 77 | 1996 | 83 | 1934 | 55 | 1920 | 98 | 1936 | 72 | *2024* |
|
||||||||||||
11 | 114 | 1936 | 74 | *2008* | 81 | *1936* | 58 | *2012* | 98 | 1936 | 71 | *1968* |
12 | 113 | 1936 | 75 | 1920 | 84 | 2010 | 52 | 1967 | 98 | *1936* | 66 | 1967 |
13 | 114 | 1936 | 74 | 1961 | 84 | *2010* | 54 | 1967 | 97 | 1936 | 69 | 1920 |
14 | 110 | 1923 | 70 | 1961 | 83 | 1980 | 53 | 1920 | 95 | 1936 | 66 | 1961 |
15 | 109 | *1936* | 72 | 1961 | 84 | 1909 | 53 | 1994 | 95 | 1923 | 68 | 1994 |
|
||||||||||||
16 | 109 | *1956* | 77 | 1964 | 86 | 1909 | 57 | 1992 | 96 | 1909 | 69 | 1992 |
17 | 109 | 1909 | 74 | 1957 | 84 | 1956 | 53 | 1920 | 96 | 1956 | 69 | 1992 |
18 | 109 | 1918 | 76 | *1992* | 84 | 1934 | 54 | 1943 | 95 | *1936* | 69 | 1992 |
19 | 108 | 1934 | 74 | 1915 | 82 | 1936 | 56 | 1932 | 94 | *1936* | 67 | *2015* |
20 | 106 | *1935* | 66 | 1950 | 82 | 1936 | 53 | 1967 | 93 | 1936 | 60 | 1950 |
|
||||||||||||
21 | 106 | *1936* | 75 | 1907 | 80 | *2003* | 54 | 1950 | 93 | 1936 | 67 | 1950 |
22 | 106 | 1936 | 72 | 1961 | 80 | *2023* | 50 | 1920 | 93 | 1936 | 64 | 1920 |
23 | 108 | 1936 | 68 | 1966 | 80 | *2011* | 51 | 1920 | 93 | 1936 | 65 | *1966* |
24 | 108 | 2011 | 69 | 1911 | 82 | *2023* | 53 | 1920 | 95 | 2011 | 65 | 1911 |
25 | 105 | 1978 | 73 | 1942 | 82 | 2006 | 56 | 2015 | 92 | 2006 | 67 | 1934 |
|
||||||||||||
26 | 109 | *1999* | 74 | 1946 | 81 | 1978 | 52 | 1910 | 93 | 1978 | 66 | 1910 |
27 | 105 | *2000* | 70 | 1987 | 81 | *2000* | 50 | 1910 | 94 | *2000* | 65 | 1927 |
28 | 104 | *1963* | 67 | 1917 | 80 | *2000* | 53 | 1967 | 92 | *2000* | 64 | 1917 |
29 | 107 | 1984 | 70 | 1974 | 79 | 1984 | 51 | 1931 | 93 | 1984 | 66 | *1986* |
30 | 107 | 1947 | 72 | *1968* | 79 | 1983 | 50 | 1915 | 92 | *1983* | 61 | 1915 |
|
||||||||||||
31 | 106 | 1951 | 72 | 1993 | 84 | 1980 | 48 | 1915 | 93 | 2011 | 63 | 1915 |
* Indicates temperature recorded in previous year(s)
MONTHLY RECORD TEMPERATURES AND YEAR RECORDED FOR AUGUST | |||||||||||
HIGHEST MAXIMUM | HIGHEST MINIMUM | HIGHEST DAILY MEAN | |||||||||
HIGHEST | 115 | 1936 | 87 | 2011 | 100 | 2011 | |||||
LOWEST | 104 | 1963 | 79 | 1983, 1984, 2000 | 92 | 1998 | |||||
LOWEST MAXIMUM | LOWEST MINIMUM | LOWEST DAILY MEAN | |||||||||
HIGHEST | 82 | 1976 | 60 | 1997 | 72 | 1996 | |||||
LOWEST | 66 | 1950 | 48 | 1915 | 60 | 1950 |
Updated: September 9, 2024