TULSA OKLAHOMA CLIMATOLOGICAL RECORDS
DAILY RECORD TEMPERATURES AND YEAR RECORDED FOR
APRIL
…MAXIMUM… | …MINIMUM… | …DAILY MEAN… | ||||||||||
DATE | HIGHEST LOWEST | HIGHEST LOWEST | HIGHEST LOWEST | |||||||||
1 | 94 | 1946 | 44 | 1993 | 69 | 1946 | 28 | *1972* | 82 | 1946 | 39 | 2018 |
2 | 89 | 1918 | 41 | 1949 | 69 | 1946 | 22 | 1936 | 78 | 1946 | 33 | 1936 |
3 | 89 | 2023 | 46 | *2013* | 69 | 1981 | 23 | 1975 | 78 | 2011 | 37 | 1975 |
4 | 90 | 1943 | 43 | 2020 | 71 | 2023 | 27 | *1972* | 77 | 1929 | 40 | *2020* |
5 | 88 | *2000* | 47 | *1996* | 68 | *2001* | 22 | 1920 | 76 | 1967 | 40 | 1996 |
|
||||||||||||
6 | 92 | 1960 | 43 | 1939 | 72 | *2001* | 29 | *1996* | 78 | *2001* | 38 | 1939 |
7 | 88 | *2020* | 45 | 2007 | 68 | *2015* | 25 | 2018 | 78 | 2015 | 37 | *2018* |
8 | 93 | 2020 | 37 | 1938 | 66 | *2015* | 26 | 2007 | 77 | *2020* | 33 | 1938 |
9 | 90 | *2011* | 43 | 1973 | 72 | 2011 | 24 | 1914 | 81 | 2011 | 37 | 1914 |
10 | 92 | 1927 | 44 | 2013 | 71 | *2001* | 31 | *2003* | 79 | 1927 | 40 | 2013 |
|
||||||||||||
11 | 93 | 1972 | 46 | 1914 | 68 | 1972 | 30 | 1940 | 81 | 1972 | 42 | 1940 |
12 | 102 | 1972 | 36 | 1957 | 68 | *1981* | 26 | *1957* | 85 | 1972 | 31 | 1957 |
13 | 96 | 1936 | 45 | 1957 | 69 | *1972* | 22 | 1957 | 82 | 1972 | 34 | 1957 |
14 | 94 | 1936 | 47 | 1933 | 71 | 1936 | 31 | *2008* | 83 | 1936 | 42 | 1933 |
15 | 93 | 1936 | 53 | 1993 | 71 | 2006 | 27 | 1928 | 79 | *1982* | 43 | *2018* |
|
||||||||||||
16 | 93 | 1982 | 49 | 1944 | 72 | 1963 | 27 | 2018 | 79 | *2006* | 44 | 1944 |
17 | 95 | 2006 | 56 | 1939 | 70 | 1963 | 28 | 1921 | 77 | *2002* | 43 | 1921 |
18 | 98 | 1925 | 48 | 1953 | 71 | 2002 | 29 | 1953 | 81 | 1925 | 39 | 1953 |
19 | 94 | 1987 | 45 | 1983 | 70 | 1964 | 34 | *2013* | 80 | 1987 | 43 | 1983 |
20 | 92 | 1963 | 41 | 1918 | 71 | 1964 | 32 | *2021* | 77 | *1961* | 39 | 1918 |
|
||||||||||||
21 | 94 | 1965 | 49 | 1931 | 71 | 1961 | 32 | *2021* | 78 | *1965* | 44 | 1931 |
22 | 91 | *2009* | 49 | 1995 | 70 | 2022 | 32 | 1931 | 78 | *1955* | 46 | 1909 |
23 | 93 | 1958 | 56 | 1995 | 70 | 1925 | 36 | 1909 | 80 | 2009 | 49 | *1995* |
24 | 91 | 1975 | 46 | 1910 | 71 | 1989 | 32 | 2013 | 79 | *1989* | 44 | 1910 |
25 | 89 | *1939* | 49 | 1907 | 69 | 2009 | 34 | 2013 | 78 | 2012 | 49 | *1910* |
|
||||||||||||
26 | 91 | 1987 | 48 | 1919 | 70 | 1975 | 35 | 1910 | 79 | 1989 | 46 | 1919 |
27 | 92 | 1966 | 57 | *2013* | 70 | 1989 | 36 | *1920* | 79 | 1989 | 48 | 1920 |
28 | 88 | *1970* | 53 | 1992 | 71 | 1970 | 37 | 1965 | 80 | 1970 | 51 | *1998* |
29 | 92 | 1987 | 49 | 1907 | 68 | 1942 | 38 | 1969 | 76 | *1987* | 46 | 1994 |
30 | 91 | *1987* | 50 | 1907 | 71 | 1936 | 35 | 1908 | 81 | 1936 | 43 | 1907 |
* Indicates temperature also recorded in previous year(s)
MONTHLY RECORD TEMPERATURES AND YEAR RECORDED FOR APRIL | |||||||||||
HIGHEST MAXIMUM | HIGHEST MINIMUM | HIGHEST DAILY MEAN | |||||||||
HIGHEST | 102 | 1972 | 72 | 1963 | 85 | 1972 | |||||
LOWEST | 88 | 1949, 1965, 1970, 2000 | 66 | 2001 | 76 | 1967 | |||||
LOWEST MAXIMUM | LOWEST MINIMUM | LOWEST DAILY MEAN | |||||||||
HIGHEST | 57 | 1998 | 38 | 1969 | 51 | 1998 | |||||
LOWEST | 36 | 1957 | 22 | 1920, 1936, 1957 | 31 | 1957 |
Updated: June 5, 2024