Tahlequah, Oklahoma Climatology
Tahlequah, OK | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Average High Temperature | 49.0 | 54.0 | 63.4 | 72.1 | 78.5 | 85.5 | 90.8 | 91.5 | 83.5 | 73.0 | 61.4 | 50.2 | 71.1 | |
Average Low Temperature | 27.1 | 31.5 | 39.8 | 48.4 | 57.3 | 65.0 | 69.2 | 68.1 | 60.4 | 49.5 | 39.5 | 29.5 | 48.9 | |
Average Mean Temperature | 38.1 | 42.7 | 51.6 | 60.3 | 67.9 | 75.2 | 80.0 | 79.8 | 71.9 | 61.2 | 50.5 | 39.9 | 60.0 | |
* Record High Temperature | 78 | 86 | 92 | 93 | 97 | 105 | 114 | 110 | 105 | 98 | 86 | 80 | 114 | |
* Record Low Temperature | -13 | -9 | -10 | 20 | 30 | 42 | 45 | 48 | 28 | 17 | 6 | -14 | -14 | |
Average Days Above 100 Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 2.1 | 0.3 | 0 | 0 | 0 | 3.3 | |
Average Days Above 90 Degrees | 0 | 0 | 0 | 0.1 | 0.2 | 5.4 | 17.2 | 19.4 | 5.3 | 0.1 | 0 | 0 | 47.8 | |
Average Days Below 32 Degrees | 21.3 | 14.7 | 7.4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1.5 | 8.3 | 18.1 | 72.7 | |
Average Days Below 10 Degrees | 2.0 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 4.7 | |
Average Rainfall | 2.58 | 2.65 | 4.10 | 4.03 | 6.26 | 5.20 | 4.40 | 3.87 | 5.14 | 4.61 | 4.30 | 3.09 | 50.23 | |
* Record Rainfall | 6.19 | 8.68 | 9.71 | 9.69 | 12.92 | 10.32 | 13.44 | 11.08 | 12.67 | 12.37 | 7.12 | 7.52 | 73.48 | |
Average Number of Rain Days | 5.1 | 6.0 | 7.8 | 8.2 | 9.7 | 8.7 | 6.3 | 6.0 | 7.0 | 7.3 | 7.1 | 6.3 | 85.5 | |
Average Snowfall | 2.0 | 1.6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.3 | 5.5 | |
* Record Snowfall | 17.5 | 11.4 | 18.0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 7.4 | 20.2 | |
Average Heating Degree Days | 836 | 623 | 425 | 188 | 44 | 3 | 0 | 0 | 28 | 169 | 443 | 780 | 3539 | |
Average Cooling Degree Days | 0 | 0 | 10 | 46 | 134 | 310 | 465 | 459 | 236 | 53 | 7 | 1 | 1720 | |
Station Information | Elevation: 850 ft / Latitude: 35 56N / Longitude: 94 58W | |||||||||||||
Temperatures are reported in Fahrenheit and Rainfall/Snowfall totals are reported in inches. * Records are for the period 1948-1991. Other averages are for the period 1981-2010. |