
Tropical Depression Two is expected to gradually strengthen and could bring tropical storm conditions to the Florida Panhandle beginning late Monday. Areas of flash flooding will be possible through Thursday along the eastern and central Gulf Coast. Severe thunderstorms will develop and move along a cold front crossing the Upper Midwest Monday, and through the Ohio Valley/Mid-Atlantic on Tuesday. Read More >
Poteau/Heavener, Oklahoma Climatology
| Poteau, OK | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Average High Temperature | 51.5 | 56.7 | 64.9 | 74.8 | 81.0 | 88.4 | 93.6 | 94.0 | 85.9 | 75.6 | 64.4 | 52.6 | 73.7 | |
| Average Low Temperature | 27.1 | 31.3 | 38.8 | 46.8 | 57.5 | 65.4 | 69.2 | 68.3 | 59.3 | 47.0 | 37.9 | 29.2 | 48.2 | |
| Average Mean Temperature | 39.3 | 44.0 | 51.8 | 60.8 | 69.3 | 76.9 | 81.4 | 81.2 | 72.6 | 61.3 | 51.2 | 40.9 | 61.0 | |
| * Record High Temperature | 83 | 84 | 92 | 96 | 97 | 105 | 111 | 111 | 107 | 100 | 87 | 83 | 111 | |
| * Record Low Temperature | -7 | -7 | 12 | 23 | 34 | 46 | 49 | 49 | 34 | 23 | 10 | -9 | -9 | |
| Average Days Above 100 Degrees | 0 | 0 | 0 | 0 | 0 | 0.4 | 4.2 | 5.7 | 0.9 | 0 | 0 | 0 | 11.2 | |
| Average Days Above 90 Degrees | 0 | 0 | 0 | 0.7 | 1.9 | 12.7 | 22.7 | 22.6 | 9.7 | 0.6 | 0 | 0 | 70.9 | |
| Average Days Below 32 Degrees | 22.3 | 15.9 | 8.2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1.9 | 8.9 | 19.9 | 78.3 | |
| Average Days Below 10 Degrees | 1.6 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 3.1 | |
| Average Rainfall | 2.76 | 2.98 | 4.23 | 4.29 | 6.05 | 4.14 | 2.97 | 2.48 | 4.38 | 4.94 | 3.85 | 3.67 | 46.74 | |
| * Record Rainfall | 9.31 | 6.74 | 9.02 | 12.32 | 15.68 | 10.76 | 10.30 | 8.67 | 11.48 | 16.45 | 9.47 | 10.73 | n/a | |
| *Average Snowfall | 2.5 | 2.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.7 | 5.9 | |
| * Record Snowfall | 11.5 | 18.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 6.5 | n/a | |
| Average Heating Degree Days | 797 | 588 | 417 | 172 | 31 | 1 | 0 | 0 | 23 | 166 | 422 | 748 | 3365 | |
| Average Cooling Degree Days | 0 | 0 | 10 | 46 | 163 | 358 | 508 | 501 | 251 | 51 | 7 | 1 | 1895 | |
| Station Information | Elevation: 670 ft / Latitude: 35 03N / Longitude: 94 38W | |||||||||||||
| Temperatures are reported in Fahrenheit and Rainfall/Snowfall totals are reported in inches. * Records are for the period 1950-1992. Averages are for the period 1961-1990. Other averages are for the period 1981-2010. |
||||||||||||||
| Heavener, OK | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Temperature Information | not available | |||||||||||||
| Average Rainfall | 2.83 | 2.81 | 3.97 | 4.62 | 7.36 | 4.53 | 3.48 | 3.34 | 4.63 | 4.41 | 4.64 | 3.99 | 50.61 | |
| * Record Rainfall | 6.32 | 7.33 | 9.72 | 12.46 | 13.78 | 10.95 | 10.16 | 9.20 | 10.08 | 14.59 | 12.85 | 11.99 | 70.09 | |
| Average Number of Rain Days | 5.8 | 6.7 | 7.5 | 7.2 | 10.2 | 7.8 | 5.7 | 5.7 | 6.7 | 7.5 | 6.5 | 7.4 | 84.7 | |
| *Average Snowfall | 2.5 | 0.8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.9 | 4.5 | |
| * Record Snowfall | 14.0 | 6.8 | 6.8 | 1.0 | T | 0 | 0 | 0 | 0 | T | 4.0 | 15.0 | 18.4 | |
| Station Information | Elevation: 600 ft / Latitude: 34 53N / Longitude: 94 35W | |||||||||||||
| Temperatures are reported in Fahrenheit and rainfall/snowfall totals are reported in inches. * Records are for the period 1951-1991. Averages are for the period 1961-1990. Rainfall and Number of Rain Day averages are for the period 1981-2010. |
||||||||||||||