
Showers and thunderstorms pose a risk for a couple of tornadoes, occasional damaging gusts, and some scattered flash flooding along the central Gulf Coast. A Pacific storm system continues to bring gusty winds, lower elevation rain, and hazardous mountain snow to the northwestern U.S.. Read More >
Miami, Oklahoma Climatology
| Miami, OK | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Average High Temperature | 46.6 | 52.2 | 61.8 | 70.8 | 78.4 | 86.1 | 91.0 | 91.9 | 83.1 | 71.1 | 59.8 | 48.0 | 70.2 | |
| Average Low Temperature | 24.3 | 29.0 | 37.4 | 46.6 | 56.0 | 65.3 | 69.2 | 68.0 | 59.3 | 47.5 | 37.8 | 27.5 | 47.4 | |
| Average Mean Temperature | 35.4 | 40.6 | 49.6 | 58.7 | 67.2 | 75.7 | 80.1 | 80.0 | 71.2 | 59.3 | 48.8 | 37.8 | 58.8 | |
| * Record High Temperature | 85 | 87 | 90 | 103 | 96 | 105 | 110 | 110 | 107 | 98 | 87 | 85 | 110 | |
| * Record Low Temperature | -6 | -4 | -7 | 22 | 33 | 44 | 50 | 46 | 33 | 22 | 8 | -15 | -15 | |
| Average Days Above 100 Degrees | 0 | 0 | 0 | 0 | 0 | 0.1 | 1.3 | 3.3 | 0.3 | 0 | 0 | 0 | 5.0 | |
| Average Days Above 90 Degrees | 0 | 0 | 0 | 0.3 | 0.9 | 7.4 | 18.8 | 19.4 | 6.9 | 0 | 0 | 0 | 53.6 | |
| Average Days Below 32 Degrees | 23.9 | 16.8 | 10.1 | 1.5 | 0 | 0 | 0 | 0 | 0.1 | 1.1 | 9.5 | 20.4 | 83.3 | |
| Average Days Below 10 Degrees | 2.9 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6.5 | |
| Average Rainfall | 1.97 | 2.18 | 3.65 | 3.75 | 5.62 | 5.16 | 3.34 | 3.38 | 5.18 | 3.55 | 4.13 | 2.15 | 44.06 | |
| * Record Rainfall | 6.44 | 7.83 | 10.46 | 9.83 | 11.57 | 13.23 | 18.81 | 7.83 | 14.94 | 11.51 | 11.08 | 7.14 | 66.86 | |
| Average Number of Rain Days | 4.5 | 5.4 | 7.8 | 7.8 | 10.0 | 8.6 | 6.1 | 6.2 | 7.5 | 7.6 | 6.6 | 6.1 | 84.2 | |
| Average Snowfall | 2.9 | 0.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T | 1.5 | 5.5 | |
| * Record Snowfall | 10.8 | 7.0 | 16.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 9.0 | 23.3 | |
| Average Heating Degree Days | 916 | 683 | 484 | 224 | 55 | 3 | 0 | 0 | 39 | 211 | 492 | 845 | 3952 | |
| Average Cooling Degree Days | 0 | 0 | 6 | 35 | 123 | 324 | 468 | 463 | 224 | 34 | 6 | 0 | 1685 | |
| Station Information | Elevation: 810 ft / Latitude: 36 51N / Longitude: 94 53W | |||||||||||||
| Temperatures are reported in Fahrenheit and rainfall/snowfall totals are reported in inches. * Records are for the period 1948-1991. Other averages are for the period 1981-2010 |
||||||||||||||