A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
McAlester, Oklahoma Climatology
McAlester, OK | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Average High Temperature | 52.0 | 56.7 | 65.3 | 73.3 | 80.0 | 88.2 | 93.2 | 93.2 | 85.8 | 75.2 | 63.3 | 53.6 | 73.3 | |
Average Low Temperature | 30.2 | 34.2 | 42.4 | 50.1 | 59.8 | 68.2 | 72.0 | 70.7 | 62.9 | 51.5 | 40.9 | 32.9 | 51.3 | |
Average Mean Temperature | 41.1 | 45.5 | 53.9 | 61.7 | 69.9 | 78.2 | 82.6 | 81.9 | 74.3 | 63.3 | 52.1 | 43.3 | 62.3 | |
Record High Temperature | 81 2009 | 92 1996 | 94 2020 1974 | 97 2006 | 98 1998 | 106 1953 | 112 1954 | 113 2011 | 110 1998 | 99 1953 | 90 2017 | 80 2021 1970 1966 | 113 Aug 2011 | |
Record Low Temperature | -14 1977 |
-11 2021 |
6 2002 | 24 2009 |
34 2011 |
45 1983 | 51 1967 | 51 1989 | 34 1984 | 19 1993 |
9 1976 |
-5 1989 | -14 Jan 1977 | |
Average Days At or Above 100 Degrees | 0 | 0 | 0 | 0 | 0 | 0.2 | 4.8 | 5.9 | 0.8 | 0 | 0 | 0 | 11.7 | |
Average Days At or Above 90 Degrees | 0 | 0.1 | 0.1 | 0.2 | 1.8 | 12.9 | 23.6 | 22.5 | 10.2 | 1.4 | 0 | 0 | 72.8 | |
Average Days At or Below 32 Degrees | 19.9 | 13.4 | 6.3 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.8 | 7.8 | 16.6 | 65.7 | |
Average Days At or Below 0 Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
Average Rainfall | 2.23 | 2.39 | 3.41 | 4.63 | 5.30 | 4.46 | 3.37 | 2.96 | 3.66 | 4.17 | 3.01 | 3.02 | 42.61 | |
Record Rainfall | 7.78 1998 | 7.83 2018 | 8.90 1985 | 14.18 1957 | 22.98 2015 | 8.86 1975 | 13.31 1953 | 9.54 1964 | 12.53 1967 | 17.43 1981 | 9.81 1973 | 10.50 2015 | 78.65 2015 | |
Average Number of Rain Days | 6.4 | 6.4 | 9.2 | 8.5 | 10.8 | 8.3 | 6.3 | 7.0 | 6.8 | 7.9 | 6.6 | 7.1 | 91.3 | |
***Average Snowfall | 3.2 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.8 | 5.5 | |
* Record Snowfall | 14.0 1977 | 13.4 1979 | 7.0 1989 | T 1973 | 0 | 0 | 0 | 0 | 0 |
T 1993 |
3.0 1980 | 6.0 1975 | 22.4 | |
Average Heating Degree Days | 742 | 551 | 364 | 158 | 34 | 0 | 0 | 0 | 14 | 140 | 399 | 676 | 3078 | |
Average Cooling Degree Days | 1 | 3 | 19 | 59 | 186 | 396 | 546 | 525 | 295 | 89 | 12 | 2 | 2133 | |
Average Date Of 32 Degrees**: | Last: March 26 | First: November 5 | ||||||||||||
Freezing Temperature: | Latest Recorded: April 25 (31°F in 2013) | Earliest Recorded: October 9 (26°F in 2000) | ||||||||||||
Station Information | Elevation: 760 ft / Latitude: 34 53N / Longitude: 95 47W | |||||||||||||
Temperatures are reported in Fahrenheit and Rainfall/Snowfall totals are reported in inches. Temperature and Precipitation records are for the period 1953-present. Data is missing from August 1996-December 1997, December 2018-January 2019.
Averages are for the period 1991-2020. (Annual totals may be slightly different than monthly totals due to rounding) |
Updated: November 18, 2024