A strong atmospheric river will continue to impact northern California with heavy rain and life-threatening flooding through Friday. Unsettled weather is expected across much of the Northeast and Great Lakes over the next few days, including the likelihood of heavy snow in the central Appalachians and higher elevations of northeastern Pennsylvania and southern New York. Read More >
Hugo, Oklahoma Climatology
Hugo, OK | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
Average High Temperature | 52.5 | 56.8 | 64.7 | 73.1 | 80.4 | 87.5 | 92.5 | 94.0 | 86.3 | 75.6 | 64.0 | 53.5 | 73.5 | |
Average Low Temperature | 28.0 | 31.8 | 38.6 | 48.4 | 58.3 | 65.7 | 69.3 | 68.1 | 60.3 | 49.2 | 39.0 | 29.7 | 49.0 | |
Average Mean Temperature | 40.3 | 44.3 | 51.7 | 60.8 | 69.3 | 76.6 | 80.9 | 81.0 | 73.3 | 62.4 | 51.5 | 41.6 | 61.2 | |
* Record High Temperature | 81 | 86 | 92 | 94 | 98 | 105 | 110 | 110 | 108 | 100 | 88 | 84 | 110 | |
* Record Low Temperature | 0 | -6 | 7 | 26 | 36 | 50 | 54 | 53 | 38 | 22 | 13 | -4 | -6 | |
Average Days Above 100 Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4.4 | 0.5 | 0 | 0 | 0 | 7.2 | |
Average Days Above 90 Degrees | 0 | 0 | 0 | 0.1 | 0.9 | 7.9 | 21.5 | 23.8 | 9.9 | 0.5 | 0 | 0 | 64.5 | |
Average Days Below 32 Degrees | 21.2 | 14.7 | 8.1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.8 | 8.0 | 19.1 | 72.6 | |
Average Days Below 10 Degrees | 1.1 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3.0 | |
Average Rainfall | 3.13 | 3.60 | 4.67 | 3.63 | 5.53 | 4.81 | 3.08 | 2.38 | 4.01 | 4.63 | 4.46 | 3.82 | 47.75 | |
* Record Rainfall | 14.36 | 6.73 | 8.84 | 11.56 | 14.02 | 12.08 | 14.93 | 10.50 | 12.88 | 17.65 | 10.08 | 11.97 | 75.20 | |
Average Number of Rain Days | 7.2 | 6.9 | 8.5 | 8.0 | 9.4 | 8.0 | 6.1 | 5.2 | 6.6 | 7.7 | 7.6 | 8.5 | 89.7 | |
*Average Snowfall | 1.3 | 1.2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 3.4 | |
* Record Snowfall | 10.0 | 9.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7.5 | 14.3 | |
Average Heating Degree Days | 767 | 580 | 420 | 164 | 27 | 1 | 0 | 0 | 20 | 141 | 413 | 726 | 3258 | |
Average Cooling Degree Days | 0 | 0 | 6 | 36 | 162 | 349 | 493 | 498 | 269 | 61 | 8 | 0 | 1882 | |
Station Information | Elevation: 570 ft / Latitude: 34 00N / Longitude: 95 31W | |||||||||||||
Temperatures are reported in Fahrenheit and Rainfall/Snowfall totals are reported in inches. * Records are for the period 1948-1991. Snow averages are for the period 1961-1990. Averages are for the period 1981-2010. |