
Scattered severe thunderstorms capable of damaging wind gusts and some hail are expected this afternoon and evening from the Upper Ohio River Valley into the Northeast, and from the Appalachians into the Mid-Atlantic States. Excessive rainfall from heavy thunderstorms may produce areas of flash flooding from southern New Mexico into the western and northern Gulf Coast into Wednesday. Read More >
Mountainburg, Arkansas Climatology
Crawford County
| Mountainburg, AR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Average High Temperature | 49.6 | 54.5 | 63.2 | 71.5 | 78.8 | 86.2 | 91.5 | 92.1 | 84.0 | 73.3 | 61.2 | 50.5 | 71.4 | |
| Average Low Temperature | 24.8 | 28.6 | 36.3 | 45.3 | 54.6 | 62.5 | 66.4 | 64.7 | 57.2 | 46.0 | 36.1 | 27.1 | 45.9 | |
| Average Mean Temperature | 37.2 | 41.5 | 49.8 | 58.4 | 66.7 | 74.3 | 78.9 | 78.4 | 70.6 | 59.7 | 48.7 | 38.8 | 58.7 | |
| Average Days Above 100 Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 3.5 | 0.3 | 0 | 0 | 0 | 5.3 | |
| Average Days Above 90 Degrees | 0 | 0 | 0 | 0 | 0.8 | 6.6 | 19.8 | 19.7 | 6.4 | 0.2 | 0 | 0 | 53.5 | |
| Average Days Below 32 Degrees | 24.4 | 18.6 | 11.4 | 2.4 | 0 | 0 | 0 | 0 | 0 | 2.4 | 11.0 | 22.3 | 92.5 | |
| Average Days Below 10 Degrees | 2.0 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 4.2 | |
| Average Rainfall | 3.25 | 3.36 | 4.72 | 5.00 | 6.27 | 4.68 | 3.61 | 3.24 | 4.80 | 4.72 | 5.10 | 3.62 | 52.37 | |
| Average Number of Rain Days | 7.7 | 7.4 | 9.2 | 8.4 | 11.0 | 9.9 | 7.5 | 6.6 | 8.0 | 8.1 | 8.0 | 7.9 | 99.7 | |
| Average Snowfall | 2.2 | 0.9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T | 0.3 | 4.1 | |
| Average Heating Degree Days | 862 | 657 | 477 | 221 | 59 | 3 | 0 | 1 | 27 | 199 | 492 | 812 | 3808 | |
| Average Cooling Degree Days | 0 | 0 | 4 | 23 | 112 | 283 | 432 | 416 | 195 | 33 | 2 | 0 | 1500 | |
| Station Information | Elevation: 793 ft / Latitude: 35 39N / Longitude: 94 9W | |||||||||||||
| Temperatures are reported in Fahrenheit and rainfall totals are reported in inches. Averages are for the period 1981-2010. |
||||||||||||||