
Showers and thunderstorms will be possible from the northern Plains to the Gulf Coast on Monday. Thunderstorms with large hail and severe wind gusts are expected Monday afternoon and evening across parts of the central Plains. Read More >
Eureka Springs, Arkansas Climatology
Carroll County
| Eureka Springs, AR | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Average High Temperature | 45.8 | 50.6 | 60.6 | 69.9 | 76.6 | 83.3 | 88.5 | 88.9 | 80.0 | 69.8 | 58.4 | 47.4 | 68.4 | |
| Average Low Temperature | 26.1 | 29.6 | 38.0 | 46.9 | 56.4 | 64.1 | 68.6 | 67.2 | 59.3 | 49.1 | 38.8 | 28.7 | 47.8 | |
| Average Mean Temperature | 36.0 | 40.1 | 49.3 | 58.4 | 66.5 | 73.7 | 78.5 | 78.0 | 69.6 | 59.5 | 48.6 | 38.1 | 58.1 | |
| * Record High Temperature | 78 | 84 | 88 | 96 | 94 | 102 | 111 | 108 | 103 | 95 | 85 | 80 | 111 | |
| * Record Low Temperature | -14 | -8 | 2 | 18 | 29 | 41 | 47 | 46 | 34 | 20 | 5 | -15 | -15 | |
| Average Days Above 100 Degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.8 | 0.2 | 0 | 0 | 0 | 1.4 | |
| Average Days Above 90 Degrees | 0 | 0 | 0 | 0.1 | 0.1 | 3.0 | 12.1 | 14.7 | 2.9 | 0 | 0 | 0 | 32.8 | |
| Average Days Below 32 Degrees | 21.9 | 16.8 | 8.9 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1.3 | 7.9 | 19.4 | 78.2 | |
| Average Days Below 10 Degrees | 3.0 | 1.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1.9 | 6.8 | |
| Average Rainfall | 2.65 | 2.88 | 4.40 | 4.38 | 5.10 | 4.31 | 3.69 | 3.45 | 4.62 | 3.71 | 4.31 | 3.43 | 46.93 | |
| * Record Rainfall | 5.84 | 7.70 | 9.38 | 8.61 | 11.32 | 11.71 | 9.25 | 9.42 | 9.19 | 10.92 | 10.86 | 10.31 | n/a | |
| Average Number of Rain Days | 7.1 | 8.0 | 9.9 | 10.0 | 11.9 | 10.3 | 8.2 | 7.4 | 8.0 | 8.2 | 8.4 | 8.2 | 105.6 | |
| Average Snowfall | 4.1 | 3.9 | 2.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 2.6 | 13.8 | |
| * Record Snowfall | 17.6 | 13.7 | 19.6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 7.2 | n/a | |
| Average Heating Degree Days | 900 | 697 | 494 | 234 | 63 | 5 | 0 | 1 | 43 | 210 | 497 | 835 | 3981 | |
| Average Cooling Degree Days | 0 | 0 | 7 | 36 | 109 | 266 | 420 | 406 | 183 | 38 | 5 | 0 | 1471 | |
| Station Information | Elevation: 1420 ft / Latitude: 36 25N / Longitude: 93 47W | |||||||||||||
| Temperatures are reported in Fahrenheit and Rainfall/Snowfall totals are reported in inches. * Records are for the period 1950-1992. Averages are for the period 1981-2010. |
||||||||||||||