
Scattered severe thunderstorms capable of damaging wind gusts and some hail are expected this afternoon and evening from the Upper Ohio River Valley into the Northeast, and from the Appalachians into the Mid-Atlantic States. Excessive rainfall from heavy thunderstorms may produce areas of flash flooding from southern New Mexico into the western and northern Gulf Coast into Wednesday. Read More >
Bartlesville, Oklahoma Climatology
| Bartlesville, OK | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
| Average High Temperature | 46.5 | 51.9 | 61.1 | 70.8 | 78.8 | 87.0 | 92.6 | 92.6 | 83.8 | 72.2 | 59.9 | 47.5 | 70.5 | |
| Average Low Temperature | 23.5 | 27.7 | 36.5 | 46.7 | 56.7 | 65.3 | 69.6 | 67.8 | 58.7 | 46.8 | 36.1 | 25.6 | 46.8 | |
| Average Mean Temperature | 35.0 | 39.8 | 48.8 | 58.8 | 67.7 | 76.2 | 81.1 | 80.2 | 71.3 | 59.5 | 48.0 | 36.5 | 58.7 | |
| * Record High Temperature | 79 | 91 | 94 | 104 | 96 | 104 | 115 | 111 | 106 | 97 | 86 | 80 | 115 | |
| * Record Low Temperature | -15 | -11 | -8 | 9 | 30 | 41 | 48 | 46 | 30 | 18 | 3 | -13 | -15 | |
| Average Days Above 100 Degrees | 0 | 0 | 0 | 0 | 0 | 0.2 | 2.8 | 4.3 | 0.6 | 0 | 0 | 0 | 7.9 | |
| Average Days Above 90 Degrees | 0 | 0 | 0 | 0.4 | 0.9 | 9.4 | 22.0 | 20.5 | 6.8 | 0.3 | 0 | 0 | 60.2 | |
| Average Days Below 32 Degrees | 24.7 | 18.6 | 11.0 | 1.9 | 0 | 0 | 0 | 0 | 0.1 | 1.9 | 11.4 | 22.8 | 92.3 | |
| Average Days Below 10 Degrees | 3.0 | 1.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 7.1 | |
| Average Rainfall | 1.62 | 1.97 | 3.48 | 3.98 | 5.32 | 5.37 | 3.41 | 3.07 | 3.84 | 3.47 | 2.68 | 2.21 | 40.42 | |
| * Record Rainfall | 6.18 | 6.87 | 8.83 | 6.25 | 10.26 | 16.00 | 13.26 | 10.74 | 14.61 | 8.64 | 6.61 | 5.72 | 58.64 | |
| Average Number of Rain Days | 6.0 | 6.2 | 8.7 | 8.7 | 10.5 | 9.3 | 6.7 | 7.0 | 7.6 | 7.5 | 6.5 | 6.5 | 91.2 | |
| Average Snowfall | 7.8 | 1.7 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2.5 | 13.8 | |
| * Record Snowfall | 21.1 | 12.5 | 22.0 | 0.6 | 0 | 0 | 0 | 0 | 0 | T | 9.0 | 12.8 | 26.7 | |
| Average Heating Degree Days | 930 | 706 | 508 | 227 | 53 | 3 | 0 | 0 | 36 | 210 | 514 | 882 | 4069 | |
| Average Cooling Degree Days | 0 | 0 | 6 | 39 | 138 | 337 | 499 | 471 | 223 | 40 | 4 | 0 | 1759 | |
| Station Information | Elevation: 720 ft / Latitude: 36 45N / Longitude: 96 00W | |||||||||||||
| Temperatures are reported in Fahrenheit and rainfall/snowfall totals are reported in inches. * Records are for the period 1948-1991. Averages are for the period 1981-2010 |
||||||||||||||
Updated: September 30, 2011