National Weather Service United States Department of Commerce

1 Hour Flash Flood Guidance

1 Hour Flash Flood Guidance

6 Hour Flash Flood Guidance

This is an automatically generated product providing a summary of rain gauge reports. No quality control has been performed on this data.

Observed Rainfall as of: 04:30 AM 12/22/2024

County ID Location 1Hr. 3Hr. 6Hr. 12Hr. 24Hr. 48Hr. 72Hr. Source
Athens, OH ABNO1 ALBANY 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Athens, OH AMVO1 AMESVILLE 0.0 0.0 0.0 0.0 0.0 0.12 0.12 IFLOWS
Athens, OH E0920 EW0920 Athens 0.0 0.0 0.0 0.0 0.0 0.11 0.11 APRS/CWOP
Athens, OH G5470 GW5470 ATHENS 0.0 0.0 0.0 0.0 0.0 0.12 0.12 APRS/CWOP
Athens, OH TJLO1 TOM JENKINS LAKE 0.0 0.0 0.0 0.0 0.0 0.09 0.09 HADS
Athens, OH TRIO1 TRIMBLE 0.0 0.0 0.0 0.0 0.0 0.16 0.16 IFLOWS
Barbour, WV ADRW2 MIDDLE FORK RIVER AT AUDRA STATE PARK 0.0 0.0 0.0 0.0 0.01 0.23 0.24 HADS
Barbour, WV AZRW2 AZZEN RUN (WERNER) 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Barbour, WV E4694 EW4694 Bridgeport 0.0 0.0 0.0 0.0 0.0 0.08 0.08 APRS/CWOP
Barbour, WV GDRW2 GLADE RUN (NESTORVILLE) 0.0 0.0 0.0 0.04 0.04 0.04 0.08 IFLOWS
Barbour, WV LMLW2 LAUREL MOUNTAIN LKT 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Barbour, WV PHIW2 TYGART VALLEY RIVER AT PHILIPPI 0.0 0.0 0.0 0.0 0.0 0.07 0.07 HADS
Barbour, WV PHMW2 PHILIPPI MET 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Barbour, WV SDRW2 SAND RIDGE (MEADOWVILLE) 0.0 0.0 0.0 0.0 0.04 0.08 0.08 IFLOWS
Berkeley, WV D9181 DW9181 Hedgesville 0.0 0.0 0.0 0.0 0.0 0.01 0.01 APRS/CWOP
Boone, WV BAFW2 BALLARD FORK (DANVILLE) 0.0 0.0 0.0 0.0 0.0 0.2 0.2 IFLOWS
Boone, WV G1474 GW1474 CHAPMANVILLE 0.0 0.0 0.0 0.0 0.04 0.28 0.29 APRS/CWOP
Boone, WV G1476 GW1476 MADISON 0.0 0.0 0.0 0.0 0.02 0.35 0.35 APRS/CWOP
Boone, WV WMLW2 WILLIAMS HILL 0.0 0.0 0.0 0.0 0.0 0.12 0.16 IFLOWS
Boyd, KY C6213 CW6213 Ashland 0.0 0.0 0.0 0.0 0.0 0.2 0.2 APRS/CWOP
Boyd, KY G3636 GW3636 ASHLAND 0.0 0.0 0.0 0.0 0.0 0.14 0.14 APRS/CWOP
Braxton, WV BULW2 BURNSVILLE LAKE TAILWATER 0.0 0.0 0.0 0.0 0.0 0.12 0.12 HADS
Braxton, WV FLRW2 FLATWOODS 0.0 0.0 0.0 0.0 0.0 0.09 0.09 RAWS
Braxton, WV FRMW2 ELK RIVER 0.0 0.0 0.0 0.0 0.04 0.2 0.22 HADS
Braxton, WV FTWW2 FLATWOODS 0.0 0.0 0.0 0.04 0.04 0.08 0.08 IFLOWS
Braxton, WV G0823 GW0823 Sutton 0.0 0.0 0.0 0.0 0.12 0.2 0.2 APRS/CWOP
Braxton, WV G5120 GW5120 FRAMETOWN 0.0 0.0 0.0 0.0 0.02 0.13 0.14 APRS/CWOP
Braxton, WV G5121 GW5121 FLATWOODS 0.0 0.0 0.0 0.0 0.0 0.06 0.06 APRS/CWOP
Braxton, WV HRLW2 BIRCH RIVER AT HEROLD 0.0 0.0 0.0 0.0 0.0 0.16 0.16 HADS
Braxton, WV LLAW2 FALLS MILL (LAKE LANE) 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Braxton, WV WLDW2 LITTLE KANAWHA RIVER 0.0 0.0 0.0 0.0 0.01 0.13 0.13 HADS
Brooke, WV AHTW2 ARCHER HEIGHTS 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Brooke, WV BETW2 BRK-0066 WELL P-1 0.0 0.0 0.0 0.0 0.0 0.12 0.12 IFLOWS
Brooke, WV F4124 K8FAM-13 Weirton 0.0 0.0 0.0 0.0 0.0 0.09 0.09 APRS/CWOP
Brooke, WV MCKW2 MCKINLEYVILLE 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Buchanan, VA BIGV2 LEVISA FORK AT BIG ROCK 0.0 0.0 0.0 0.0 0.02 0.2 0.21 HADS
Buchanan, VA DVPV2 RAIN GAGE 0.0 0.0 0.0 0.0 0.01 0.08 0.08 HADS
Buchanan, VA G1468 GW1468 GRUNDY 0.0 0.0 0.0 0.0 0.0 0.2 0.22 APRS/CWOP
Buchanan, VA HRYV2 HURLEY RAIN GAUGE 0.0 0.0 0.0 0.0 0.01 0.18 0.2 HADS
Buchanan, VA SLCV2 GRUNDY 0.0 0.0 0.0 0.0 0.0 0.12 0.12 IFLOWS
Cabell, WV AU619 N8AWB Salt Rock 0.0 0.0 0.0 0.0 0.0 0.24 0.24 APRS/CWOP
Cabell, WV AV842 WV8BRW Ona 0.0 0.0 0.0 0.0 0.0 0.31 0.31 APRS/CWOP
Cabell, WV BOUW2 BARBOURSVILLE MET 0.0 0.0 0.0 0.0 0.0 0.24 0.24 IFLOWS
Cabell, WV G0552 GW0552 Ona 0.0 0.0 0.0 0.0 0.0 0.29 0.29 APRS/CWOP
Cabell, WV G0762 GW0762 Salt Rock 0.0 0.0 0.0 0.0 0.0 0.3 0.3 APRS/CWOP
Cabell, WV G0791 GW0791 Barboursville 0.0 0.0 0.0 0.0 0.0 0.2 0.21 APRS/CWOP
Cabell, WV G0888 GW0888 Barboursville 0.0 0.0 0.0 0.0 0.0 0.16 0.16 APRS/CWOP
Cabell, WV G0889 GW0889 Huntington 0.0 0.0 0.0 0.0 0.0 0.22 0.22 APRS/CWOP
Cabell, WV G0890 GW0890 Huntington 0.0 0.0 0.0 0.0 0.0 0.21 0.21 APRS/CWOP
Cabell, WV G2301 GW2301 HUNTINGTON 0.0 0.0 0.0 0.0 0.01 0.16 0.16 APRS/CWOP
Cabell, WV G5255 GW5255 SALT ROCK 0.0 0.0 0.0 0.0 0.0 0.24 0.24 APRS/CWOP
Cabell, WV HNTW2 HUNTINGTON RIVER GAUGE 0.0 0.0 0.0 0.0 0.0 0.21 0.21 HADS
Cabell, WV MLTW2 MILTON MET 0.0 0.0 0.0 0.0 0.0 0.2 0.2 IFLOWS
Cabell, WV STRW2 SALT ROCK 0.0 0.0 0.0 0.0 0.0 0.24 0.24 IFLOWS
Calhoun, WV BRDW2 STINSON (BEECH FORK) 0.0 0.0 0.0 0.0 0.04 0.12 0.12 IFLOWS
Calhoun, WV G1698 GW1698 MOUNT ZION 0.0 0.0 0.0 0.0 0.0 0.07 0.07 APRS/CWOP
Calhoun, WV G5113 GW5113 CRESTON 0.0 0.0 0.0 0.0 0.0 0.11 0.11 APRS/CWOP
Calhoun, WV GNTW2 GRANTSVILLE MET 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Calhoun, WV GRTW2 GRANTSVILLE RIVER GAUGE 0.0 0.0 0.0 0.0 0.0 0.16 0.16 HADS
Calhoun, WV LEAW2 LEATHERBARK 0.0 0.0 0.0 0.0 0.04 0.04 0.08 IFLOWS
Calhoun, WV MTZW2 MT. ZION 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Calhoun, WV SNRW2 SAND RIDGE NE 0.0 0.0 0.0 0.0 0.04 0.08 0.08 IFLOWS
Carter, KY G1544 GW1544 GRAYSON 0.0 0.0 0.0 0.0 0.0 0.13 0.13 APRS/CWOP
Carter, KY GYLK2 GRAYSON LAKE (LAKE LEVEL) 0.0 0.0 0.0 0.0 0.0 0.11 0.11 HADS
Carter, KY GYNK2 LITTLE SANDY RIVER AT GRAYSON 0.0 0.0 0.0 0.0 0.0 0.17 0.17 HADS
Clay, WV CRMW2 CRESSMONT 0.0 0.0 0.0 0.0 0.04 0.16 0.16 IFLOWS
Clay, WV FKBW2 FRAME KNOB 0.0 0.0 0.0 0.0 0.04 0.12 0.12 IFLOWS
Clay, WV G1561 GW1561 WALBACK 0.0 0.0 0.0 0.0 0.04 0.2 0.2 APRS/CWOP
Clay, WV G5119 GW5119 CLAY 0.0 0.0 0.0 0.0 0.0 0.13 0.13 APRS/CWOP
Clay, WV LRMW2 LAUREL RIDGE MET 0.0 0.0 0.0 0.0 0.04 0.16 0.16 IFLOWS
Clay, WV MTPW2 MOUNT PISGAH MET 0.0 0.0 0.0 0.0 0.0 0.12 0.12 IFLOWS
Dickenson, VA BRFV2 RUSSELL FORK AT BARTLICK 0.0 0.0 0.0 0.0 0.01 0.11 0.11 HADS
Dickenson, VA D9920 DW9920 Clintwood 0.0 0.0 0.0 0.0 0.01 0.06 0.09 APRS/CWOP
Dickenson, VA G1469 GW1469 HAYSI 0.0 0.0 0.0 0.0 0.0 0.08 0.08 APRS/CWOP
Dickenson, VA HAYV2 JOHN FLANNAGAN OUTFLOW 3NW 0.0 0.0 0.0 0.0 0.0 0.14 0.14 HADS
Doddridge, WV DOKW2 DOAK 5 ENE 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Doddridge, WV KARW2 WEST UNION 3S (KARA#1) 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Doddridge, WV ZINW2 ZINNA 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Fayette, WV BSMW2 BOY SCOUT MET 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Fayette, WV GUMW2 GAULEY MOUNTAIN (ANSTED) 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Fayette, WV THMW2 NEW RIVER AT THURMOND 0.0 0.0 0.0 0.0 0.08 0.19 0.21 HADS
Gallia, OH G1549 GW1549 BIDWELL 0.0 0.0 0.0 0.0 0.0 0.18 0.18 APRS/CWOP
Gallia, OH NRTO1 NORTHUP 0.0 0.0 0.0 0.0 0.0 0.2 0.2 IFLOWS
Gilmer, WV CANW2 CANFIELD CEMETERY (ELLIS) 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Gilmer, WV F4566 FW4566 Glenville 0.0 0.0 0.0 0.0 0.0 0.11 0.11 APRS/CWOP
Gilmer, WV G5135 GW5135 CEDARVILLE 0.0 0.0 0.0 0.0 0.0 0.15 0.15 APRS/CWOP
Gilmer, WV GLEW2 LITTLE KANAWAHA RIVER AT GLENVILLE 1ENE 0.0 0.0 0.0 0.0 0.0 0.15 0.15 HADS
Gilmer, WV GLSW2 GLENVILLE 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Gilmer, WV OGCW2 PERKINS 0.0 0.0 0.0 0.0 0.04 0.08 0.08 IFLOWS
Gilmer, WV SPGW2 SPURGEON 0.0 0.0 0.0 0.0 0.04 0.32 0.32 IFLOWS
Grant, WV G4567 GW4567 PETERSBURG 0.0 0.0 0.0 0.0 0.0 0.01 0.01 APRS/CWOP
Grant, WV G4572 GW4572 MOUNT STORM 0.0 0.0 0.0 0.0 0.0 0.03 0.03 APRS/CWOP
Grant, WV KW99 Petersburg, Grant County Airport 0.0 0.0 0.0 0.0 0.01 0.02 0.02 ASOS/AWOS
Greenbrier, WV ALRW2 ALDERSON RAIN 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Greenbrier, WV ERHW2 RAINELLE 2E 0.0 0.0 0.0 0.0 0.0 0.1 0.1 HADS
Greenbrier, WV G5259 GW5259 RONCEVERTE 0.0 0.0 0.0 0.0 0.0 0.05 0.05 APRS/CWOP
Greenbrier, WV G5624 GW5624 MAXWELTON 0.0 0.0 0.0 0.0 0.0 0.06 0.06 APRS/CWOP
Greenbrier, WV MABW2 MEADOW BLUFF 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Greenbrier, WV SUPW2 WHITE SULPHUR SPRINGS 0.0 0.0 0.0 0.0 0.0 0.02 0.02 HADS
Greenbrier, WV WMBW2 WILLIAMSBURG VFD 0.0 0.0 0.0 0.0 0.0 0.08 0.16 IFLOWS
Greenup, KY E3948 EW3948 Warnock Po 0.0 0.0 0.0 0.0 0.0 0.14 0.14 APRS/CWOP
Greenup, KY GNUK2 OHIO RIVER LOCK AND DAM AT GREENUP 0.0 0.0 0.0 0.0 0.0 0.13 0.13 HADS
Greenup, KY KDWU Ashland Regional Airport 0.0 0.0 0.0 0.0 0.01 0.14 0.14 ASOS/AWOS
Hampshire, WV DELW2 DELRAY 0.0 0.0 0.0 0.0 0.04 0.04 0.04 IFLOWS
Hancock, WV CSTW2 CHESTER 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Hancock, WV HDRW2 HARDIN RUN 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Hancock, WV TMRW2 HILLCREST WMA 0.0 0.0 0.0 0.0 0.0 0.07 0.07 RAWS
Harrison, WV CLKW2 CLARKSBURG 1 0.0 0.0 0.0 0.0 0.0 0.04 0.04 HADS
Harrison, WV CLMW2 CLARKSBURG MET 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Harrison, WV F9428 FW9428 Shinnston 0.0 0.0 0.0 0.0 0.0 0.05 0.05 APRS/CWOP
Harrison, WV G5279 GW5279 ANMOORE 0.0 0.0 0.0 0.0 0.0 0.07 0.07 APRS/CWOP
Harrison, WV JDIW2 BRIDGEPORT (CKB AP) 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Harrison, WV JHNW2 JOHNSTOWN 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Harrison, WV KCKB Clarksburg, Clarksburg Benedum Airport 0.0 0.0 0.0 0.0 0.01 0.06 0.06 ASOS/AWOS
Harrison, WV LKEW2 SALEM (LAKE FLOYD N) 0.0 0.0 0.0 0.0 0.04 0.08 0.08 IFLOWS
Harrison, WV SLMW2 SALEM MET 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Harrison, WV TCSW2 TEN MILE CREEK 0.0 0.0 0.0 0.0 0.0 0.07 0.07 HADS
Jackson, OH KJRO JACKSON 0.0 0.0 0.0 0.0 0.0 0.0 0.65 NCAWOS
Jackson, WV DRFW2 DRIFT RUN 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Jackson, WV F7648 FW7648 Ravenswood 0.0 0.0 0.0 0.0 0.01 0.14 0.14 APRS/CWOP
Jackson, WV FSCW2 FOSTER CHAPEL 0.0 0.0 0.0 0.0 0.04 0.2 0.2 IFLOWS
Jackson, WV G1598 GW1598 RIPLEY 0.0 0.0 0.0 0.0 0.0 0.23 0.23 APRS/CWOP
Jackson, WV G3407 GW3407 Evans 0.0 0.0 0.0 0.0 0.0 0.19 0.19 APRS/CWOP
Jackson, WV G4853 GW4853 RAVENSWOOD 0.0 0.0 0.0 0.0 0.0 0.13 0.13 APRS/CWOP
Jackson, WV G4854 GW4854 RIPLEY 0.0 0.0 0.0 0.0 0.0 0.18 0.18 APRS/CWOP
Jackson, WV G5112 GW5112 COTTAGEVILLE 0.0 0.0 0.0 0.0 0.0 0.23 0.23 APRS/CWOP
Jackson, WV G5266 GW5266 ELIZABETH 0.0 0.0 0.0 0.0 0.0 0.16 0.16 APRS/CWOP
Jefferson, WV 0522W Jefferson High School 0.0 0.0 0.0 0.0 0.0 0.01 0.01 WXSTEM
Jefferson, WV 1305W North Jefferson Elementary School 0.0 0.0 0.0 0.0 0.0 0.01 0.02 WXSTEM
Jefferson, WV D7045 DW7045 Breckenridge 0.0 0.0 0.0 0.0 0.0 0.01 0.01 APRS/CWOP
Jefferson, WV MTGW2 KEARNEYSVILLE 0.0 0.0 0.0 0.0 0.0 0.01 0.01 RAWS
Kanawha, WV BEEW2 BEE MOUNTAIN 0.0 0.0 0.0 0.0 0.11 0.33 0.34 RAWS
Kanawha, WV BGCW2 BIG CHIMNEY 0.0 0.0 0.0 0.0 0.04 0.24 0.24 IFLOWS
Kanawha, WV F7027 FW7027 Charleston 0.0 0.0 0.0 0.0 0.0 0.25 0.25 APRS/CWOP
Kanawha, WV F7791 FW7791 South Charleston 0.0 0.0 0.0 0.0 0.03 0.23 0.23 APRS/CWOP
Kanawha, WV G1599 GW1599 SISSONVILLE 0.0 0.0 0.0 0.0 0.05 0.27 0.27 APRS/CWOP
Kanawha, WV G2444 GW2444 South Charleston 0.0 0.0 0.0 0.0 0.02 0.32 0.32 APRS/CWOP
Kanawha, WV G2639 GW2639 Slaughters Creek 0.0 0.0 0.0 0.0 0.06 0.35 0.35 APRS/CWOP
Kanawha, WV G2680 GW2680 Charleston 0.0 0.0 0.0 0.0 0.02 0.23 0.23 APRS/CWOP
Kanawha, WV G2753 GW2753 Eskdale 0.0 0.0 0.0 0.0 0.06 0.09 0.09 APRS/CWOP
Kanawha, WV G5249 GW5249 ELKVIEW 0.0 0.0 0.0 0.0 0.02 0.17 0.17 APRS/CWOP
Kanawha, WV G5250 GW5250 CHARLESTON 0.0 0.0 0.0 0.0 0.02 0.35 0.35 APRS/CWOP
Kanawha, WV G5327 GW5327 SOUTH CHARLESTON 0.0 0.0 0.0 0.0 0.02 0.26 0.26 APRS/CWOP
Kanawha, WV KCRW Charleston, Yeager Airport 0.0 0.0 0.0 0.0 0.05 0.28 0.28 ASOS/AWOS
Kanawha, WV LATW2 LATUNA (KENDALIA) 0.0 0.0 0.0 0.0 0.0 0.16 0.16 IFLOWS
Kanawha, WV QUSW2 ELK RIVER AT QUEEN SHOALS 0.0 0.0 0.0 0.0 0.05 0.33 0.33 HADS
Kanawha, WV RLXW2 WFO CHARLESTON 0.0 0.0 0.0 0.0 0.04 0.24 0.24 IFLOWS
Kanawha, WV TORW2 TORNADO RIVER GAUGE 0.0 0.0 0.0 0.0 0.02 0.28 0.28 HADS
Lawrence, KY WLLK2 WILLARD 0.0 0.0 0.0 0.0 0.0 0.07 0.07 HADS
Lawrence, OH DSFO1 DEAN STATE FOREST 0.0 0.0 0.0 0.0 0.0 0.16 0.16 IFLOWS
Lawrence, OH PRVO1 PROCTERVILLE 0.0 0.0 0.0 0.0 0.0 0.12 0.12 IFLOWS
Lawrence, OH SDFO1 DEAN 0.0 0.0 0.0 0.0 0.0 0.2 0.2 RAWS
Lewis, WV CAMW2 CAMDEN (SW) 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Lewis, WV G1699 GW1699 WESTON 0.0 0.0 0.0 0.0 0.0 0.23 0.25 APRS/CWOP
Lewis, WV G4940 GW4940 WESTON 0.0 0.0 0.0 0.0 0.0 0.16 0.16 APRS/CWOP
Lewis, WV G5131 GW5131 WALKERSVILLE 0.0 0.0 0.0 0.0 0.0 0.1 0.1 APRS/CWOP
Lewis, WV G5132 GW5132 JANE LEW 0.0 0.0 0.0 0.0 0.04 0.1 0.11 APRS/CWOP
Lewis, WV OKGW2 OAK GROVE CHURCH 0.0 0.0 0.0 0.0 0.0 0.16 0.16 IFLOWS
Lewis, WV STJW2 WEST FORK RIVER BELOW STONEWALL JACKSON DAM 0.0 0.0 0.0 0.0 0.0 0.16 0.17 HADS
Lewis, WV VANW2 CRAWFORD (VANDALIA) 0.0 0.0 0.0 0.0 0.0 0.12 0.12 IFLOWS
Lewis, WV WKVW2 WALKERSVILLE RAIN AT WALKERSVILLE 0.0 0.0 0.0 0.0 0.03 0.3 0.3 HADS
Lincoln, WV BKKW2 BUCK KNOB TOWER (SUMMIT) 0.0 0.0 0.0 0.0 0.04 0.28 0.28 IFLOWS
Lincoln, WV BRAW2 GUYANDOTTE RIVER AT BRANCHLAND 0.0 0.0 0.0 0.0 0.0 0.26 0.26 HADS
Lincoln, WV FLWW2 FLOWERS CEMETARY 0.0 0.0 0.0 0.04 0.04 0.28 0.28 IFLOWS
Lincoln, WV G1475 GW1475 HARTS 0.0 0.0 0.0 0.01 0.01 0.29 0.29 APRS/CWOP
Lincoln, WV G1480 GW1480 SOD 0.0 0.0 0.0 0.0 0.01 0.21 0.21 APRS/CWOP
Lincoln, WV G5254 GW5254 BRANCHLAND 0.0 0.0 0.0 0.0 0.0 0.3 0.3 APRS/CWOP
Lincoln, WV G5258 GW5258 GRIFFITHSVILLE 0.0 0.0 0.0 0.0 0.04 0.36 0.36 APRS/CWOP
Lincoln, WV HGCW2 HAGER CEMETARY 0.0 0.0 0.0 0.0 0.0 0.2 0.2 IFLOWS
Logan, WV BGHW2 BOARDHOUSE HOLLOW (LOGAN) 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Logan, WV G1597 GW1597 MAN 0.0 0.0 0.0 0.01 0.04 0.13 0.24 APRS/CWOP
Logan, WV HDNW2 HOLDEN 22 (PINE CREEK) 0.0 0.0 0.0 0.0 0.0 0.2 0.24 IFLOWS
Logan, WV LDOW2 LORADO 0.0 0.0 0.0 0.0 0.0 0.04 0.08 IFLOWS
Logan, WV LGRW2 LOGAN 0.0 0.0 0.0 0.0 0.0 0.14 0.16 RAWS
Logan, WV LOGW2 GUYANDOTTE RIVER 0.0 0.0 0.0 0.0 0.01 0.23 0.25 HADS
Marion, WV E9539 EW9539 Fairmont 0.0 0.0 0.0 0.0 0.0 0.03 0.04 APRS/CWOP
Marion, WV G5139 GW5139 FAIRMONT 0.0 0.0 0.0 0.0 0.0 0.01 0.01 APRS/CWOP
Marion, WV G5140 GW5140 MANNINGTON 0.0 0.0 0.0 0.0 0.0 0.01 0.03 APRS/CWOP
Marion, WV MWRW2 WHETSTONE RUN 0.0 0.0 0.0 0.0 0.0 0.05 0.06 HADS
Marion, WV RCLW2 GLADY CREEK 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Marion, WV SVPW2 METZ 2NW 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Marshall, WV CMNW2 CAMERON 1S 0.0 0.0 0.0 0.0 0.0 0.04 0.04 HADS
Marshall, WV DLSW2 DALLAS 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Marshall, WV G4619 GW4619 DALLAS 0.0 0.0 0.0 0.0 0.0 0.03 0.03 APRS/CWOP
Marshall, WV G5129 GW5129 MCMECHEN 0.0 0.0 0.0 0.0 0.0 0.06 0.06 APRS/CWOP
Mason, WV ASTW2 ASHTON 0.0 0.0 0.0 0.0 0.0 0.2 0.2 IFLOWS
Mason, WV CRNW2 CAIN RIDGE 0.0 0.0 0.0 0.0 0.04 0.24 0.24 IFLOWS
Mason, WV G5262 GW5262 SOUTHSIDE 0.0 0.0 0.0 0.0 0.09 0.25 0.39 APRS/CWOP
Mason, WV LKRW2 LAKIN 0.0 0.0 0.0 0.0 0.01 0.13 0.13 RAWS
Mason, WV MWCW2 MASON MET 0.0 0.0 0.0 0.0 0.0 0.12 0.12 IFLOWS
Mason, WV POPW2 OHIO RIVER AT POINT PLEASANT 0.0 0.0 0.0 0.0 0.0 0.1 0.1 HADS
McDowell, WV BRSW2 DRY FORK AT BEARTOWN 0.0 0.0 0.0 0.0 0.06 0.16 0.16 HADS
McDowell, WV BRWW2 ELKHORN 0.0 0.0 0.0 0.0 0.0 0.1 0.1 RAWS
McDowell, WV GRYW2 GARY 2NNW RAIN 0.0 0.0 0.0 0.0 0.02 0.14 0.14 HADS
McDowell, WV JFTW2 JACKSON FLATS 0.0 0.0 0.0 0.0 0.0 0.12 0.12 IFLOWS
McDowell, WV LTMW2 LITWAR MET 0.0 0.0 0.0 0.0 0.04 0.16 0.16 IFLOWS
McDowell, WV WLCW2 TUG FORK AT WELCH 0.0 0.0 0.0 0.0 0.0 0.14 0.14 HADS
Meigs, OH G1573 GW1573 REEDSVILLE 0.0 0.0 0.0 0.0 0.0 0.13 0.13 APRS/CWOP
Mercer, WV BWLW2 BRAMWELL 0.0 0.0 0.0 0.0 0.0 0.04 0.08 IFLOWS
Mercer, WV CRBW2 CRAB ORCHARD 0.0 0.0 0.0 0.0 0.0 0.08 0.08 HADS
Mercer, WV EAMW2 EADSS MILLS 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Mercer, WV ERVW2 EAST RIVER AT WILLOWTON 0.0 0.0 0.0 0.0 0.0 0.06 0.06 HADS
Mercer, WV G2806 GW2806 Princeton 0.0 0.0 0.0 0.0 0.01 0.08 0.08 APRS/CWOP
Mercer, WV G2921 GW2921 Bluefield 0.0 0.0 0.0 0.0 0.0 0.04 0.05 APRS/CWOP
Mercer, WV G5110 GW5110 PRINCETON 0.0 0.0 0.0 0.0 0.0 0.07 0.07 APRS/CWOP
Mercer, WV KBLF Bluefield, Mercer County Airport 0.0 0.0 0.0 0.01 0.04 0.12 0.12 ASOS/AWOS
Mercer, WV MATW2 MATOAKA 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Mineral, WV PLKW2 PINNACLE LOOKOUT 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Mingo, WV BMTW2 BUFFALO MOUNTAIN 0.0 0.0 0.0 0.0 0.04 0.16 0.2 IFLOWS
Mingo, WV G1495 GW1495 WHARNCLIFFE 0.0 0.0 0.0 0.0 0.04 0.26 0.27 APRS/CWOP
Mingo, WV RAGW2 RAGLAND 0.0 0.0 0.0 0.0 0.0 0.16 0.16 IFLOWS
Mingo, WV RDBW2 GUYANDOTTE RIVER BELOW R. D. BAILY DAM 0.0 0.0 0.0 0.0 0.01 0.22 0.23 HADS
Mingo, WV SGPW2 SANDY GAP (SCARLET) 0.0 0.0 0.0 0.0 0.04 0.24 0.24 IFLOWS
Monongalia, WV BSAW2 STRAWN LAKE 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Monongalia, WV CSRW2 CROSSROADS 0.0 0.0 0.0 0.0 0.0 0.04 0.04 IFLOWS
Monongalia, WV G3494 GW3494 MORGANTOWN 0.0 0.0 0.0 0.0 0.02 0.02 0.02 APRS/CWOP
Monongalia, WV KMGW Morgantown Municipal-Hart Field 0.0 0.0 0.0 0.0 0.01 0.02 0.02 ASOS/AWOS
Monongalia, WV OKKW2 OPEKISKA DAM 0.0 0.0 0.0 0.0 0.0 0.01 0.01 HADS
Monongalia, WV PLHW2 PLEASANT HILL CM 0.0 0.0 0.0 0.0 0.32 0.36 0.4 IFLOWS
Monroe, WV BALW2 BALLARD 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Monroe, WV G3406 GW3406 Gap Mills 0.0 0.0 0.0 0.0 0.0 0.09 0.09 APRS/CWOP
Monroe, WV G4569 GW4569 UNION 0.0 0.0 0.0 0.0 0.0 0.04 0.04 APRS/CWOP
Monroe, WV G5118 GW5118 PETERSTOWN 0.0 0.0 0.0 0.0 0.0 0.08 0.08 APRS/CWOP
Monroe, WV INCW2 INDIAN CREEK AT RED SULPHUR SPRINGS 0.0 0.0 0.0 0.0 0.0 0.09 0.09 HADS
Monroe, WV LNDW2 LINSIDE 0.0 0.0 0.0 0.04 0.04 0.16 0.16 IFLOWS
Monroe, WV UNNW2 UNION 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Monroe, WV WOFW2 WOLFE CREEK 0.0 0.0 0.0 0.0 0.0 0.08 0.08 IFLOWS
Morgan, OH BOAO1 BURR OAK 0.0 0.0 0.0 0.0 0.0 0.08 0.08 RAWS
Morgan, OH G1491 GW1491 MCCONNELSVILLE 0.0 0.0 0.0 0.0 0.0 0.06 0.06 APRS/CWOP
