National Weather Service United States Department of Commerce

1 Hour Flash Flood Guidance

1 Hour Flash Flood Guidance

6 Hour Flash Flood Guidance

This is an automatically generated product providing a summary of rain gauge reports. No quality control has been performed on this data.

Observed Rainfall as of: 05:30 AM 07/03/2024

County ID Location 1Hr. 3Hr. 6Hr. 12Hr. 24Hr. 48Hr. 72Hr. Source
Barbour, WV ADRW2 MIDDLE FORK RIVER AT AUDRA STATE PARK 0.0 0.0 0.0 0.0 0.0 0.0 0.49 HADS
Barbour, WV AV514 W8BS Belington 0.0 0.0 0.0 0.0 0.0 0.0 0.52 APRS/CWOP
Barbour, WV AZRW2 AZZEN RUN (WERNER) 0.0 0.0 0.0 0.0 0.0 0.0 0.36 IFLOWS
Barbour, WV E4694 EW4694 Bridgeport 0.0 0.0 0.0 0.0 0.0 0.0 0.07 APRS/CWOP
Barbour, WV G4943 GW4943 BELINGTON 0.0 0.0 0.0 0.0 0.0 0.0 0.19 APRS/CWOP
Barbour, WV GDRW2 GLADE RUN (NESTORVILLE) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 IFLOWS
Barbour, WV LMLW2 LAUREL MOUNTAIN LKT 0.0 0.0 0.0 0.0 0.0 0.0 0.32 IFLOWS
Barbour, WV PHIW2 TYGART VALLEY RIVER AT PHILIPPI 0.0 0.0 0.0 0.0 0.0 0.0 0.4 HADS
Barbour, WV PHMW2 PHILIPPI MET 0.0 0.0 0.0 0.0 0.0 0.0 0.32 IFLOWS
Berkeley, WV 1127W Spring Mills Middle School 0.0 0.0 0.0 0.0 0.0 0.01 0.29 WXSTEM
Berkeley, WV G4722 GW4722 SHANGHI 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Berkeley, WV G4725 GW4725 BUNKER HILL 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Boone, WV G1476 GW1476 MADISON 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Boone, WV WMLW2 WILLIAMS HILL 0.0 0.0 0.0 0.0 0.0 0.0 0.12 IFLOWS
Braxton, WV BULW2 BURNSVILLE LAKE TAILWATER 0.0 0.0 0.0 0.0 0.0 0.0 0.35 HADS
Braxton, WV DIGW2 DINGY 0.0 0.0 0.0 0.0 0.0 0.16 0.24 IFLOWS
Braxton, WV FRMW2 ELK RIVER 0.0 0.0 0.0 0.0 0.0 0.0 0.14 HADS
Braxton, WV FTWW2 FLATWOODS 0.0 0.0 0.0 0.0 0.16 0.16 0.16 IFLOWS
Braxton, WV G0823 GW0823 Sutton 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Braxton, WV HRLW2 BIRCH RIVER AT HEROLD 0.0 0.0 0.0 0.0 0.0 0.0 0.13 HADS
Braxton, WV LLAW2 FALLS MILL (LAKE LANE) 0.0 0.0 0.0 0.04 0.12 0.24 0.32 IFLOWS
Braxton, WV SUSW2 ELK RIVER 0.0 0.0 0.0 0.0 0.0 0.0 0.01 HADS
Braxton, WV WLDW2 LITTLE KANAWHA RIVER 0.0 0.0 0.0 0.0 0.0 0.0 0.02 HADS
Brooke, WV AHTW2 ARCHER HEIGHTS 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Brooke, WV F4124 K8FAM-13 Weirton 0.0 0.0 0.0 0.0 0.0 0.0 0.26 APRS/CWOP
Buchanan, VA BIGV2 LEVISA FORK AT BIG ROCK 0.0 0.0 0.0 0.0 0.0 0.0 0.37 HADS
Buchanan, VA DVPV2 RAIN GAGE 0.0 0.0 0.0 0.0 0.0 0.0 0.93 HADS
Buchanan, VA G1468 GW1468 GRUNDY 0.0 0.0 0.0 0.0 0.0 0.0 0.07 APRS/CWOP
Buchanan, VA HRYV2 HURLEY RAIN GAUGE 0.0 0.0 0.0 0.0 0.0 0.0 0.4 HADS
Buchanan, VA SLCV2 GRUNDY 0.0 0.0 0.0 0.0 0.0 0.0 1.36 IFLOWS
Cabell, WV AT114 N8USD Ona 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Cabell, WV AU619 N8AWB Salt Rock 0.0 0.0 0.0 0.0 0.0 0.0 0.38 APRS/CWOP
Cabell, WV AV842 WV8BRW Ona 0.0 0.0 0.0 0.0 0.0 0.0 0.07 APRS/CWOP
Cabell, WV G0762 GW0762 Salt Rock 0.0 0.0 0.0 0.0 0.0 0.0 0.09 APRS/CWOP
Cabell, WV G0791 GW0791 Barboursville 0.0 0.0 0.0 0.0 0.0 0.0 0.13 APRS/CWOP
Cabell, WV G0888 GW0888 Barboursville 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Cabell, WV G0890 GW0890 Huntington 0.0 0.0 0.0 0.0 0.0 0.0 0.06 APRS/CWOP
Cabell, WV MLTW2 MILTON MET 0.0 0.0 0.0 0.0 0.0 0.0 0.12 IFLOWS
Cabell, WV STRW2 SALT ROCK 0.0 0.0 0.0 0.0 0.0 0.0 0.12 IFLOWS
Calhoun, WV BRDW2 STINSON (BEECH FORK) 0.0 0.0 0.0 0.0 0.0 0.0 0.71 IFLOWS
Calhoun, WV G1698 GW1698 MOUNT ZION 0.0 0.0 0.0 0.0 0.0 0.0 0.03 APRS/CWOP
Calhoun, WV GNTW2 GRANTSVILLE MET 0.0 0.0 0.0 0.0 0.0 0.0 0.08 IFLOWS
Calhoun, WV GRTW2 GRANTSVILLE RIVER GAUGE 0.0 0.0 0.0 0.0 0.0 0.0 0.04 HADS
Calhoun, WV LEAW2 LEATHERBARK 0.0 0.0 0.0 0.0 0.0 0.0 0.51 IFLOWS
Calhoun, WV MTZW2 MT. ZION 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Calhoun, WV SNRW2 SAND RIDGE NE 0.0 0.0 0.0 0.0 0.0 0.0 0.2 IFLOWS
Clay, WV CRMW2 CRESSMONT 0.0 0.0 0.0 0.0 0.0 0.0 0.55 IFLOWS
Clay, WV FKBW2 FRAME KNOB 0.0 0.0 0.0 0.0 0.0 0.0 0.2 IFLOWS
Clay, WV G1561 GW1561 WALBACK 0.0 0.0 0.0 0.0 0.0 0.0 0.41 APRS/CWOP
Clay, WV LRMW2 LAUREL RIDGE MET 0.0 0.0 0.0 0.0 0.0 0.0 0.55 IFLOWS
Clay, WV MTPW2 MOUNT PISGAH MET 0.0 0.0 0.0 0.0 0.0 0.0 0.56 IFLOWS
Dickenson, VA BRFV2 RUSSELL FORK AT BARTLICK 0.0 0.0 0.0 0.0 0.0 0.0 0.21 HADS
Dickenson, VA D9920 DW9920 Clintwood 0.0 0.0 0.0 0.0 0.0 0.0 0.37 APRS/CWOP
Dickenson, VA G1469 GW1469 HAYSI 0.0 0.0 0.0 0.0 0.0 0.01 0.39 APRS/CWOP
Dickenson, VA HAYV2 JOHN FLANNAGAN OUTFLOW 3NW 0.0 0.0 0.0 0.0 0.0 0.0 0.31 HADS
Doddridge, WV DOKW2 DOAK 5 ENE 0.0 0.0 0.0 0.0 0.0 0.0 0.24 IFLOWS
Doddridge, WV KARW2 WEST UNION 3S (KARA#1) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 IFLOWS
Doddridge, WV ZINW2 ZINNA 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Fayette, WV BSMW2 BOY SCOUT MET 0.0 0.0 0.0 0.0 0.0 0.36 1.07 IFLOWS
Fayette, WV G4936 GW4936 HICO 0.0 0.0 0.0 0.0 0.0 0.0 0.17 APRS/CWOP
Fayette, WV GUMW2 GAULEY MOUNTAIN (ANSTED) 0.0 0.0 0.0 0.0 0.0 0.0 0.16 IFLOWS
Fayette, WV LKNW2 LICK KNOB (KINGSTON) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 IFLOWS
Fayette, WV MMLW2 MANN LOOKOUT TOWER 0.0 0.0 0.0 0.0 0.0 0.24 0.95 IFLOWS
Fayette, WV THMW2 NEW RIVER AT THURMOND 0.0 0.0 0.0 0.0 0.0 0.0 0.84 HADS
Gilmer, WV CANW2 CANFIELD CEMETERY (ELLIS) 0.0 0.0 0.0 0.0 0.0 0.0 0.24 IFLOWS
Gilmer, WV F4566 FW4566 Glenville 0.0 0.0 0.0 0.0 0.0 0.0 0.08 APRS/CWOP
Gilmer, WV G4941 GW4941 COXS MILLS 0.0 0.0 0.0 0.0 0.0 0.0 0.24 APRS/CWOP
Gilmer, WV GLEW2 LITTLE KANAWAHA RIVER AT GLENVILLE 1ENE 0.0 0.0 0.0 0.0 0.0 0.0 0.12 HADS
Gilmer, WV GLSW2 GLENVILLE 0.0 0.0 0.0 0.0 0.0 0.0 0.16 IFLOWS
Gilmer, WV OGCW2 PERKINS 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Gilmer, WV SPGW2 SPURGEON 0.0 0.0 0.0 0.0 0.0 0.0 0.08 IFLOWS
Grant, WV C1756 CW1756 Maysville 0.0 0.0 0.0 0.0 0.0 0.0 0.03 APRS/CWOP
Grant, WV CVMW2 CAVE MOUNTAIN 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Grant, WV E4862 EW4862 Petersburg 0.0 0.0 0.0 0.0 0.0 0.01 0.02 APRS/CWOP
Grant, WV E6941 EW6941 Cabins 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Grant, WV G4567 GW4567 PETERSBURG 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Greenbrier, WV ERHW2 RAINELLE 2E 0.0 0.0 0.0 0.0 0.0 0.0 0.67 HADS
Greenbrier, WV G4570 GW4570 LEWISBURG 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Greenbrier, WV G4571 GW4571 WILLIAMSBURG 0.0 0.0 0.0 0.0 0.0 0.0 0.13 APRS/CWOP
Greenbrier, WV G4604 GW4604 CHARMCO 0.0 0.0 0.0 0.0 0.0 0.0 0.31 APRS/CWOP
Greenbrier, WV HOPW2 BLUE BEND 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Greenbrier, WV JOBW2 JOBS KNOB 0.0 0.0 0.0 0.0 0.0 0.0 0.25 HADS
Greenbrier, WV KLWB Lewisburg / Greenbrier 0.0 0.0 0.0 0.0 0.0 0.0 0.01 ASOS/AWOS
Greenbrier, WV MABW2 MEADOW BLUFF 0.0 0.0 0.0 0.0 0.0 0.0 0.2 IFLOWS
Greenbrier, WV RDCW2 SEWELL CREEK ABOVE LITTLE SEWELL CREEK AT RAINELLE 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Greenbrier, WV SUPW2 WHITE SULPHUR SPRINGS 0.0 0.0 0.0 0.0 0.0 0.0 0.13 HADS
Hampshire, WV E0608 EW0608 Slanesville 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Hampshire, WV G3160 GW3160 Capon Springs 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Hancock, WV CSTW2 CHESTER 0.0 0.0 0.0 0.0 0.0 0.0 0.32 IFLOWS
Hancock, WV HDRW2 HARDIN RUN 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Hancock, WV TMRW2 HILLCREST WMA 0.0 0.0 0.0 0.0 0.0 0.01 0.02 RAWS
Hardy, WV AW640 KD8AZC-13 OLD FIELDS 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Hardy, WV F2772 FW2772 Moorefield 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Hardy, WV SQGW2 SQUIRREL GAP 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Harrison, WV CLKW2 CLARKSBURG 1 0.0 0.0 0.0 0.0 0.0 0.0 0.05 HADS
Harrison, WV CLMW2 CLARKSBURG MET 0.0 0.0 0.0 0.0 0.0 0.0 0.24 IFLOWS
Harrison, WV F9428 FW9428 Shinnston 0.0 0.0 0.0 0.0 0.0 0.0 0.11 APRS/CWOP
Harrison, WV JDIW2 BRIDGEPORT (CKB AP) 0.0 0.0 0.0 0.0 0.0 0.0 0.16 IFLOWS
Harrison, WV JHNW2 JOHNSTOWN 0.0 0.0 0.0 0.0 0.0 0.0 0.47 IFLOWS
Harrison, WV LKEW2 SALEM (LAKE FLOYD N) 0.0 0.0 0.0 0.0 0.0 0.0 0.32 IFLOWS
Harrison, WV SLMW2 SALEM MET 0.0 0.0 0.0 0.0 0.0 0.0 0.16 IFLOWS
Harrison, WV TCSW2 TEN MILE CREEK 0.0 0.0 0.0 0.0 0.0 0.0 0.23 HADS
Jackson, WV G1598 GW1598 RIPLEY 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Jackson, WV G4854 GW4854 RIPLEY 0.0 0.0 0.0 0.0 0.0 0.0 0.12 APRS/CWOP
Jackson, WV G4938 GW4938 SANDYVILLE 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Jefferson, WV 0266W American Public University System 0.0 0.0 0.0 0.0 0.0 0.0 0.56 WXSTEM
Jefferson, WV 0519W Blue Ridge Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.03 WXSTEM
Jefferson, WV 0844W Ranson Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.01 WXSTEM
Jefferson, WV 1305W North Jefferson Elementary School 0.0 0.0 0.0 0.0 0.0 0.0 0.15 WXSTEM
Jefferson, WV D7045 DW7045 Breckenridge 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Jefferson, WV E1783 EW1783 Shepherdstown 0.0 0.0 0.0 0.0 0.0 0.0 0.13 APRS/CWOP
Jefferson, WV E7083 EW7083 Charles Town 0.0 0.0 0.0 0.0 0.0 0.0 0.35 APRS/CWOP
Jefferson, WV E9304 EW9304 Shepherdstown 0.0 0.0 0.0 0.0 0.0 0.0 0.15 APRS/CWOP
Jefferson, WV G4730 GW4730 MIDDLEWAY 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Jefferson, WV G4731 GW4731 SUMMIN POINT 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Kanawha, WV AP326 WA8SIE Spring Hill 0.0 0.0 0.0 0.0 0.0 0.0 0.22 APRS/CWOP
Kanawha, WV BEEW2 BEE MOUNTAIN 0.0 0.0 0.0 0.0 0.0 0.0 0.13 RAWS
Kanawha, WV BGCW2 BIG CHIMNEY 0.0 0.0 0.0 0.0 0.0 0.16 0.16 IFLOWS
Kanawha, WV F6696 FW6696 Charleston 0.0 0.0 0.0 0.0 0.0 0.0 0.19 APRS/CWOP
Kanawha, WV F7027 FW7027 Charleston 0.0 0.0 0.0 0.0 0.0 0.0 0.31 APRS/CWOP
Kanawha, WV F7791 FW7791 South Charleston 0.0 0.0 0.0 0.0 0.0 0.0 0.34 APRS/CWOP
Kanawha, WV G1599 GW1599 SISSONVILLE 0.0 0.0 0.0 0.0 0.0 0.0 0.19 APRS/CWOP
Kanawha, WV G2444 GW2444 South Charleston 0.0 0.0 0.0 0.0 0.0 0.0 0.31 APRS/CWOP
Kanawha, WV G2639 GW2639 Slaughters Creek 0.0 0.0 0.0 0.0 0.0 0.0 0.26 APRS/CWOP
Kanawha, WV G2680 GW2680 Charleston 0.0 0.0 0.0 0.0 0.0 0.0 0.28 APRS/CWOP
Kanawha, WV G2753 GW2753 Eskdale 0.0 0.0 0.0 0.0 0.0 0.0 0.14 APRS/CWOP
Kanawha, WV KCRW Charleston, Yeager Airport 0.0 0.0 0.0 0.0 0.0 0.0 0.18 ASOS/AWOS
Kanawha, WV LATW2 LATUNA (KENDALIA) 0.0 0.0 0.0 0.0 0.0 0.0 0.67 IFLOWS
Kanawha, WV QUSW2 ELK RIVER AT QUEEN SHOALS 0.0 0.0 0.0 0.0 0.0 0.0 0.65 HADS
Kanawha, WV RLXW2 WFO CHARLESTON 0.0 0.0 0.0 0.0 0.0 0.0 0.28 IFLOWS
Kanawha, WV TORW2 TORNADO RIVER GAUGE 0.0 0.0 0.0 0.0 0.0 0.0 0.23 HADS
Lawrence, KY WLLK2 WILLARD 0.0 0.0 0.0 0.0 0.0 0.0 0.05 HADS
Lewis, WV BEKW2 BEE KNOB S (WALKERSVILLE) 0.0 0.0 0.0 0.0 0.0 0.0 0.12 IFLOWS
Lewis, WV CAMW2 CAMDEN (SW) 0.0 0.0 0.0 0.0 0.0 0.0 0.28 IFLOWS
Lewis, WV G1699 GW1699 WESTON 0.0 0.0 0.0 0.0 0.0 0.0 0.39 APRS/CWOP
Lewis, WV G4940 GW4940 WESTON 0.0 0.0 0.0 0.0 0.0 0.0 0.36 APRS/CWOP
Lewis, WV OKGW2 OAK GROVE CHURCH 0.0 0.0 0.0 0.0 0.0 0.0 0.39 IFLOWS
Lewis, WV STJW2 WEST FORK RIVER BELOW STONEWALL JACKSON DAM 0.0 0.0 0.0 0.0 0.0 0.0 0.09 HADS
Lewis, WV VANW2 CRAWFORD (VANDALIA) 0.0 0.0 0.0 0.0 0.0 0.0 0.16 IFLOWS
Lewis, WV WKVW2 WALKERSVILLE RAIN AT WALKERSVILLE 0.0 0.0 0.0 0.0 0.0 0.0 0.23 HADS
Lincoln, WV BKKW2 BUCK KNOB TOWER (SUMMIT) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 IFLOWS
Lincoln, WV G1475 GW1475 HARTS 0.0 0.0 0.0 0.0 0.0 0.0 0.03 APRS/CWOP
Lincoln, WV G1480 GW1480 SOD 0.0 0.0 0.0 0.0 0.0 0.0 0.09 APRS/CWOP
Logan, WV HDNW2 HOLDEN 22 (PINE CREEK) 0.0 0.0 0.0 0.0 0.0 0.0 0.2 IFLOWS
Logan, WV LGRW2 LOGAN 0.0 0.0 0.0 0.0 0.0 0.0 0.04 RAWS
Logan, WV LOGW2 GUYANDOTTE RIVER 0.0 0.0 0.0 0.0 0.0 0.0 0.12 HADS
Logan, WV OMRW2 OMAR 0.0 0.0 0.0 0.0 0.0 0.0 0.2 IFLOWS
Marion, WV E9539 EW9539 Fairmont 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Marion, WV MNNW2 MANNINGTON 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Marion, WV MWRW2 WHETSTONE RUN 0.0 0.0 0.0 0.0 0.0 0.0 0.06 HADS
Marion, WV RCLW2 GLADY CREEK 0.0 0.0 0.0 0.0 0.0 0.0 0.12 IFLOWS
Marion, WV SVPW2 METZ 2NW 0.0 0.0 0.0 0.0 0.0 0.0 0.12 IFLOWS
Marshall, WV CMNW2 CAMERON 1S 0.0 0.0 0.0 0.0 0.01 0.02 0.04 HADS
Marshall, WV DLSW2 DALLAS 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Marshall, WV FKRW2 ROCKLICK 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Marshall, WV G4619 GW4619 DALLAS 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Marshall, WV LYNW2 LYNN CAMP 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Marshall, WV MDVW2 MOUNDSVILLE 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Mason, WV CRNW2 CAIN RIDGE 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
McDowell, WV BRSW2 DRY FORK AT BEARTOWN 0.0 0.0 0.0 0.0 0.0 0.0 0.03 HADS
McDowell, WV BRWW2 ELKHORN 0.0 0.0 0.0 0.0 0.0 0.0 0.45 RAWS
McDowell, WV GRYW2 GARY 2NNW RAIN 0.0 0.0 0.0 0.0 0.0 0.07 0.26 HADS
McDowell, WV JFTW2 JACKSON FLATS 0.0 0.0 0.0 0.0 0.2 0.2 0.36 IFLOWS
McDowell, WV WLCW2 TUG FORK AT WELCH 0.0 0.0 0.0 0.0 0.0 0.0 0.68 HADS
Mercer, WV ARIW2 ARISTA 0.0 0.0 0.0 0.0 0.0 0.0 0.59 IFLOWS
Mercer, WV BWLW2 BRAMWELL 0.0 0.0 0.0 0.0 0.0 0.0 0.43 IFLOWS
Mercer, WV CRBW2 CRAB ORCHARD 0.0 0.0 0.0 0.0 0.0 0.0 0.14 HADS
Mercer, WV EAMW2 EADSS MILLS 0.0 0.0 0.0 0.0 0.0 0.04 0.24 IFLOWS
Mercer, WV EGRW2 EGERIA 0.0 0.0 0.0 0.0 0.0 0.0 0.4 IFLOWS
Mercer, WV ERVW2 EAST RIVER AT WILLOWTON 0.0 0.0 0.0 0.0 0.0 0.0 0.13 HADS
Mercer, WV G2806 GW2806 Princeton 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Mercer, WV G2921 GW2921 Bluefield 0.0 0.0 0.0 0.0 0.0 0.0 0.57 APRS/CWOP
Mercer, WV KBLF Bluefield, Mercer County Airport 0.0 0.0 0.0 0.0 0.0 0.0 0.19 ASOS/AWOS
Mercer, WV MATW2 MATOAKA 0.0 0.0 0.0 0.0 0.0 0.0 0.67 IFLOWS
Mineral, WV BLMW2 BLOOMINGTON LAKE 0.0 0.0 0.0 0.0 0.0 0.0 0.03 HADS
Mineral, WV KBTW2 KNOBLY TUNNEL 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Mineral, WV PLKW2 PINNACLE LOOKOUT 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Mingo, WV BMTW2 BUFFALO MOUNTAIN 0.0 0.0 0.0 0.0 0.0 0.0 0.12 IFLOWS
Mingo, WV G1495 GW1495 WHARNCLIFFE 0.0 0.0 0.0 0.0 0.0 0.0 0.08 APRS/CWOP
Mingo, WV G1570 GW1570 WILLIAMSON 0.0 0.0 0.0 0.0 0.0 0.0 0.22 APRS/CWOP
Mingo, WV PSHW2 BIG MUNCEY (MEADOR) 0.0 0.0 0.0 0.0 0.0 0.0 0.08 IFLOWS
Mingo, WV RAGW2 RAGLAND 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Mingo, WV SGPW2 SANDY GAP (SCARLET) 0.0 0.0 0.0 0.0 0.0 0.0 0.43 IFLOWS
Monongalia, WV F6583 FW6583 Morgantown 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Monroe, WV BALW2 BALLARD 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Monroe, WV INCW2 INDIAN CREEK AT RED SULPHUR SPRINGS 0.0 0.0 0.0 0.0 0.0 0.0 0.04 HADS
Monroe, WV LNDW2 LINSIDE 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Morgan, WV UNGW2 LUTTREL (UNGER) 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Nicholas, WV CRAW2 GAULEY RIVER 0.0 0.0 0.0 0.0 0.0 0.0 0.11 HADS
Nicholas, WV G0652 GW0652 Mount Nebo 0.0 0.0 0.0 0.0 0.0 0.0 0.02 APRS/CWOP
Nicholas, WV G1715 GW1715 CRAIGSVILLE 0.0 0.0 0.0 0.0 0.0 0.0 0.54 APRS/CWOP
Nicholas, WV G4775 GW4775 TIOGA 0.0 0.0 0.0 0.0 0.0 0.0 0.13 APRS/CWOP
Nicholas, WV IRCW2 BIRCH RIVER 0.0 0.0 0.0 0.0 0.0 0.0 0.21 HADS
Nicholas, WV MDCW2 MUDDLETY CREEK 0.0 0.0 0.0 0.0 0.0 0.04 0.24 IFLOWS
Nicholas, WV NALW2 MEADOW RIVER AT NALLEN 0.0 0.0 0.0 0.0 0.0 0.0 0.19 HADS
Nicholas, WV POEW2 POE NORTH 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Nicholas, WV RCWW2 CRANBERRY RIVER GAGE BELOW RICHWOOD 0.0 0.0 0.0 0.0 0.0 0.0 0.04 HADS
Nicholas, WV SUMW2 GAULEY RIVER BELOW SUMMERSVILLE LAKE 0.0 0.0 0.0 0.0 0.0 0.0 0.02 HADS
Ohio, WV CTFW2 COUNTY FARM 0.0 0.0 0.0 0.0 0.0 0.0 0.16 IFLOWS
Ohio, WV GEOW2 VALLEY GROVE 0.0 0.0 0.0 0.0 0.0 0.0 0.08 IFLOWS
Ohio, WV WECW2 WHEELING CREEK 0.0 0.0 0.0 0.0 0.0 0.0 0.16 IFLOWS
Ohio, WV WHEW2 WHEELING CREEK AT ELM GROVE 0.0 0.0 0.0 0.0 0.01 0.01 0.06 HADS
Ohio, WV WHLW2 OHIO RIVER AT PIKE ISLAND LOCK/DAM 0.0 0.0 0.0 0.0 0.0 0.0 0.01 HADS
Pendleton, WV CVEW2 MOYERS (CAVE) 0.0 0.0 0.0 0.0 0.0 0.0 0.12 IFLOWS
Pendleton, WV DY004 Spruce Knob 0.0 0.0 0.0 0.0 0.0 0.0 0.04 DYACON
Pendleton, WV G4718 GW4718 JUDY GAP 0.0 0.0 0.0 0.0 0.0 0.0 0.03 APRS/CWOP
Pendleton, WV G4719 GW4719 BRANDYWINE 0.0 0.0 0.0 0.0 0.0 0.0 0.01 APRS/CWOP
Pendleton, WV KILW2 KILE KNOB 0.0 0.0 0.0 0.0 0.0 0.0 0.08 IFLOWS
Pendleton, WV MTCW2 MITCHELL MOUNTAIN 0.0 0.0 0.0 0.0 0.0 0.0 0.12 IFLOWS
Pendleton, WV ONEW2 ONEGO 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Pendleton, WV RIVW2 CHERRY GROVE (RIVERTON) 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Pendleton, WV SPBW2 SPRUCE KNOB 0.0 0.0 0.0 0.0 0.0 0.0 0.08 IFLOWS
Pendleton, WV WHCW2 WHITE HORN CREEK 0.0 0.0 0.0 0.0 0.0 0.0 0.2 IFLOWS
Perry, OH MXVO1 MAXVILLE 0.0 0.0 0.0 0.0 0.0 0.0 0.04 IFLOWS
Pleasants, WV 1307W St. Marys High School 0.0 0.0 0.0 0.0 0.0 0.0 0.06 WXSTEM
Pleasants, WV G4605 GW4605 SAIT MARYS 0.0 0.0 0.0 0.0 0.0 0.0 0.07 APRS/CWOP
Pocahontas, WV BKMW2 BLACK MOUNTAIN 0.0 0.0 0.0 0.0 0.0 0.0 0.24 IFLOWS
Pocahontas, WV BUCW2 GREENBRIER RIVER AT BUCKEYE 0.0 0.0 0.0 0.0 0.0 0.0 0.12 IFLOWS
Pocahontas, WV DURW2 DURBIN RAIN 0.0 0.0 0.0 0.0 0.0 0.0 0.12 IFLOWS
Pocahontas, WV EDRW2 EDRAY 0.0 0.0 0.0 0.0 0.0 0.0 0.51 IFLOWS
Pocahontas, WV G1472 GW1472 SLATYFORK 0.0 0.0 0.0 0.0 0.0 0.0 0.14 APRS/CWOP
Pocahontas, WV G1477 GW1477 ARBORVALE 0.0 0.0 0.0 0.0 0.0 0.0 0.09 APRS/CWOP
Pocahontas, WV G4885 GW4885 HILLSBORO 0.0 0.0 0.0 0.0 0.0 0.0 0.26 APRS/CWOP
Pocahontas, WV G4886 GW4886 HILLSBORO 0.0 0.0 0.0 0.0 0.0 0.0 0.18 APRS/CWOP
Pocahontas, WV G4887 GW4887 DUNMORE 0.0 0.0 0.0 0.0 0.0 0.0 0.29 APRS/CWOP
Pocahontas, WV MARW2 MARLINTON 0.0 0.0 0.0 0.0 0.0 0.0 0.72 RAWS
Pocahontas, WV STYW2 SHARPS KNOB 0.0 0.0 0.0 0.0 0.0 0.0 0.18 HADS
Pocahontas, WV TT843 RIMEL 0.0 0.0 0.0 0.0 0.0 0.0 0.55 RAWS
